17 CFR 50.4 – Classes of swaps required to be cleared
Current as of: 2024 | Check for updates
|
Other versions
(a) Interest rate swaps. Swaps that have the following specifications are required to be cleared under section 2(h)(1) of the Act, and shall be cleared pursuant to the rules of any derivatives clearing organization eligible to clear such swaps under § 39.5(a) of this chapter.
Table 1 to Paragraph (
Specification | Fixed-to-floating swap class | |||||||
1. Currency | Australian Dollar (AUD) | Canadian Dollar (CAD) | Euro (EUR) | Hong Kong Dollar (HKD) | Mexican Peso (MXN) | Norwegian Krone (NOK) | Polish Zloty (PLN) | Swedish Krona (SEK). |
2. Floating Rate Indexes | BBSW | CDOR | EURIBOR | HIBOR | TIIE-BANXICO | NIBOR | WIBOR | STIBOR. |
3. Stated Termination Date Range | 28 days to 30 years | 28 days to 30 years | 28 days to 50 years | 28 days to 10 years | 28 days to 21 years | 28 days to 10 years | 28 days to 10 years | 28 days to 15 years. |
4. Optionality | No | No | No | No | No | No | No | No. |
5. Dual Currencies | No | No | No | No | No | No | No | No. |
6. Conditional Notional Amounts | No | No | No | No | No | No | No | No. |
Table 2 to Paragraph (
Specification | Basis swap class | |
1. Currency | Australian Dollar (AUD) | Euro (EUR). |
2. Floating Rate Indexes | BBSW | EURIBOR. |
3. Stated Termination Date Range | 28 days to 30 years | 28 days to 50 years. |
4. Optionality | No | No. |
5. Dual Currencies | No | No. |
6. Conditional Notional Amounts | No | No. |
Table 3 to Paragraph (
Specification | Forward rate agreement class | |||
1. Currency | Euro (EUR) | Polish Zloty (PLN) | Norwegian Krone (NOK) | Swedish Krona (SEK). |
2. Floating Rate Indexes | EURIBOR | WIBOR | NIBOR | STIBOR. |
3. Stated Termination Date Range | 3 days to 3 years | 3 days to 2 years | 3 days to 2 years | 3 days to 3 years. |
4. Optionality | No | No | No | No. |
5. Dual Currencies | No | No | No | No. |
6. Conditional Notional Amounts | No | No | No | No. |
Table 4 to Paragraph (
Specification | Overnight index swap class | ||||||||
1. Currency | Australian Dollar (AUD) | Canadian Dollar (CAD) | Euro (EUR) | Singapore Dollar (SGD) | Sterling (GBP) | Swiss Franc (CHF) | U.S. Dollar (USD) | U.S. Dollar (USD) | Yen (JPY). |
2. Floating Rate Indexes | AONIA-OIS | CORRA-OIS | €STR | SORA | SONIA | SARON | FedFunds | SOFR | TONA. |
3. Stated Termination Date Range | 7 days to 2 years | 7 days to 2 years | 7 days to 3 years | 7 days to 10 years | 7 days to 50 years | 7 days to 30 years | 7 days to 3 years | 7 days to 50 years | 7 days to 30 years. |
4. Optionality | No | No | No | No | No | No | No | No | No. |
5. Dual Currencies | No | No | No | No | No | No | No | No | No. |
6. Conditional Notional Amounts | No | No | No | No | No | No | No | No | No. |
(b) Credit default swaps. Swaps that have the following specifications are required to be cleared under section 2(h)(1) of the Act, and shall be cleared pursuant to the rules of any derivatives clearing organization eligible to clear such swaps under § 39.5(a) of this chapter.
Specification | North American untranched CDS indices class |
---|---|
Reference Entities | Corporate. |
Region | North America. |
Indices | CDX.NA.IG; CDX.NA.HY. |
Tenor | CDX.NA.IG: 3Y, 5Y, 7Y, 10Y; CDX.NA.HY: 5Y. |
Applicable Series | CDX.NA.IG 3Y: Series 15 and all subsequent Series, up to and including the current Series. |
CDX.NA.IG 5Y: Series 11 and all subsequent Series, up to and including the current Series. | |
CDX.NA.IG 7Y: Series 8 and all subsequent Series, up to and including the current Series. | |
CDX.NA.IG 10Y: Series 8 and all subsequent Series, up to and including the current Series. | |
CDX.NA.HY 5Y: Series 11 and all subsequent Series, up to and including the current Series. | |
Tranched | No. |
Specification | European untranched CDS indices class |
---|---|
Reference Entities | Corporate. |
Region | Europe. |
Indices | iTraxx Europe. |
iTraxx Europe Crossover. | |
iTraxx Europe HiVol. | |
Tenor | iTraxx Europe: 5Y, 10Y. |
iTraxx Europe Crossover: 5Y. | |
iTraxx Europe HiVol: 5Y. | |
Applicable Series | iTraxx Europe 5Y: Series 10 and all subsequent Series, up to and including the current Series. |
iTraxx Europe 10Y: Series 7 and all subsequent Series, up to and including the current Series. | |
iTraxx Europe Crossover 5Y: Series 10 and all subsequent Series, up to and including the current Series. | |
iTraxx Europe HiVol 5Y: Series 10 and all subsequent Series, up to and including the current Series. | |
Tranched | No. |