33 CFR 27.3 – Penalty adjustment table
Table 1 identifies the statutes administered by the Coast Guard that authorize a civil monetary penalty. The “adjusted maximum penalty” is the maximum penalty authorized by the Federal Civil Penalties Inflation Adjustment Act of 1990, as amended by the Federal Civil Penalties Inflation Adjustment Act Improvements Act of 2015, as determined by the Coast Guard. The adjusted civil penalty amounts listed in Table 1 to this section are applicable for penalty assessments issued after January 13, 2023, with respect to violations occurring after November 2, 2015. The applicable civil penalty amounts for violations occurring on or before November 2, 2015, are set forth in previously published regulations amending this part.
Table 1 to § 27.3—Civil Monetary Penalty Inflation Adjustments
U.S. code citation | Civil monetary penalty description | 2023 Adjusted maximum penalty amount ($) |
---|---|---|
14 U.S.C. § 521(c) | Saving Life and Property | $12,551 |
14 U.S.C. § 521(e) | Saving Life and Property; Intentional Interference with Broadcast | 1,288 |
14 U.S.C. § 936(i) | Confidentiality of Medical Quality Assurance Records (first offense) | 6,304 |
14 U.S.C. § 936(i) | Confidentiality of Medical Quality Assurance Records (subsequent offenses) | 42,033 |
19 U.S.C. § 70 | Obstruction of Revenue Officers by Masters of Vessels | 9,399 |
19 U.S.C. § 70 | Obstruction of Revenue Officers by Masters of Vessels—Minimum Penalty | 2,193 |
19 U.S.C. § 1581(d) | Failure to Stop Vessel When Directed; Master, Owner, Operator or Person in Charge 1 | 5,000 |
19 U.S.C. § 1581(d) | Failure to Stop Vessel When Directed; Master, Owner, Operator or Person in Charge—Minimum Penalty 1 | 1,000 |
33 U.S.C. § 471 | Anchorage Ground/Harbor Regulations General | 13,627 |
33 U.S.C. § 474 | Anchorage Ground/Harbor Regulations St. Mary’s River | 941 |
33 U.S.C. § 495(b) | Bridges/Failure to Comply with Regulations | 34,401 |
33 U.S.C. § 499(c) | Bridges/Drawbridges | 34,401 |
33 U.S.C. § 502(c) | Bridges/Failure to Alter Bridge Obstructing Navigation | 34,401 |
33 U.S.C. § 533(b) | Bridges/Maintenance and Operation | 34,401 |
33 U.S.C. § 1208(a) | Bridge to Bridge Communication; Master, Person in Charge or Pilot | 2,506 |
33 U.S.C. § 1208(b) | Bridge to Bridge Communication; Vessel | 2,506 |
33 U.S.C. § 1321(b)(6)(B)(i) | Oil/Hazardous Substances: Discharges (Class I per violation) | 22,324 |
33 U.S.C. § 1321(b)(6)(B)(i) | Oil/Hazardous Substances: Discharges (Class I total under paragraph) | 55,808 |
33 U.S.C. § 1321(b)(6)(B)(ii) | Oil/Hazardous Substances: Discharges (Class II per day of violation) | 22,324 |
33 U.S.C. § 1321(b)(6)(B)(ii) | Oil/Hazardous Substances: Discharges (Class II total under paragraph) | 279,036 |
33 U.S.C. § 1321(b)(7)(A) | Oil/Hazardous Substances: Discharges (per day of violation) Judicial Assessment | 55,808 |
33 U.S.C. § 1321(b)(7)(A) | Oil/Hazardous Substances: Discharges (per barrel of oil or unit discharged) Judicial Assessment | 2,233 |
33 U.S.C. § 1321(b)(7)(B) | Oil/Hazardous Substances: Failure to Carry Out Removal/Comply With Order (Judicial Assessment) | 55,808 |
33 U.S.C. § 1321(b)(7)(C) | Oil/Hazardous Substances: Failure to Comply with Regulation Issued Under 1321(j) (Judicial Assessment) | 55,808 |
33 U.S.C. § 1321(b)(7)(D) | Oil/Hazardous Substances: Discharges, Gross Negligence (per barrel of oil or unit discharged) Judicial Assessment | 6,696 |
33 U.S.C. § 1321(b)(7)(D) | Oil/Hazardous Substances: Discharges, Gross Negligence—Minimum Penalty (Judicial Assessment) | 223,229 |
33 U.S.C. § 1322(j) | Marine Sanitation Devices; Operating | 9,399 |
33 U.S.C. § 1322(j) | Marine Sanitation Devices; Sale or Manufacture | 25,059 |
33 U.S.C. § 1608(a) | International Navigation Rules; Operator | 17,570 |
33 U.S.C. § 1608(b) | International Navigation Rules; Vessel | 17,570 |
33 U.S.C. § 1908(b)(1) | Pollution from Ships; General | 87,855 |
33 U.S.C. § 1908(b)(2) | Pollution from Ships; False Statement | 17,570 |
33 U.S.C. § 2072(a) | Inland Navigation Rules; Operator | 17,570 |
33 U.S.C. § 2072(b) | Inland Navigation Rules; Vessel | 17,570 |
33 U.S.C. § 2609(a) | Shore Protection; General | 61,982 |
33 U.S.C. § 2609(b) | Shore Protection; Operating Without Permit | 24,793 |
33 U.S.C. § 2716a(a) | Oil Pollution Liability and Compensation | 55,808 |
33 U.S.C. § 3852(a)(1)(A) | Clean Hulls; Civil Enforcement | 51,097 |
33 U.S.C. § 3852(a)(1)(A) | Clean Hulls; related to false statements | 68,129 |
33 U.S.C. § 3852(c) | Clean Hulls; Recreational Vessels | 6,813 |
42 U.S.C. § 9609(a) | Hazardous Substances, Releases, Liability, Compensation (Class I) | 67,544 |
42 U.S.C. § 9609(b) | Hazardous Substances, Releases, Liability, Compensation (Class II) | 67,544 |
42 U.S.C. § 9609(b) | Hazardous Substances, Releases, Liability, Compensation (Class II subsequent offense) | 202,635 |
42 U.S.C. § 9609(c) | Hazardous Substances, Releases, Liability, Compensation (Judicial Assessment) | 67,544 |
42 U.S.C. § 9609(c) | Hazardous Substances, Releases, Liability, Compensation (Judicial Assessment subsequent offense) | 202,635 |
46 U.S.C. § 80509(a) | Safe Containers for International Cargo | 7,383 |
46 U.S.C. § 70305(c) | Suspension of Passenger Service | 73,837 |
46 U.S.C. § 2110(e) | Vessel Inspection or Examination Fees | 11,162 |
46 U.S.C. § 2115 | Alcohol and Dangerous Drug Testing | 9,086 |
46 U.S.C. § 2302(a) | Negligent Operations: Recreational Vessels | 8,219 |
46 U.S.C. § 2302(a) | Negligent Operations: Other Vessels | 41,093 |
46 U.S.C. § 2302(c)(1) | Operating a Vessel While Under the Influence of Alcohol or a Dangerous Drug | 9,086 |
46 U.S.C. § 2306(a)(4) | Vessel Reporting Requirements: Owner, Charterer, Managing Operator, or Agent | 14,149 |
46 U.S.C. § 2306(b)(2) | Vessel Reporting Requirements: Master | 2,830 |
46 U.S.C. § 3102(c)(1) | Immersion Suits | 14,149 |
46 U.S.C. § 3302(i)(5) | Inspection Permit | 2,952 |
46 U.S.C. § 3318(a) | Vessel Inspection; General | 14,149 |
46 U.S.C. § 3318(g) | Vessel Inspection; Nautical School Vessel | 14,149 |
46 U.S.C. § 3318(h) | Vessel Inspection; Failure to Give Notice in accordance with (IAW) 3304(b) | 2,830 |
46 U.S.C. § 3318(i) | Vessel Inspection; Failure to Give Notice IAW 3309(c) | 2,830 |
46 U.S.C. § 3318(j)(1) | Vessel Inspection; Vessel ?1600 Gross Tons | 28,303 |
46 U.S.C. § 3318(j)(1) | Vessel Inspection; Vessel <1600 Gross Tons (GT) | 5,661 |
46 U.S.C. § 3318(k) | Vessel Inspection; Failure to Comply with 3311(b) | 28,303 |
46 U.S.C. § 3318(l) | Vessel Inspection; Violation of 3318(b)-3318(f) | 14,149 |
46 U.S.C. § 3502(e) | List/count of Passengers | 294 |
46 U.S.C. § 3504(c) | Notification to Passengers | 29,505 |
46 U.S.C. § 3504(c) | Notification to Passengers; Sale of Tickets | 1,474 |
46 U.S.C. § 3506 | Copies of Laws on Passenger Vessels; Master | 590 |
46 U.S.C. § 3718(a)(1) | Liquid Bulk/Dangerous Cargo | 73,764 |
46 U.S.C. § 4106 | Uninspected Vessels | 12,397 |
46 U.S.C. § 4311(b)(1) | Recreational Vessels (maximum for related series of violations) | 390,271 |
46 U.S.C. § 4311(b)(1) | Recreational Vessels; Violation of 4307(a) | 7,805 |
46 U.S.C. § 4311(c) | Recreational Vessels | 2,951 |
46 U.S.C. § 4507 | Uninspected Commercial Fishing Industry Vessels | 12,397 |
46 U.S.C. § 4703 | Abandonment of Barges | 2,100 |
46 U.S.C. § 5116(a) | Load Lines | 13,508 |
46 U.S.C. § 5116(b) | Load Lines; Violation of 5112(a) | 27,018 |
46 U.S.C. § 5116(c) | Load Lines; Violation of 5112(b) | 13,508 |
46 U.S.C. § 6103(a) | Reporting Marine Casualties | 47,061 |
46 U.S.C. § 6103(b) | Reporting Marine Casualties; Violation of 6104 | 12,397 |
46 U.S.C. § 8101(e) | Manning of Inspected Vessels; Failure to Report Deficiency in Vessel Complement | 2,233 |
46 U.S.C. § 8101(f) | Manning of Inspected Vessels | 22,324 |
46 U.S.C. § 8101(g) | Manning of Inspected Vessels; Employing or Serving in Capacity not Licensed by U.S. Coast Guard (USCG) | 22,324 |
46 U.S.C. § 8101(h) | Manning of Inspected Vessels; Freight Vessel <100 GT, Small Passenger Vessel, or Sailing School Vessel | 2,951 |
46 U.S.C. § 8102(a) | Watchmen on Passenger Vessels | 2,951 |
46 U.S.C. § 8103(f) | Citizenship Requirements | 1,474 |
46 U.S.C. § 8104(i) | Watches on Vessels; Violation of 8104(a) or (b) | 22,324 |
46 U.S.C. § 8104(j) | Watches on Vessels; Violation of 8104(c), (d), (e), or (h) | 22,324 |
46 U.S.C. § 8302(e) | Staff Department on Vessels | 294 |
46 U.S.C. § 8304(d) | Officer’s Competency Certificates | 294 |
46 U.S.C. § 8502(e) | Coastwise Pilotage; Owner, Charterer, Managing Operator, Agent, Master or Individual in Charge | 22,324 |
46 U.S.C. § 8502(f) | Coastwise Pilotage; Individual | 22,324 |
46 U.S.C. § 8503 | Federal Pilots | 70,752 |
46 U.S.C. § 8701(d) | Merchant Mariners Documents | 1,474 |
46 U.S.C. § 8702(e) | Crew Requirements | 22,324 |
46 U.S.C. § 8906 | Small Vessel Manning | 47,061 |
46 U.S.C. § 9308(a) | Pilotage: Great Lakes; Owner, Charterer, Managing Operator, Agent, Master or Individual in Charge | 22,324 |
46 U.S.C. § 9308(b) | Pilotage: Great Lakes; Individual | 22,324 |
46 U.S.C. § 9308(c) | Pilotage: Great Lakes; Violation of 9303 | 22,324 |
46 U.S.C. § 10104(b) | Failure to Report Sexual Offense | 11,864 |
46 U.S.C. § 10314(a)(2) | Pay Advances to Seamen | 1,474 |
46 U.S.C. § 10314(b) | Pay Advances to Seamen; Remuneration for Employment | 1,474 |
46 U.S.C. § 10315(c) | Allotment to Seamen | 1,474 |
46 U.S.C. § 10321 | Seamen Protection; General | 10,226 |
46 U.S.C. § 10505(a)(2) | Coastwise Voyages: Advances | 10,226 |
46 U.S.C. § 10505(b) | Coastwise Voyages: Advances; Remuneration for Employment | 10,226 |
46 U.S.C. § 10508(b) | Coastwise Voyages: Seamen Protection; General | 10,226 |
46 U.S.C. § 10711 | Effects of Deceased Seamen | 590 |
46 U.S.C. § 10902(a)(2) | Complaints of Unfitness | 1,474 |
46 U.S.C. § 10903(d) | Proceedings on Examination of Vessel | 294 |
46 U.S.C. § 10907(b) | Permission to Make Complaint | 1,474 |
46 U.S.C. § 11101(f) | Accommodations for Seamen | 1,474 |
46 U.S.C. § 11102(b) | Medicine Chests on Vessels | 1,474 |
46 U.S.C. § 11104(b) | Destitute Seamen | 294 |
46 U.S.C. § 11105(c) | Wages on Discharge | 1,474 |
46 U.S.C. § 11303(a) | Log Books; Master Failing to Maintain | 590 |
46 U.S.C. § 11303(b) | Log Books; Master Failing to Make Entry | 590 |
46 U.S.C. § 11303(c) | Log Books; Late Entry | 443 |
46 U.S.C. § 11506 | Carrying of Sheath Knives | 148 |
46 U.S.C. § 12151(a)(1) | Vessel Documentation | 19,324 |
46 U.S.C. § 12151(a)(2) | Documentation of Vessels—Related to activities involving mobile offshore drilling units | 32,208 |
46 U.S.C. § 12151(c) | Vessel Documentation; Fishery Endorsement | 147,675 |
46 U.S.C. § 12309(a) | Numbering of Undocumented Vessels—Willful violation | 14,754 |
46 U.S.C. § 12309(b) | Numbering of Undocumented Vessels | 2,951 |
46 U.S.C. § 12507(b) | Vessel Identification System | 24,793 |
46 U.S.C. § 14701 | Measurement of Vessels | 54,038 |
46 U.S.C. § 14702 | Measurement; False Statements | 54,038 |
46 U.S.C. § 31309 | Commercial Instruments and Maritime Liens | 24,793 |
46 U.S.C. § 31330(a)(2) | Commercial Instruments and Maritime Liens; Mortgagor | 24,793 |
46 U.S.C. § 31330(b)(2) | Commercial Instruments and Maritime Liens; Violation of 31329 | 61,982 |
46 U.S.C. § 70036(a) | Ports and Waterways Safety Regulations | 111,031 |
46 U.S.C. § 70041(d)(1)(B) | Vessel Navigation: Regattas or Marine Parades; Unlicensed Person in Charge | 11,162 |
46 U.S.C. § 70041(d)(1)(C) | Vessel Navigation: Regattas or Marine Parades; Owner Onboard Vessel | 11,162 |
46 U.S.C. § 70041(d)(1)(D) | Vessel Navigation: Regattas or Marine Parades; Other Persons | 5,580 |
46 U.S.C. § 70119(a) | Port Security | 41,093 |
46 U.S.C. § 70119(b) | Port Security—Continuing Violations | 73,837 |
46 U.S.C. § 70506 | Maritime Drug Law Enforcement; Penalties | 6,813 |
49 U.S.C. § 5123(a)(1) | Hazardous Materials: Related to Vessels—Maximum Penalty | 96,624 |
49 U.S.C. § 5123(a)(2) | Hazardous Materials: Related to Vessels—Penalty from Fatalities, Serious Injuries/Illness or Substantial Damage to Property | 225,455 |
49 U.S.C. § 5123(a)(3) | Hazardous Materials: Related to Vessels—Training | 582 |
1 Enacted under the Tariff Act of 1930 exempt from inflation adjustments.