The Table of Exempt material activity concentrations and exempt consignment activity limits for radionuclides is as follows:

Ask a legal question, get an answer ASAP!
Click here to chat with a lawyer about your rights.

Symbol of
radionuclide
Element and atomic numberActivity concentration for exempt material
(Bq/g)
Activity concentration for exempt material
(Ci/g)
Activity limit for exempt consignment
(Bq)
Activity limit for exempt consignment
(Ci)
Ac-225Actinium (89)1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Ac-227 1.0 × 10?12.7 × 10?121.0 × 1032.7 × 10?8
Ac-228 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Ag-105Silver (47)1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Ag-108m (b) 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Ag-110m 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Ag-111 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Al-26Aluminum (13)1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Am-241Americium (95)1.02.7 × 10?111.0 × 1042.7 × 10?7
Am-242m (b) 1.02.7 × 10?111.0 × 1042.7 × 10?7
Am-243 (b) 1.02.7 × 10?111.0 × 1032.7 × 10?8
Ar-37Argon (18)1.0 × 1062.7 × 10?51.0 × 1082.7 × 10?3
Ar-39 1.0 × 1072.7 × 10?41.0 × 1042.7 × 10?7
Ar-41 1.0 × 1022.7 × 10?91.0 × 1092.7 × 10?2
As-72Arsenic (33)1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
As-73 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
As-74 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
As-76 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
As-77 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
At-211Astatine (85)1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Au-193Gold (79)1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Au-194 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Au-195 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Au-198 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Au-199 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Ba-131Barium (56)1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Ba-133 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Ba-133m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Ba-140 (b) 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Be-7Beryllium (4)1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Be-10 1.0 × 1042.7 × 10?71.0 × 1062.7 × 10?5
Bi-205Bismuth (83)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Bi-206 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Bi-207 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Bi-210 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Bi-210m 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Bi-212 (b) 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Bk-247Berkelium (97)1.02.7 × 10?111.0 × 1042.7 × 10?7
Bk-249 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Br-76Bromine (35)1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Br-77 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Br-82 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
C-11Carbon (6)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
C-14 1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Ca-41Calcium (20)1.0 × 1052.7 × 10?61.0 × 1072.7 × 10?4
Ca-45 1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Ca-47 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Cd-109Cadmium (48)1.0 × 1042.7 × 10?71.0 × 1062.7 × 10?5
Cd-113m 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Cd-115 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Cd-115m 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Ce-139Cerium (58)1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Ce-141 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Ce-143 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Ce-144 (b) 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Cf-248Californium (98)1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Cf-249 1.02.7 × 10?111.0 × 1032.7 × 10?8
Cf-250 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Cf-251 1.02.7 × 10?111.0 × 1032.7 × 10?8
Cf-252 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Cf-253 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Cf-254 1.02.7 × 10?111.0 × 1032.7 × 10?8
Cl-36Chlorine (17)1.0 × 1042.7 × 10?71.0 × 1062.7 × 10?5
Cl-38 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Cm-240Curium (96)1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Cm-241 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Cm-242 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Cm-243 1.02.7 × 10?111.0 × 1042.7 × 10?7
Cm-244 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Cm-245 1.02.7 × 10?111.0 × 1032.7 × 10?8
Cm-246 1.02.7 × 10?111.0 × 1032.7 × 10?8
Cm-247 1.02.7 × 10?111.0 × 1042.7 × 10?7
Cm-248 1.02.7 × 10?111.0 × 1032.7 × 10?8
Co-55Cobalt (27)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Co-56 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Co-57 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Co-58 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Co-58m 1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Co-60 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Cr-51Chromium (24)1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Cs-129Cesium (55)1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Cs-131 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Cs-132 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Cs-134 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Cs-134m 1.0 × 1032.7 × 10?81.0 × 1052.7 × 10?6
Cs-135 1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Cs-136 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Cs-137 (b) 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Cu-64Copper (29)1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Cu-67 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Dy-159Dysprosium (66)1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Dy-165 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Dy-166 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Er-169Erbium (68)1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Er-171 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Eu-147Europium (63)1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Eu-148 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Eu-149 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Eu-150 (short lived) 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Eu-150 (long lived) 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Eu-152 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Eu-152m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Eu-154 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Eu-155 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Eu-156 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
F-18Fluorine (9)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Fe-52Iron (26)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Fe-55 1.0 × 1042.7 × 10?71.0 × 1062.7 × 10?5
Fe-59 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Fe-60 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Ga-67Gallium (31)1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Ga-68 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Ga-72 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Gd-146Gadolinium (64)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Gd-148 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Gd-153 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Gd-159 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Ge-68Germanium (32)1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Ge-71 1.0 × 1042.7 × 10?71.0 × 1082.7 × 10?3
Ge-77 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Hf-172Hafnium (72)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Hf-175 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Hf-181 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Hf-182 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Hg-194Mercury (80)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Hg-195m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Hg-197 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Hg-197m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Hg-203 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Ho-166Holmium (67)1.0 × 1032.7 × 10?81.0 × 1052.7 × 10?6
Ho-166m 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
I-123Iodine (53)1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
I-124 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
I-125 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
I-126 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
I-129 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
I-131 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
I-132 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
I-133 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
I-134 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
I-135 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
In-111Indium (49)1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
In-113m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
In-114m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
In-115m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Ir-189Iridium (77)1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Ir-190 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Ir-192 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Ir-194 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
K-40Potassium (19)1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
K-42 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
K-43 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Kr-79Krypton (36)1.0 × 10 32.7 × 10?81.0 × 10 52.7 × 10?6
Kr-81Krypton (36)1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Kr-85 1.0 × 1052.7 × 10?61.0 × 1042.7 × 10?7
Kr-85m 1.0 × 1032.7 × 10?81.0 × 10102.7 × 10?1
Kr-87 1.0 × 1022.7 × 10?91.0 × 1092.7 × 10?2
La-137Lanthanum (57)1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
La-140 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Lu-172Lutetium (71)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Lu-173 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Lu-174 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Lu-174m 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Lu-177 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Mg-28Magnesium (12)1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Mn-52Manganese (25)1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Mn-53 1.0 × 1042.7 × 10?71.0 × 1092.7 × 10?2
Mn-54 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Mn-56 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Mo-93Molybdenum (42)1.0 × 1032.7 × 10?81.0 × 1082.7 × 10?3
Mo-99 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
N-13Nitrogen (7)1.0 × 1022.7 × 10?91.0 × 1092.7 × 10?2
Na-22Sodium (11)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Na-24 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Nb-93mNiobium (41)1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Nb-94 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Nb-95 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Nb-97 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Nd-147Neodymium (60)1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Nd-149 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Ni-59Nickel (28)1.0 × 1042.7 × 10?71.0 × 1082.7 × 10?3
Ni-63 1.0 × 1052.7 × 10?61.0 × 1082.7 × 10?3
Ni-65 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Np-235Neptunium (93)1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Np-236 (short-lived) 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Np-236 (long-lived) 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Np-237 (b) 1.02.7 × 10?111.0 × 1032.7 × 10?8
Np-239 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Os-185Osmium (76)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Os-191 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Os-191m 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Os-193 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Os-194 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
P-32Phosphorus (15)1.0 × 1032.7 × 10?81.0 × 1052.7 × 10?6
P-33 1.0 × 1052.7 × 10?61.0 × 1082.7 × 10?3
Pa-230Protactinium (91)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Pa-231 1.02.7 × 10?111.0 × 1032.7 × 10?8
Pa-233 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Pb-201Lead (82)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Pb-202 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Pb-203 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Pb-205 1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Pb-210 (b) 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Pb-212 (b) 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Pd-103Palladium (46)1.0 × 1032.7 × 10?81.0 × 1082.7 × 10?3
Pd-107 1.0 × 1052.7 × 10?61.0 × 1082.7 × 10?3
Pd-109 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Pm-143Promethium (61)1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Pm-144 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Pm-145 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Pm-147 1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Pm-148m 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Pm-149 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Pm-151 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Po-210Polonium (84)1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Pr-142Praseodymium (59)1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Pr-143 1.0 × 1042.7 × 10?71.0 × 1062.7 × 10?5
Pt-188Platinum (78)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Pt-191 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Pt-193 1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Pt-193m 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Pt-195m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Pt-197 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Pt-197m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Pu-236Plutonium (94)1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Pu-237 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Pu-238 1.02.7 × 10?111.0 × 1042.7 × 10?7
Pu-239 1.02.7 × 10?111.0 × 1042.7 × 10?7
Pu-240 1.02.7 × 10?111.0 × 1032.7 × 10?8
Pu-241 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Pu-242 1.02.7 × 10?111.0 × 1042.7 × 10?7
Pu-244 1.02.7 × 10?111.0 × 1042.7 × 10?7
Ra-223 (b)Radium (88)1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Ra-224 (b) 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Ra-225 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Ra-226 (b) 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Ra-228 (b) 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Rb-81Rubidium (37)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Rb-83 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Rb-84 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Rb-86 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Rb-87 1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Rb(nat) 1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Re-184Rhenium (75)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Re-184m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Re-186 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Re-187 1.0 × 1062.7 × 10?51.0 × 1092.7 × 10?2
Re-188 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Re-189 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Re(nat) 1.0 × 1062.7 × 10?51.0 × 1092.7 × 10?2
Rh-99Rhodium (45)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Rh-101 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Rh-102 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Rh-102m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Rh-103m 1.0 × 1042.7 × 10?71.0 × 1082.7 × 10?3
Rh-105 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Rn-222 (b)Radon (86)1.0 × 1012.7 × 10?101.0 × 1082.7 × 10?3
Ru-97Ruthenium (44)1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Ru-103 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Ru-105 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Ru-106 (b) 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
S-35Sulphur (16)1.0 × 1052.7 × 10?61.0 × 1082.7 × 10?3
Sb-122Antimony (51)1.0 × 1022.7 × 10?91.0 × 1042.7 × 10?7
Sb-124 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Sb-125 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Sb-126 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Sc-44Scandium (21)1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Sc-46 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Sc-47 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Sc-48 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Se-75Selenium (34)1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Se-79 1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Si-31Silicon (14)1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Si-32 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Sm-145Samarium (62)1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Sm-147 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Sm-151 1.0 × 1042.7 × 10?71.0 × 1082.7 × 10?3
Sm-153 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Sn-113Tin (50)1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Sn-117m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Sn-119m 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Sn-121m 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Sn-123 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Sn-125 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
Sn-126 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Sr-82Strontium (38)1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Sr-85 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Sr-85m 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Sr-87m 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Sr-89 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Sr-90 (b) 1.0 × 1022.7 × 10?91.0 × 1042.7 × 10?7
Sr-91 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Sr-92 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
T(H-3)Tritium (1)1.0 × 1062.7 × 10?51.0 × 1092.7 × 10?2
Ta-178 (long-lived)Tantalum (73)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Ta-179 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Ta-182 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Tb-157Terbium (65)1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Tb-158 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Tb-160 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Tc-95mTechnetium (43)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Tc-96 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Tc-96m 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Tc-97 1.0 × 1032.7 × 10?81.0 × 1082.7 × 10?3
Tc-97m 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Tc-98 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Tc-99 1.0 × 1042.7 × 10?71.0 × 1072.7 × 10?4
Tc-99m 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Te-121Tellurium (52)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Te-121m 1.0 × 10 22.7 × 10?91.0 × 10 62.7 × 10?5
Te-123m 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Te-125m 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Te-127 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Te-127m 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Te-129 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Te-129m 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Te-131m 1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Te-132 1.0 × 1022.7 × 10?91.0 × 1072.7 × 10?4
Th-227Thorium (90)1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Th-228 (b) 1.02.7 × 10?111.0 × 1042.7 × 10?7
Th-229 (b) 1.02.7 × 10?111.0 × 1032.7 × 10?8
Th-230 1.02.7 × 10?111.0 × 1042.7 × 10?7
Th-231 1.0 × 1032.7 × 10?81.0 × 1072.7 × 10?4
Th-232 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
Th-234 (b) 1.0 × 1032.7 × 10?81.0 × 1052.7 × 10?6
Th (nat) (b) 1.02.7 × 10?111.0 × 1032.7 × 10?8
Ti-44Titanium (22)1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
Tl-200Thallium (81)1.0 × 1012.7 × 10?101.0 × 1062.7 × 10?5
Tl-201 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Tl-202 1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Tl-204 1.0 × 1042.7 × 10?71.0 × 1042.7 × 10?7
Tm-167Thulium (69)1.0 × 1022.7 × 10?91.0 × 1062.7 × 10?5
Tm-170 1.0 × 1032.7 × 10?81.0 × 1062.7 × 10?5
Tm-171 1.0 × 1042.7 × 10?71.0 × 1082.7 × 10?3
U-230 (fast lung absorption) (b),(d)Uranium (92)1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
U-230 (medium lung absorption) (e) 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
U-230 (slow lung absorption) (f) 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
U-232 (fast lung absorption) (b),(d) 1.02.7 × 10?111.0 × 1032.7 × 10?8
U-232 (medium lung absorption) (e) 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
U-232 (slow lung absorption) (f) 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
U-233 (fast lung absorption) (d) 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
U-233 (medium lung absorption) (e) 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
U-233 (slow lung absorption) (f) 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
U-234 (fast lung absorption) (d) 1.0 × 1012.7 × 10?101.0 × 1042.7 × 10?7
U-234 (medium lung absorption) (e) 1.0 × 1022.7 × 10?91.0 × 1052.7 × 10?6
U-234 (slow lung absorption) (f) 1.0 × 1012.7 × 10?101.0 × 1052.7 × 10?6
