Sections
General Provisions 1.01 – 9.983
Title 1 State Government 101.01 – 197.13
Title 3 Counties 301.01 – 355.04
Title 5 Townships 501.01 – 523.07
Title 7 Municipal Corporations 701.01 – 765.04
Title 9 Agriculture-Animals-Fences 901.01 – 993.99
Title 11 Banks-Savings and Loan Associations 1101.01 – 1181.25
Title 13 Commercial Transactions 1301.101 – 1355.11
Title 15 Conservation of Natural Resources 1501.01 – 1571.99
Title 17 Corporations-Partnerships 1701.01 – 1785.09
Title 19 Courts-Municipal-Mayor’S-County 1901.01 – 1925.18
Title 21 Courts-Probate-Juvenile 2101.01 – 2153.17
Title 23 Courts-Common Pleas 2301.01 – 2337.15
Title 25 Courts-Appellate 2501.01 – 2506.08
Title 27 Courts-General Provisions-Special Remedies 2701.02 – 2746.10
Title 29 Crimes-Procedure 2901.01 – 2981.14
Title 31 Domestic Relations-Children 3101.01 – 3129.06
Title 33 Education-Libraries 3301.01 – 3385.10
Title 35 Elections 3501.01 – 3599.45
Title 37 Health-Safety-Morals 3701.01 – 3799.01
Title 39 Insurance 3901.01 – 3999.99
Title 41 Labor and Industry 4101.083 – 4175.08
Title 43 Liquor 4301.01 – 4399.99
Title 45 Motor Vehicles-Aeronautics-Watercraft 4501.01 – 4585.14
Title 47 Occupations-Professions 4701.01 – 4799.04
Title 49 Public Utilities 4901.01 – 4999.20
Title 51 Public Welfare 5101.01 – 5180.30
Title 53 Real Property 5301.01 – 5323.99
Title 55 Roads-Highways-Bridges 5501.01 – 5595.13
Title 57 Taxation 5701.01 – 5753.12
Title 58 Trusts 5801.01 – 5817.14
Title 59 Veterans-Military Affairs 5901.01 – 5924.98
Title 61 Water Supply-Sanitation-Ditches 6101.01 – 6161.03
Title 63 Workforce Development 6301.01 – 6301.23

Ask a legal question, get an answer ASAP!
Click here to chat with a lawyer about your rights.