Ohio Code 325.10 – Salary of county commissioners
Current as of: 2024 | Check for updates
|
Other versions
Each county commissioner shall be classified, for salary purposes, according to the population of the county. All county commissioners shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code:
Terms Used In Ohio Code 325.10
- Population: means that shown by the most recent regular federal census. See Ohio Code 1.59
CLASSIFICATION AND COMPENSATION SCHEDULE
FOR CALENDAR YEAR 2018
Class | Population Range | Compensation |
1 | 1 – 55,000 | $48,974 |
2 | 55,001 – 95,000 | 61,215 |
3 | 95,001 – 200,000 | 72,346 |
4 | 200,001 – 400,000 | 84,866 |
5 | 400,001 – 1,000,000 | 96,000 |
6 | 1,000,001 or more | 101,953 |
CLASSIFICATION AND COMPENSATION SCHEDULE
FOR CALENDAR YEAR 2019
Class | Population Range | Compensation |
1 | 1 – 55,000 | $51,423 |
2 | 55,001 – 95,000 | 64,276 |
3 | 95,001 – 200,000 | 75,963 |
4 | 200,001 – 400,000 | 89,109 |
5 | 400,001 – 1,000,000 | 100,800 |
6 | 1,000,001 or more | 107,051 |
CLASSIFICATION AND COMPENSATION SCHEDULE
FOR CALENDAR YEAR 2020
Class | Population Range | Compensation |
1 | 1 – 55,000 | $53,994 |
2 | 55,001 – 95,000 | 67,490 |
3 | 95,001 – 200,000 | 79,761 |
4 | 200,001 – 400,000 | 93,565 |
5 | 400,001 – 1,000,000 | 105,840 |
6 | 1,000,001 or more | 112,403 |
Last updated November 18, 2022 at 7:43 AM