Missouri Laws 46.040 – State divided into one hundred and fourteen counties and one city
Current as of: 2024 | Check for updates
|
Other versions
Terms Used In Missouri Laws 46.040
- following: when used by way of reference to any section of the statutes, mean the section next preceding or next following that in which the reference is made, unless some other section is expressly designated in the reference. See Missouri Laws 1.020
- State: when applied to any of the United States, includes the District of Columbia and the territories, and the words "United States" includes such district and territories. See Missouri Laws 1.020
This state is divided into one hundred and fourteen counties and one city, by the names and designations following:
–
NORTH OF THE MISSOURI RIVER | ||
1. Adair | 16. Gentry | 31. Nodaway |
2. Andrew | 17. Grundy | 32. Pike |
3. Atchison | 18. Harrison | 33. Platte |
4. Audrain | 19. Holt | 34. Putnam |
5. Boone | 20. Howard | 35. Ralls |
6. Buchanan | 21. Knox | 36. Randolph |
7. Caldwell | 22. Lewis | 37. Ray |
8. Callaway | 23. Lincoln | 38. Schuyler |
9. Carroll | 24. Linn | 39. Scotland |
10. Chariton | 25. Livingston | 40. Shelby |
11. Clark | 26. Macon | 41. St. Charles |
12. Clay | 27. Marion | 42. Sullivan |
13. Clinton | 28. Mercer | 43. Warren |
14. Daviess | 29. Monroe | 44. Worth |
15. DeKalb | 30. Montgomery |
–
–
SOUTH OF THE MISSOURI RIVER | ||
45. Barry | 69. Hickory | 93. Pettis |
46. Barton | 70. Howell | 94. Phelps |
47. Bates | 71. Iron | 95. Polk |
48. Benton | 72. Jackson | 96. Pulaski |
49. Bollinger | 73. Jasper | 97. Reynolds |
50. Butler | 74. Jefferson | 98. Ripley |
51. Camden | 75. Johnson | 99. Saline |
52. Cape Girardeau | 76. Laclede | 100. Scott |
53. Carter | 77. Lafayette | 101. Shannon |
54. Cass | 78. Lawrence | 102. Stoddard |
55. Cedar | 79. Madison | 103. St. Clair |
56. Christian | 80. Maries | 104. St. Francois |
57. Cole | 81. McDonald | 105. Ste. Genevieve |
58. Cooper | 82. Miller | 106. St. Louis |
59. Crawford | 83. Mississippi | 107. Stone |
60. Dade | 84. Moniteau | 108. Taney |
61. Dallas | 85. Morgan | 109. Texas |
62. Dent | 86. New Madrid | 110. Vernon |
63. Douglas | 87. Newton | 111. Washington |
64. Dunklin | 88. Oregon | 112. Wayne |
65. Franklin | 89. Osage | 113. Webster |
66. Gasconade | 90. Ozark | 114. Wright |
67. Greene | 91. Pemiscot | 115. City of St. Louis |
68. Henry | 92. Perry |
–