10 CFR 30.70 – Schedule A–Exempt concentrations
[See footnotes at end of this table]
Element (atomic number) | Isotope | Col. I | Col. II |
---|---|---|---|
Gas concentration µCi/ml 1 | Liquid and solid concentration µCi/ml 2 | ||
Antimony (51) | Sb 122 | 3 × 10 | |
Sb 124 | 2 × 10 | ||
Sb 125 | 1 × 10 | ||
Argon (18) | A 37 | 1 × 10 | |
A 41 | 4 × 10 | ||
Arsenic (33) | As 73 | 5 × 10 | |
As 74 | 5 × 10 | ||
As 76 | 2 × 10 | ||
As 77 | 8 × 10 | ||
Barium (56) | Ba 131 | 2 × 10 | |
Ba 140 | 3 × 10 | ||
Beryllium (4) | Be 7 | 2 × 10 | |
Bismuth (83) | Bi 206 | 4 × 10 | |
Bromine (35) | Br 82 | 4 × 10 | 3 × 10 |
Cadmium (48) | Cd 109 | 2 × 10 | |
Cd 115m | 3 × 10 | ||
Cd 115 | 3 × 10 | ||
Calcium (20) | Ca 45 | 9 × 10 | |
Ca 47 | 5 × 10 | ||
Carbon (6) | C 14 | 1 × 10 | 8 × 10 |
Cerium (58) | Ce 141 | 9 × 10 | |
Ce 143 | 4 × 10 | ||
Ce 144 | 1 × 10 | ||
Cesium (55) | Cs 131 | 2 × 10 | |
Cs 134m | 6 × 10 | ||
Cs 134 | 9 × 10 | ||
Chlorine (17) | Cl 38 | 9 × 10 | 4 × 10 |
Chromium (24) | Cr 51 | 2 × 10 | |
Cobalt (27) | Co 57 | 5 × 10 | |
Co 58 | 1 × 10 | ||
Co 60 | 5 × 10 | ||
Copper (29) | Cu 64 | 3 × 10 | |
Dysprosium (66) | Dy 165 | 4 × 10 | |
Dy 166 | 4 × 10 | ||
Erbium (68) | Er 169 | 9 × 10 | |
Er 171 | 1 × 10 | ||
Europium (63) | Eu 152 | 6 × 10 | |
(T/2 = 9.2 Hrs) | |||
Eu 155 | 2 × 10 | ||
Fluorine (9) | F 18 | 2 × 10 | 8 × 10 |
Gadolinium (64) | Gd 153 | 2 × 10 | |
Gd 159 | 8 × 10 | ||
Gallium (31) | Ga 72 | 4 × 10 | |
Germanium (32) | Ge 71 | 2 × 10 | |
Gold (79) | Au 196 | 2 × 10 | |
Au 198 | 5 × 10 | ||
Au 199 | 2 × 10 | ||
Hafnium (72) | Hf 181 | 7 × 10 | |
Hydrogen (1) | H 3 | 5 × 10 | 3 × 10 |
Indium (49) | In 113m | 1 × 10 | |
In 114m | 2 × 10 | ||
Iodine (53) | I 126 | 3 × 10 | 2 × 10 |
I 131 | 3 × 10 | 2 × 10 | |
I 132 | 8 × 10 | 6 × 10 | |
I 133 | 1 × 10 | 7 × 10 | |
I 134 | 2 × 10 | 1 × 10 | |
Iridium (77) | Ir 190 | 2 × 10 | |
Ir 192 | 4 × 10 | ||
Ir 194 | 3 × 10 | ||
Iron (26) | Fe 55 | 8 × 10 | |
Fe 59 | 6 × 10 | ||
Krypton (36) | Kr 85m | 1 × 10 | |
Kr 85 | 3 × 10 | ||
Lanthanum (57) | La 140 | 2 × 10 | |
Lead (82) | Pb 203 | 4 × 10 | |
Lutetium (71) | Lu 177 | 1 × 10 | |
Manganese (25) | Mn 52 | 3 × 10 | |
Mn 54 | 1 × 10 | ||
Mn 56 | 1 × 10 | ||
Mercury (80) | Hg 197m | 2 × 10 | |
Hg 197 | 3 × 10 | ||
Hg 203 | 2 × 10 | ||
Molybdenum (42) | Mo 99 | 2 × 10 | |
Neodymium (60) | Nd 147 | 6 × 10 | |
Nd 149 | 3 × 10 | ||
Nickel (28) | Ni 65 | 1 × 10 | |
Niobium (Columbium) (41) | Nb 95 | 1 × 10 | |
Nb 97 | 9 × 10 | ||
Osmium (76) | Os 185 | 7 × 10 | |
Os 191m | 3 × 10 | ||
Os 191 | 2 × 10 | ||
Os 193 | 6 × 10 | ||
Palladium (46) | Pd 103 | 3 × 10 | |
Pd 109 | 9 × 10 | ||
Phosphorus (15) | P 32 | 2 × 10 | |
Platinum (78) | Pt 191 | 1 × 10 | |
Pt 193m | 1 × 10 | ||
Pt 197m | 1 × 10 | ||
Pt 197 | 1 × 10 | ||
Potassium (19) | K 42 | 3 × 10 | |
Praseodymium (59) | Pr 142 | 3 × 10 | |
Pr 143 | 5 × 10 | ||
Promethium (61) | Pm 147 | 2 × 10 | |
Pm 149 | 4 × 10 | ||
Rhenium (75) | Re 183 | 6 × 10 | |
Re 186 | 9 × 10 | ||
Re 188 | 6 × 10 | ||
Rhodium (45) | Rh 103m | 1 × 10 | |
Rh 105 | 1 × 10 | ||
Rubidium (37) | Rb 86 | 7 × 10 | |
Ruthenium (44) | Ru 97 | 4 × 10 | |
Ru 103 | 8 × 10 | ||
Ru 105 | 1 × 10 | ||
Ru 106 | 1 × 10 | ||
Samarium (62) | Sm 153 | 8 × 10 | |
Scandium (21) | Sc 46 | 4 × 10 | |
Sc 47 | 9 × 10 | ||
Sc 48 | 3 × 10 | ||
Selenium (34) | Se 75 | 3 × 10 | |
Silicon (14) | Si 31 | 9 × 10 | |
Silver (47) | Ag 105 | 1 × 10 | |
Ag 110m | 3 × 10 | ||
Ag 111 | 4 × 10 | ||
Sodium (11) | Na 24 | 2 × 10 | |
Strontium (38) | Sr 85 | 1 × 10 | |
Sr 89 | 1 × 10 | ||
Sr 91 | 7 × 10 | ||
Sr 92 | 7 × 10 | ||
Sulfur (16) | S 35 | 9 × 10 | 6 × 10 |
Tantalum (73) | Ta 182 | 4 × 10 | |
Technetium (43) | Tc 96m | 1 × 10 | |
Tc 96 | 1 × 10 | ||
Tellurium (52) | Te 125m | 2 × 10 | |
Te 127m | 6 × 10 | ||
Te 127 | 3 × 10 | ||
Te 129m | 3 × 10 | ||
Te 131m | 6 × 10 | ||
Te 132 | 3 × 10 | ||
Terbium (65) | Tb 160 | 4 × 10 | |
Thallium (81) | Tl 200 | 4 × 10 | |
Tl 201 | 3 × 10 | ||
Tl 202 | 1 × 10 | ||
Tl 204 | 1 × 10 | ||
Thulium (69) | Tm 170 | 5 × 10 | |
Tm 171 | 5 × 10 | ||
Tin (50) | Sn 113 | 9 × 10 | |
Sn 125 | 2 × 10 | ||
Tungsten (Wolfram) (74) | W 181 | 4 × 10 | |
W 187 | 7 × 10 | ||
Vanadium (23) | V 48 | 3 × 10 | |
Xenon (54) | Xe 131m | 4 × 10 | |
Xe 133 | 3 × 10 | ||
Xe 135 | 1 × 10 | ||
Ytterbium (70) | Yb 175 | 1 × 10 | |
Yttrium (39) | Y 90 | 2 × 10 | |
Y 91m | 3 × 10 | ||
Y 91 | 3 × 10 | ||
Y 92 | 6 × 10 | ||
Y 93 | 3 × 10 | ||
Zinc (30) | Zn 65 | 1 × 10 | |
Zn 69m | 7 × 10 | ||
Zn 69 | 2 × 10 | ||
Zirconium (40) | Zr 95 | 6 × 10 | |
Zr 97 | 2 × 10 | ||
Beta and/or gamma emitting byproduct material not listed above with half-life less than 3 years | 1 × 10 | 1 × 10 |
Footnotes to Schedule A:
1 Values are given only for those materials normally used as gases.
2 µCi/gm for solids.
Determine for each isotope in the product the ratio between the concentration present in the product and the exempt concentration established in Schedule A for the specific isotope when not in combination. The sum of such ratios may not exceed “1” (