10 CFR 431.97 – Energy efficiency standards and their compliance dates
(a) All basic models of commercial package air-conditioning and heating equipment must be tested for performance using the applicable DOE test procedure in § 431.96, be compliant with the applicable standards set forth in paragraphs (b) through (h) of this section, and be certified to the Department under 10 CFR part 429.
(b) Each commercial air conditioner or heat pump (not including single package vertical air conditioners and single package vertical heat pumps, packaged terminal air conditioners and packaged terminal heat pumps, computer room air conditioners, and variable refrigerant flow systems) manufactured starting on the compliance date listed in the corresponding table must meet the applicable minimum energy efficiency standard level(s) set forth in tables 1 through 6 to this paragraph (b).
Table 1 to § 431.97
[Not including single package vertical air conditioners and single package vertical heat pumps, packaged terminal air conditioners and packaged terminal heat pumps, computer room air conditioners, variable refrigerant flow multi-split air conditioners and heat pumps, and double-duct air-cooled commercial package air conditioning and heating equipment]
Equipment type | Cooling capacity | Subcategory | Heating type | Efficiency level | Compliance date: equipment manufactured starting on . . . |
---|---|---|---|---|---|
Small Commercial Package Air Conditioning and Heating Equipment (Air-Cooled) | ?65,000 Btu/h and <135,000 Btu/h | AC | No Heating or Electric Resistance Heating All Other Types of Heating | EER = 11.2
EER = 11.0 | January 1, 2010.1
January 1, 2010.1 |
HP | No Heating or Electric Resistance Heating | EER = 11.0 | January 1, 2010.1 | ||
All Other Types of Heating | EER = 10.8 | January 1, 2010.1 | |||
Large Commercial Package Air Conditioning and Heating Equipment (Air-Cooled) | ?135,000 Btu/h and <240,000 Btu/h | AC | No Heating or Electric Resistance Heating | EER = 11.0 | January 1, 2010.1 |
All Other Types of Heating | EER = 10.8 | January 1, 2010.1 | |||
HP | No Heating or Electric Resistance Heating | EER = 10.6 | January 1, 2010.1 | ||
All Other Types of Heating | EER = 10.4 | January 1, 2010.1 | |||
Very Large Commercial Package Air Conditioning and Heating Equipment (Air-Cooled) | ?240,000 Btu/h and <760,000 Btu/h | AC | No Heating or Electric Resistance Heating | EER = 10.0 | January 1, 2010.1 |
All Other Types of Heating | EER = 9.8 | January 1, 2010.1 | |||
HP | No Heating or Electric Resistance Heating | EER = 9.5 | January 1, 2010.1 | ||
All Other Types of Heating | EER = 9.3 | January 1, 2010.1 | |||
Small Commercial Package Air Conditioning and Heating Equipment (Water-Cooled) | <65,000 Btu/h ?65,000 Btu/h and <135,000 Btu/h | AC AC | All No Heating or Electric Resistance Heating | EER = 12.1 EER = 12.1 | October 29, 2003. June 1, 2013. |
All Other Types of Heating | EER = 11.9 | June 1, 2013. | |||
Large Commercial Package Air Conditioning and Heating Equipment (Water-Cooled) | ?135,000 Btu/h and <240,000 Btu/h | AC | No Heating or Electric Resistance Heating | EER = 12.5 | June 1, 2014. |
All Other Types of Heating | EER = 12.3 | June 1, 2014. | |||
Very Large Commercial Package Air Conditioning and Heating Equipment (Water-Cooled) | ?240,000 Btu/h and <760,000 Btu/h | AC | No Heating or Electric Resistance Heating | EER = 12.4 | June 1, 2014. |
All Other Types of Heating | EER = 12.2 | June 1, 2014. | |||
Small Commercial Package Air Conditioning and Heating Equipment (Evaporatively-Cooled) | <65,000 Btu/h ?65,000 Btu/h and <135,000 Btu/h | AC AC | All No Heating or Electric Resistance Heating | EER = 12.1 EER = 12.1 | October 29, 2003. June 1, 2013. |
All Other Types of Heating | EER = 11.9 | June 1, 2013. | |||
Large Commercial Package Air Conditioning and Heating Equipment (Evaporatively-Cooled) | ?135,000 Btu/h and <240,000 Btu/h | AC | No Heating or Electric Resistance Heating | EER = 12.0 | June 1, 2014. |
All Other Types of Heating | EER = 11.8 | June 1, 2014. | |||
Very Large Commercial Package Air Conditioning and Heating Equipment (Evaporatively-Cooled) | ?240,000 Btu/h and <760,000 Btu/h | AC | No Heating or Electric Resistance Heating | EER = 11.9 | June 1, 2014. |
All Other Types of Heating | EER = 11.7 | June 1, 2014. | |||
Small Commercial Package Air-Conditioning and Heating Equipment (Water-Source: Water-to-Air, Water-Loop) | <17,000 Btu/h ?17,000 Btu/h and <65,000 Btu/h | HP HP | All All | EER = 11.2 EER = 12.0 | October 29, 2003.2 October 29, 2003.2 |
?65,000 Btu/h and <135,000 Btu/h | HP | All | EER = 12.0 | October 29, 2003.2 |
1 And manufactured before January 1, 2018. See Table 3 of this section for updated efficiency standards.
2 And manufactured before October 9, 2015. See Table 3 of this section for updated efficiency standards.
Table 2 to § 431.97
[Heat pumps]
Equipment type | Cooling capacity | Efficiency level | Compliance date: equipment manufactured starting on . . . |
---|---|---|---|
Small Commercial Package Air Conditioning and Heating Equipment (Air-Cooled) | ?65,000 Btu/h and <135,000 Btu/h | COP = 3.3 | January 1, 2010.1 |
Large Commercial Packaged Air Conditioning and Heating Equipment (Air-Cooled) | ?135,000 Btu/h and <240,000 Btu/h | COP = 3.2 | January 1, 2010.1 |
Very Large Commercial Packaged Air Conditioning and Heating Equipment (Air-Cooled) | ?240,000 Btu/h and <760,000 Btu/h | COP = 3.2 | January 1, 2010.1 |
Small Commercial Package Air Conditioning and Heating Equipment (Water-Source: Water-to-Air, Water-Loop) | <135,000 Btu/h | COP = 4.2 | October 29, 2003.2 |
1 And manufactured before January 1, 2018. See Table 4 of this section for updated efficiency standards.
2 And manufactured before October 9, 2015. See Table 4 of this section for updated efficiency standards.
Table 3 to § 431.97(
[Not including single package vertical air conditioners and single package vertical heat pumps, packaged terminal air conditioners and packaged terminal heat pumps, computer room air conditioners, variable refrigerant flow multi-split air conditioners and heat pumps, and double-duct air-cooled commercial package air conditioning and heating equipment]
Equipment type | Cooling capacity | Subcategory | Heating type | Efficiency level | Compliance date: equipment manufactured starting on . . . |
---|---|---|---|---|---|
Small Commercial Packaged Air Conditioning and Heating Equipment (Air-Cooled) | ?65,000 Btu/h and <135,000 Btu/h | AC | Electric Resistance Heating or No Heating | IEER = 12.9 IEER = 14.8 | January 1, 2018.1 January 1, 2023. |
All Other Types of Heating | IEER = 12.7 IEER = 14.6 | January 1, 2018.1 January 1, 2023. | |||
HP | Electric Resistance Heating or No Heating | IEER = 12.2 IEER = 14.1 | January 1, 2018.1 January 1. 2023. | ||
All Other Types of Heating | IEER = 12.0 IEER = 13.9 | January 1, 2018.1 January 1, 2023. | |||
Large Commercial Packaged Air Conditioning and Heating Equipment (Air-Cooled) | ?135,000 Btu/h and <240,000 Btu/h | AC | Electric Resistance Heating or No Heating | IEER = 12.4 IEER = 14.2 | January 1, 2018.1 January 1, 2023. |
All Other Types of Heating | IEER = 12.2 IEER = 14.0 | January 1, 2018.1 January 1, 2023. | |||
HP | Electric Resistance Heating or No Heating | IEER = 11.6 IEER = 13.5 | January 1, 2018.1 January 1, 2023. | ||
All Other Types of Heating | IEER = 11.4 IEER = 13.3 | January 1, 2018.1 January 1, 2023. | |||
Very Large Commercial Packaged Air Conditioning and Heating Equipment (Air-Cooled) | ?240,000 Btu/h and <760,000 Btu/h | AC | Electric Resistance Heating or No Heating | IEER = 11.6 IEER = 13.2 | January 1, 2018.1 January 1, 2023. |
All Other Types of Heating | IEER = 11.4 IEER = 13.0 | January 1, 2018.1 January 1, 2023. | |||
HP | Electric Resistance Heating or No Heating | IEER = 10.6 IEER = 12.5 | January 1, 2018.1 January 1, 2023. | ||
All Other Types of Heating | IEER = 10.4 IEER = 12.3 | January 1, 2018.1 January 1, 2023. | |||
Small Commercial Packaged Air-Conditioning and Heating Equipment (Water-Source: Water-to-Air, Water-Loop) | <17,000 Btu/h ?17,000 Btu/h and <65,000 Btu/h | HP HP | All All | EER = 12.2 EER = 13.0 | October 9, 2015. October 9, 2015. |
?65,000 Btu/h and <135,000 Btu/h | HP | All | EER = 13.0 | October 9, 2015. |
1 And manufactured before January 1, 2023.
Table 4 to § 431.97(
[Heat pumps]
Equipment type | Cooling capacity | Efficiency level 1 | Compliance date: equipment manufactured starting on . . . |
---|---|---|---|
Small Commercial Package Air Conditioning and Heating Equipment (Water-Source: Water-to-Air, Water-Loop) | <135,000 Btu/h | COP = 4.3 | October 9, 2015. |
Small Commercial Packaged Air Conditioning and Heating Equipment (Air-Cooled) | ?65,000 Btu/h and <135,000 Btu/h | COP = 3.3 COP = 3.4 | January 1, 2018.2 January 1, 2023. |
Large Commercial Packaged Air Conditioning and Heating Equipment (Air-Cooled) | ?135,000 Btu/h and <240,000 Btu/h | COP = 3.2 COP = 3.3 | January 1, 2018.2 January 1, 2023. |
Very Large Commercial Packaged Air Conditioning and Heating Equipment (Air-Cooled) | ?240,000 Btu/h and <760,000 Btu/h | COP = 3.2 | January 1, 2018 |
1 For units tested using the relevant AHRI Standards, all COP values must be rated at 47 °F outdoor dry-bulb temperature for air-cooled equipment.
2 And manufactured before January 1, 2023.
Table 5 to § 431.97(b)—Minimum Cooling Efficiency Standards for Double-Duct Air-Conditioning and Heating Equipment
Equipment type | Cooling capacity | Subcategory | Heating type | Efficiency level | Compliance date: Equipment manufactured starting on . . . |
---|---|---|---|---|---|
Small Double-Duct Commercial Packaged Air Conditioning and Heating Equipment (Air-Cooled) | ?65,000 Btu/h and <135,000 Btu/h | AC | Electric Resistance Heating or No Heating | EER = 11.2 | January 1, 2010. |
All Other Types of Heating | EER = 11.0 | January 1, 2010. | |||
HP | Electric Resistance Heating or No Heating | EER = 11.0 | January 1, 2010. | ||
All Other Types of Heating | EER = 10.8 | January 1, 2010. | |||
Large Commercial Double-Duct Packaged Air Conditioning and Heating Equipment (Air-Cooled) | ?135,000 Btu/h and <240,000 Btu/h | AC | Electric Resistance Heating or No Heating | EER = 11.0 | January 1, 2010. |
All Other Types of Heating | EER = 10.8 | January 1, 2010. | |||
HP | Electric Resistance Heating or No Heating | EER = 10.6 | January 1, 2010. | ||
All Other Types of Heating | EER = 10.4 | January 1, 2010. | |||
Very Large Double-Duct Commercial Packaged Air Conditioning and Heating Equipment (Air-Cooled) | ?240,000 Btu/h and <300,000 Btu/h | AC | Electric Resistance Heating or No Heating | EER = 10.0 | January 1, 2010. |
All Other Types of Heating | EER = 9.8 | January 1, 2010. | |||
HP | Electric Resistance Heating or No Heating | EER = 9.5 | January 1, 2010. | ||
All Other Types of Heating | EER = 9.3 | January 1, 2010. |
Table 6 to § 431.97(b)—Minimum Heating Efficiency Standards for Double-Duct Air-Cooled Air Conditioning and Heating Equipment
[Heat pumps]
Equipment type | Cooling capacity | Heating type | Efficiency level 1 | Compliance date: Equipment manufactured starting on . . . |
---|---|---|---|---|
Small Commercial Packaged Air Conditioning and Heating Equipment (Air-Cooled, Double-Duct) | ?65,000 Btu/h and <135,000 Btu/h | Electric Resistance Heating or No Heating | COP = 3.3 | January 1, 2010. |
All Other Types of Heating | COP = 3.3 | January 1, 2010. | ||
Large Commercial Packaged Air-Conditioning and Heating Equipment (Air-Cooled, Double-Duct) | ?135,000 Btu/h and <240,000 Btu/h | Electric Resistance Heating or No Heating | COP = 3.2 | January 1, 2010. |
All Other Types of Heating | COP = 3.2 | January 1, 2010. | ||
Very Large Commercial Packaged Air Conditioning and Heating Equipment (Air-Cooled, Double-Duct) | ?240,000 Btu/h and <300,000 Btu/h | Electric Resistance Heating or No Heating | COP = 3.2 | January 1, 2010. |
All Other Types of Heating | COP = 3.2 | January 1, 2010. |
1 For units tested using the relevant AHRI Standards, all COP values must be rated at 47 °F outdoor dry-bulb temperature for air-cooled equipment.
(c) Each non-standard size packaged terminal air conditioner (PTAC) and packaged terminal heat pump (PTHP) manufactured on or after October 7, 2010 must meet the applicable minimum energy efficiency standard level(s) set forth in tables 7 to this paragraph (c). Each standard size PTAC manufactured on or after October 8, 2012, and before January 1, 2017 must meet the applicable minimum energy efficiency standard level(s) set forth in Table 7 of this section. Each standard size PTHP manufactured on or after October 8, 2012 must meet the applicable minimum energy efficiency standard level(s) set forth in Table 7 of this section. Each standard size PTAC manufactured on or after January 1, 2017 must meet the applicable minimum energy efficiency standard level(s) set forth in table 8 to this paragraph (c).
Table 7 to § 431.97(c)—Minimum Efficiency Standards for PTAC and PTHP
Equipment type | Category | Cooling capacity | Efficiency level | Compliance date: products manufactured on and after . . . |
---|---|---|---|---|
PTAC | Standard Size | <7,000 Btu/h | EER = 11.7 | October 8, 2012.2 |
?7,000 Btu/h and ?15,000 Btu/h | EER = 13.8?(0.3 × Cap 1) | October 8, 2012.2 | ||
>15,000 Btu/h | EER = 9.3 | October 8, 2012.2 | ||
Non-Standard Size | <7,000 Btu/h | EER = 9.4 | October 7, 2010. | |
?7,000 Btu/h and ?15,000 Btu/h | EER = 10.9?(0.213 × Cap 1) | October 7, 2010. | ||
>15,000 Btu/h | EER = 7.7 | October 7, 2010. | ||
PTHP | Standard Size | <7,000 Btu/h | EER = 11.9 COP = 3.3 | October 8, 2012. |
?7,000 Btu/h and ?15,000 Btu/h | EER = 14.0?(0.3 × Cap 1) COP = 3.7?(0.052 × Cap 1) | October 8, 2012. | ||
>15,000 Btu/h | EER = 9.5 COP = 2.9 | October 8, 2012. | ||
Non-Standard Size | <7,000 Btu/h | EER = 9.3 COP = 2.7 | October 7, 2010. | |
?7,000 Btu/h and ?15,000 Btu/h | EER = 10.8?(0.213 × Cap 1) COP = 2.9?(0.026 × Cap 1) | October 7, 2010. | ||
>15,000 Btu/h | EER = 7.6 COP = 2.5 | October 7, 2010. |
1 “Cap” means cooling capacity in thousand Btu/h at 95 °F outdoor dry-bulb temperature.
2 And manufactured before January 1, 2017. See Table 8 of this section for updated efficiency standards that apply to this category of equipment manufactured on and after January 1, 2017.
Table 8 to § 431.97(c)—Updated Minimum Efficiency Standards for PTAC
Equipment type | Category | Cooling capacity | Efficiency level | Compliance date: products manufactured on and after . . . |
---|---|---|---|---|
PTAC | Standard Size | <7,000 Btu/h | EER = 11.9 | January 1, 2017. |
?7,000 Btu/h and ?15,000 Btu/h | EER = 14.0?(0.3 × Cap 1) | January 1, 2017. | ||
>15,000 Btu/h | EER = 9.5 | January 1, 2017. |
1 “Cap” means cooling capacity in thousand Btu/h at 95 °F outdoor dry-bulb temperature.
(d)(1) Each single package vertical air conditioner and single package vertical heat pump manufactured on or after January 1, 2010, but before October 9, 2015 (for models ?65,000 Btu/h and <135,000 Btu/h) or October 9, 2016 (for models ?135,000 Btu/h and <240,000 Btu/h), must meet the applicable minimum energy conservation standard level(s) set forth in this section.
Table 9 to § 431.97(d)(1)—Minimum Efficiency Standards for Single Package Vertical Air Conditioners and Single Package Vertical Heat Pumps
Equipment type | Cooling capacity | Sub-category | Efficiency level | Compliance date: products manufactured on and after . . . |
---|---|---|---|---|
Single package vertical air conditioners and single package vertical heat pumps, single-phase and three-phase | <65,000 Btu/h | AC HP | EER = 9.0 EER = 9.0 COP = 3.0 | January 1, 2010 January 1, 2010 |
Single package vertical air conditioners and single package vertical heat pumps | ?65,000 Btu/h and <135,000 Btu/h | AC HP | EER = 8.9 EER = 8.9 COP = 3.0 | January 1, 2010 January 1, 2010 |
Single package vertical air conditioners and single package vertical heat pumps | ?135,000 Btu/h and <240,000 Btu/h | AC HP | EER = 8.6 EER = 8.6 COP = 2.9 | January 1, 2010 January 1, 2010 |
(2) Each single package vertical air conditioner and single package vertical heat pump manufactured on and after October 9, 2015 (for models ?65,000 Btu/h and <135,000 Btu/h) or October 9, 2016 (for models ?135,000 Btu/h and <240,000 Btu/h), but before September 23, 2019 must meet the applicable minimum energy conservation standard level(s) set forth in this section.
Table 10 to § 431.97(d)(2)—Minimum Efficiency Standards for Single Package Vertical Air Conditioners and Single Package Vertical Heat Pumps
Equipment type | Cooling capacity | Sub-category | Efficiency level | Compliance date: Products manufactured on and after . . . |
---|---|---|---|---|
Single package vertical air conditioners and single package vertical heat pumps, single-phase and three-phase | <65,000 Btu/h | AC HP | EER = 9.0 EER = 9.0 COP = 3.0 | January 1, 2010 January 1, 2010 |
Single package vertical air conditioners and single package vertical heat pumps | ?65,000 Btu/h and <135,000 Btu/h | AC HP | EER = 10.0 EER = 10.0 COP = 3.0 | October 9, 2015 October 9, 2015 |
Single package vertical air conditioners and single package vertical heat pumps | ?135,000 Btu/h and <240,000 Btu/h | AC HP | EER = 10.0 EER = 10.0 COP = 3.0 | October 9, 2016 October 9, 2016 |
(3) Each single package vertical air conditioner and single package vertical heat pump manufactured on and after September 23, 2019 must meet the applicable minimum energy conservation standard level(s) set forth in this section.
Table 11 to § 431.97(d)(3)—Updated Minimum Efficiency Standards for Single Package Vertical Air Conditioners and Single Package Vertical Heat Pumps
Equipment type | Cooling capacity | Sub-category | Efficiency level | Compliance date: products manufactured on and after . . . |
---|---|---|---|---|
Single package vertical air conditioners and single package vertical heat pumps, single-phase and three-phase | <65,000 Btu/h | AC HP | EER = 11.0 EER = 11.0 COP = 3.3 | September 23, 2019. September 23, 2019. |
Single package vertical air conditioners and single package vertical heat pumps | ?65,000 Btu/h and <135,000 Btu/h | AC HP | EER = 10.0 EER = 10.0 COP = 3.0 | October 9, 2015. October 9, 2015. |
Single package vertical air conditioners and single package vertical heat pumps | ?135,000 Btu/h and <240,000 Btu/h | AC HP | EER = 10.0 EER = 10.0 COP = 3.0 | October 9, 2016. October 9, 2016. |
(e)(1) Each computer room air conditioner with a net sensible cooling capacity less than 65,000 Btu/h manufactured on or after October 29, 2012, and before May 28, 2024 and each computer room air conditioner with a net sensible cooling capacity greater than or equal to 65,000 Btu/h and less than 760,000 Btu/h manufactured on or after October 29, 2013, and before May 28, 2024 must meet the applicable minimum energy efficiency standard level(s) set forth in table 12 to this paragraph (e)(1).
Table 12 to § 431.97(
Equipment type | Net sensible cooling capacity | Minimum SCOP efficiency | |
---|---|---|---|
Downflow | Upflow | ||
Air-Cooled | <65,000 Btu/h | 2.20 | 2.09 |
?65,000 Btu/h and <240,000 Btu/h | 2.10 | 1.99 | |
?240,000 Btu/h and <760,000 Btu/h | 1.90 | 1.79 | |
Water-Cooled | <65,000 Btu/h | 2.60 | 2.49 |
?65,000 Btu/h and <240,000 Btu/h | 2.50 | 2.39 | |
?240,000 Btu/h and <760,000 Btu/h | 2.40 | 2.29 | |
Water-Cooled with Fluid Economizer | <65,000 Btu/h | 2.55 | 2.44 |
?65,000 Btu/h and <240,000 Btu/h | 2.45 | 2.34 | |
?240,000 Btu/h and <760,000 Btu/h | 2.35 | 2.24 | |
Glycol-Cooled | <65,000 Btu/h | 2.50 | 2.39 |
?65,000 Btu/h and <240,000 Btu/h | 2.15 | 2.04 | |
?240,000 Btu/h and <760,000 Btu/h | 2.10 | 1.99 | |
Glycol-Cooled with Fluid Economizer | <65,000 Btu/h | 2.45 | 2.34 |
?65,000 Btu/h and <240,000 Btu/h | 2.10 | 1.99 | |
?240,000 Btu/h and <760,000 Btu/h | 2.05 | 1.94 |
(2) Each computer room air conditioner manufactured on or after May 28, 2024 must meet the applicable minimum energy efficiency standard level(s) set forth in tables 13 and 14 to this paragraph (e)(2).
Table 13 to § 431.97(
Equipment type | Downflow and upflow ducted | Upflow non-ducted and horizontal flow | ||||
---|---|---|---|---|---|---|
Net sensible cooling capacity | Minimum NSenCOP efficiency | Net sensible cooling capacity | Minimum NSenCOP efficiency | |||
Downflow | Upflow ducted | Upflow non-ducted | Horizontal flow | |||
Air-Cooled | <80,000 Btu/h | 2.70 | 2.67 | <65,000 Btu/h | 2.16 | 2.65 |
?80,000 Btu/h and <295,000 Btu/h | 2.58 | 2.55 | ?65,000 Btu/h and <240,000 Btu/h | 2.04 | 2.55 | |
?295,000 Btu/h and <930,000 Btu/h | 2.36 | 2.33 | ?240,000 Btu/h and <760,000 Btu/h | 1.89 | 2.47 | |
Air-Cooled with Fluid Economizer | <80,000 Btu/h | 2.70 | 2.67 | <65,000 Btu/h | 2.09 | 2.65 |
?80,000 Btu/h and <295,000 Btu/h | 2.58 | 2.55 | ?65,000 Btu/h and <240,000 Btu/h | 1.99 | 2.55 | |
?295,000 Btu/h and <930,000 Btu/h | 2.36 | 2.33 | ?240,000 Btu/h and <760,000 Btu/h | 1.81 | 2.47 | |
Water-Cooled | <80,000 Btu/h | 2.82 | 2.79 | <65,000 Btu/h | 2.43 | 2.79 |
?80,000 Btu/h and <295,000 Btu/h | 2.73 | 2.70 | ?65,000 Btu/h and <240,000 Btu/h | 2.32 | 2.68 | |
?295,000 Btu/h and <930,000 Btu/h | 2.67 | 2.64 | ?240,000 Btu/h and <760,000 Btu/h | 2.20 | 2.60 | |
Water-Cooled with Fluid Economizer | <80,000 Btu/h | 2.77 | 2.74 | <65,000 Btu/h | 2.35 | 2.71 |
?80,000 Btu/h and <295,000 Btu/h | 2.68 | 2.65 | ?65,000 Btu/h and <240,000 Btu/h | 2.24 | 2.60 | |
?295,000 Btu/h and <930,000 Btu/h | 2.61 | 2.58 | ?240,000 Btu/h and <760,000 Btu/h | 2.12 | 2.54 | |
Glycol-Cooled | <80,000 Btu/h | 2.56 | 2.53 | <65,000 Btu/h | 2.08 | 2.48 |
?80,000 Btu/h and <295,000 Btu/h | 2.24 | 2.21 | ?65,000 Btu/h and <240,000 Btu/h | 1.90 | 2.18 | |
?295,000 Btu/h and <930,000 Btu/h | 2.21 | 2.18 | ?240,000 Btu/h and <760,000 Btu/h | 1.81 | 2.18 | |
Glycol-Cooled with Fluid Economizer | <80,000 Btu/h | 2.51 | 2.48 | <65,000 Btu/h | 2.00 | 2.44 |
?80,000 Btu/h and <295,000 Btu/h | 2.19 | 2.16 | ?65,000 Btu/h and <240,000 Btu/h | 1.82 | 2.10 | |
?295,000 Btu/h and <930,000 Btu/h | 2.15 | 2.12 | ?240,000 Btu/h and <760,000 Btu/h | 1.73 | 2.10 |
Table 14 to § 431.97(
Equipment type | Net sensible cooling capacity | Minimum NSenCOP efficiency | |
---|---|---|---|
Ducted | Non-ducted | ||
Air-Cooled with Free Air Discharge Condenser | <29,000 Btu/h | 2.05 | 2.08 |
?29,000 Btu/h and <65,000 Btu/h | 2.02 | 2.05 | |
?65,000 Btu/h and <760,000 Btu/h | 1.92 | 1.94 | |
Air-Cooled with Free Air Discharge Condenser and Fluid Economizer | <29,000 Btu/h | 2.01 | 2.04 |
?29,000 Btu/h and <65,000 Btu/h | 1.97 | 2 | |
?65,000 Btu/h and <760,000 Btu/h | 1.87 | 1.89 | |
Air-Cooled with Ducted Condenser | <29,000 Btu/h | 1.86 | 1.89 |
?29,000 Btu/h and <65,000 Btu/h | 1.83 | 1.86 | |
?65,000 Btu/h and <760,000 Btu/h | 1.73 | 1.75 | |
Air-Cooled with Fluid Economizer and Ducted Condenser | <29,000 Btu/h | 1.82 | 1.85 |
?29,000 Btu/h and <65,000 Btu/h | 1.78 | 1.81 | |
?65,000 Btu/h and <760,000 Btu/h | 1.68 | 1.7 | |
Water-Cooled | <29,000 Btu/h | 2.38 | 2.41 |
?29,000 Btu/h and <65,000 Btu/h | 2.28 | 2.31 | |
?65,000 Btu/h and <760,000 Btu/h | 2.18 | 2.2 | |
Water-Cooled with Fluid Economizer | <29,000 Btu/h | 2.33 | 2.36 |
?29,000 Btu/h and <65,000 Btu/h | 2.23 | 2.26 | |
?65,000 Btu/h and <760,000 Btu/h | 2.13 | 2.16 | |
Glycol-Cooled | <29,000 Btu/h | 1.97 | 2 |
?29,000 Btu/h and <65,000 Btu/h | 1.93 | 1.98 | |
?65,000 Btu/h and <760,000 Btu/h | 1.78 | 1.81 | |
Glycol-Cooled with Fluid Economizer | <29,000 Btu/h | 1.92 | 1.95 |
?29,000 Btu/h and <65,000 Btu/h | 1.88 | 1.93 | |
?65,000 Btu/h and <760,000 Btu/h | 1.73 | 1.76 |
(f)(1) Each variable refrigerant flow air conditioner or heat pump manufactured on or after the compliance date listed in table 13 of this section and prior to January 1, 2024, must meet the applicable minimum energy efficiency standard level(s) set forth in table 15 to this paragraph (f)(1).
Table 15 to § 431.97(
Equipment type | Cooling capacity | Heating type 1 | Efficiency level | Compliance date: equipment manufactured on and after . . . |
---|---|---|---|---|
VRF Multi-Split Air Conditioners (Air-Cooled) | ?65,000 Btu/h and <135,000 Btu/h | No Heating or Electric Resistance Heating | 11.2 EER | January 1, 2010. |
All Other Types of Heating | 11.0 EER | January 1, 2010. | ||
?135,000 Btu/h and <240,000 Btu/h | No Heating or Electric Resistance Heating | 11.0 EER | January 1, 2010. | |
All Other Types of Heating | 10.8 EER | January 1, 2010. | ||
?240,000 Btu/h and <760,000 Btu/h | No Heating or Electric Resistance Heating | 10.0 EER | January 1, 2010. | |
All Other Types of Heating | 9.8 EER | January 1, 2010. | ||
VRF Multi-Split Heat Pumps (Air-Cooled) | ?65,000 Btu/h and <135,000 Btu/h | No Heating or Electric Resistance Heating | 11.0 EER, 3.3 COP | January 1, 2010. |
All Other Types of Heating | 10.8 EER, 3.3 COP | January 1, 2010. | ||
?135,000 Btu/h and <240,000 Btu/h | No Heating or Electric Resistance Heating | 10.6 EER, 3.2 COP | January 1, 2010. | |
All Other Types of Heating | 10.4 EER, 3.2 COP | January 1, 2010. | ||
?240,000 Btu/h and <760,000 Btu/h | No Heating or Electric Resistance Heating | 9.5 EER, 3.2 COP | January 1, 2010. | |
All Other Types of Heating | 9.3 EER, 3.2 COP | January 1, 2010. | ||
VRF Multi-Split Heat Pumps (Water-Source) | <17,000 Btu/h | Without Heat Recovery | 12.0 EER 4.2 COP | October 29, 2012. October 29, 2003. |
With Heat Recovery | 11.8 EER 4.2 COP | October 29, 2012. October 29, 2003. | ||
?17,000 Btu/h and <65,000 Btu/h | All | 12.0 EER, 4.2 COP | October 29, 2003. | |
?65,000 Btu/h and <135,000 Btu/h | All | 12.0 EER, 4.2 COP | October 29, 2003. | |
?135,000 Btu/h and <760,000 Btu/h | Without Heat Recovery | 10.0 EER, 3.9 COP | October 29, 2013. | |
With Heat Recovery | 9.8 EER, 3.9 COP | October 29, 2013. |
1 VRF multi-split heat pumps (air-cooled) with heat recovery fall under the category of “All Other Types of Heating” unless they also have electric resistance heating, in which case it falls under the category for “No Heating or Electric Resistance Heating.”
(2) Each variable refrigerant flow air conditioner or heat pump (except air-cooled systems with cooling capacity less than 65,000 Btu/h) manufactured on or after January 1, 2024, must meet the applicable minimum energy efficiency standard level(s) set forth in table 16 to this paragraph (f)(2.)
Table 16 to § 497.31(f)(2)—Updated Minimum Efficiency Standards for Variable Refrigerant Flow Multi-Split Air Conditioners and Heat Pumps
Equipment type | Size category | Heating type | Minimum efficiency |
---|---|---|---|
VRF Multi-Split Air Conditioners (Air-Cooled) | ?65,000 and <135,000 Btu/h | All | 15.5 IEER. |
?135,000 and <240,000 Btu/h | All | 14.9 IEER. | |
?240,000 Btu/h and <760,000 Btu/h | All | 13.9 IEER. | |
VRF Multi-Split Heat Pumps (Air-Cooled) | ?65,000 and <135,000 Btu/h | Heat Pump without Heat Recovery | 14.6 IEER, 3.3 COP. |
Heat Pump with Heat Recovery | 14.4 IEER, 3.3 COP. | ||
?135,000 and <240,000 Btu/h | Heat Pump without Heat Recovery Heat Pump with Heat Recovery | 13.9 IEER, 3.2 COP. 13.7 IEER, 3.2 COP. | |
?240,000 Btu/h and <760,000 Btu/h | Heat Pump without Heat Recovery Heat Pump with Heat Recovery | 12.7 IEER, 3.2 COP. 12.5 IEER, 3.2 COP. | |
VRF Multi-Split Heat Pumps (Water-Source) | <65,000 Btu/h | Heat Pump without Heat Recovery Heat Pump with Heat Recovery | 16.0 IEER, 4.3 COP. 15.8 IEER, 4.3 COP. |
?65,000 and <135,000 Btu/h | Heat Pump without Heat Recovery Heat Pump with Heat Recovery | 16.0 IEER, 4.3 COP. 15.8 IEER, 4.3 COP. | |
?135,000 and <240,000 Btu/h | Heat Pump without Heat Recovery Heat Pump with Heat Recovery | 14.0 IEER, 4.0 COP. 13.8 IEER, 4.0 COP. | |
?240,000 Btu/h and <760,000 Btu/h | Heat Pump without Heat Recovery Heat Pump with Heat Recovery | 12.0 IEER, 3.9 COP. 11.8 IEER, 3.9 COP. |
