33 CFR 402.12 – Schedule of tolls
Current as of: 2024 | Check for updates
|
Other versions
Table 1 to § 402.12
Item | Column 1 | Column 2 | Column 3 |
---|---|---|---|
Description of charges | Rate ($)—Montreal to or from Lake Ontario (5 locks) | Rate ($)—Welland Canal—Lake Ontario to or from Lake Erie (8 locks) | |
1 | Subject to item 3, for complete transit of the Seaway, a composite toll, comprising: | ||
(1) A charge per gross registered ton of the vessel, applicable whether the vessel is wholly or partially laden, or is in ballast, and the gross registered tonnage being calculated according to prescribed rules for measurement or under the International Convention on Tonnage Measurement of Ships, 1969, as amended from time to time 1 | |||
(a) All vessels excluding passenger vessels | 0.1218 | 0.1949. | |
(b) Passenger vessels | 0.3655 | 0.5846. | |
(2) A charge per metric ton of cargo as certified on the vessel’s manifest or other document, as follows: | |||
( | 1.2628 | 0.8620. | |
( | 3.0428 | 1.3796. | |
( | 2.7539 | 0.9876. | |
( | 1.2628 | 0.8620. | |
( | n/a | n/a. | |
( | 0.7758 | 0.8620. | |
( | 0.7758 | 0.8620. | |
(3) A charge per passenger per lock | 0.0000 | 0.0000. | |
(4) A lockage charge per Gross Registered Ton of the vessel, as defined in item 1(1), applicable whether the vessel is wholly or partially laden, or is in ballast, for transit of the Welland Canal in either direction by cargo vessels | n/a | 0.3247. | |
Up to a maximum charge per vessel | n/a | 4541.6800. | |
2 | Subject to item 3, for partial transit of the Seaway | 20 per cent per lock of the applicable charge under items 1(1), 1(2) and 1(4) plus the applicable charge under items 1(3) | 13 per cent per lock of the applicable charge under items 1(1), 1(2) and 1(4) plus the applicable charge under items 1(3). |
3 | Minimum charge per vessel per lock transited for full or partial transit of the Seaway | 31.5244 2 | 31.5224. |
4 | A charge per pleasure craft per lock transited for full or partial transit of the Seaway, including applicable Federal taxes 3 | 4 30.00 | 30.00. |
5 | Under the New Business Initiative Program, for cargo accepted as New Business, a percentage rebate on the applicable cargo charges for the approved period | 20% | 20%. |
6 | Under the Volume Rebate Incentive program, a retroactive percentage rebate on cargo tolls on the incremental volume calculated based on the pre-approved maximum volume | 10% | 10%. |
7 | Under the New Service Incentive Program, for New Business cargo moving under an approved new service, an additional percentage refund on applicable cargo tolls above the New Business rebate | 20% | 20%. |
1 Or under the US GRT for vessels prescribed prior to 2002.
Terms Used In 33 CFR 402.12
- Corporation: A legal entity owned by the holders of shares of stock that have been issued, and that can own, receive, and transfer property, and carry on business in its own name.
2 The applicable charged under item 3 at the Great Lakes St. Lawrence Seaway Development Corporation‘s locks (Eisenhower, Snell) will be collected in U.S. dollars. The collection of the U.S. portion of tolls for commercial vessels is waived by law (33 U.S.C. § 988a(a)). The other charges are in Canadian dollars and are for the Canadian share of tolls.
3 The applicable charge at the Great Lakes St. Lawrence Seaway Development Corporation’s locks (Eisenhower, Snell) for pleasure craft is $30 U.S. or $30 Canadian per lock.
4 $5.00 discount per lock applicable on ticket purchased for Canadian locks via online reservation and payment system.