40 CFR 1036.805 – Symbols, abbreviations, and acronyms
The procedures in this part generally follow either the International System of Units (SI) or the United States customary units, as detailed in NIST Special Publication 811 (incorporated by reference in § 1036.810). See 40 CFR 1065.20 for specific provisions related to these conventions. This section summarizes the way we use symbols, units of measure, and other abbreviations.
(a) Symbols for chemical species. This part uses the following symbols for chemical species and exhaust constituents:
Table 1 to Paragraph (
Symbol | Species |
---|---|
C | carbon. |
CH | methane. |
CH | urea. |
CO | carbon monoxide. |
CO | carbon dioxide. |
H | water. |
HC | hydrocarbon. |
NMHC | nonmethane hydrocarbon. |
NMHCE | nonmethane hydrocarbon equivalent. |
NMNEHC | nonmethane nonethane hydrocarbon. |
NO | nitric oxide. |
NO | nitrogen dioxide. |
NO | oxides of nitrogen. |
N | nitrous oxide. |
PM | particulate matter. |
(b) Symbols for quantities. This part uses the following symbols and units of measure for various quantities:
Table 2 to Paragraph (
Symbol | Quantity | Unit | Unit symbol | Unit in terms of SI base units |
---|---|---|---|---|
atomic hydrogen-to-carbon ratio | mole per mole | mol/mol | 1 | |
Area | square meter | m2 | m2 | |
atomic oxygen-to-carbon ratio | mole per mole | mol/mol | 1 | |
drag area | meter squared | m2 | m2 | |
coefficient of rolling resistance | newton per kilonewton | N/kN | 10 | |
distance | miles or meters | mi or m | m | |
efficiency | ||||
Difference or error quantity | ||||
mass weighted emission result | grams/ton-mile | g/ton-mi | g/kg-km | |
efficiency | ||||
mass-specific net energy content | megajoules/kilogram | MJ/kg | m2·s | |
angular speed (shaft) | revolutions per minute | r/min | ?·30·s | |
gravitational acceleration | meters per second squared | m/s2 | m·s | |
indexing variable | ||||
drive axle ratio | 1 | |||
highest available transmission gear | ||||
Mass | pound mass or kilogram | lbm or kg | kg | |
molar mass | gram per mole | g/mol | 10 | |
total number in a series | ||||
vehicle mass | kilogram | kg | kg | |
inertial mass of rotating components | kilogram | kg | kg | |
total number in a series | ||||
total number in a series | ||||
Power | kilowatt | kW | 103·m2·kg·s | |
mass density | kilogram per cubic meter | kg/m3 | m | |
tire radius | meter | m | m | |
standard error of the estimate | ||||
standard deviation | ||||
torque (moment of force) | newton meter | N·m | m2·kg·s | |
Time | second | s | s | |
time interval, period, 1/frequency | second | s | s | |
utility factor | ||||
Speed | miles per hour or meters per second | mi/hr or m/s | m·s | |
Work | kilowatt-hour | kW·hr | 3.6·m2·kg·s | |
carbon mass fraction | gram/gram | g/g | 1 | |
urea mass fraction | gram/gram | g/g | 1 | |
amount of substance mole fraction | mole per mole | mol/mol | 1 | |
brake energy fraction | ||||
brake energy limit |
(c) Superscripts. This part uses the following superscripts for modifying quantity symbols:
Table 3 to Paragraph (
Superscript | Meaning |
---|---|
overbar (such as | arithmetic mean. |
overdot (such as | quantity per unit time. |
(d) Subscripts. This part uses the following subscripts for modifying quantity symbols:
Table 4 to Paragraph (
Subscript | Meaning |
---|---|
65 | 65 miles per hour. |
A | A speed. |
a | absolute ( |
acc | accessory. |
app | approved. |
axle | axle. |
B | B speed. |
C | C speed. |
C | carbon mass. |
Ccombdry | carbon from fuel per mole of dry exhaust. |
CD | charge-depleting. |
CO | CO |
comb | combustion. |
comp | composite. |
cor | corrected. |
CS | charge-sustaining. |
cycle | cycle. |
D | distance. |
D | D speed. |
DEF | diesel exhaust fluid. |
engine | engine. |
exh | raw exhaust. |
front | frontal. |
fuel | fuel. |
H | H |
hi | high. |
i | an individual of a series. |
idle | idle. |
int | test interval. |
j | an individual of a series. |
k | an individual of a series. |
m | mass. |
max | maximum. |
mapped | mapped. |
meas | measured quantity. |
MY | model year. |
neg | negative. |
pos | positive. |
R | range. |
r | relative ( |
rate | rate (divided by time). |
rated | rated. |
record | record. |
ref | reference quantity. |
speed | speed. |
stall | stall. |
test | test. |
tire | tire. |
transient | transient. |
µ | vector. |
UF | utility factor. |
vehicle | vehicle. |
(e) Other acronyms and abbreviations. This part uses the following additional abbreviations and acronyms:
Table 5 to Paragraph (
Acronym | Meaning |
---|---|
ABT | averaging, banking, and trading. |
AECD | auxiliary emission control device. |
ASTM | American Society for Testing and Materials. |
BTU | British thermal units. |
CD | charge-depleting. |
CFR | Code of Federal Regulations. |
CI | compression-ignition. |
COV | coefficient of variation. |
CS | charge-sustaining. |
DEF | diesel exhaust fluid. |
DF | deterioration factor. |
DOT | Department of Transportation. |
E85 | gasoline blend including nominally 85 percent denatured ethanol. |
ECM | Electronic Control Module. |
EGR | exhaust gas recirculation. |
EPA | Environmental Protection Agency. |
FCL | Family Certification Level. |
FEL | family emission limit. |
FTP | Federal Test Procedure. |
GEM | Greenhouse gas Emissions Model. |
g/hp·hr | grams per brake horsepower-hour. |
GPS | global positioning system. |
GVWR | gross vehicle weight rating. |
Heavy HDE | heavy heavy-duty engine (see § 1036.140). |
Heavy HDV | heavy heavy-duty vehicle (see 40 CFR 1037.140). |
Light HDE | light heavy-duty engine (see § 1036.140). |
Light HDV | light heavy-duty vehicle (see 40 CFR 1037.140). |
LLC | Low Load Cycle. |
LPG | liquefied petroleum gas. |
Medium HDE | medium heavy-duty engine (see § 1036.140). |
Medium HDV | medium heavy-duty vehicle (see 40 CFR 1037.140). |
NARA | National Archives and Records Administration. |
NHTSA | National Highway Traffic Safety Administration. |
NTE | not-to-exceed. |
PEMS | portable emission measurement system. |
RESS | rechargeable energy storage system. |
SCR | selective catalytic reduction. |
SEE | standard error of the estimate. |
SET | Supplemental Emission Test. |
Spark-ignition HDE | spark-ignition heavy-duty engine (see § 1036.140). |
SI | spark-ignition. |
UL | useful life. |
U.S | United States. |
U.S.C | United States Code. |
(f) Constants. This part uses the following constants:
Table 6 to Paragraph (
Symbol | Quantity | Value |
---|---|---|
gravitational constant | 9.80665 m·s | |
molar gas constant | 8.314472 J/(mol·K) (m2·kg·s |
(g) Prefixes. This part uses the following prefixes to define a quantity:
Table 7 to Paragraph (
Symbol | Quantity | Value |
---|---|---|
µ | micro | 10 |
m | milli | 10 |
c | centi | 10 |
k | kilo | 103 |
M | mega | 106 |