49 CFR 173.435 – Table of A1 and A2 values for radionuclides
The table of A
Symbol of radionuclide | Element and atomic number | A | A | A | A | Specific activity | |
---|---|---|---|---|---|---|---|
(TBq/g) | (Ci/g) | ||||||
Ac-225 (a) | Actinium (89) | 8.0 × 10 | 2.2 × 101 | 6.0 × 10 | 1.6 × 10 | 2.1 × 103 | 5.8 × 104 |
Ac-227 (a) | 9.0 × 10 | 2.4 × 101 | 9.0 × 10 | 2.4 × 10 | 2.7 | 7.2 × 101 | |
Ac-228 | 6.0 × 10 | 1.6 × 101 | 5.0 × 10 | 1.4 × 101 | 8.4 × 104 | 2.2 × 106 | |
Ag-105 | Silver (47) | 2.0 | 5.4 × 101 | 2.0 | 5.4 × 101 | 1.1 × 103 | 3.0 × 104 |
Ag-108m (a) | 7.0 × 10 | 1.9 × 101 | 7.0 × 10 | 1.9 × 101 | 9.7 × 10 | 2.6 × 101 | |
Ag-110m (a) | 4.0 × 10 | 1.1 × 101 | 4.0 × 10 | 1.1 × 101 | 1.8 × 102 | 4.7 × 103 | |
Ag-111 | 2.0 | 5.4 × 101 | 6.0 × 10 | 1.6 × 101 | 5.8 × 103 | 1.6 × 105 | |
Al-26 | Aluminum (13) | 1.0 × 10 | 2.7 | 1.0 × 10 | 2.7 | 7.0 × 10 | 1.9 × 10 |
Am-241 | Americium (95) | 1.0 × 101 | 2.7 × 102 | 1.0 × 10 | 2.7 × 10 | 1.3 × 10 | 3.4 |
Am-242m (a) | 1.0 × 101 | 2.7 × 102 | 1.0 × 10 | 2.7 × 10 | 3.6 × 10 | 1.0 × 101 | |
Am-243 (a) | 5.0 | 1.4 × 102 | 1.0 × 10 | 2.7 × 10 | 7.4 × 10 | 2.0 × 10 | |
Ar-37 | Argon (18) | 4.0 × 101 | 1.1 × 103 | 4.0 × 101 | 1.1 × 103 | 3.7 × 103 | 9.9 × 104 |
Ar-39 | 4.0 × 101 | 1.1 × 103 | 2.0 × 101 | 5.4 × 102 | 1.3 | 3.4 × 101 | |
Ar-41 | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 1.5 × 106 | 4.2 × 107 | |
As-72 | Arsenic (33) | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 6.2 × 104 | 1.7 × 106 |
As-73 | 4.0 × 101 | 1.1 × 103 | 4.0 × 101 | 1.1 × 103 | 8.2 × 102 | 2.2 × 104 | |
As-74 | 1.0 | 2.7 × 101 | 9.0 × 10 | 2.4 × 101 | 3.7 × 103 | 9.9 × 104 | |
As-76 | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 5.8 × 104 | 1.6 × 106 | |
As-77 | 2.0 × 101 | 5.4 × 102 | 7.0 × 10 | 1.9 × 101 | 3.9 × 104 | 1.0 × 106 | |
At-211 (a) | Astatine (85) | 2.0 × 101 | 5.4 × 102 | 5.0 × 10 | 1.4 × 101 | 7.6 × 104 | 2.1 × 106 |
Au-193 | Gold (79) | 7.0 | 1.9 × 102 | 2.0 | 5.4 × 101 | 3.4 × 104 | 9.2 × 105 |
Au-194 | 1.0 | 2.7 × 101 | 1.0 | 2.7 × 101 | 1.5 × 104 | 4.1 × 105 | |
Au-195 | 1.0 × 101 | 2.7 × 102 | 6.0 | 1.6 × 102 | 1.4 × 102 | 3.7 × 103 | |
Au-198 | 1.0 | 2.7 × 101 | 6.0 × 10 | 1.6 × 101 | 9.0 × 103 | 2.4 × 105 | |
Au-199 | 1.0 × 101 | 2.7 × 102 | 6.0 × 10 | 1.6 × 101 | 7.7 × 103 | 2.1 × 105 | |
Ba-131 (a) | Barium (56) | 2.0 | 5.4 × 101 | 2.0 | 5.4 × 101 | 3.1 × 103 | 8.4 × 104 |
Ba-133 | 3.0 | 8.1 × 101 | 3.0 | 8.1 × 101 | 9.4 | 2.6 × 102 | |
Ba-133m | 2.0 × 101 | 5.4 × 102 | 6.0 × 10 | 1.6 × 101 | 2.2 × 104 | 6.1 × 105 | |
Ba-140 (a) | 5.0 × 10 | 1.4 × 101 | 3.0 × 10 | 8.1 | 2.7 × 103 | 7.3 × 104 | |
Be-7 | Beryllium (4) | 2.0 × 101 | 5.4 × 102 | 2.0 × 101 | 5.4 × 102 | 1.3 × 104 | 3.5 × 105 |
Be-10 | 4.0 × 101 | 1.1 × 103 | 6.0 × 10 | 1.6 × 101 | 8.3 × 10 | 2.2 × 10 | |
Bi-205 | Bismuth (83) | 7.0 × 10 | 1.9 × 101 | 7.0 × 10 | 1.9 × 101 | 1.5 × 103 | 4.2 × 104 |
Bi-206 | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 3.8 × 103 | 1.0 × 105 | |
Bi-207 | 7.0 × 10 | 1.9 × 101 | 7.0 × 10 | 1.9 × 101 | 1.9 | 5.2 × 101 | |
Bi-210 | 1.0 | 2.7 × 101 | 6.0 × 10 | 1.6 × 101 | 4.6 × 103 | 1.2 × 105 | |
Bi-210m (a) | 6.0 × 10 | 1.6 × 101 | 2.0 × 10 | 5.4 × 10 | 2.1 × 10 | 5.7 × 10 | |
Bi-212 (a) | 7.0 × 10 | 1.9 × 101 | 6.0 × 10 | 1.6 × 101 | 5.4 × 105 | 1.5 × 107 | |
Bk-247 | Berkelium (97) | 8.0 | 2.2 × 102 | 8.0 × 10 | 2.2 × 10 | 3.8 × 10 | 1.0 |
Bk-249 (a) | 4.0 × 101 | 1.1 × 103 | 3.0 × 10 | 8.1 | 6.1 × 101 | 1.6 × 103 | |
Br-76 | Bromine (35) | 4.0 × 10 | 1.1 × 101 | 4.0 × 10 | 1.1 × 101 | 9.4 × 104 | 2.5 × 106 |
Br-77 | 3.0 | 8.1 × 101 | 3.0 | 8.1 × 101 | 2.6 × 104 | 7.1 × 105 | |
Br-82 | 4.0 × 10 | 1.1 × 101 | 4.0 × 10 | 1.1 × 101 | 4.0 × 104 | 1.1 × 106 | |
C-11 | Carbon (6) | 1.0 | 2.7 × 101 | 6.0 × 10 | 1.6 × 101 | 3.1 × 107 | 8.4 × 108 |
C-14 | 4.0 × 101 | 1.1 × 103 | 3.0 | 8.1 × 101 | 1.6 × 10 | 4.5 | |
Ca-41 | Calcium (20) | Unlimited | Unlimited | Unlimited | Unlimited | 3.1 × 10 | 8.5 × 10 |
Ca-45 | 4.0 × 101 | 1.1 × 103 | 1.0 | 2.7 × 101 | 6.6 × 102 | 1.8 × 104 | |
Ca-47 (a) | 3.0 | 8.1 × 101 | 3.0 × 10 | 8.1 | 2.3 × 104 | 6.1 × 105 | |
Cd-109 | Cadmium (48) | 3.0 × 101 | 8.1 × 102 | 2.0 | 5.4 × 101 | 9.6 × 101 | 2.6 × 103 |
Cd-113m | 4.0 × 101 | 1.1 × 103 | 5.0 × 10 | 1.4 × 101 | 8.3 | 2.2 × 102 | |
Cd-115 (a) | 3.0 | 8.1 × 101 | 4.0 × 10 | 1.1 × 101 | 1.9 × 104 | 5.1 × 105 | |
Cd-115m | 5.0 × 10 | 1.4 × 101 | 5.0 × 10 | 1.4 × 101 | 9.4 × 102 | 2.5 × 104 | |
Ce-139 | Cerium (58) | 7.0 | 1.9 × 102 | 2.0 | 5.4 × 101 | 2.5 × 102 | 6.8 × 103 |
Ce-141 | 2.0 × 101 | 5.4 × 102 | 6.0 × 10 | 1.6 × 101 | 1.1 × 103 | 2.8 × 104 | |
Ce-143 | 9.0 × 10 | 2.4 × 101 | 6.0 × 10 | 1.6 × 101 | 2.5 × 104 | 6.6 × 105 | |
Ce-144 (a) | 2.0 × 10 | 5.4 | 2.0 × 10 | 5.4 | 1.2 × 102 | 3.2 × 103 | |
Cf-248 | Californium (98) | 4.0 × 101 | 1.1 × 103 | 6.0 × 10 | 1.6 × 10 | 5.8 × 101 | 1.6 × 103 |
Cf-249 | 3.0 | 8.1 × 101 | 8.0 × 10 | 2.2 × 10 | 1.5 × 10 | 4.1 | |
Cf-250 | 2.0 × 101 | 5.4 × 102 | 2.0 × 10 | 5.4 × 10 | 4.0 | 1.1 × 102 | |
Cf-251 | 7.0 | 1.9 × 102 | 7.0 × 10 | 1.9 × 10 | 5.9 × 10 | 1.6 | |
Cf-252 | 1 × 10 | 2.7 | 3.0 × 10 | 8.1 × 10 | 2.0 × 10 1 | 5.4 × 10 2 | |
Cf-253 (a) | 4.0 × 101 | 1.1 × 103 | 4.0 × 10 | 1.1 | 1.1 × 103 | 2.9 × 104 | |
Cf-254 | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 | 3.1 × 102 | 8.5 × 103 | |
Cl-36 | Chlorine (17) | 1.0 × 101 | 2.7 × 102 | 6.0 × 10 | 1.6 × 101 | 1.2 × 10 | 3.3 × 10 |
Cl-38 | 2.0 × 10 | 5.4 | 2.0 × 10 | 5.4 | 4.9 × 106 | 1.3 × 108 | |
Cm-240 | Curium (96) | 4.0 × 101 | 1.1 × 103 | 2.0 × 10 | 5.4 × 10 | 7.5 × 102 | 2.0 × 104 |
Cm-241 | 2.0 | 5.4 × 101 | 1.0 | 2.7 × 101 | 6.1 × 102 | 1.7 × 104 | |
Cm-242 | 4.0 × 101 | 1.1 × 103 | 1.0 × 10 | 2.7 × 10 | 1.2 × 102 | 3.3 × 103 | |
Cm-243 | 9.0 | 2.4 × 102 | 1.0 × 10 | 2.7 × 10 | 1.9 | 5.2 × 101 | |
Cm-244 | 2.0 × 101 | 5.4 × 102 | 2.0 × 10 | 5.4 × 10 | 3.0 | 8.1 × 101 | |
Cm-245 | 9.0 | 2.4 × 102 | 9.0 × 10 | 2.4 × 10 | 6.4 × 10 | 1.7 × 10 | |
Cm-246 | 9.0 | 2.4 × 102 | 9.0 × 10 | 2.4 × 10 | 1.1 × 10 | 3.1 × 10 | |
Cm-247 (a) | 3.0 | 8.1 × 101 | 1.0 × 10 | 2.7 × 10 | 3.4 × 10 | 9.3 × 10 | |
Cm-248 | 2.0 × 10 | 5.4 × 10 | 3.0 × 10 | 8.1 × 10 | 1.6 × 10 | 4.2 × 10 | |
Co-55 | Cobalt (27) | 5.0 × 10 | 1.4 × 101 | 5.0 × 10 | 1.4 × 101 | 1.1 × 105 | 3.1 × 106 |
Co-56 | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 1.1 × 103 | 3.0 × 104 | |
Co-57 | 1.0 × 101 | 2.7 × 102 | 1.0 × 101 | 2.7 × 102 | 3.1 × 102 | 8.4 × 103 | |
Co-58 | 1.0 | 2.7 × 101 | 1.0 | 2.7 × 101 | 1.2 × 103 | 3.2 × 104 | |
Co-58m | 4.0 × 101 | 1.1 × 103 | 4.0 × 101 | 1.1 × 103 | 2.2 × 105 | 5.9 × 106 | |
Co-60 | 4.0 × 10 | 1.1 × 101 | 4.0 × 10 | 1.1 × 101 | 4.2 × 101 | 1.1 × 103 | |
Cr-51 | Chromium (24) | 3.0 × 101 | 8.1 × 102 | 3.0 × 101 | 8.1 × 102 | 3.4 × 103 | 9.2 × 104 |
Cs-129 | Cesium (55) | 4.0 | 1.1 × 102 | 4.0 | 1.1 × 102 | 2.8 × 104 | 7.6 × 105 |
Cs-131 | 3.0 × 101 | 8.1 × 102 | 3.0 × 101 | 8.1 × 102 | 3.8 × 103 | 1.0 × 105 | |
Cs-132 | 1.0 | 2.7 × 101 | 1.0 | 2.7 × 101 | 5.7 × 103 | 1.5 × 105 | |
Cs-134 | 7.0 × 10 | 1.9 × 101 | 7.0 × 10 | 1.9 × 101 | 4.8 × 101 | 1.3 × 103 | |
Cs-134m | 4.0 × 101 | 1.1 × 103 | 6.0 × 10 | 1.6 × 101 | 3.0 × 105 | 8.0 × 106 | |
Cs-135 | 4.0 × 101 | 1.1 × 103 | 1.0 | 2.7 × 101 | 4.3 × 10 | 1.2 × 10 | |
Cs-136 | 5.0 × 10 | 1.4 × 101 | 5.0 × 10 | 1.4 × 101 | 2.7 × 103 | 7.3 × 104 | |
Cs-137 (a) | 2.0 | 5.4 × 101 | 6.0 × 10 | 1.6 × 101 | 3.2 | 8.7 × 101 | |
Cu-64 | Copper (29) | 6.0 | 1.6 × 102 | 1.0 | 2.7 × 101 | 1.4 × 105 | 3.9 × 106 |
Cu-67 | 1.0 × 101 | 2.7 × 102 | 7.0 × 10 | 1.9 × 101 | 2.8 × 104 | 7.6 × 105 | |
Dy-159 | Dysprosium (66) | 2.0 × 101 | 5.4 × 102 | 2.0 × 101 | 5.4 × 102 | 2.1 × 102 | 5.7 × 103 |
Dy-165 | 9.0 × 10 | 2.4 × 101 | 6.0 × 10 | 1.6 × 101 | 3.0 × 105 | 8.2 × 106 | |
Dy-166 (a) | 9.0 × 10 | 2.4 × 101 | 3.0 × 10 | 8.1 | 8.6 × 103 | 2.3 × 105 | |
Er-169 | Erbium (68) | 4.0 × 101 | 1.1 × 103 | 1.0 | 2.7 × 101 | 3.1 × 103 | 8.3 × 104 |
Er-171 | 8.0 × 10 | 2.2 × 101 | 5.0 × 10 | 1.4 × 101 | 9.0 × 104 | 2.4 × 106 | |
Eu-147 | Europium (63) | 2.0 | 5.4 × 101 | 2.0 | 5.4 × 101 | 1.4 × 103 | 3.7 × 104 |
Eu-148 | 5.0 × 10 | 1.4 × 101 | 5.0 × 10 | 1.4 × 101 | 6.0 × 102 | 1.6 × 104 | |
Eu-149 | 2.0 × 101 | 5.4 × 102 | 2.0 × 101 | 5.4 × 102 | 3.5 × 102 | 9.4 × 103 | |
Eu-150 (short lived) | 2.0 | 5.4 × 101 | 7.0 × 10 | 1.9 × 101 | 6.1 × 104 | 1.6 × 106 | |
Eu-150 (long lived) | 7.0 × 10 | 1.9 × 101 | 7.0 × 10 | 1.9 × 101 | 6.1 × 104 | 1.6 × 106 | |
Eu-152 | 1.0 | 2.7 × 101 | 1.0 | 2.7 × 101 | 6.5 | 1.8 × 102 | |
Eu-152m | 8.0 × 10 | 2.2 × 101 | 8.0 × 10 | 2.2 × 101 | 8.2 × 104 | 2.2 × 106 | |
Eu-154 | 9.0 × 10 | 2.4 × 101 | 6.0 × 10 | 1.6 × 101 | 9.8 | 2.6 × 102 | |
Eu-155 | 2.0 × 101 | 5.4 × 102 | 3.0 | 8.1 × 101 | 1.8 × 101 | 4.9 × 102 | |
Eu-156 | 7.0 × 10 | 1.9 × 101 | 7.0 × 10 | 1.9 × 101 | 2.0 × 103 | 5.5 × 104 | |
F-18 | Fluorine (9) | 1.0 | 2.7 × 101 | 6.0 × 10 | 1.6 × 101 | 3.5 × 106 | 9.5 × 107 |
Fe-52 (a) | Iron (26) | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 2.7 × 105 | 7.3 × 106 |
Fe-55 | 4.0 × 101 | 1.1 × 103 | 4.0 × 101 | 1.1 × 103 | 8.8 × 101 | 2.4 × 103 | |
Fe-59 | 9.0 × 10 | 2.4 × 101 | 9.0 × 10 | 2.4 × 101 | 1.8 × 103 | 5.0 × 104 | |
Fe-60 (a) | 4.0 × 101 | 1.1 × 103 | 2.0 × 10 | 5.4 | 7.4 × 10 | 2.0 × 10 | |
Ga-67 | Gallium (31) | 7.0 | 1.9 × 102 | 3.0 | 8.1 × 101 | 2.2 × 104 | 6.0 × 105 |
Ga-68 | 5.0 × 10 | 1.4 × 101 | 5.0 × 10 | 1.4 × 101 | 1.5 × 106 | 4.1 × 107 | |
Ga-72 | 4.0 × 10 | 1.1 × 101 | 4.0 × 10 | 1.1 × 101 | 1.1 × 105 | 3.1 × 106 | |
Gd-146 (a) | Gadolinium (64) | 5.0 × 10 | 1.4 × 101 | 5.0 × 10 | 1.4 × 101 | 6.9 × 102 | 1.9 × 104 |
Gd-148 | 2.0 × 101 | 5.4 × 102 | 2.0 × 10 | 5.4 × 10 | 1.2 | 3.2 × 101 | |
Gd-153 | 1.0 × 101 | 2.7 × 102 | 9.0 | 2.4 × 102 | 1.3 × 102 | 3.5 × 103 | |
Gd-159 | 3.0 | 8.1 × 101 | 6.0 × 10 | 1.6 × 101 | 3.9 × 104 | 1.1 × 106 | |
Ge-68 (a) | Germanium (32) | 5.0 × 10 | 1.4 × 101 | 5.0 × 10 | 1.4 × 101 | 2.6 × 102 | 7.1 × 103 |
Ge-71 | 4.0 × 101 | 1.1 × 103 | 4.0 × 101 | 1.1 × 103 | 5.8 × 103 | 1.6 × 105 | |
Ge-77 | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 1.3 × 105 | 3.6 × 106 | |
Hf-172 (a) | Hafnium (72) | 6.0 × 10 | 1.6 × 101 | 6.0 × 10 | 1.6 × 101 | 4.1 × 101 | 1.1 × 103 |
Hf-175 | 3.0 | 8.1 × 101 | 3.0 | 8.1 × 101 | 3.9 × 102 | 1.1 × 104 | |
Hf-181 | 2.0 | 5.4 × 101 | 5.0 × 10 | 1.4 × 101 | 6.3 × 102 | 1.7 × 104 | |
Hf-182 | Unlimited | Unlimited | Unlimited | Unlimited | 8.1 × 10 | 2.2 × 10 | |
Hg-194 (a) | Mercury (80) | 1.0 | 2.7 × 101 | 1.0 | 2.7 × 101 | 1.3 × 10 | 3.5 |
Hg-195m (a) | 3.0 | 8.1 × 101 | 7.0 × 10 | 1.9 × 101 | 1.5 × 104 | 4.0 × 105 | |
Hg-197 | 2.0 × 101 | 5.4 × 102 | 1.0 × 101 | 2.7 × 102 | 9.2 × 103 | 2.5 × 105 | |
Hg-197m | 1.0 × 101 | 2.7 × 102 | 4.0 × 10 | 1.1 × 101 | 2.5 × 104 | 6.7 × 105 | |
Hg-203 | 5.0 | 1.4 × 102 | 1.0 | 2.7 × 101 | 5.1 × 102 | 1.4 × 104 | |
Ho-166 | Holmium (67) | 4.0 × 10 | 1.1 × 101 | 4.0 × 10 | 1.1 × 101 | 2.6 × 104 | 7.0 × 105 |
Ho-166m | 6.0 × 10 | 1.6 × 101 | 5.0 × 10 | 1.4 × 101 | 6.6 × 10 | 1.8 | |
I-123 | Iodine (53) | 6.0 | 1.6 × 102 | 3.0 | 8.1 × 101 | 7.1 × 104 | 1.9 × 106 |
I-124 | 1.0 | 2.7 × 101 | 1.0 | 2.7 × 101 | 9.3 × 103 | 2.5 × 105 | |
I-125 | 2.0 × 101 | 5.4 × 102 | 3.0 | 8.1 × 101 | 6.4 × 102 | 1.7 × 104 | |
I-126 | 2.0 | 5.4 × 101 | 1.0 | 2.7 × 101 | 2.9 × 103 | 8.0 × 104 | |
I-129 | Unlimited | Unlimited | Unlimited | Unlimited | 6.5 × 10 | 1.8 × 10 | |
I-131 | 3.0 | 8.1 × 101 | 7.0 × 10 | 1.9 × 101 | 4.6 × 103 | 1.2 × 105 | |
I-132 | 4.0 × 10 | 1.1 × 101 | 4.0 × 10 | 1.1 × 101 | 3.8 × 105 | 1.0 × 107 | |
I-133 | 7.0 × 10 | 1.9 × 101 | 6.0 × 10 | 1.6 × 101 | 4.2 × 104 | 1.1 × 106 | |
I-134 | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 9.9 × 105 | 2.7 × 107 | |
I-135 (a) | 6.0 × 10 | 1.6 × 101 | 6.0 × 10 | 1.6 × 101 | 1.3 × 105 | 3.5 × 106 | |
In-111 | Indium (49) | 3.0 | 8.1 × 101 | 3.0 | 8.1 × 101 | 1.5 × 104 | 4.2 × 105 |
In-113m | 4.0 | 1.1 × 102 | 2.0 | 5.4 × 101 | 6.2 × 105 | 1.7 × 107 | |
In-114m (a) | 1.0 × 101 | 2.7 × 102 | 5.0 × 10 | 1.4 × 101 | 8.6 × 102 | 2.3 × 104 | |
In-115m | 7.0 | 1.9 × 102 | 1.0 | 2.7 × 101 | 2.2 × 105 | 6.1 × 106 | |
Ir-189 (a) | Iridium (77) | 1.0 × 101 | 2.7 × 102 | 1.0 × 101 | 2.7 × 102 | 1.9 × 103 | 5.2 × 104 |
Ir-190 | 7.0 × 10 | 1.9 × 101 | 7.0 × 10 | 1.9 × 101 | 2.3 × 103 | 6.2 × 104 | |
Ir-192 (c) | 1.0 | 2.7 × 101 | 6.0 × 10 | 1.6 × 101 | 3.4 × 102 | 9.2 × 103 | |
Ir-194 | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 3.1 × 104 | 8.4 × 105 | |
K-40 | Potassium (19) | 9.0 × 10 | 2.4 × 101 | 9.0 × 10 | 2.4 × 101 | 2.4 × 10 | 6.4 × 10 |
K-42 | 2.0 × 10 | 5.4 | 2.0 × 10 | 5.4 | 2.2 × 105 | 6.0 × 106 | |
K-43 | 7.0 × 10 | 1.9 × 101 | 6.0 × 10 | 1.6 × 101 | 1.2 × 105 | 3.3 × 106 | |
Kr-79 | Krypton (36) | 4.0 × 10 0 | 1.1 × 10 2 | 2.0 × 10 0 | 5.4 × 10 1 | 4.2 × 10 4 | 1.1 × 10 6 |
Kr-81 | Krypton (36) | 4.0 × 101 | 1.1 × 103 | 4.0 × 101 | 1.1 × 103 | 7.8 × 10 | 2.1 × 10 |
Kr-85 | 1.0 × 101 | 2.7 × 102 | 1.0 × 101 | 2.7 × 102 | 1.5 × 101 | 3.9 × 102 | |
Kr-85m | 8.0 | 2.2 × 102 | 3.0 | 8.1 × 101 | 3.0 × 105 | 8.2 × 106 | |
Kr-87 | 2.0 × 10 | 5.4 | 2.0 × 10 | 5.4 | 1.0 × 106 | 2.8 × 107 | |
La-137 | Lanthanum (57) | 3.0 × 101 | 8.1 × 102 | 6.0 | 1.6 × 102 | 1.6 × 10 | 4.4 × 10 |
La-140 | 4.0 × 10 | 1.1 × 101 | 4.0 × 10 | 1.1 × 101 | 2.1 × 104 | 5.6 × 105 | |
Lu-172 | Lutetium (71) | 6.0 × 10 | 1.6 × 101 | 6.0 × 10 | 1.6 × 101 | 4.2 × 103 | 1.1 × 105 |
Lu-173 | 8.0 | 2.2 × 102 | 8.0 | 2.2 × 102 | 5.6 × 101 | 1.5 × 103 | |
Lu-174 | 9.0 | 2.4 × 102 | 9.0 | 2.4 × 102 | 2.3 × 101 | 6.2 × 102 | |
Lu-174m | 2.0 × 101 | 5.4 × 102 | 1.0 × 101 | 2.7 × 102 | 2.0 × 102 | 5.3 × 103 | |
Lu-177 | 3.0 × 101 | 8.1 × 102 | 7.0 × 10 | 1.9 × 101 | 4.1 × 103 | 1.1 × 105 | |
Mg-28 (a) | Magnesium (12) | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 2.0 × 105 | 5.4 × 106 |
Mn-52 | Manganese (25) | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 1.6 × 104 | 4.4 × 105 |
Mn-53 | Unlimited | Unlimited | Unlimited | Unlimited | 6.8 × 10 | 1.8 × 10 | |
Mn-54 | 1.0 | 2.7 × 101 | 1.0 | 2.7 × 101 | 2.9 × 102 | 7.7 × 103 | |
Mn-56 | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 8.0 × 105 | 2.2 × 107 | |
Mo-93 | Molybdenum (42) | 4.0 × 101 | 1.1 × 103 | 2.0 × 101 | 5.4 × 102 | 4.1 × 10 | 1.1 |
Mo-99(a)(i) | 1.0 | 2.7 × 10 1 | 6.0 × 10 | 1.6 × 10 1 | 1.8 × 10 4 | 4.8 × 10 5 | |
N-13 | Nitrogen (7) | 9.0 × 10 | 2.4 × 101 | 6.0 × 10 | 1.6 × 101 | 5.4 × 107 | 1.5 × 109 |
Na-22 | Sodium (11) | 5.0 × 10 | 1.4 × 101 | 5.0 × 10 | 1.4 × 101 | 2.3 × 102 | 6.3 × 103 |
Na-24 | 2.0 × 10 | 5.4 | 2.0 × 10 | 5.4 | 3.2 × 105 | 8.7 × 106 | |
Nb-93m | Niobium (41) | 4.0 × 101 | 1.1 × 103 | 3.0 × 101 | 8.1 × 102 | 8.8 | 2.4 × 102 |
Nb-94 | 7.0 × 10 | 1.9 × 101 | 7.0 × 10 | 1.9 × 101 | 6.9 × 10 | 1.9 × 10 | |
Nb-95 | 1.0 | 2.7 × 101 | 1.0 | 2.7 × 101 | 1.5 × 103 | 3.9 × 104 | |
Nb-97 | 9.0 × 10 | 2.4 × 101 | 6.0 × 10 | 1.6 × 101 | 9.9 × 105 | 2.7 × 107 | |
Nd-147 | Neodymium (60) | 6.0 | 1.6 × 102 | 6.0 × 10 | 1.6 × 101 | 3.0 × 103 | 8.1 × 104 |
Nd-149 | 6.0 × 10 | 1.6 × 101 | 5.0 × 10 | 1.4 × 101 | 4.5 × 105 | 1.2 × 107 | |
Ni-59 | Nickel (28) | Unlimited | Unlimited | Unlimited | Unlimited | 3.0 × 10 | 8.0 × 10 |
Ni-63 | 4.0 × 101 | 1.1 × 103 | 3.0 × 101 | 8.1 × 102 | 2.1 | 5.7 × 101 | |
Ni-65 | 4.0 × 10 | 1.1 × 101 | 4.0 × 10 | 1.1 × 101 | 7.1 × 105 | 1.9 × 107 | |
Np-235 | Neptunium (93) | 4.0 × 101 | 1.1 × 103 | 4.0 × 101 | 1.1 × 103 | 5.2 × 101 | 1.4 × 103 |
Np-236 (short-lived) | 2.0 × 101 | 5.4 × 102 | 2.0 | 5.4 × 101 | 4.7 × 10 | 1.3 × 10 | |
Np-236 (long-lived) | 9.0 × 100 | 2.4 × 102 | 2.0 × 10 | 5.4 × 10 | 4.7 × 10 | 1.3 × 10 | |
Np-237 | 2.0 × 101 | 5.4 × 102 | 2.0 × 10 | 5.4 × 10 | 2.6 × 10 | 7.1 × 10 | |
Np-239 | 7.0 | 1.9 × 102 | 4.0 × 10 | 1.1 × 101 | 8.6 × 103 | 2.3 × 105 | |
Os-185 | Osmium (76) | 1.0 | 2.7 × 101 | 1.0 | 2.7 × 101 | 2.8 × 102 | 7.5 × 103 |
Os-191 | 1.0 × 101 | 2.7 × 102 | 2.0 | 5.4 × 101 | 1.6 × 103 | 4.4 × 104 | |
Os-191m | 4.0 × 101 | 1.1 × 103 | 3.0 × 101 | 8.1 × 102 | 4.6 × 104 | 1.3 × 106 | |
Os-193 | 2.0 | 5.4 × 101 | 6.0 × 10 | 1.6 × 101 | 2.0 × 104 | 5.3 × 105 | |
Os-194 (a) | 3.0 × 10 | 8.1 | 3.0 × 10 | 8.1 | 1.1 × 101 | 3.1 × 102 | |
P-32 | Phosphorus (15) | 5.0 × 10 | 1.4 × 101 | 5.0 × 10 | 1.4 × 101 | 1.1 × 104 | 2.9 × 105 |
P-33 | 4.0 × 101 | 1.1 × 103 | 1.0 | 2.7 × 101 | 5.8 × 103 | 1.6 × 105 | |
Pa-230 (a) | Protactinium (91) | 2.0 | 5.4 × 101 | 7.0 × 10 | 1.9 | 1.2 × 103 | 3.3 × 104 |
Pa-231 | 4.0 | 1.1 × 102 | 4.0 × 10 | 1.1 × 10 | 1.7 × 10 | 4.7 × 10 | |
Pa-233 | 5.0 | 1.4 × 102 | 7.0 × 10 | 1.9 × 101 | 7.7 × 102 | 2.1 × 104 | |
Pb-201 | Lead (82) | 1.0 | 2.7 × 101 | 1.0 | 2.7 × 101 | 6.2 × 104 | 1.7 × 106 |
Pb-202 | 4.0 × 101 | 1.1 × 103 | 2.0 × 101 | 5.4 × 102 | 1.2 × 10 | 3.4 × 10 | |
Pb-203 | 4.0 | 1.1 × 102 | 3.0 | 8.1 × 101 | 1.1 × 104 | 3.0 × 105 | |
Pb-205 | Unlimited | Unlimited | Unlimited | Unlimited | 4.5 × 10 | 1.2 × 10 | |
Pb-210 (a) | 1.0 | 2.7 × 101 | 5.0 × 10 | 1.4 | 2.8 | 7.6 × 101 | |
Pb-212 (a) | 7.0 × 10 | 1.9 × 101 | 2.0 × 10 | 5.4 | 5.1 × 104 | 1.4 × 106 | |
Pd-103 (a) | Palladium (46) | 4.0 × 101 | 1.1 × 103 | 4.0 × 101 | 1.1 × 103 | 2.8 × 103 | 7.5 × 104 |
Pd-107 | Unlimited | Unlimited | Unlimited | Unlimited | 1.9 × 10 | 5.1 × 10 | |
