50 CFR 223.102 – Enumeration of threatened marine and anadromous species
(a) The table below identifies the species under the jurisdiction of the Secretary of Commerce that have been determined to be threatened pursuant to section 4(a) of the Act, species treated as threatened because they are sufficiently similar in appearance to threatened species, and experimental populations of threatened species.
(b) The columns entitled “Common name,” “Scientific name,” and “Description of listed entity” define the species within the meaning of the Act. In the “Common name” column, experimental populations are identified as “XE” for essential populations or “XN” for nonessential populations. Species listed based on similarity of appearance are identified as “S/A.” Although a column for “Common name” is included, common names cannot be relied upon for identification of any specimen, because they may vary greatly in local usage. The “Scientific name” column provides the most recently accepted scientific name, relying to the extent practicable on the International Code of Zoological Nomenclature. In cases in which confusion might arise, a synonym(s) will be provided in parentheses. The “Description of listed entity” column identifies whether the listed entity comprises the entire species, a subspecies, or a distinct population segment (DPS) and provides a description for any DPSs. Unless otherwise indicated in the “Description of listed entity” column, all individual members of the listed entity and their progeny retain their listing status wherever found, including individuals in captivity. Information regarding the general range of the species, subspecies, or DPS may be found in the
(c) The “Citation(s) for listing determination(s)” column provides reference to the
(d) The “Critical habitat” and “ESA rules” columns provide cross-references to other sections in this part and part 226. The term “NA” appearing in the “Critical habitat” column indicates that there are no critical habitat designations for that species; similarly, the term “NA” appearing in the “ESA rules” column indicates that there are no ESA rules for that species. However, all other applicable rules in parts 222 through 226 and part 402 still apply to that species. Also, there may be other rules in this title that relate to such wildlife. The “ESA rules” column is not intended to list all Federal, state, tribal, or local governmental regulations that may apply to the species.
(e) The threatened species under the jurisdiction of the Secretary of Commerce are:
Species 1 | Citation(s) for listing determination(s) | Critical habitat | ESA rules | ||
---|---|---|---|---|---|
Common name | Scientific name | Description of listed entity | |||
Dolphin, Hector’s | Entire subspecies | 82 FR 43701, Sept. 19, 2017 | NA | NA | |
Seal, bearded (Beringia DPS) | Bearded seals originating from breeding areas in the Arctic Ocean and adjacent seas in the Pacific Ocean between 145° E Long. (Novosibirskiye) and 130° W Long., and east of 157° E Long. or east of the Kamchatka Peninsula | 77 FR 76740, Dec. 28, 2012 | 226.229 | NA | |
Seal, bearded (Okhotsk DPS) | Bearded seals originating from breeding areas in the Pacific Ocean west of 157° E. Long. or west of the Kamchatka Peninsula | 77 FR 76740, Dec. 28, 2012 | NA | NA. | |
Seal, Guadalupe fur | Entire species | 50 FR 51252, Dec. 16, 1985 | NA | 223.201. | |
Seal, ringed (Arctic subspecies) | Entire subspecies | 77 FR 76706, Dec. 28, 2012 | 226.228 | NA | |
Seal, ringed (Baltic subspecies) | Entire subspecies | 77 FR 76706, Dec. 28, 2012 | NA | NA. | |
Seal, ringed (Okhotsk subspecies) | Entire subspecies | 77 FR 76706, Dec. 28, 2012 | NA | NA. | |
Seal, spotted (Southern DPS) | Spotted seals originating from breeding areas in the Pacific Ocean south of 43° N. Lat | 75 FR 65239, Oct. 22, 2010 | NA | 223.212. | |
Whale, humpback (Mexico DPS) | Humpback whales that breed or winter in the area of mainland Mexico and the Revillagigedo Islands, transit Baja California, or feed in the North Pacific Ocean, primarily off California-Oregon, northern Washington-southern British Columbia, northern and western Gulf of Alaska and East Bering Sea | 81 FR 62260, Sept. 8, 2016 | 226.227 | 223.213 | |
Sea turtle, green (Central North Pacific DPS) | Green sea turtles originating from the Central North Pacific Ocean, bounded by the following coordinates: 41° N., 169° E. in the northwest; 41° N., 143° W. in the northeast; 9° N., 125° W. in the southeast; and 9° N., 175° W. in the southwest | 81 FR 20058, Apr. 6, 2016 | NA | 223.205, 223.206, 223.207. | |
Sea turtle, green (East Indian-West Pacific DPS) | Green sea turtles originating from the Eastern Indian and Western Pacific Oceans, bounded by the following lines and coordinates: 41° N. Lat. in the north, 41° N., 146° E. in the northeast; 4.5° N., 129° E. in the southeast; along the southern coast of the island of New Guinea; along the western coast of Australia (west of 142° E. Long.); 40° S. Lat. in the south; and 84° E. Long. in the east | 81 FR 20058, Apr. 6, 2016 | NA | 223.205, 223.206, 223.207. | |
Sea turtle, green (East Pacific DPS) | Green sea turtles originating from the East Pacific Ocean, bounded by the following lines and coordinates: 41° N., 143° W. in the northwest; 41° N. Lat. in the north; along the western coasts of the Americas; 40° S. Lat. in the south; and 40° S., 96° W. in the southwest | 81 FR 20058, Apr. 6, 2016 | NA | 223.205, 223.206, 223.207. | |
Sea turtle, green (North Atlantic DPS) | Green sea turtles originating from the North Atlantic Ocean, bounded by the following lines and coordinates: 48° N. Lat. in the north, along the western coasts of Europe and Africa (west of 5.5° W. Long.); north of 19° N. Lat. in the east; bounded by 19° N., 65.1° W. to 14° N., 65.1° W. then 14° N., 77° W. in the south and west; and along the eastern coasts of the Americas (north of 7.5° N., 77° W.) | 81 FR 20058, Apr. 6, 2016 | 226.208 | 223.205, 223.206, 223.207. | |
Sea turtle, green (North Indian DPS) | Green sea turtles originating from the North Indian Ocean, bounded by: Africa and Asia in the west and north; 84° E. Long. in the east; and the equator in the south | 81 FR 20058, Apr. 6, 2016 | NA | 223.205, 223.206, 223.207. | |
Sea turtle, green (South Atlantic DPS) | Green sea turtles originating from the South Atlantic Ocean, bounded by the following lines and coordinates: Along the northern and eastern coasts of South America (east of 7.5° N., 77° W.); 14° N., 77° W. to 14° N., 65.1° W. to 19° N., 65.1° W. in the north and west; 19° N. Lat. in the northeast; 40° S., 19° E. in the southeast; and 40° S. Lat. in the south | 81 FR 20058, Apr. 6, 2016 | NA | 223.205, 223.206, 223.207. | |
Sea turtle, green (Southwest Indian DPS) | Green sea turtles originating from the Southwest Indian Ocean, bounded by the following lines: The equator to the north; 84° E. Long. to the east; 40° S. Lat. to the south; and 19° E. Long (and along the eastern coast of Africa) in the west | 81 FR 20058, Apr. 6, 2016 | NA | 223.205, 223.206, 223.207. | |
Sea turtle, green (Southwest Pacific DPS) | Green sea turtles originating from the Southwest Pacific Ocean, bounded by the following lines and coordinates: Along the southern coast of the island of New Guinea and the Torres Strait (east of 142° E Long.); 13° S., 171° E. in the northeast; 40° S., 176° E. in the southeast; and 40° S., 142° E. in the southwest | 81 FR 20058, Apr. 6, 2016 | NA | 223.205, 223.206, 223.207. | |
Sea turtle, loggerhead (Northwest Atlantic Ocean DPS) | Loggerhead sea turtles originating from the Northwest Atlantic Ocean north of the equator, south of 60° N. Lat., and west of 40° W. Long | 76 FR 58868, Sept. 22, 2011 | 17.95(c), 226.223 | 223.205, 223.206, 223.207. | |
Sea turtle, loggerhead (South Atlantic Ocean DPS) | Loggerhead sea turtles originating from the South Atlantic Ocean south of the equator, north of 60° S. Lat., west of 20° E. Long., and east of 67° W. Long | 76 FR 58868, Sept. 22, 2011 | NA | 223.205, 223.206, 223.207. | |
Sea turtle, loggerhead (Southeast Indo-Pacific Ocean DPS) | Loggerhead sea turtles originating from the Southeast Indian Ocean south of the equator, north of 60° S. Lat., and east of 80° E. Long.; South Pacific Ocean south of the equator, north of 60° S. Lat., and west of 141° E. Long | 76 FR 58868, Sept. 22, 2011 | NA | 223.205, 223.206, 223.207. | |
Sea turtle, loggerhead (Southwest Indian Ocean DPS) | Loggerhead sea turtles originating from the Southwest Indian Ocean south of the equator, north of 60° S. Lat., east of 20° E. Long., and west of 80° E. Long | 76 FR 58868, Sept. 22, 2011 | NA | 223.205, 223.206, 223.207. | |
Sea turtle, olive ridley | Entire species, except when listed as endangered under § 224.101 | 43 FR 32800, July 28, 1978 | NA | 223.205, 223.206, 223.207. | |
Cardinalfish, Banggai | Entire species | 81 FR 3023, Jan. 20, 2016 | NA | NA. | |
Coelacanth, African (Tanzanian DPS) | African coelacanth population inhabiting deep waters off the coast of Tanzania | 81 FR 17398, Mar. 29, 2016 | NA | NA. | |
Eulachon (Southern DPS) | Eulachon originating from the Skeena River in British Columbia south to and including the Mad River in northern California | 75 FR 13012, Mar. 18, 2010 | 226.222 | NA. | |
Grouper, island | Entire species | 81 FR 72545, Oct. 20, 2016 | NA | NA. | |
Grouper, Nassau | Entire species | 81 FR 42268, June 29, 2016 | NA | NA. | |
Guitarfish, blackchin | Entire species | 82 FR 6309, Jan. 19, 2017 | NA | NA. | |
Guitarfish, common | Entire species | 82 FR 6309, Jan. 19, 2017 | NA | NA. | |
Ray, giant manta | Entire species | 83 FR 2916, Jan. 22, 2018 | NA | NA | |
Rockfish, yelloweye (Puget Sound/Georgia Basin DPS) | Yelloweye rockfish residing within the Puget Sound/Georgia Basin, inclusive of the Queen Charlotte Channel to Malcom Island, in a straight line between the western shores of Numas and Malcom Islands—N 50 50?46?, W 127 5?55? and N 50 36?49?, W 127 10?17? The Western Boundary of the U.S. side in the Strait of Juan de Fuca is N 48 7?16?, W123 17?15? in a straight line to the Canadian side at N 48 24?40?, 123 17?38? | 75 FR 22276, Apr. 28, 2010 | 226.224 | NA. | |
Salmon, Chinook (California Coastal ESU) | Naturally spawned Chinook salmon originating from rivers and streams south of the Klamath River to and including the Russian River | 70 FR 37160, June 28, 2005 | 226.211 | 223.203. | |
Salmon, Chinook (Central Valley spring-run ESU) | Naturally spawned spring-run Chinook salmon originating from the Sacramento River and its tributaries. Also, spring-run Chinook salmon from the Feather River Hatchery Spring-run Chinook Program. This DPS does not include Chinook salmon that are designated as part of an experimental population | 70 FR 37160, June 28, 2005 | 226.211 | 223.203. | |
Salmon, Chinook (Central Valley spring-run ESU-XN) | Central Valley spring-run Chinook salmon only when, and at such times as, they are found in the San Joaquin River from Friant Dam downstream to its confluence with the Merced River, delineated by a line between decimal latitude and longitude coordinates: 37.348930° N., 120.975174° W. and 37.349099° N., 120.974749° W., as well as all sloughs, channels, floodways, and waterways connected with the San Joaquin River that allow for Central Valley spring-run Chinook salmon access, but excluding the Merced River. Also, Central Valley spring-run Chinook salmon when found in portions of the Kings River that connect with the San Joaquin River during high water years | 78 FR 79622, Dec. 31, 2013 | NA | 223.301. | |
Salmon, Chinook (Central Valley spring-run ESU-XN Shasta) | Central Valley spring-run Chinook salmon only when, and at such times as, they are found in the NEP Area (from Shasta Dam up to Pit 7 Dam on the Pit River, McCloud Dam on the McCloud River, and Box Canyon Dam on the upper Sacramento River. All other tributaries flowing into Shasta Reservoir up to the ridge line, including tributaries below Pit 7 Dam, McCloud Dam, and Box Canyon Dam, up to the ridge line would be included in the NEP Area) | 88 FR 58511, Aug. 28, 2023 | NA | ||
Salmon, Chinook (Central Valley spring-run ESU-XN Yuba) | Central Valley spring-run Chinook salmon only when, and at such times as, they are found in the upper Yuba River watershed, upstream of Englebright Dam | 87 FR 79808, Dec. 28, 2022 | NA | 223.301 | |
Salmon, Chinook (Lower Columbia River ESU) | Naturally spawned Chinook salmon originating from the Columbia River and its tributaries downstream of a transitional point east of the Hood and White Salmon Rivers, and any such fish originating from the Willamette River and its tributaries below Willamette Falls. Not included in this DPS are: (1) Spring-run Chinook salmon originating from the Clackamas River; (2) fall-run Chinook salmon originating from Upper Columbia River bright hatchery stocks, that spawn in the mainstem Columbia River below Bonneville Dam, and in other tributaries upstream from the Sandy River to the Hood and White Salmon Rivers; (3) spring-run Chinook salmon originating from the Round Butte Hatchery (Deschutes River, Oregon) and spawning in the Hood River; (4) spring-run Chinook salmon originating from the Carson National Fish Hatchery and spawning in the Wind River; and (5) naturally spawned Chinook salmon originating from the Rogue River Fall Chinook Program. This DPS does include Chinook salmon from the following artificial propagation programs: The Big Creek Tule Chinook Program; Astoria High School Salmon-Trout Enhancement Program (STEP) Tule Chinook Program; Warrenton High School STEP Tule Chinook Program; Cowlitz Tule Chinook Program; North Fork Toutle Tule Chinook Program; Kalama Tule Chinook Program; Washougal River Tule Chinook Program; Spring Creek National Fish Hatchery (NFH) Tule Chinook Program; Cowlitz Spring Chinook Program in the Upper Cowlitz River and the Cispus River; Friends of the Cowlitz Spring Chinook Program; Kalama River Spring Chinook Program; Lewis River Spring Chinook Program; Fish First Spring Chinook Program; Sandy River Hatchery Program; Deep River Net Pens-Washougal Program; Klaskanine Hatchery Program; Bonneville Hatchery Program; and the Cathlamet Channel Net Pens Program | 70 FR 37160, June 28, 2005 | 226.212 | 223.203 | |
Salmon, Chinook (Puget Sound ESU) | Naturally spawned Chinook salmon originating from rivers flowing into Puget Sound from the Elwha River (inclusive) eastward, including rivers in Hood Canal, South Sound, North Sound and the Strait of Georgia. Also, Chinook salmon from the following artificial propagation programs: The Kendall Creek Hatchery Program; Marblemount Hatchery Program (spring-run); Marblemount Hatchery Program (summer-run); Brenner Creek Hatchery Program (fall-run); Harvey Creek Hatchery Program (summer-run); Whitehorse Springs Hatchery Program (summer-run); Wallace River Hatchery Program (yearlings and subyearlings); Issaquah Creek Hatchery Program; White River Hatchery Program; White River Acclimation Pond Program; Voights Creek Hatchery Program; Clarks Creek Hatchery Program; Clear Creek Hatchery Program; Kalama Creek Hatchery Program; George Adams Hatchery Program; Hamma Hamma Hatchery Program; Dungeness/Hurd Creek Hatchery Program; Elwha Channel Hatchery Program; Skookum Creek Hatchery Spring-run Program; Bernie Kai-Kai Gobin (Tulalip) Hatchery-Cascade Program; North Fork Skokomish River Spring-run Program; Soos Creek Hatchery Program (subyearlings and yearlings); Fish Restoration Facility Program; Bernie Kai-Kai Gobin (Tulalip) Hatchery-Skykomish Program; and Hupp Springs Hatchery-Adult Returns to Minter Creek Program | 70 FR 37160, June 28, 2005 | 226.212 | 223.203 | |
Salmon, Chinook (Sacramento winter-run ESU-XN Shasta) | Sacramento winter-run Chinook salmon only when, and at such times as, they are found in the NEP Area (from Shasta Dam up to Pit 7 Dam on the Pit River, McCloud Dam on the McCloud River, and Box Canyon Dam on the upper Sacramento River. All other tributaries flowing into Shasta Reservoir up to the ridge line, including tributaries below Pit 7 Dam, McCloud Dam, and Box Canyon Dam, up to the ridge line would be included in the NEP Area) | 88 FR 58511, Aug. 28, 2023 | NA | ||
Salmon, Chinook (Snake River fall-run ESU) | Naturally spawned fall-run Chinook salmon originating from the mainstem Snake River below Hells Canyon Dam and from the Tucannon River, Grande Ronde River, Imnaha River, Salmon River, and Clearwater River subbasins. Also, fall-run Chinook salmon from the following artificial propagation programs: The Lyons Ferry Hatchery Program; Fall Chinook Acclimation Ponds Program; Nez Perce Tribal Hatchery Program; and the Idaho Power Program | 70 FR 37160, June 28, 2005 | 226.205 | 223.203 | |
Salmon, Chinook (Snake River spring/summer-run ESU) | Naturally spawned spring/summer-run Chinook salmon originating from the mainstem Snake River and the Tucannon River, Grande Ronde River, Imnaha River, and Salmon River subbasins. Also, spring/summer-run Chinook salmon from the following artificial propagation programs: The Tucannon River Program; Lostine River Program; Catherine Creek Program; Lookingglass Hatchery Program; Upper Grande Ronde Program; Imnaha River Program; McCall Hatchery Program; Johnson Creek Artificial Propagation Enhancement Program; Pahsimeroi Hatchery Program; Sawtooth Hatchery Program; Yankee Fork Program; South For Salmon River Eggbox Program; and the Panther Creek Program | 70 FR 37160, June 28, 2005 | 226.205 | 223.203 | |
Salmon, Chinook (Upper Willamette River ESU) | Naturally spawned spring-run Chinook salmon originating from the Clackamas River and from the Willamette River and its tributaries above Willamette Falls. Also, spring-run Chinook salmon from the following artificial propagation programs: The McKenzie River Hatchery Program; Willamette Hatchery Program; Clackamas Hatchery Program; North Santiam River Program; South Santiam River Program; and the Mollala River Program | 70 FR 37160, June 28, 2005 | 226.212 | 223.203 | |
Salmon, Chinook (Upper Columbia River spring-run ESU-XN) | Upper Columbia River spring-run Chinook salmon only when, and at such times, as they are found in the mainstem or tributaries of the Okanogan River from the Canada-United States border to the confluence of the Okanogan River with the Columbia River, Washington | 79 FR 40004, July 11, 2014 | NA | 223.301. | |
Salmon, chum (Columbia River ESU) | Naturally spawned chum salmon originating from the Columbia River and its tributaries in Washington and Oregon. Also, chum salmon from the following artificial propagation programs: The Grays River Program; Washougal River Hatchery/Duncan Creek Program; and the Big Creek Hatchery Program | 70 FR 37160, June 28, 2005 | 226.212 | 223.203 | |
Salmon, chum (Hood Canal summer-run ESU) | Naturally spawned summer-run chum salmon originating from Hood Canal and its tributaries as well as from Olympic Peninsula rivers between Hood Canal and Dungeness Bay (inclusive). Also, summer-run chum salmon from the following artificial propagation programs: The Lilliwaup Creek Fish Hatchery Program; and the Tahuya River Program | 70 FR 37160, June 28, 2005 | 226.212 | 223.203 | |
Salmon, coho (Lower Columbia River ESU) | Naturally spawned coho salmon originating from the Columbia River and its tributaries downstream from the Big White Salmon and Hood Rivers (inclusive) and any such fish originating from the Willamette River and its tributaries below Willamette Falls. Also, coho salmon from the following artificial propagation programs: The Grays River Program; Peterson Coho Project; Big Creek Hatchery Program; Astoria High School Salmon-Trout Enhancement Program (STEP) Coho Program; Warrenton High School STEP Coho Program; Cowlitz Type-N Coho Program in the Upper and Lower Cowlitz Rivers; Cowlitz Game and Anglers Coho Program; Friends of the Cowlitz Coho Program; North Fork Toutle River Type-S Hatchery Program; Kalama River Type-N Coho Program; Lewis River Type-N Coho Program; Lewis River Type-S Coho Program; Fish First Wild Coho Program; Fish First Type-N Coho Program; Syverson Project Type-N Coho Program; Washougal River Type-N Coho Program; Eagle Creek National Fish Hatchery Program; Sandy Hatchery Program; Bonneville/Cascade/Oxbow Complex Hatchery Program; Clatsop County Fisheries Net Pen Program; and the Clatsop County Fisheries/Klaskanine Hatchery Program | 70 FR 37160, June 28, 2005 | 226.212 | 223.203 | |
Salmon, coho (Oregon Coast ESU) | Naturally spawned coho salmon originating from coastal rivers south of the Columbia River and north of Cape Blanco. Also, coho salmon from the Cow Creek Hatchery Program | 76 FR 35755, June 20, 2011 | 226.212 | 223.203 | |
Salmon, coho (Southern Oregon/Northern California Coast ESU) | Naturally spawned coho salmon originating from coastal streams and rivers between Cape Blanco, Oregon, and Punta Gorda, California. Also, coho salmon from the following artificial propagation programs: The Cole Rivers Hatchery Program; Trinity River Hatchery Program; and the Iron Gate Hatchery Program | 70 FR 37160, June 28, 2005 | 226.210 | 223.203 | |
Salmon, sockeye (Ozette Lake ESU) | Naturally spawned sockeye salmon originating from the Ozette River and Ozette Lake and its tributaries. Also, sockeye salmon from the Umbrella Creek/Big River Hatchery Program | 70 FR 37160, June 28, 2005 | 226.212 | 223.203 | |
Shark, narrownose smoothhound | Entire species | 82 FR 21722, May 10, 2017 | NA | NA | |
Shark, oceanic whitetip | Entire species | 83 FR 4153, Jan. 30, 2018. | NA | NA | |
Shark, scalloped hammerhead (Central & Southwest Atlantic DPS) | Scalloped hammerhead sharks originating from the Central & Southwest Atlantic Ocean, including all waters of the Caribbean Sea, the Bahamas’ EEZ off the coast of Florida, the U.S. EEZ off Puerto Rico and the U.S. Virgin Islands, and Cuba’s EEZ, and further delineated by the following boundary lines: bounded to the north by 28° N. lat., to the east by 30° W. long., and to the south by 36° S. lat | 79 FR 38214, July 3, 2014 | NA | NA. | |
Shark, scalloped hammerhead (Indo-West Pacific DPS) | Scalloped hammerhead sharks originating from the Indo-West Pacific Ocean, delineated by the following boundary lines: bounded to the south by 36° S. lat., to the west by 20° E. long., and to the north by 40° N. lat. In the east, the boundary line extends from 175° E. long. due south to 10° N. lat., then due east along 10° N. lat. to 150° W. long., then due south to 4° S. lat., then due east along 4° S. lat. to 130° W. long, and then extends due south along 130° W. long | 79 FR 38214, July 3, 2014 | NA | NA. | |
Steelhead (California Central Valley DPS) | Naturally spawned anadromous | 71 FR 834, Jan. 5, 2006 | 226.211 | 223.203 | |
Steelhead (Central California Coast DPS) | Naturally spawned anadromous | 71 FR 834, Jan. 5, 2006 | 226.211 | 223.203 | |
Steelhead (Lower Columbia River DPS) | Naturally spawned anadromous | 71 FR 834, Jan. 5, 2006 | 226.212 | 223.203 | |
Steelhead (Middle Columbia River DPS) | Naturally spawned anadromous | 71 FR 834, Jan. 5, 2006 | 226.212 | 223.203 | |
Steelhead (Middle Columbia River DPS-XN) | Middle Columbia River steelhead only when, and at such times as, they are found above Round Butte Dam | 78 FR 2893, Jan. 15, 2013 | NA | 223.301. | |
Steelhead (Northern California DPS) | Naturally spawned anadromous | 71 FR 834, Jan. 5, 2006. | 226.211 | 223.203. | |
Steelhead (Puget Sound DPS) | Naturally spawned anadromous | 72 FR 26722, May 11, 2007 | 226.212 | 223.203 | |
Steelhead (Snake River Basin DPS) | Naturally spawned anadromous | 71 FR 834, Jan. 5, 2006 | 226.212 | 223.203 | |
Steelhead (South-Central California Coast DPS) | Naturally spawned anadromous | 71 FR 834, Jan. 5, 2006. | 226.211 | 223.203. | |
Steelhead (Upper Columbia River DPS) | Naturally spawned anadromous | 71 FR 834, Jan. 5, 2006 | 226.212 | 223.203 | |
Steelhead (Upper Willamette River DPS) | Naturally spawned anadromous winter-run | 71 FR 834, Jan. 5, 2006. | 226.212 | 223.203. | |
Sturgeon, Atlantic (Atlantic subspecies; Gulf of Maine DPS) | Anadromous Atlantic sturgeon originating from watersheds from the Maine/Canadian border and extending southward to include all associated watersheds draining into the Gulf of Maine as far south as Chatham, Massachusetts | 77 FR 5880, Feb. 6, 2012 | NA | 223.211. | |
Sturgeon, Atlantic (Gulf subspecies) | Entire subspecies | 56 FR 49653, Sept. 30, 1991 | 226.214 | 17.44(v). | |
Sturgeon, green (Southern DPS) | Green sturgeon originating from the Sacramento River basin and from coastal rivers south of the Eel River (exclusive) | 71 FR 17757, Apr. 7, 2006; 71 FR 19241, Apr. 13, 2006 | 226.219 | 223.210. | |
Nautilus, chambered | Entire species | 83 FR 48976, Sept. 28, 2018 | NA | NA | |
Coral, [no common name] | Entire species | 79 FR 53852, Sept. 10, 2014. | NA | NA. | |
Coral, [no common name] | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species. | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species. | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species. | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species. | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, [no common name] | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | NA. | |
Coral, boulder star | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | ||
Coral, elkhorn | Entire species | 79 FR 53852, Sept. 10, 2014 | 226.216 | 223.208. | |
Coral, lobed star | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | ||
Coral, mountainous star | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | ||
Coral, pillar | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | ||
Coral, rough cactus | Entire species | 79 FR 53852, Sept. 10, 2014 | NA | ||
Coral, staghorn | Entire species | 79 FR 53852, Sept. 10, 2014 | 226.216 | 223.208. |
1 Species includes taxonomic species, subspecies, distinct population segments (DPSs) (for a policy statement, see 61 FR 4722, February 7, 1996), and evolutionarily significant units (ESUs) (for a policy statement, see 56 FR 58612, November 20, 1991).
2 Jurisdiction for sea turtles by the Department of Commerce, National Oceanic and Atmospheric Administration, National Marine Fisheries Service, is limited to turtles while in the water.