50 CFR 648.373 – New England Deep-Sea Coral Protection Areas
(a) Georges Bank Deep-Sea Coral Protection Area. (1) No vessel may fish with bottom-tending gear within the Georges Bank Deep-Sea Coral Protection Area described in this section, unless transiting pursuant to paragraph (d) of this section or fishing red crab trap gear in accordance with § 648.264. Bottom-tending gear includes, but is not limited to, bottom-tending otter trawls, bottom-tending beam trawls, hydraulic dredges, non-hydraulic dredges, bottom-tending seines, bottom longlines, pots and traps, and sink or anchored gillnets.
(2) The Georges Bank Deep-Sea Coral Protection Area is bound on the west by the New England/Mid-Atlantic Inter-council Boundary line (detailed in paragraph (a)(2)(i) of this section); bound on the north by a simplified line (detailed in paragraph (a)(2)(ii) of this section) following the 600m depth contour along the southern flank of Georges Bank; and bound on the east and south by the U.S.-Canada Maritime Boundary and the outer limit of the U.S. Exclusive Economic Zone (detailed in paragraph (a)(2)(iii) of this section).
(i) The western boundary is defined by the following coordinates, connected in the order listed, south to north, by straight lines:
Table 1 to Paragraph (
Point | Longitude | Latitude | Note |
---|---|---|---|
1 | ?68°47.62? | 38°2.21? | (1) |
2 | ?68°49.99? | 38°4.84? | |
3 | ?68°57.35? | 38°13.00? | |
4 | ?69°4.73? | 38°21.15? | |
5 | ?69°12.13? | 38°29.29? | |
6 | ?69°19.57? | 38°37.42? | |
7 | ?69°27.03? | 38°45.54? | |
8 | ?69°34.53? | 38°53.66? | |
9 | ?69°42.05? | 39°1.77? | |
10 | ?69°49.60? | 39°9.86? | |
11 | ?69°57.18? | 39°17.96? | |
12 | ?70°4.78? | 39°26.04? | |
13 | ?70°12.42? | 39°34.11? | |
14 | ?70°20.09? | 39°42.18? | |
15 | ?70°27.78? | 39°50.24? | |
16 | ?70°31.64? | 39°54.26? | |
17 | ?70°32.09? | 39°54.72? | (2) |
(1) POINT 1 represents the outer limit of the US EEZ.
(2) POINT 17 represents where the western and northern boundaries meet.
(ii) The northern (nearshore) boundary is defined by the following coordinates, connected in the order listed, west to east, by straight lines.
Table 2 to Paragraph (
Point | Longitude | Latitude | Note |
---|---|---|---|
17 | ?70°32.09? | 39°54.72? | (3) |
18 | ?70°29.83? | 39°59.78? | |
19 | ?70°28.72? | 39°54.41? | |
20 | ?70°27.52? | 39°53.44? | |
21 | ?70°26.05? | 39°53.13? | |
22 | ?70°23.81? | 39°53.13? | |
23 | ?70°22.44? | 39°53.72? | |
24 | ?70°21.97? | 39°54.94? | |
25 | ?70°20.12? | 39°53.97? | |
26 | ?70°16.98? | 39°53.60? | |
27 | ?70°17.35? | 39°54.55? | |
28 | ?70°16.99? | 39°54.77? | |
29 | ?70°17.55? | 39°57.01? | |
30 | ?70°16.69? | 39°57.06? | |
31 | ?70°14.54? | 39°57.75? | |
32 | ?70°13.64? | 39°58.44? | |
33 | ?70°12.58? | 39°58.82? | |
34 | ?70°12.16? | 39°58.32? | |
35 | ?70°13.85? | 39°56.68? | |
36 | ?70°14.29? | 39°56.56? | |
37 | ?70°12.51? | 39°55.18? | |
38 | ?70°11.17? | 39°55.2? | |
39 | ?70°11.19? | 39°54.34? | |
40 | ?70°10.33? | 39°53.64? | |
41 | ?70°7.98? | 39°54.17? | |
42 | ?70°6.99? | 39°54.94? | |
43 | ?70°6.56? | 39°53.85? | |
44 | ?70°4.99? | 39°53.24? | |
45 | ?70°02.97? | 39°52.62? | |
46 | ?70°02.70? | 39°53.66? | |
47 | ?70°01.24? | 39°54.69? | |
48 | ?70°00.34? | 39°53.26? | |
49 | ?69°59.41? | 39°52.49? | |
50 | ?69°57.88? | 39°52.61? | |
51 | ?69°57.05? | 39°53.05? | |
52 | ?69°56.35? | 39°53.59? | |
53 | ?69°56.11? | 39°54.94? | |
54 | ?69°55.76? | 39°55.08? | |
55 | ?69°54.62? | 39°53.23? | |
56 | ?69°53.02? | 39°54.29? | |
57 | ?69°52.21? | 39°54.39? | |
58 | ?69°52.34? | 39°53.64? | |
59 | ?69°50.97? | 39°53.36? | |
60 | ?69°50.65? | 39°53.73? | |
61 | ?69°49.45? | 39°52.85? | |
62 | ?69°49.63? | 39°52.32? | |
63 | ?69°48.88? | 39°52.96? | |
64 | ?69°47.91? | 39°52.54? | |
65 | ?69°48.06? | 39°51.85? | |
66 | ?69°42.35? | 39°52.03? | |
67 | ?69°42.19? | 39°52.68? | |
68 | ?69°41.32? | 39°52.27? | |
69 | ?69°39.66? | 39°52.33? | |
70 | ?69°40.03? | 39°53.03? | |
71 | ?69°39.34? | 39°53.81? | |
72 | ?69°38.51? | 39°53.04? | |
73 | ?69°38.11? | 39°53.27? | |
74 | ?69°37.59? | 39°52.38? | |
75 | ?69°36.93? | 39°51.89? | |
76 | ?69°36.99? | 39°53.42? | |
77 | ?69°37.44? | 39°53.85? | |
78 | ?69°37.02? | 39°54.34? | |
79 | ?69°37.52? | 39°55.59? | |
80 | ?69°37.01? | 39°57.70? | |
81 | ?69°36.71? | 39°56.34? | |
82 | ?69°36.27? | 39°55.53? | |
83 | ?69°34.57? | 39°54.60? | |
84 | ?69°33.63? | 39°52.98? | |
85 | ?69°32.47? | 39°52.93? | |
86 | ?69°31.87? | 39°53.95? | |
87 | ?69°30.29? | 39°53.10? | |
88 | ?69°29.48? | 39°53.43? | |
89 | ?69°28.95? | 39°54.14? | |
90 | ?69°27.35? | 39°54.43? | |
91 | ?69°27.56? | 39°53.86? | |
92 | ?69°26.77? | 39°53.38? | |
93 | ?69°26.07? | 39°53.97? | |
94 | ?69°25.88? | 39°53.50? | |
95 | ?69°24.94? | 39°53.79? | |
96 | ?69°24.47? | 39°53.50? | |
97 | ?69°23.95? | 39°54.81? | |
98 | ?69°23.32? | 39°54.05? | |
99 | ?69°21.95? | 39°54.09? | |
100 | ?69°21.07? | 39°54.38? | |
101 | ?69°20.72? | 39°54.97? | |
102 | ?69°19.83? | 39°54.78? | |
103 | ?69°19.16? | 39°55.00? | |
104 | ?69°18.60? | 39°56.03? | |
105 | ?69°18.28? | 39°55.46? | |
106 | ?69°17.12? | 39°55.53? | |
107 | ?69°16.92? | 39°56.20? | |
108 | ?69°16.27? | 39°55.87? | |
109 | ?69°15.58? | 39°56.29? | |
110 | ?69°14.44? | 39°57.54? | |
111 | ?69°13.82? | 39°57.37? | |
112 | ?69°13.47? | 39°58.01? | |
113 | ?69°12.44? | 39°56.95? | |
114 | ?69°12.06? | 39°57.69? | |
115 | ?69°11.10? | 39°56.69? | |
116 | ?69°10.92? | 39°57.04? | |
117 | ?69°10.86? | 39°58.26? | |
118 | ?69°10.40? | 39°58.14? | |
119 | ?69°10.07? | 39°59.85? | |
120 | ?69°08.70? | 39°59.01? | |
121 | ?69°07.72? | 39°59.00? | |
122 | ?69°07.97? | 39°58.50? | |
123 | ?69°07.00? | 39°57.74? | |
124 | ?69°06.31? | 39°57.59? | |
125 | ?69°05.31? | 39°58.82? | |
126 | ?69°04.61? | 39°58.14? | |
127 | ?69°04.44? | 39°58.88? | |
128 | ?69°03.89? | 39°58.95? | |
129 | ?69°04.27? | 40°00.04? | |
130 | ?69°03.33? | 40°00.15? | |
131 | ?69°03.04? | 40°00.45? | |
132 | ?69°03.43? | 40°02.96? | |
133 | ?69°02.67? | 40°04.10? | |
134 | ?69°03.34? | 40°05.17? | |
135 | ?69°02.91? | 40°05.86? | |
136 | ?69°02.12? | 40°04.15? | |
137 | ?69°01.85? | 40°02.32? | |
138 | ?69°01.28? | 40°01.87? | |
139 | ?69°00.75? | 40°01.92? | |
140 | ?68°59.76? | 40°00.83? | |
141 | ?68°59.08? | 40°01.51? | |
142 | ?68°58.63? | 40°00.89? | |
143 | ?68°57.67? | 40°00.45? | |
144 | ?68°56.65? | 40°00.44? | |
145 | ?68°56.3? | 40°00.92? | |
146 | ?68°55.27? | 40°00.56? | |
147 | ?68°55.34? | 40°01.22? | |
148 | ?68°53.97? | 40°01.40? | |
149 | ?68°53.58? | 40°00.82? | |
150 | ?68°53.14? | 40°01.24? | |
151 | ?68°52.73? | 40°00.99? | |
152 | ?68°51.53? | 40°02.81? | |
153 | ?68°50.76? | 40°03.08? | |
154 | ?68°50.10? | 40°03.77? | |
155 | ?68°50.40? | 40°04.73? | |
156 | ?68°48.94? | 40°04.35? | |
157 | ?68°49.05? | 40°05.84? | |
158 | ?68°48.11? | 40°05.05? | |
159 | ?68°47.58? | 40°03.99? | |
160 | ?68°47.90? | 40°03.25? | |
161 | ?68°47.71? | 40°02.93? | |
162 | ?68°46.96? | 40°03.36? | |
163 | ?68°46.51? | 40°04.02? | |
164 | ?68°46.21? | 40°03.41? | |
165 | ?68°45.61? | 40°03.36? | |
166 | ?68°45.44? | 40°03.86? | |
167 | ?68°45.08? | 40°03.60? | |
168 | ?68°45.11? | 40°04.24? | |
169 | ?68°44.63? | 40°04.06? | |
170 | ?68°44.12? | 40°04.58? | |
171 | ?68°43.78? | 40°02.68? | |
172 | ?68°42.97? | 40°03.02? | |
173 | ?68°42.28? | 40°01.90? | |
174 | ?68°41.01? | 40°02.72? | |
175 | ?68°41.16? | 40°03.54? | |
176 | ?68°41.50? | 40°04.04? | |
177 | ?68°41.06? | 40°04.02? | |
178 | ?68°40.15? | 40°05.30? | |
179 | ?68°39.31? | 40°04.19? | |
180 | ?68°38.69? | 40°04.57? | |
181 | ?68°37.78? | 40°03.47? | |
182 | ?68°37.07? | 40°04.08? | |
183 | ?68°36.76? | 40°03.68? | |
184 | ?68°36.36? | 40°04.02? | |
185 | ?68°36.55? | 40°04.82? | |
186 | ?68°35.91? | 40°05.56? | |
187 | ?68°35.16? | 40°04.83? | |
188 | ?68°33.63? | 40°04.04? | |
189 | ?68°32.76? | 40°04.76? | |
190 | ?68°32.44? | 40°05.91? | |
191 | ?68°31.58? | 40°05.48? | |
192 | ?68°30.88? | 40°05.81? | |
193 | ?68°30.89? | 40°06.29? | |
194 | ?68°30.29? | 40°06.40? | |
195 | ?68°31.11? | 40°06.95? | |
196 | ?68°30.46? | 40°07.60? | |
197 | ?68°30.46? | 40°08.19? | |
198 | ?68°29.29? | 40°08.05? | |
199 | ?68°29.48? | 40°09.55? | |
200 | ?68°30.08? | 40°11.48? | |
201 | ?68°28.16? | 40°10.69? | |
202 | ?68°27.41? | 40°10.95? | |
203 | ?68°27.66? | 40°10.26? | |
204 | ?68°26.67? | 40°09.09? | |
205 | ?68°26.81? | 40°07.63? | |
206 | ?68°25.20? | 40°06.46? | |
207 | ?68°24.46? | 40°06.12? | |
208 | ?68°24.07? | 40°07.70? | |
209 | ?68°23.39? | 40°07.29? | |
210 | ?68°22.17? | 40°07.15? | |
211 | ?68°21.86? | 40°08.26? | |
212 | ?68°22.03? | 40°08.77? | |
213 | ?68°21.58? | 40°08.86? | |
214 | ?68°20.52? | 40°09.57? | |
215 | ?68°19.88? | 40°09.36? | |
216 | ?68°19.14? | 40°10.44? | |
217 | ?68°18.51? | 40°10.02? | |
218 | ?68°17.72? | 40°09.64? | |
219 | ?68°17.76? | 40°10.66? | |
220 | ?68°16.86? | 40°10.68? | |
221 | ?68°16.78? | 40°11.65? | |
222 | ?68°16.70? | 40°12.27? | |
223 | ?68°16.81? | 40°13.24? | |
224 | ?68°16.29? | 40°14.68? | |
225 | ?68°14.75? | 40°13.04? | |
226 | ?68°14.00? | 40°12.79? | |
227 | ?68°13.88? | 40°12.21? | |
228 | ?68°13.14? | 40°11.49? | |
229 | ?68°13.30? | 40°12.07? | |
230 | ?68°12.84? | 40°12.48? | |
231 | ?68°12.54? | 40°13.08? | |
232 | ?68°12.20? | 40°12.80? | |
233 | ?68°11.51? | 40°13.48? | |
234 | ?68°10.65? | 40°12.05? | |
235 | ?68°10.05? | 40°13.00? | |
236 | ?68°08.65? | 40°12.16? | |
237 | ?68°08.33? | 40°13.06? | |
238 | ?68°08.60? | 40°14.17? | |
239 | ?68°08.15? | 40°15.30? | |
240 | ?68°08.33? | 40°15.56? | |
241 | ?68°09.02? | 40°16.17? | |
242 | ?68°08.73? | 40°16.56? | |
243 | ?68°09.02? | 40°17.94? | |
244 | ?68°08.82? | 40°18.63? | |
245 | ?68°09.14? | 40°21.96? | |
246 | ?68°09.19? | 40°22.96? | |
247 | ?68°07.89? | 40°24.16? | |
248 | ?68°08.53? | 40°22.91? | |
249 | ?68°08.36? | 40°21.85? | |
250 | ?68°07.94? | 40°20.88? | |
251 | ?68°07.22? | 40°19.75? | |
252 | ?68°06.28? | 40°17.81? | |
253 | ?68°05.00? | 40°16.41? | |
254 | ?68°03.61? | 40°17.70? | |
255 | ?68°03.27? | 40°15.88? | |
256 | ?68°02.93? | 40°15.07? | |
257 | ?68°01.95? | 40°14.69? | |
258 | ?68°00.78? | 40°15.22? | |
259 | ?68°00.67? | 40°15.85? | |
260 | ?67°59.14? | 40°14.75? | |
261 | ?67°58.80? | 40°15.83? | |
262 | ?67°58.28? | 40°15.58? | |
263 | ?67°57.85? | 40°16.63? | |
264 | ?67°57.58? | 40°17.38? | |
265 | ?67°56.51? | 40°16.19? | |
266 | ?67°55.99? | 40°16.45? | |
267 | ?67°55.23? | 40°14.90? | |
268 | ?67°54.31? | 40°16.24? | |
269 | ?67°53.88? | 40°17.41? | |
270 | ?67°52.96? | 40°16.95? | |
271 | ?67°52.29? | 40°17.18? | |
272 | ?67°52.46? | 40°19.25? | |
273 | ?67°52.26? | 40°19.59? | |
274 | ?67°52.88? | 40°20.05? | |
275 | ?67°52.54? | 40°20.86? | |
276 | ?67°53.31? | 40°21.24? | |
277 | ?67°53.07? | 40°22.08? | |
278 | ?67°51.62? | 40°21.24? | |
279 | ?67°51.26? | 40°20.48? | |
280 | ?67°49.97? | 40°18.81? | |
281 | ?67°49.29? | 40°18.78? | |
282 | ?67°49.49? | 40°18.49? | |
283 | ?67°49.40? | 40°18.13? | |
284 | ?67°49.12? | 40°18.09? | |
285 | ?67°47.94? | 40°15.79? | |
286 | ?67°46.47? | 40°16.00? | |
287 | ?67°46.23? | 40°16.37? | |
288 | ?67°45.61? | 40°16.18? | |
289 | ?67°45.80? | 40°16.54? | |
290 | ?67°45.66? | 40°17.53? | |
291 | ?67°45.34? | 40°18.75? | |
292 | ?67°44.52? | 40°18.25? | |
293 | ?67°44.13? | 40°18.39? | |
294 | ?67°43.50? | 40°18.84? | |
295 | ?67°43.42? | 40°18.00? | |
296 | ?67°42.81? | 40°18.27? | |
297 | ?67°42.61? | 40°17.62? | |
298 | ?67°41.69? | 40°17.88? | |
299 | ?67°41.81? | 40°19.20? | |
300 | ?67°42.61? | 40°20.29? | |
301 | ?67°39.96? | 40°22.27? | |
302 | ?67°40.38? | 40°24.07? | |
303 | ?67°39.92? | 40°25.32? | |
304 | ?67°39.77? | 40°24.13? | |
305 | ?67°39.64? | 40°23.12? | |
306 | ?67°39.20? | 40°21.31? | |
307 | ?67°39.88? | 40°20.41? | |
308 | ?67°39.06? | 40°19.39? | |
309 | ?67°37.75? | 40°18.86? | |
310 | ?67°37.54? | 40°19.41? | |
311 | ?67°36.18? | 40°19.12? | |
312 | ?67°35.49? | 40°20.23? | |
313 | ?67°34.74? | 40°19.65? | |
314 | ?67°34.16? | 40°21.13? | |
315 | ?67°33.06? | 40°20.46? | |
316 | ?67°32.36? | 40°21.41? | |
317 | ?67°31.99? | 40°20.77? | |
318 | ?67°30.93? | 40°20.91? | |
319 | ?67°30.69? | 40°20.52? | |
320 | ?67°30.02? | 40°21.66? | |
321 | ?67°29.38? | 40°21.09? | |
322 | ?67°28.94? | 40°21.57? | |
323 | ?67°28.35? | 40°22.81? | |
324 | ?67°27.79? | 40°22.19? | |
325 | ?67°26.75? | 40°21.57? | |
326 | ?67°25.66? | 40°22.31? | |
327 | ?67°25.43? | 40°22.61? | |
328 | ?67°25.30? | 40°23.42? | |
329 | ?67°25.36? | 40°24.34? | |
330 | ?67°25.16? | 40°24.64? | |
331 | ?67°25.53? | 40°24.93? | |
332 | ?67°24.73? | 40°25.43? | |
333 | ?67°24.13? | 40°27.58? | |
334 | ?67°23.69? | 40°24.23? | |
335 | ?67°22.74? | 40°23.27? | |
336 | ?67°21.70? | 40°23.12? | |
337 | ?67°21.33? | 40°23.77? | |
338 | ?67°20.68? | 40°23.40? | |
339 | ?67°20.05? | 40°24.39? | |
340 | ?67°19.11? | 40°23.85? | |
341 | ?67°18.75? | 40°25.17? | |
342 | ?67°18.09? | 40°24.77? | |
343 | ?67°17.32? | 40°25.14? | |
344 | ?67°17.33? | 40°25.59? | |
345 | ?67°16.37? | 40°25.50? | |
346 | ?67°15.62? | 40°25.40? | |
347 | ?67°15.19? | 40°25.64? | |
348 | ?67°14.76? | 40°26.24? | |
349 | ?67°14.99? | 40°26.93? | |
350 | ?67°13.99? | 40°26.63? | |
351 | ?67°13.29? | 40°27.31? | |
352 | ?67°12.58? | 40°26.87? | |
353 | ?67°12.77? | 40°27.74? | |
354 | ?67°12.23? | 40°28.01? | |
355 | ?67°12.05? | 40°27.56? | |
356 | ?67°11.37? | 40°27.75? | |
357 | ?67°10.84? | 40°27.12? | |
358 | ?67°10.19? | 40°27.14? | |
359 | ?67°09.05? | 40°28.84? | |
360 | ?67°07.83? | 40°28.25? | |
361 | ?67°07.55? | 40°28.65? | |
362 | ?67°07.58? | 40°29.49? | |
363 | ?67°05.80? | 40°28.71? | |
364 | ?67°04.83? | 40°29.41? | |
365 | ?67°04.52? | 40°29.86? | |
366 | ?67°03.56? | 40°29.83? | |
367 | ?67°03.27? | 40°31.27? | |
368 | ?67°01.67? | 40°30.25? | |
369 | ?67°00.06? | 40°31.03? | |
370 | ?66°59.48? | 40°31.63? | |
371 | ?67°00.01? | 40°32.61? | |
372 | ?66°59.56? | 40°32.78? | |
373 | ?67°00.34? | 40°34.03? | |
374 | ?67°01.15? | 40°34.92? | |
375 | ?67°01.25? | 40°36.83? | |
376 | ?66°59.94? | 40°35.55? | |
377 | ?66°59.40? | 40°35.40? | |
378 | ?66°58.89? | 40°35.52? | |
379 | ?66°58.73? | 40°34.91? | |
380 | ?66°58.44? | 40°34.94? | |
381 | ?66°58.13? | 40°35.50? | |
382 | ?66°57.52? | 40°34.93? | |
383 | ?66°57.43? | 40°35.42? | |
384 | ?66°56.72? | 40°35.16? | |
385 | ?66°56.44? | 40°35.81? | |
386 | ?66°56.09? | 40°35.36? | |
387 | ?66°55.56? | 40°35.65? | |
388 | ?66°55.61? | 40°34.90? | |
389 | ?66°54.85? | 40°34.42? | |
390 | ?66°54.68? | 40°35.40? | |
391 | ?66°52.45? | 40°36.18? | |
392 | ?66°52.51? | 40°36.80? | |
393 | ?66°51.93? | 40°36.82? | |
394 | ?66°51.88? | 40°37.40? | |
395 | ?66°51.38? | 40°37.30? | |
396 | ?66°51.44? | 40°37.81? | |
397 | ?66°50.36? | 40°37.77? | |
398 | ?66°50.78? | 40°38.81? | |
399 | ?66°49.27? | 40°38.41? | |
400 | ?66°48.84? | 40°38.70? | |
401 | ?66°49.25? | 40°39.85? | |
402 | ?66°47.92? | 40°39.57? | |
403 | ?66°47.83? | 40°39.82? | |
404 | ?66°47.79? | 40°40.82? | |
405 | ?66°46.91? | 40°40.33? | |
406 | ?66°46.02? | 40°40.07? | |
407 | ?66°45.89? | 40°41.47? | |
408 | ?66°44.79? | 40°41.19? | |
409 | ?66°44.30? | 40°41.37? | |
410 | ?66°44.17? | 40°42.32? | |
411 | ?66°43.43? | 40°42.42? | |
412 | ?66°42.39? | 40°42.67? | |
413 | ?66°42.87? | 40°44.75? | |
414 | ?66°42.49? | 40°45.21? | |
415 | ?66°42.67? | 40°45.83? | |
416 | ?66°43.02? | 40°46.23? | |
417 | ?66°41.12? | 40°45.96? | |
418 | ?66°40.98? | 40°45.61? | |
419 | ?66°40.63? | 40°45.35? | |
420 | ?66°39.37? | 40°45.98? | |
421 | ?66°39.74? | 40°46.65? | |
422 | ?66°39.99? | 40°46.93? | |
423 | ?66°39.23? | 40°46.97? | |
424 | ?66°38.17? | 40°47.99? | |
425 | ?66°37.69? | 40°47.13? | |
426 | ?66°36.94? | 40°47.36? | |
427 | ?66°37.05? | 40°47.83? | |
428 | ?66°36.49? | 40°47.87? | |
429 | ?66°36.12? | 40°48.59? | |
430 | ?66°35.63? | 40°48.13? | |
431 | ?66°35.30? | 40°48.35? | |
432 | ?66°35.35? | 40°49.96? | |
433 | ?66°34.96? | 40°50.30? | |
434 | ?66°34.50? | 40°50.33? | |
435 | ?66°34.26? | 40°50.91? | |
436 | ?66°34.76? | 40°51.34? | |
437 | ?66°33.57? | 40°51.38? | |
438 | ?66°34.29? | 40°52.10? | |
439 | ?66°33.55? | 40°52.16? | |
440 | ?66°33.32? | 40°52.70? | |
441 | ?66°32.88? | 40°52.69? | |
442 | ?66°32.62? | 40°51.96? | |
443 | ?66°32.01? | 40°51.53? | |
444 | ?66°30.28? | 40°53.07? | |
445 | ?66°30.69? | 40°53.61? | |
446 | ?66°30.15? | 40°53.84? | |
447 | ?66°30.14? | 40°54.17? | |
448 | ?66°30.67? | 40°54.62? | |
449 | ?66°28.81? | 40°54.47? | |
450 | ?66°28.84? | 40°55.04? | |
451 | ?66°28.16? | 40°55.03? | |
452 | ?66°27.30? | 40°55.99? | |
453 | ?66°25.16? | 40°58.14? | |
454 | ?66°24.11? | 40°59.64? | |
455 | ?66°24.37? | 41°00.32? | |
456 | ?66°23.57? | 41°00.33? | |
457 | ?66°22.61? | 41°01.68? | |
458 | ?66°23.05? | 41°02.64? | |
459 | ?66°24.77? | 41°03.86? | |
460 | ?66°24.03? | 41°04.11? | |
461 | ?66°24.60? | 41°04.95? | |
462 | ?66°22.60? | 41°04.23? | |
463 | ?66°21.17? | 41°04.35? | |
464 | ?66°21.11? | 41°05.02? | |
465 | ?66°19.77? | 41°04.45? | |
466 | ?66°18.07? | 41°06.00? | |
467 | ?66°18.24? | 41°07.82? | |
468 | ?66°17.07? | 41°08.68? | |
469 | ?66°16.90? | 41°08.93? | |
470 | ?66°16.86? | 41°08.98? | (4) |
(3) POINT 17 represents where the western and northern boundaries meet.
(4) POINT 470 represents the U.S.-Canada Maritime Boundary.
(iii) The eastern and southern boundary (from Point 470) follows the U.S.-Canada Maritime Boundary southeasterly to its intersection with the outer limit of the U.S. Exclusive Economic Zone. The boundary then follows the outer limit of the U.S. Exclusive Economic Zone southwesterly back to its origin at POINT 01.
(b) Mount Desert Rock Coral Protection Area. (1) No vessel may fish with bottom-tending mobile gear, as defined in § 648.2, within the Mount Desert Rock Coral Protection Area described in this section, unless transiting pursuant to paragraph (d) of this section. Bottom-tending mobile gear includes, but is not limited to, otter trawls, beam trawls, hydraulic dredges, non-hydraulic dredges, and seines (with the exception of a purse seine).
(2) The Mount Desert Rock Coral Protection Area is defined by the following coordinates, connected in the order listed by straight lines:
Table 3 to Paragraph (
Point | Longitude | Latitude |
---|---|---|
MDR1 | ?68°13.16? | 43°56.99? |
MDR2 | ?68°12.00? | 43°57.00? |
MDR3 | ?68°11.45? | 43°56.17? |
MDR4 | ?68°12.21? | 43°52.62? |
MDR5 | ?68°14.32? | 43°52.11? |
MDR1 | ?68°13.16? | 43°56.99? |
(c) Outer Schoodic Ridge Coral Protection Area. (1) No vessel may fish with bottom-tending mobile gear, as defined in § 648.2, within the Outer Schoodic Ridge Coral Protection Area described in this section, unless transiting pursuant to paragraph (d) of this section. Bottom-tending mobile gear includes, but is not limited to, otter trawls, beam trawls, hydraulic dredges, non-hydraulic dredges, and seines (with the exception of a purse seine).
(2) The Outer Schoodic Ridge Coral Protection Area is defined by the following coordinates, connected in the order listed by straight lines:
Table 4 to Paragraph (
Point | Longitude | Latitude |
---|---|---|
OSR1 | ?67°35.60? | 44°13.49? |
OSR2 | ?67°33.10? | 44°12.56? |
OSR3 | ?67°39.70? | 44°02.48? |
OSR4 | ?67°42.29? | 44°03.48? |
OSR1 | ?67°35.60? | 44°13.49? |
(d) Transiting. Vessels may transit the New England Deep-Sea Coral Management Areas defined in this section, provided bottom-tending trawl nets are out of the water and stowed on the reel and any other fishing gear that is prohibited in these areas is onboard, out of the water, and not deployed. Fishing gear is not required to meet the definition of “not available for immediate use” in § 648.2, when a vessel transits the New England Deep-Sea Coral Management Areas.
(e) Framework adjustments. The Council may at any time initiate a framework adjustment to add or adjust management measures within the New England Deep-Sea Coral Management Areas if it finds that action is necessary to meet or be consistent with the goals and objectives of those areas. The Council shall develop and analyze appropriate management actions over the span of at least two Council meetings. The Council shall provide the public with advance notice of the availability of both the proposals and the analyses, and opportunity to comment on them prior to and at the second Council meeting. Measures that may be changed or implemented through framework action include:
(1) Adding, revising, or removing coral areas;
(2) Changing fishing restrictions in coral areas; and
(3) Developing new, or changing existing, coral area fishery access or exploratory fishing programs.