5 USC 10203 – Basic pay
(a)
Rank | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 | Step 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Officer | $44,000 | $46,640 | $49,280 | $51,920 | $54,560 | $57,200 | $59,840 | $62,480 | $65,120 | $67,760 | $70,400 | $73,040 | $75,680 |
Sergeant | 59,708 | 62,744 | 65,780 | 68,816 | 71,852 | 74,888 | 77,924 | 80,960 | 83,996 | 87,032 | |||
Lieutenant | 69,018 | 72,358 | 75,698 | 79,038 | 82,378 | 85,718 | 89,058 | 92,398 | 95,738 | ||||
Captain | 79,594 | 83,268 | 86,942 | 90,616 | 94,290 | 97,964 | 101,638 | 105,312 | |||||
Inspector | 91,533 | 95,758 | 99,983 | 104,208 | 108,433 | 112,658 | 116,883 | 121,108 | |||||
Deputy Chief | |||||||||||||
(12)The rate of basic pay for Deputy Chief positions will be equal to 95 percent of the rate of pay for level V of the Executive Schedule. | |||||||||||||
Assistant Chief | |||||||||||||
(12)The rate of basic pay 1 the Assistant Chief position will be equal to 95 percent of the rate of pay for level V of the Executive Schedule. | |||||||||||||
Chief | |||||||||||||
(12)The rate of basic pay 1 the Chief position will be equal to the rate of pay for level V of the Executive Schedule. |
1 So in original. Probably should be followed by “for”.
(b)
(1)(A) Effective at the beginning of the first pay period commencing on or after the first day of the month in which an adjustment in the rates of basic pay under the General Schedule takes effect under section 5303 or other authority, the schedule of annual rates of basic pay of members (except the Deputy Chiefs, Assistant Chief and Chief) shall be adjusted by the Secretary by a percentage amount corresponding to the percentage adjustment made in the rates of pay under the General Schedule.
(B) The Secretary may establish a methodology of schedule adjustment that—
(i) results in uniform fixed-dollar step increments within any given rank; and
(ii) preserves the established percentage differences among rates of different ranks at the same step position.
(2) Notwithstanding paragraph (1), the payable annual rate of basic pay for positions at the Lieutenant, Captain, and Inspector ranks after adjustment under paragraph (1) may not exceed 95 percent of the rate of pay for level V of the Executive Schedule under subchapter II of chapter 53.
(3) Locality-based comparability payments authorized under section 5304 shall be applicable to the basic pay for all ranks under this section, except locality-based comparability payments may not be paid at a rate which, when added to the rate of basic pay otherwise payable to the member, would cause the total to exceed the rate of basic pay payable for level IV of the Executive Schedule.