Kentucky Statutes 118B.110 – First Congressional District
Current as of: 2024 | Check for updates
|
Other versions
The First Congressional District shall consist of the following territory: County: Adair KY
County: Allen KY
County: Anderson KY (part) E101 – Alton (part)
210059501011001, 210059501011002, 210059501011003,
210059501011010, 210059501011018, 210059501012000,
210059501012001
E103 – West Alton (part)
210059501012002, 210059501012003, 210059503001000,
210059503001001, 210059503001002, 210059503001003,
210059503001004, 210059503001005, 210059503001006,
210059503001007, 210059503001009, 210059503001032,
210059503001033, 210059503001034, 210059503001035
F102 – Western
F103 – Rutherford (part)
210059504001058, 210059504001084, 210059504001086,
210059504002040, 210059504002041, 210059504002042,
210059504002043, 210059504002060, 210059504002061,
210059504002062, 210059504002063, 210059504002064,
210059504002065, 210059504002066, 210059504002067,
210059504002068, 210059504002069, 210059504002070,
210059504002071
F104 – Birdie (part)
210059503001008, 210059503001010, 210059503001011,
210059503001012, 210059503001013, 210059503001014,
210059503001015, 210059503001016, 210059503001017,
210059503001018, 210059503001019, 210059503001020,
210059503001021, 210059503001022, 210059503001023,
210059503001024, 210059503001025, 210059503001026,
210059503001027, 210059503001028, 210059503001029,
210059503001030, 210059503001031, 210059503001036,
210059503001037, 210059503001038, 210059503001039,
210059503001040, 210059503001041, 210059503001042,
210059503001043, 210059503001044, 210059503001045,
210059503001046, 210059503001047, 210059503001048,
210059503001049, 210059503001050, 210059503001051,
210059503001052, 210059503001053, 210059503001054,
210059503001055, 210059503001056, 210059503001057,
210059503001058, 210059503001059, 210059503001060,
210059503001061, 210059503001066, 210059503001067,
210059503001068, 210059503001069
County: Ballard KY County: Boyle KY County: Caldwell KY County: Calloway KY County: Carlisle KY County: Casey KY County: Christian KY County: Clinton KY County: Crittenden KY County: Cumberland KY County: Franklin KY County: Fulton KY County: Graves KY County: Henderson KY County: Hickman KY County: Hopkins KY County: Livingston KY County: Logan KY (part)
A101 – New National Guard Armory A104 – Stevenson Elementary Schl A105 – Logan Co Crthouse (City) B101 – Adairville Middle School B102 – Adairville Fire Station
B103 – Legacy Center
B104 – Russellville Fire Station C101 – Logan Co Crthouse (Cnty) C102 – Olmstead Middle School C103 – Old National Guard Armory C104 – Greenridge Community Cntr D101 – Lewisburg School
D102 – Lewisburg Fire Station D103 – Chandlers Elementary E101 – Masonic Lodge
E102 – Auburn School (part)
211419601002051, 211419601002052, 211419601002053,
211419601002054, 211419601002056, 211419601002057,
211419601002061, 211419601002062, 211419601002063,
211419601002064, 211419601002065, 211419601002071,
211419601002072, 211419601002073, 211419601002074,
211419601002087, 211419601002088, 211419601002090,
211419601002091, 211419601003013, 211419603001062,
211419603001066, 211419603001067, 211419603001070,
211419603001071, 211419603001072, 211419603001073,
211419603001074, 211419603001075, 211419603001076
E103 – Auburn City Hall (part)
211419601003006, 211419601003007, 211419601003008,
211419601003009, 211419601003010, 211419601003011,
211419601003012, 211419601003014, 211419601003015,
211419601003020, 211419601003022, 211419601003023,
211419601003024, 211419601003025, 211419601003026,
211419601003027, 211419601003028, 211419601003029,
211419601003030, 211419601003031, 211419601003032,
211419601003033, 211419601003034, 211419601003036,
211419601003039
F101 – New Natl Guard Armory F102 – Logan County High School F103 – Municipal Housing Comm.
County: Lyon KY County: Marion KY County: Marshall KY County: McCracken KY County: Metcalfe KY County: Monroe KY County: Russell KY County: Simpson KY County: Taylor KY County: Todd KY County: Trigg KY County: Union KY County: Washington KY County: Webster KY
Effective: January 20, 2022
History: Repealed and reenacted 2022 Ky. Acts ch. 8, sec. 1, effective January 20,
2022. — Repealed and reenacted 2012 Ky. Acts ch. 3, sec. 1, effective February 10,
2012. — Repealed and reenacted 2002 Ky. Acts ch. 1, sec. 139, effective January 31,
2002. — Amended 1994 Ky. Acts ch. 497, sec. 4, effective November 9, 1994. –
Created 1991 (2nd Extra. Sess.) Ky. Acts ch. 4, sec. 1, effective December 20, 1991.
County: Allen KY
Terms Used In Kentucky Statutes 118B.110
- City: includes town. See Kentucky Statutes 446.010
- Legacy: A gift of property made by will.
County: Anderson KY (part) E101 – Alton (part)
210059501011001, 210059501011002, 210059501011003,
210059501011010, 210059501011018, 210059501012000,
210059501012001
E103 – West Alton (part)
210059501012002, 210059501012003, 210059503001000,
210059503001001, 210059503001002, 210059503001003,
210059503001004, 210059503001005, 210059503001006,
210059503001007, 210059503001009, 210059503001032,
210059503001033, 210059503001034, 210059503001035
F102 – Western
F103 – Rutherford (part)
210059504001058, 210059504001084, 210059504001086,
210059504002040, 210059504002041, 210059504002042,
210059504002043, 210059504002060, 210059504002061,
210059504002062, 210059504002063, 210059504002064,
210059504002065, 210059504002066, 210059504002067,
210059504002068, 210059504002069, 210059504002070,
210059504002071
F104 – Birdie (part)
210059503001008, 210059503001010, 210059503001011,
210059503001012, 210059503001013, 210059503001014,
210059503001015, 210059503001016, 210059503001017,
210059503001018, 210059503001019, 210059503001020,
210059503001021, 210059503001022, 210059503001023,
210059503001024, 210059503001025, 210059503001026,
210059503001027, 210059503001028, 210059503001029,
210059503001030, 210059503001031, 210059503001036,
210059503001037, 210059503001038, 210059503001039,
210059503001040, 210059503001041, 210059503001042,
210059503001043, 210059503001044, 210059503001045,
210059503001046, 210059503001047, 210059503001048,
210059503001049, 210059503001050, 210059503001051,
210059503001052, 210059503001053, 210059503001054,
210059503001055, 210059503001056, 210059503001057,
210059503001058, 210059503001059, 210059503001060,
210059503001061, 210059503001066, 210059503001067,
210059503001068, 210059503001069
County: Ballard KY County: Boyle KY County: Caldwell KY County: Calloway KY County: Carlisle KY County: Casey KY County: Christian KY County: Clinton KY County: Crittenden KY County: Cumberland KY County: Franklin KY County: Fulton KY County: Graves KY County: Henderson KY County: Hickman KY County: Hopkins KY County: Livingston KY County: Logan KY (part)
A101 – New National Guard Armory A104 – Stevenson Elementary Schl A105 – Logan Co Crthouse (City) B101 – Adairville Middle School B102 – Adairville Fire Station
B103 – Legacy Center
B104 – Russellville Fire Station C101 – Logan Co Crthouse (Cnty) C102 – Olmstead Middle School C103 – Old National Guard Armory C104 – Greenridge Community Cntr D101 – Lewisburg School
D102 – Lewisburg Fire Station D103 – Chandlers Elementary E101 – Masonic Lodge
E102 – Auburn School (part)
211419601002051, 211419601002052, 211419601002053,
211419601002054, 211419601002056, 211419601002057,
211419601002061, 211419601002062, 211419601002063,
211419601002064, 211419601002065, 211419601002071,
211419601002072, 211419601002073, 211419601002074,
211419601002087, 211419601002088, 211419601002090,
211419601002091, 211419601003013, 211419603001062,
211419603001066, 211419603001067, 211419603001070,
211419603001071, 211419603001072, 211419603001073,
211419603001074, 211419603001075, 211419603001076
E103 – Auburn City Hall (part)
211419601003006, 211419601003007, 211419601003008,
211419601003009, 211419601003010, 211419601003011,
211419601003012, 211419601003014, 211419601003015,
211419601003020, 211419601003022, 211419601003023,
211419601003024, 211419601003025, 211419601003026,
211419601003027, 211419601003028, 211419601003029,
211419601003030, 211419601003031, 211419601003032,
211419601003033, 211419601003034, 211419601003036,
211419601003039
F101 – New Natl Guard Armory F102 – Logan County High School F103 – Municipal Housing Comm.
County: Lyon KY County: Marion KY County: Marshall KY County: McCracken KY County: Metcalfe KY County: Monroe KY County: Russell KY County: Simpson KY County: Taylor KY County: Todd KY County: Trigg KY County: Union KY County: Washington KY County: Webster KY
Effective: January 20, 2022
History: Repealed and reenacted 2022 Ky. Acts ch. 8, sec. 1, effective January 20,
2022. — Repealed and reenacted 2012 Ky. Acts ch. 3, sec. 1, effective February 10,
2012. — Repealed and reenacted 2002 Ky. Acts ch. 1, sec. 139, effective January 31,
2002. — Amended 1994 Ky. Acts ch. 497, sec. 4, effective November 9, 1994. –
Created 1991 (2nd Extra. Sess.) Ky. Acts ch. 4, sec. 1, effective December 20, 1991.