Kentucky Statutes 5.126 – Twenty-sixth Senatorial District
Current as of: 2024 | Check for updates
|
Other versions
The Twenty-sixth Senatorial District shall consist of the following territory: County: Jefferson KY (part)
B149 – Precinct 149 29 District B155 – Precinct 155 29 District B163 – Precinct 163 29 District B166 – Precinct 166 29 District B169 – Precinct 169 29 District B181 – Precinct 181 29 District B184 – Precinct 184 29 District D108 – Precinct 108 31 District D109 – Precinct 109 31 District D114 – Precinct 114 31 District D115 – Precinct 115 31 District D116 – Precinct 116 31 District D117 – Precinct 117 31 District D120 – Precinct 120 31 District D121 – Precinct 121 31 District
D122 – Precinct 122 31 District (part)
211110111105000, 211110111105001, 211110111181002,
211110111181003, 211110111181004, 211110111181005,
211110111181006, 211110111181009, 211110111181010,
211110111181011, 211110111182000, 211110111182001,
211110111182003
D132 – Precinct 132 31 District
D135 – Precinct 135 31 District
D137 – Precinct 137 31 District (part)
211110111102002, 211110111102003, 211110111102008,
211110111104002, 211110111104004, 211110111104005,
211110111106001, 211110111106002, 211110111106003,
211110111106004, 211110111106008
D138 – Precinct 138 31 District D139 – Precinct 139 31 District D140 – Precinct 140 31 District D141 – Precinct 141 31 District
D142 – Precinct 142 31 District (part)
211110111104001, 211110111182002, 211110111183004,
211110111184000, 211110111184001, 211110111184010
E139 – Precinct 139 32 District
E141 – Precinct 141 32 District E142 – Precinct 142 32 District E143 – Precinct 143 32 District E148 – Precinct 148 32 District E152 – Precinct 152 32 District E154 – Precinct 154 32 District E155 – Precinct 155 32 District E158 – Precinct 158 32 District E159 – Precinct 159 32 District E166 – Precinct 166 32 District E167 – Precinct 167 32 District
E169 – Precinct 169 32 District (part)
211110107023026, 211110107023027
E171 – Precinct 171 32 District E175 – Precinct 175 32 District E177 – Precinct 177 32 District E181 – Precinct 181 32 District E183 – Precinct 183 32 District E184 – Precinct 184 32 District E185 – Precinct 185 32 District G140 – Precinct 140 34 District G141 – Precinct 141 34 District G150 – Precinct 150 34 District G163 – Precinct 163 34 District G164 – Precinct 164 34 District G165 – Precinct 165 34 District G169 – Precinct 169 34 District H160 – Precinct 160 35 District I151 – Precinct 151 37 District I155 – Precinct 155 37 District
L111 – Precinct 111 41 District (part)
211110049001014, 211110050002000, 211110050002013,
211110050002014, 211110050002018, 211110062001013,
211110062002001, 211110062002002, 211110062002003,
211110062002004, 211110062002005, 211110062002006,
211110062002007, 211110062002008, 211110062002009,
211110062002010, 211110062002011, 211110062002012,
211110062002013, 211110062002014, 211110062002015,
211110062002020, 211110062002021, 211110062002027,
211110062002028, 211110062002029, 211110062002030,
211110062002031, 211110062002032, 211110062002033,
211110062002034, 211110062002035, 211110062002036,
211110062002037, 211110062002038, 211110062002039,
211110062002040, 211110062002041, 211110062002046,
211110062002047, 211110062002048, 211110062002049
L112 – Precinct 112 41 District (part)
211110062001017, 211110062001026, 211110062001027,
211110062001028, 211110062001029, 211110062001031,
211110062001032, 211110062001033, 211110062001034,
211110062001035, 211110062001036, 211110062001037,
211110062002026, 211110062002042, 211110062002043,
211110062002044, 211110062002050, 211110062002051,
211110062002052, 211110062002053, 211110062002054,
211110062002055, 211110062002056, 211110062002057,
211110062002058, 211110065001000, 211110065001001,
211110065001009, 211110065001011
L113 – Precinct 113 41 District (part)
211110059021079, 211110059022002, 211110059022003,
211110059022004, 211110059022005, 211110059022008,
211110059022009, 211110059022010, 211110059022011,
211110059022012, 211110059022013, 211110059022014,
211110059023000, 211110059023001, 211110059023002,
211110059023003, 211110059023007, 211110059023008,
211110059023009, 211110059023011, 211110059023014
L115 – Precinct 115 41 District L117 – Precinct 117 41 District L118 – Precinct 118 41 District L119 – Precinct 119 41 District L134 – Precinct 134 41 District L135 – Precinct 135 41 District L136 – Precinct 136 41 District L138 – Precinct 138 41 District L139 – Precinct 139 41 District
L141 – Precinct 141 41 District (part)
211110049001008, 211110049001009, 211110049001010,
211110049001015, 211110049002017, 211110050002001,
211110050002002
L142 – Precinct 142 41 District (part)
211110050001000, 211110050002003, 211110050002004,
211110050002005, 211110050002006, 211110050002007
L146 – Precinct 146 41 District L151 – Precinct 151 41 District L152 – Precinct 152 41 District L153 – Precinct 153 41 District
L164 – Precinct 164 41 District (part)
211110074002010, 211110074002017, 211110074002018,
211110074002020, 211110074002021, 211110074002022,
211110074002023, 211110074002029, 211110074002030,
211110074002031, 211110074002032, 211110074002033,
211110074002034, 211110074002035, 211110074002042,
211110076021005, 211110076021008, 211110076021009
M137 – Precinct 137 42 District M138 – Precinct 138 42 District M139 – Precinct 139 42 District M140 – Precinct 140 42 District M143 – Precinct 143 42 District M150 – Precinct 150 42 District M164 – Precinct 164 42 District M172 – Precinct 172 42 District M174 – Precinct 174 42 District M175 – Precinct 175 42 District N125 – Precinct 125 43 District N126 – Precinct 126 43 District N130 – Precinct 130 43 District N131 – Precinct 131 43 District
N135 – Precinct 135 43 District (part)
211110074000003, 211110074002006, 211110074002007,
211110074002008, 211110074002009, 211110074002024,
211110074002025, 211110074002026, 211110074002027,
211110074002028, 211110074002036, 211110074002065
N141 – Precinct 141 43 District N142 – Precinct 142 43 District N143 – Precinct 143 43 District N144 – Precinct 144 43 District N146 – Precinct 146 43 District Q119 – Precinct 119 46 District Q137 – Precinct 137 46 District Q138 – Precinct 138 46 District S116 – Precinct 116 48 District
S119 – Precinct 119 48 District S166 – Precinct 166 48 District S167 – Precinct 167 48 District V115 – Precinct 115 36 District Effective: January 21, 2022
History: Repealed and reenacted 2022 Ky. Acts ch. 9, sec. 26, effective January 21,
2022. — Repealed and reenacted 2013 (1st Extra. Sess.) Ky. Acts ch. 1, sec. 26, effective August 23, 2013. — Repealed and reenacted 2002 Ky. Acts ch. 1, sec. 126, effective January 31, 2002. — Repealed and reenacted 1996 Ky. Acts ch. 2, sec. 26, effective January 11, 1996. — Repealed and reenacted 1995 (3d Extra. Sess.) Ky. Acts ch. 5, sec. 26, effective November 3, 1995. — Amended 1994 Ky. Acts ch. 497, sec. 9, effective November 9, 1994. – Created 1991 (2d Extra. Sess.) Ky. Acts ch. 3, sec. 26, effective January 8, 1992.
B149 – Precinct 149 29 District B155 – Precinct 155 29 District B163 – Precinct 163 29 District B166 – Precinct 166 29 District B169 – Precinct 169 29 District B181 – Precinct 181 29 District B184 – Precinct 184 29 District D108 – Precinct 108 31 District D109 – Precinct 109 31 District D114 – Precinct 114 31 District D115 – Precinct 115 31 District D116 – Precinct 116 31 District D117 – Precinct 117 31 District D120 – Precinct 120 31 District D121 – Precinct 121 31 District
D122 – Precinct 122 31 District (part)
211110111105000, 211110111105001, 211110111181002,
211110111181003, 211110111181004, 211110111181005,
211110111181006, 211110111181009, 211110111181010,
211110111181011, 211110111182000, 211110111182001,
211110111182003
D132 – Precinct 132 31 District
D135 – Precinct 135 31 District
D137 – Precinct 137 31 District (part)
211110111102002, 211110111102003, 211110111102008,
211110111104002, 211110111104004, 211110111104005,
211110111106001, 211110111106002, 211110111106003,
211110111106004, 211110111106008
D138 – Precinct 138 31 District D139 – Precinct 139 31 District D140 – Precinct 140 31 District D141 – Precinct 141 31 District
D142 – Precinct 142 31 District (part)
211110111104001, 211110111182002, 211110111183004,
211110111184000, 211110111184001, 211110111184010
E139 – Precinct 139 32 District
E141 – Precinct 141 32 District E142 – Precinct 142 32 District E143 – Precinct 143 32 District E148 – Precinct 148 32 District E152 – Precinct 152 32 District E154 – Precinct 154 32 District E155 – Precinct 155 32 District E158 – Precinct 158 32 District E159 – Precinct 159 32 District E166 – Precinct 166 32 District E167 – Precinct 167 32 District
E169 – Precinct 169 32 District (part)
211110107023026, 211110107023027
E171 – Precinct 171 32 District E175 – Precinct 175 32 District E177 – Precinct 177 32 District E181 – Precinct 181 32 District E183 – Precinct 183 32 District E184 – Precinct 184 32 District E185 – Precinct 185 32 District G140 – Precinct 140 34 District G141 – Precinct 141 34 District G150 – Precinct 150 34 District G163 – Precinct 163 34 District G164 – Precinct 164 34 District G165 – Precinct 165 34 District G169 – Precinct 169 34 District H160 – Precinct 160 35 District I151 – Precinct 151 37 District I155 – Precinct 155 37 District
L111 – Precinct 111 41 District (part)
211110049001014, 211110050002000, 211110050002013,
211110050002014, 211110050002018, 211110062001013,
211110062002001, 211110062002002, 211110062002003,
211110062002004, 211110062002005, 211110062002006,
211110062002007, 211110062002008, 211110062002009,
211110062002010, 211110062002011, 211110062002012,
211110062002013, 211110062002014, 211110062002015,
211110062002020, 211110062002021, 211110062002027,
211110062002028, 211110062002029, 211110062002030,
211110062002031, 211110062002032, 211110062002033,
211110062002034, 211110062002035, 211110062002036,
211110062002037, 211110062002038, 211110062002039,
211110062002040, 211110062002041, 211110062002046,
211110062002047, 211110062002048, 211110062002049
L112 – Precinct 112 41 District (part)
211110062001017, 211110062001026, 211110062001027,
211110062001028, 211110062001029, 211110062001031,
211110062001032, 211110062001033, 211110062001034,
211110062001035, 211110062001036, 211110062001037,
211110062002026, 211110062002042, 211110062002043,
211110062002044, 211110062002050, 211110062002051,
211110062002052, 211110062002053, 211110062002054,
211110062002055, 211110062002056, 211110062002057,
211110062002058, 211110065001000, 211110065001001,
211110065001009, 211110065001011
L113 – Precinct 113 41 District (part)
211110059021079, 211110059022002, 211110059022003,
211110059022004, 211110059022005, 211110059022008,
211110059022009, 211110059022010, 211110059022011,
211110059022012, 211110059022013, 211110059022014,
211110059023000, 211110059023001, 211110059023002,
211110059023003, 211110059023007, 211110059023008,
211110059023009, 211110059023011, 211110059023014
L115 – Precinct 115 41 District L117 – Precinct 117 41 District L118 – Precinct 118 41 District L119 – Precinct 119 41 District L134 – Precinct 134 41 District L135 – Precinct 135 41 District L136 – Precinct 136 41 District L138 – Precinct 138 41 District L139 – Precinct 139 41 District
L141 – Precinct 141 41 District (part)
211110049001008, 211110049001009, 211110049001010,
211110049001015, 211110049002017, 211110050002001,
211110050002002
L142 – Precinct 142 41 District (part)
211110050001000, 211110050002003, 211110050002004,
211110050002005, 211110050002006, 211110050002007
L146 – Precinct 146 41 District L151 – Precinct 151 41 District L152 – Precinct 152 41 District L153 – Precinct 153 41 District
L164 – Precinct 164 41 District (part)
211110074002010, 211110074002017, 211110074002018,
211110074002020, 211110074002021, 211110074002022,
211110074002023, 211110074002029, 211110074002030,
211110074002031, 211110074002032, 211110074002033,
211110074002034, 211110074002035, 211110074002042,
211110076021005, 211110076021008, 211110076021009
M137 – Precinct 137 42 District M138 – Precinct 138 42 District M139 – Precinct 139 42 District M140 – Precinct 140 42 District M143 – Precinct 143 42 District M150 – Precinct 150 42 District M164 – Precinct 164 42 District M172 – Precinct 172 42 District M174 – Precinct 174 42 District M175 – Precinct 175 42 District N125 – Precinct 125 43 District N126 – Precinct 126 43 District N130 – Precinct 130 43 District N131 – Precinct 131 43 District
N135 – Precinct 135 43 District (part)
211110074000003, 211110074002006, 211110074002007,
211110074002008, 211110074002009, 211110074002024,
211110074002025, 211110074002026, 211110074002027,
211110074002028, 211110074002036, 211110074002065
N141 – Precinct 141 43 District N142 – Precinct 142 43 District N143 – Precinct 143 43 District N144 – Precinct 144 43 District N146 – Precinct 146 43 District Q119 – Precinct 119 46 District Q137 – Precinct 137 46 District Q138 – Precinct 138 46 District S116 – Precinct 116 48 District
S119 – Precinct 119 48 District S166 – Precinct 166 48 District S167 – Precinct 167 48 District V115 – Precinct 115 36 District Effective: January 21, 2022
History: Repealed and reenacted 2022 Ky. Acts ch. 9, sec. 26, effective January 21,
2022. — Repealed and reenacted 2013 (1st Extra. Sess.) Ky. Acts ch. 1, sec. 26, effective August 23, 2013. — Repealed and reenacted 2002 Ky. Acts ch. 1, sec. 126, effective January 31, 2002. — Repealed and reenacted 1996 Ky. Acts ch. 2, sec. 26, effective January 11, 1996. — Repealed and reenacted 1995 (3d Extra. Sess.) Ky. Acts ch. 5, sec. 26, effective November 3, 1995. — Amended 1994 Ky. Acts ch. 497, sec. 9, effective November 9, 1994. – Created 1991 (2d Extra. Sess.) Ky. Acts ch. 3, sec. 26, effective January 8, 1992.