Kentucky Statutes 5.136 – Thirty-sixth Senatorial District
Current as of: 2024 | Check for updates
|
Other versions
The Thirty-sixth Senatorial District shall consist of the following territory: County: Jefferson KY (part)
B153 – Precinct 153 29 District B172 – Precinct 172 29 District B183 – Precinct 183 29 District E144 – Precinct 144 32 District E145 – Precinct 145 32 District E157 – Precinct 157 32 District E160 – Precinct 160 32 District E161 – Precinct 161 32 District E162 – Precinct 162 32 District E163 – Precinct 163 32 District E164 – Precinct 164 32 District E165 – Precinct 165 32 District E168 – Precinct 168 32 District
E169 – Precinct 169 32 District (part)
211110107021004, 211110107021005, 211110107021007,
211110107021008, 211110107021009, 211110107023000,
211110107023001, 211110107023007, 211110107023008,
211110107023009, 211110107023014, 211110107023015,
211110107023016, 211110107023017, 211110107023024,
211110107023025, 211110107023038, 211110107023039,
211110107023040
E173 – Precinct 173 32 District E176 – Precinct 176 32 District E178 – Precinct 178 32 District E179 – Precinct 179 32 District E180 – Precinct 180 32 District F106 – Precinct 106 33 District F145 – Precinct 145 33 District F151 – Precinct 151 33 District F152 – Precinct 152 33 District F153 – Precinct 153 33 District F154 – Precinct 154 33 District F155 – Precinct 155 33 District F156 – Precinct 156 33 District F158 – Precinct 158 33 District
F161 – Precinct 161 33 District F163 – Precinct 163 33 District F164 – Precinct 164 33 District F166 – Precinct 166 33 District F167 – Precinct 167 33 District F169 – Precinct 169 33 District F170 – Precinct 170 33 District F171 – Precinct 171 33 District F176 – Precinct 176 33 District F180 – Precinct 180 33 District F183 – Precinct 183 33 District F184 – Precinct 184 33 District S129 – Precinct 129 48 District S139 – Precinct 139 48 District S140 – Precinct 140 48 District
S150 – Precinct 150 48 District (part)
211110103093004, 211110103093005, 211110103093006,
211110103093007, 211110103093008, 211110103093009,
211110103093011, 211110103093012, 211110103093013,
211110103094004
S152 – Precinct 152 48 District S160 – Precinct 160 48 District S164 – Precinct 164 48 District S165 – Precinct 165 48 District S168 – Precinct 168 48 District
V101 – Precinct 101 36 District (part)
211110111161047, 211110111161048, 211110111161057
V102 – Precinct 102 36 District
V104 – Precinct 104 36 District
V105 – Precinct 105 36 District (part)
211110111162000, 211110111162001, 211110111162002,
211110111162014, 211110111162015, 211110115202000,
211110116041008, 211110116041009, 211110116041010,
211110116041011, 211110116041012, 211110116041013,
211110116041014, 211110116041015, 211110116041029,
211110116041033, 211110116041034, 211110116061028,
211110116061029, 211110116061030, 211110116061031,
211110116061034, 211110116061035, 211110116061039
V106 – Precinct 106 36 District (part)
211110111161039, 211110111161040, 211110111161049,
211110111161050, 211110111161051, 211110111161052,
211110111161053, 211110115171000, 211110115171001,
211110115171002, 211110115171003, 211110115171004,
211110115171005
V107 – Precinct 107 36 District (part)
211110116041005, 211110116041006, 211110116041007,
211110116041035, 211110116041036, 211110116061005,
211110116061042, 211110116061044, 211110116061047,
211110116061048, 211110116061049, 211110116061063,
211110116061064, 211110116061065, 211110116061066,
211110116061067, 211110116061068, 211110116061069,
211110116061070
V108 – Precinct 108 36 District V109 – Precinct 109 36 District V110 – Precinct 110 36 District V111 – Precinct 111 36 District V112 – Precinct 112 36 District V113 – Precinct 113 36 District V114 – Precinct 114 36 District V116 – Precinct 116 36 District V117 – Precinct 117 36 District V118 – Precinct 118 36 District V119 – Precinct 119 36 District V120 – Precinct 120 36 District V121 – Precinct 121 36 District V122 – Precinct 122 36 District V123 – Precinct 123 36 District V124 – Precinct 124 36 District V125 – Precinct 125 36 District V126 – Precinct 126 36 District V127 – Precinct 127 36 District V128 – Precinct 128 36 District V129 – Precinct 129 36 District V130 – Precinct 130 36 District V131 – Precinct 131 36 District V132 – Precinct 132 36 District Effective: January 21, 2022
History: Repealed and reenacted 2022 Ky. Acts ch. 9, sec. 36, effective January 21,
2022. — Repealed and reenacted 2013 (1st Extra. Sess.) Ky. Acts ch. 1, sec. 36,
effective August 23, 2013. — Repealed and reenacted 2002 Ky. Acts ch. 1, sec. 136, effective January 31, 2002. — Repealed and reenacted 1996 Ky. Acts ch. 2, sec. 36, effective January 11, 1996. — Repealed and reenacted 1995 (3d Extra. Sess.) Ky. Acts ch. 5, sec. 36, effective November 3, 1995. — Created 1991 (2d Extra. Sess.) Ky. Acts ch. 3, sec. 36, effective January 8, 1992.
B153 – Precinct 153 29 District B172 – Precinct 172 29 District B183 – Precinct 183 29 District E144 – Precinct 144 32 District E145 – Precinct 145 32 District E157 – Precinct 157 32 District E160 – Precinct 160 32 District E161 – Precinct 161 32 District E162 – Precinct 162 32 District E163 – Precinct 163 32 District E164 – Precinct 164 32 District E165 – Precinct 165 32 District E168 – Precinct 168 32 District
E169 – Precinct 169 32 District (part)
211110107021004, 211110107021005, 211110107021007,
211110107021008, 211110107021009, 211110107023000,
211110107023001, 211110107023007, 211110107023008,
211110107023009, 211110107023014, 211110107023015,
211110107023016, 211110107023017, 211110107023024,
211110107023025, 211110107023038, 211110107023039,
211110107023040
E173 – Precinct 173 32 District E176 – Precinct 176 32 District E178 – Precinct 178 32 District E179 – Precinct 179 32 District E180 – Precinct 180 32 District F106 – Precinct 106 33 District F145 – Precinct 145 33 District F151 – Precinct 151 33 District F152 – Precinct 152 33 District F153 – Precinct 153 33 District F154 – Precinct 154 33 District F155 – Precinct 155 33 District F156 – Precinct 156 33 District F158 – Precinct 158 33 District
F161 – Precinct 161 33 District F163 – Precinct 163 33 District F164 – Precinct 164 33 District F166 – Precinct 166 33 District F167 – Precinct 167 33 District F169 – Precinct 169 33 District F170 – Precinct 170 33 District F171 – Precinct 171 33 District F176 – Precinct 176 33 District F180 – Precinct 180 33 District F183 – Precinct 183 33 District F184 – Precinct 184 33 District S129 – Precinct 129 48 District S139 – Precinct 139 48 District S140 – Precinct 140 48 District
S150 – Precinct 150 48 District (part)
211110103093004, 211110103093005, 211110103093006,
211110103093007, 211110103093008, 211110103093009,
211110103093011, 211110103093012, 211110103093013,
211110103094004
S152 – Precinct 152 48 District S160 – Precinct 160 48 District S164 – Precinct 164 48 District S165 – Precinct 165 48 District S168 – Precinct 168 48 District
V101 – Precinct 101 36 District (part)
211110111161047, 211110111161048, 211110111161057
V102 – Precinct 102 36 District
V104 – Precinct 104 36 District
V105 – Precinct 105 36 District (part)
211110111162000, 211110111162001, 211110111162002,
211110111162014, 211110111162015, 211110115202000,
211110116041008, 211110116041009, 211110116041010,
211110116041011, 211110116041012, 211110116041013,
211110116041014, 211110116041015, 211110116041029,
211110116041033, 211110116041034, 211110116061028,
211110116061029, 211110116061030, 211110116061031,
211110116061034, 211110116061035, 211110116061039
V106 – Precinct 106 36 District (part)
211110111161039, 211110111161040, 211110111161049,
211110111161050, 211110111161051, 211110111161052,
211110111161053, 211110115171000, 211110115171001,
211110115171002, 211110115171003, 211110115171004,
211110115171005
V107 – Precinct 107 36 District (part)
211110116041005, 211110116041006, 211110116041007,
211110116041035, 211110116041036, 211110116061005,
211110116061042, 211110116061044, 211110116061047,
211110116061048, 211110116061049, 211110116061063,
211110116061064, 211110116061065, 211110116061066,
211110116061067, 211110116061068, 211110116061069,
211110116061070
V108 – Precinct 108 36 District V109 – Precinct 109 36 District V110 – Precinct 110 36 District V111 – Precinct 111 36 District V112 – Precinct 112 36 District V113 – Precinct 113 36 District V114 – Precinct 114 36 District V116 – Precinct 116 36 District V117 – Precinct 117 36 District V118 – Precinct 118 36 District V119 – Precinct 119 36 District V120 – Precinct 120 36 District V121 – Precinct 121 36 District V122 – Precinct 122 36 District V123 – Precinct 123 36 District V124 – Precinct 124 36 District V125 – Precinct 125 36 District V126 – Precinct 126 36 District V127 – Precinct 127 36 District V128 – Precinct 128 36 District V129 – Precinct 129 36 District V130 – Precinct 130 36 District V131 – Precinct 131 36 District V132 – Precinct 132 36 District Effective: January 21, 2022
History: Repealed and reenacted 2022 Ky. Acts ch. 9, sec. 36, effective January 21,
2022. — Repealed and reenacted 2013 (1st Extra. Sess.) Ky. Acts ch. 1, sec. 36,
effective August 23, 2013. — Repealed and reenacted 2002 Ky. Acts ch. 1, sec. 136, effective January 31, 2002. — Repealed and reenacted 1996 Ky. Acts ch. 2, sec. 36, effective January 11, 1996. — Repealed and reenacted 1995 (3d Extra. Sess.) Ky. Acts ch. 5, sec. 36, effective November 3, 1995. — Created 1991 (2d Extra. Sess.) Ky. Acts ch. 3, sec. 36, effective January 8, 1992.