Ask a legal question, get an answer ASAP!
Click here to chat with a lawyer about your rights.

    The following acts and parts of acts, as amended, are repealed:
    (a) Public Acts:

PUBLIC ACT YEAR OF SECTION COMPILED LAW
NUMBER ACT NUMBERS NUMBERS (1970)
44 1899 9 to 10 24.9 to 24.10
327 1947 10a and 120 to 126 29.210a and 29.320 to 29.326
43 1950 (Extra Session) 30.151 to 30.153
287 1919 2 and 6 32.232 and 32.236
3 1895 47 to 54 of chapter 7 67.47 to 67.54
215 1895 1 to 8 of chapter 14 94.1 to 94.8
288 1972 123.281 to 123.287
172 1958 125.741 to 125.745
55 1915 128.21
297 1929 7 128.57
201 1911 128.91 to 128.93
330 1976 257.1221 to 257.1238
197 1970 286.611 to 286.616
289 1965 286.621 to 286.634
152 1956 287.451 to 287.474
151 1975 287.481 to 287.488
344 1917 289.201 to 289.203
58 1959 323.221 to 323.226
146 1919 325.1 to 325.14
109 1907 325.21 to 325.24
164 1915 325.31 to 325.33
105 1927 325.41 to 325.42
308 1927 325.51 to 325.53
235 1968 325.81 to 325.92
62 1941 325.101 to 325.103
15 1952 325.121 to 325.123
39 1957 325.131 to 325.134
13 1959 325.141 to 325.147
26 1959 325.151 to 325.157
41 1959 325.161 to 325.164
346 1968 325.191 to 325.192
294 1965 325.221 to 325.239
136 1881 325.251 to 325.252
273 1939 325.271 to 325.274
210 1909 325.302 to 325.307
241 1947 325.401 to 325.406
305 1972 325.451 to 325.462
278 1949 325.501 to 325.505
341 1965 325.511
119 1965 325.521 to 325.524
335 1974 325.531 to 325.533
231 1955 325.551 to 325.556
7 1956 (Extra Session) 325.561 to 325.562
230 1966 325.601 to 325.620
218 1967 325.631 to 325.635
171 1970 325.651 to 325.665
56 1973 325.711 to 325.735
339 1974 325.751 to 325.766
269 1968 325.801 to 325.813
124 1977 325.871 to 325.877
288 1976 325.3001 to 325.3012
343 1925 1 to 8a and 326.1 to 326.8a and
9 to 21 326.9 to 326.21
35 1931 326.31 to 326.37
9 1897 326.51 to 326.52
170 1921 326.61 to 326.62
120 1903 327.101 to 327.111
137 1883 327.151 to 327.153
157 1879 327.171
306 1927 327.201 to 327.208a
248 1911 327.251 to 327.261
37 1917 327.311 to 327.315
138 1958 328.11 to 328.23
115 1925 328.101 to 328.102
95 1953 328.151
189 1969 328.261 to 328.270
95 1970 328.281 to 328.289
230 1885 329.1 to 329.7
293 1909 329.51 to 329.55
146 1879 329.81
306 1909 329.101 to 329.108
116 1903 329.121
272 1919 329.151 to 329.158
6 1942 (Second Extra Session) 329.201 to 329.208
238 1969 329.221
276 1941 329.251 to 329.255
353 1919 329.271 to 329.272
314 1927 329.401 to 329.405
164 1949 329.501 to 329.505
169 1966 329.521 to 329.526
96 1975 329.551 to 329.557
263 1913 331.401 to 331.406
17 1968 331.411 to 331.430
256 1972 331.451 to 331.462
274 1974 331.471 to 331.493
176 1973 331.551 to 331.556
139 1956 331.651 to 331.660
115 1929 332.1 to 332.7
254 1905 332.51 to 332.70
343 1917 332.101 to 332.118
252 1951 332.201 to 332.204
5 1951 (Extra Session) 332.231 to 332.239
139 1952 332.251 to 332.255
146 1909 335.1 to 335.10
3 1971 335.21
60 1954 335.201 to 335.214
241 1970 335.231
196 1971 335.301 to 335.367
56 1905 338.71 to 338.72
151 1899 338.81
162 1903 338.101a to 338.121
145 1933 338.151 to 338.159
122 1939 1 to 9 and 338.201 to 338.209 and
10 to 21 338.210 to 338.221
71 1909 338.251 to 338.262
115 1915 338.301 to 338.308a
164 1965 338.321 to 338.338
7 1925 338.381 to 338.385
277 1921 338.391 to 338.393
257 1959 338.1001 to 338.1019
151 1962 338.1101 to 338.1131
149 1967 338.1151 to 338.1175
147 1963 338.1301 to 338.1315
185 1973 338.1801 to 338.1827
290 1976 338.1921 to 338.1938
420 1976 338.1951 to 338.1978
119 1911 419.1 to 419.3
85 1923 446.301 to 446.306
176 1927 469.161 to 469.165
207 1937 551.151 to 551.154
17 1963 3 691.1503
174 1967 691.1511 to 691.1512
158 1937 1 to 29 and 722.201 to 722.229 and
31 to 44 722.231 to 722.244
283 1939 722.301 to 722.325
138 1881 722.401 to 722.406
183 1972 722.591 to 722.594
328 1931 470 and 750.470 and
472 to 477 750.472 to 750.477
    (b) Revised Statutes of 1846:

COMPILED LAW
CHAPTER SECTION NUMBERS NUMBERS (1970)
35 1 to 49 327.1 to 327.49