Rhode Island General Laws 23-1-54. Fees payable to the department of health
Current as of: 2024 | Check for updates
|
Other versions
Fees payable to the department shall be as follows:
PROFESSION | RIGL Section | Description of Fee | FEE |
---|---|---|---|
Barbers/hairdressers | 5-10-10(a) | Renewal application | $25.00 |
Barbers/hairdressers | 5-10-10(a) | Renewal application: | |
Manicuring | Instructors and mani- | $25.00 | |
curists | |||
Barbers/hairdressers | 5-10-10(b) | Minimum late renewal | $25.00 |
fee | |||
Barbers/hairdressers | 5-10-10(b) | Maximum late renewal | $100.00 |
fee | |||
Barbers/hairdressers | 5-10-11[c] | Application fee | $25.00 |
Barbers/hairdressers | 5-10-11[c] | Application fee: mani- | |
curing | |||
Instructors and mani- | $25.00 | ||
curists | |||
Barbers/hairdressers | 5-10-13 | Demonstrator’s permit | $90.00 |
Barbers/hairdressers | 5-10-15 | Shop license: initial | $170.00 |
Barbers/hairdressers | 5-10-15 | Shop license: renewal | $170.00 |
Veterinarians | 5-25-10 | Application fee | $40.00 |
Veterinarians | 5-25-11 | Examination fee | $540.00 |
Veterinarians | 5-25-12(a) | Renewal fee | $580.00 |
Veterinarians | 5-25-12[c] | Late renewal fee | $120.00 |
Podiatrists | 5-29-7 | Application fee | $240.00 |
Podiatrists | 5-29-11 | Renewal fee: minimum | $240.00 |
Podiatrists | 5-29-11 | Renewal fee: maximum | $540.00 |
Podiatrists | 5-29-13 | Limited registration | $65.00 |
Podiatrists | 5-29-14 | Limited registration: | |
Academic faculty | $240.00 | ||
Podiatrists | 5-29-14 | Application fee: | |
Renewal minimum | $240.00 | ||
Podiatrists | 5-29-14 | Application fee: | |
Renewal maximum | $440.00 | ||
Chiropractors | 5-30-6 | Examination fee: | $210.00 |
Chiropractors | 5-30-7 | Examination exemp- | $210.00 |
tion fee: | |||
Chiropractors | 5-30-8(b) | Exam Physiotherapy | $210.00 |
Chiropractors | 5-30-8(b) | Exam chiro and | $210.00 |
physiotherapy | |||
Chiropractors | 5-30-12 | Renewal fee | $210.00 |
Dentists/dental hygien- | 5-31.1-6(d) | Dentist: application fee | $965.00 |
ists | |||
Dentists/dental hygien- | 5-31.1-6(d) | Dental hygienist: | |
ists | application fee | $65.00 | |
Dentists/dental hygien- | 5-31.1-6(d) | Reexamination: dentist | $965.00 |
ists | |||
Dentists/dental hygien- | 5-31.1-6(d) | Reexamination: | |
ists | hygienist | $65.00 | |
Dentists/dental hygien- | 5-31.1-21(b) | Reinstatement fee | $90.00 |
ists | dentist | ||
Dentists/dental hygien- | 5-31.1-21(b) | Reinstatement fee | $90.00 |
ists | hygienist | ||
Dentists/dental hygien- | 5-31.1-21(c) | Inactive status: dentist | $220.00 |
ists | |||
Dentists/dental hygien- | 5-31.1-21(c) | Inactive status: | |
ists | hygienist | $40.00 | |
Dentists/dental hygien- | 5-31.1-22 | Limited registration | $65.00 |
ists | |||
Dentists/dental hygien- | 5-31.1-23[c] | Limited reg: | |
ists | |||
Academic faculty | $965.00 | ||
Dentists/dental hygien- | 5-31.1-23[c] | Limited reg: | |
ists | |||
Academic faculty | $500.00 | ||
renewal | |||
Electrolysis | 5-32-3 | Application fee | $25.00 |
Electrolysis | 5-32-6(b) | Renewal fee | $25.00 |
Electrolysis | 5-32-7 | Reciprocal license fee | $25.00 |
Electrolysis | 5-32-17 | Teaching license | $25.00 |
Funeral directors/em- | 5-33.2-12 | Funeral establishment | $120.00 |
balmers | license | ||
Funeral services estab- | |||
lishments | |||
Funeral directors/em- | 5-33.2-15 | Renewal: funeral/direc- | $90.00 |
balmers | tor | ||
Funeral services estab- | embalmer | $30.00 | |
lishments | |||
Funeral directors/em- | 5-33.2-12 | Funeral branch ofc | $90.00 |
balmers | license | ||
Funeral directors/em- | 5-33.2-13.1 | Crematories: applica- | $120.00 |
balmers | tion fee | ||
Funeral services estab- | |||
lishments | |||
Funeral directors/em- | 5-33.2-15 | Renewal: funeral/direc- | |
balmers | tor | ||
Funeral Svcs establish- | establishment | $120.00 | |
ments | |||
Funeral directors/em- | 5-33.2-15 | Additional branch | |
balmers | office | ||
Funeral services Estab- | licenses | $120.00 | |
lishments | |||
Funeral directors/em- | 5-33.2-15 | Crematory renewal fee | |
balmers | |||
Funeral svcs establish- | $120.00 | ||
ments | |||
Funeral directors/em- | 5-33.2-15 | Late renewal fee | |
balmers | |||
Funeral svcs establish- | (All license types) | $25.00 | |
ments | |||
Funeral directors/em- | 5-33.2-16(a) | Intern registration fee | |
balmers | |||
Funeral Services estab- | $25.00 | ||
lishments | |||
Nurses | 5-34-12 | RN Application fee | $135.00 |
Nurses | 5-34-16 | LPN Application fee | $45.00 |
Nurses | 5-34-19 | Renewal fee: RN | $135.00 |
Nurses | 5-34-19 | Renewal fee: LPN | $45.00 |
Nurses | 5-34-37 | RNP application fee | $80.00 |
Nurses | 5-34-37 | RNP renewal fee | $80.00 |
Nurses | 5-34-37 | RNP prescriptive privi- | $65.00 |
leges | |||
Nurses | 5-34-40.3 | Clin nurse spec appli- | $80.00 |
cation | |||
Nurses | 5-34-40.3 | Clin nurse spec | $80.00 |
renewal | |||
Nurses | 5-34-40.3 | Clin nurse spec Rx | $65.00 |
privilege | |||
Nurse anesthetists | 5-34.2-4(a) | CRNA application fee | $80.00 |
Nurse anesthetists | 5-34.2-4(b) | CRNA renewal fee | $80.00 |
Optometrists | 5-35.1-4 | Application fee | $280.00 |
Optometrists | 5-35.1-7 | Renewal fee | $280.00 |
Optometrists | 5-35.1-7 | Late fee | $90.00 |
Optometrists | 5-35.1-7 | Reactivation of license | $65.00 |
fee | |||
Optometrists | 5-35.1-19(b) | Violations of section | $650.00 |
Optometrists | 5-35.1-20 | Violations of chapter | $260.00 |
Opticians | 5-35.2-3 | Application fee | $30.00 |
Physicians | 5-37-2 | Application fee | $1,090.00 |
Physicians | 5-37-2 | Re-examination fee | $1,090.00 |
Physicians | 5-37-10(b) | Late renewal fee | $170.00 |
Physicians | 5-37-16 | Limited registration | $65.00 |
fee | |||
Physicians | 5-37-16.1 | Ltd reg: academic | $600.00 |
faculty | |||
Physicians | 5-37-16.1 | Ltd reg: academic | |
Faculty renewal | $170.00 | ||
Acupuncture | 5-37.2-10 | Application fee | $310.00 |
Acupuncture | 5-37.2-13(4) | Acupuncture assistant | $310.00 |
Licensure fee | $170.00 | ||
Social workers | 5-39.1-9 | Application fee | $70.00 |
Social workers | 5-39.1-9 | Renewal fee | $70.00 |
Physical therapists | 5-40-8 | Application fee | $155.00 |
Physical therapists | 5-40-8.1 | Application: physical | $50.00 |
therapy assistants | |||
Physical therapists | 5-40-10(a) | Renewal fee: | |
Physical therapists | $155.00 | ||
Physical therapists | 5-40-10(a) | Renewal fee: Physical | |
therapy | |||
assistants | $50.00 | ||
Physical therapists | 5-40-10[c] | Late renewals | $50.00 |
Occupational thera- | 5-40.1-12(2) | Renewal fee | $140.00 |
pists | |||
Occupational thera- | 5-40.1-12(5) | Late renewal fee | $50.00 |
pists | |||
Occupational thera- | 5-40.1-12(b) | Reactivation fee | $140.00 |
pists | |||
Occupational thera- | 5-40.1-13 | Application fee | $140.00 |
pists | |||
Psychologists | 5-44-12 | Application fee | $230.00 |
Psychologists | 5-44-13 | Temporary permit | $120.00 |
Psychologists | 5-44-15[c] | Renewal fee | $230.00 |
Psychologists | 5-44-15(e) | Late renewal fee | $50.00 |
Nursing home adminis- | 5-45-10 | Renewal fee | $160.00 |
trators | |||
Speech pathologist/au- | 5-48-1(14) | Speech lang support | |
diologists | personnel: | ||
late filing | $90.00 | ||
Speech pathologist/au- | 5-48-9(a) | Application fee: Audiol- | $65.00 |
diologists | ogist | ||
Speech pathologist/au- | 5-48-9(a) | Application fee: | |
diologists | |||
Speech Pathologist | $145.00 | ||
Speech pathologist/au- | 5-48-9(a) | Renewal fee: Audiolo- | $65.00 |
diologists | gist | ||
Speech pathologist/au- | 5-48-9(a) | Renewal fee: Speech | $145.00 |
diologists | Pathologist | ||
Speech pathologist/au- | 5-48-9(a) | Provisional license: | |
diologists | renewal fee | $65.00 | |
Speech pathologist/au- | 5-48-9(b) | Late renewal fee | $50.00 |
diologists | |||
Speech pathologist/au- | 5-48-9(d)(1) | Reinstatement fee: | |
diologists | audiologist | $65.00 | |
Speech pathologist/au- | 5-48-9(d)(1) | Reinstatement fee: | |
diologists | audiologist | $65.00 | |
speech pathologists | $145.00 | ||
personnel: late filing | $65.00 | ||
Hearing aid dealers/ | 5-49-6(a) | License endorsement | |
fitters | |||
Examination fee | $25.00 | ||
Hearing aid dealers/ | 5-49-8(b) | Temporary permit fee | $25.00 |
fitters | |||
Hearing aid dealers/ | 5-49-8(d) | Temporary permit | $35.00 |
fitters | renewal fee | ||
Hearing aid dealers/ | 5-49-11(a)(1) | License fee | $25.00 |
fitters | |||
Hearing aid dealers/ | 5-49-11(b) | License renewal fee | $25.00 |
fitters | |||
Hearing aid dealers/ | 5-49-11[c] | License renewal late | $25.00 |
fitters | fee | ||
Physician assistants | 5-54-9(4) | Application fee | $110.00 |
Physician assistants | 5-54-11(b) | Renewal fee | $110.00 |
Orthotics/prosthetic | 5-59.1-5 | Application fee | $120.00 |
practice | |||
Orthotics/prosthetic | 5-59.1-12 | Renewal fee | $120.00 |
practice | |||
Athletic trainers | 5-60-11 | Application fee | $60.00 |
Athletic trainers | 5-60-11 | Renewal fee | $60.00 |
Athletic trainers | 5-60-11 | Late renewal fee | $25.00 |
Mental health counsel- | 5-63.2-16 | Application fee: Mar- | |
ors/ | riage/ | ||
Marriage and family | Family therapist | $130.00 | |
therapists | |||
Mental health counsel- | 5-63.2-16 | Application fee: Mental | |
ors/ | |||
Marriage and family | Health counselors | $70.00 | |
therapists | |||
Mental health counsel- | 5-63.2-16 | Reexamination fee: | |
ors/ | |||
Marriage and family | Marriage/family thera- | $130.00 | |
therapists | pist | ||
Mental health counsel- | 5-63.2-16 | Reexamination fee: | |
ors/ | |||
Marriage and family | Mental health counsel- | $70.00 | |
therapists | ors | ||
Mental health counsel- | 5-63.2-17(a) | Renewal fee: Marriage/ | |
ors/ | |||
Marriage and Family | Family therapist | $130.00 | |
therapists | |||
Mental health counsel- | 5-63.2-17(a) | Renewal fee: | |
ors/ | |||
Marriage and Family | Mental health coun- | $50.00 | |
therapist | selor | ||
Mental health counsel- | 5-63.2-17(b) | Late renewal fee: | |
ors/ | |||
Marriage and Family | Marriage and family | $90.00 | |
therapist | therapist | ||
Dieticians/nutritionists | 5-64-6(b) | Application fee | $75.00 |
Dieticians/nutritionists | 5-64-7 | Graduate status: | |
Application fee: | $75.00 | ||
Dieticians/nutritionists | 5-64-8 | Renewal fee | $75.00 |
Dieticians/nutritionists | 5-64-8 | Reinstatement fee | $75.00 |
Radiologic technolo- | 5-68.1-10 | Application fee maxi- | $190.00 |
gists | mum | ||
Licensed chemical de- | 5-69-9 | Application fee | $75.00 |
pendency professionals | |||
Licensed chemical de- | 5-69-9 | Renewal fee | $75.00 |
pendency professionals | |||
Licensed chemical | 5-69-9 | Application fee | $75.00 |
Licensed chemical | 5-69-9 | Application fee | $75.00 |
dependency clinical su- | |||
pervisor | |||
Licensed chemical | 5-69-9 | Renewal fee | $75.00 |
dependency clinical su- | |||
pervisor | |||
Deaf interpreters | 5-71-8(a)(3) | License fee maximum | $25.00 |
Deaf interpreters | 5-71-8(a)(3) | License renewal fee | $25.00 |
Milk producers | 21-2-7(g)(1) | In-state milk processor | $160.00 |
Milk producers | 21-2-7(g)(2) | Out-of-state milk pro- | $160.00 |
cessor | |||
Milk producers | 21-2-7(g)(3) | Milk distributors | $160.00 |
Frozen desserts | 21-9-3(1) | In-state wholesale | $550.00 |
Frozen desserts | 21-9-3(2) | Out-of-state wholesale | $160.00 |
Frozen desserts | 21-9-3(3) | Retail frozen dess pro- | $160.00 |
cessors | |||
Meats | 21-11-4 | Wholesale | $160.00 |
Meats | 21-11-4 | Retail | $40.00 |
Shellfish packing | 21-14-2 | License fee: | |
houses | |||
Shipper/reshipper | $320.00 | ||
Shellfish packing | 21-14-2 | License fee: | |
houses | |||
Shucker packer/ | $390.00 | ||
repacker | |||
Non-alcoholic bottled | 21-23-2 | Bottler permit | |
beverages, drinks & | $550.00 | ||
juices | |||
Non-alcoholic bottled | 21-23-2 | Bottle apple cider fee | |
beverages, drinks and | $60.00 | ||
juices | |||
Farm home food manu- | 21-27-6.1(4) | Registration fee | $65.00 |
facturers | |||
Cottage Food Manu- | 21-27-6.2(4) | Registration fee | $65.00 |
facturers | |||
Food businesses | 21-27-10(e)(1) | Food processors whole- | $300.00 |
sale | |||
Food businesses | 21-27-10(e)(2) | Food processors retail | $120.00 |
Food businesses | 21-27-10(e)(3) | Food service establish- | |
ments | |||
50 seats or less | $160.00 | ||
Food businesses | 21-27-10(e)(3) | Food service establish- | |
ments | |||
more than 50 seats | $240.00 | ||
Food businesses | 21-27-10(e)(3) | Mobile food service | $100.00 |
units | |||
Food businesses | 21-27-10(e)(3) | Industrial caterer or | |
food vending | |||
Machine commissary | $280.00 | ||
Food businesses | 21-27-10(e)(3) | Cultural heritage | |
educational | |||
Facility | $80.00 | ||
Food businesses | 21-27-10(e)(4) | Vending Machine | |
Location | |||
3 units or less | $50.00 | ||
Food businesses | 21-27-10(e)(4) | Vending Machine | |
Location 4-10 units | $100.00 | ||
Food businesses | 21-27-10(e)(4) | Vending Machine | |
Location = 11 units | $120.00 | ||
Food businesses | 21-27-10(e)(5) | Retail Mkt | |
1-2 cash registers | $120.00 | ||
Food businesses | 21-27-10(e)(5) | Retail Market | |
3-5 cash registers | $240.00 | ||
Food businesses | 21-27-10(e)(5) | Retail Market = 6 | |
Cash registers | $510.00 | ||
Food businesses | 21-27-10(e)(6) | Retail food peddler | $100.00 |
Food businesses | 21-27-10(e)(7) | Food warehouses | $190.00 |
Food businesses | 21-27-11.2 | Certified food safety | $50.00 |
mgr | |||
License verification fee | 23-1-16.1 | All license types | $50.00 |
Tattoo and body pierc- | 23-1-39 | Annual registration | |
ing | fee: | ||
Person | $90.00 | ||
Tattoo and body pierc- | 23-1-39 | Annual registration | |
ing | fee: | ||
establishment | $90.00 | ||
Vital records | 23-3-25(a)(1) | Certificate of birth, | |
fetal death, | |||
death, marriage, birth, | |||
or | |||
Certification that such | |||
record | |||
Cannot be found | $20.00 | ||
Vital records | 23-3-25(a)(1) | Each duplicate of | |
certificate | |||
of birth, fetal death, | |||
death, marriage, | |||
birth, or certification | |||
that such record | |||
cannot be found | $15.00 | ||
Vital records | 23-3-25(a)(2) | Each additional | |
calendar year | |||
Search, if within 3 | |||
months of | |||
original search and if | |||
receipt of original | |||
search presented | $2.00 | ||
Vital records | 23-3-25(a)(3) | Expedited service | $7.00 |
Vital records | 23-3-25(a)(4) | Adoptions, legitima- | |
tions, or | |||
Paternity determina- | $15.00 | ||
tions | |||
Vital records | 23-3-25(a)(5) | Authorized corrections, | |
Alterations, and addi- | $10.00 | ||
tions | |||
Vital records | 23-3-25(a)(6) | Filing of delayed record | |
and | |||
Examination of docu- | |||
mentary | |||
Proof | $20.00 | ||
Vital records | 23-3-25(a)(6) | Issuance of certified | |
copy | |||
of a delayed record | $20.00 | ||
Medical Examiner | 23-4-13 | Autopsy reports | $40.00 |
Medical Examiner | 23-4-13 | Cremation certificates | |
and statistics | $30.00 | ||
Medical Examiner | 23-4-13 | Testimony in civil | |
suits: | |||
Minimum/day | $650.00 | ||
Medical Examiner | 23-4-13 | Testimony in civil | |
suits: | |||
Maximum/day | $3,250.00 | ||
Emergency medical | 23-4.1-10[c] | Annual fee: ambulance | |
technicians | |||
service maximum | $540.00 | ||
Emergency medical | 23-4.1-10[c] | Annual fee: vehicle | |
technicians | license | ||
maximum | $275.00 | ||
Emergency medical | 23-4.1-10[c] | Triennial fee: EMT | |
technicians | license | ||
maximum | $120.00 | ||
Emergency medical | 23-4.1-10(c)(2) | Exam fee maximum: | $120.00 |
technicians | EMT | ||
Emergency medical | 23-4.1-10(c)(2) | Vehicle inspection | |
technicians | |||
Maximum | $190.00 | ||
Clinical laboratories | 23-16.2-4(a) | Clinical laboratory | |
license | |||
per specialty | $650.00 | ||
Clinical laboratories | 23-16.2-4(a) | Laboratory station | $650.00 |
license | |||
Clinical laboratories | 23-16.2-4(b) | Permit fee | $70.00 |
Health care facilities | 23-17-38 | Hospital: base fee | $16,900.00 |
annual | |||
Health care facilities | 23-17-38 | Hospital: annual per | $120.00 |
bed fee | |||
Health care facilities | 23-17-38 | ESRD: annual fee | $3,900.00 |
Health care facilities | 23-17-38 | Home nursing-care/ | |
home- | |||
care providers | $650.00 | ||
Health care facilities | 23-17-38 | OACF: annual fee | $650.00 |
Assisted living resi- | 23-17.4-15.2(d) | License application fee: | $220.00 |
dences/ | |||
administrators | |||
Assisted living resi- | 23-17.4-15.2(d) | License renewal fee: | $220.00 |
dences/ | |||
administrators | |||
Assisted living resi- | 23-17.4-31 | Annual facility fee: base | $330.00 |
dences | |||
Assisted living resi- | 23-17.4-31 | Annual facility per bed | $70.00 |
dences | |||
Nursing assistant reg- | 23-17.9-3 | Application: | |
istration | competency | ||
evaluation training | |||
program maximum | $325.00 | ||
Nursing assistant reg- | 23-17.9-5 | Application fee | $35.00 |
istration | |||
Nursing assistant reg- | 23-17.9-5 | Exam fee: skills profi- | $170.00 |
istration | ciency | ||
Nursing assistant reg- | 23-17.9-6 | Registration fee | $35.00 |
istration | |||
Nursing assistant reg- | 23-17.9-7 | Renewal fee | $35.00 |
istration | |||
Sanitarians | 23-19.3-5(a) | Registration fee | $25.00 |
Sanitarians | 23-19.3-5(b) | Registration renewal | $25.00 |
Massage therapy | 23-20.8-3(e) | Massage therapist appl | $65.00 |
fee | |||
Massage therapy | 23-20.8-3(e) | Massage therapist | $65.00 |
renewal fee | |||
Recreational facilities | 23-21-2 | Application fee | $160.00 |
Swimming pools | 23-22-6 | Application license: | |
first pool | $250.00 | ||
Swimming pools | 23-22-6 | Additional pool | |
fee at same location | $75.00 | ||
Swimming pools | 23-22-6 | Seasonal application | |
license: | |||
first pool | $150.00 | ||
Swimming pools | 23-22-6 | Seasonal additional | |
pool | |||
fee at same location | $75.00 | ||
Swimming pools | 23-22-6 | Year-round license | |
for non-profit | $25.00 | ||
Swimming pools | 23-22-10 | Duplicate license | $2.00 |
Swimming pools | 23-22-12 | Penalty for violations | $50.00 |
Respiratory care prac- | 23-39-11 | Application fee | $60.00 |
titioners | |||
Respiratory care prac- | 23-39-11 | Renewal fee | $60.00 |
titioners |
History of Section.
P.L. 2012, ch. 241, art. 9, § 49; P.L. 2018, ch. 47, art. 7, § 7; P.L. 2022, ch. 231, art. 9, § 3, effective June 27, 2022.
Terms Used In Rhode Island General Laws 23-1-54
- person: may be construed to extend to and include co-partnerships and bodies corporate and politic. See Rhode Island General Laws 43-3-6
- Testimony: Evidence presented orally by witnesses during trials or before grand juries.