Virginia Code 10.1-2211: Disbursement of funds appropriated for caring for Confederate cemeteries and graves.
A. At the direction of the Director, the Comptroller of the Commonwealth is instructed and empowered to draw annual warrants upon the State Treasurer from any sums that may be provided in the general appropriation act, in favor of the treasurers of the Confederate memorial associations and chapters of the United Daughters of the Confederacy set forth in subsection B of this section. Such sums shall be expended by the associations and organizations for the routine maintenance of their respective Confederate cemeteries and graves and for the graves of Confederate soldiers and sailors not otherwise cared for in other cemeteries, and in erecting and caring for markers, memorials, and monuments to the memory of such soldiers and sailors. All such associations and organizations, through their proper officers, are required after July 1 of each year to submit to the Director a certified statement that the funds appropriated to the association or organization in the preceding fiscal year were or will be expended for the routine maintenance of cemeteries specified in this section and the graves of Confederate soldiers and sailors and in erecting and caring for markers, memorials and monuments to the memory of such soldiers and sailors. An association or organization failing to comply with any of the requirements of this section shall be prohibited from receiving moneys allocated under this section for all subsequent fiscal years until the association or organization fully complies with the requirements.
Terms Used In Virginia Code 10.1-2211
- Appropriation: The provision of funds, through an annual appropriations act or a permanent law, for federal agencies to make payments out of the Treasury for specified purposes. The formal federal spending process consists of two sequential steps: authorization
- City: means an independent incorporated community which became a city as provided by law before noon on July 1, 1971, or which has within defined boundaries a population of 5,000 or more and which has become a city as provided by law. See Virginia Code 1-208
- Department: means the Department of Historic Resources. See Virginia Code 10.1-2200
- Director: means the Director of the Department of Historic Resources. See Virginia Code 10.1-2200
- Fiscal year: The fiscal year is the accounting period for the government. For the federal government, this begins on October 1 and ends on September 30. The fiscal year is designated by the calendar year in which it ends; for example, fiscal year 2006 begins on October 1, 2005 and ends on September 30, 2006.
- State: when applied to a part of the United States, includes any of the 50 states, the District of Columbia, the Commonwealth of Puerto Rico, Guam, the Northern Mariana Islands, and the United States Virgin Islands. See Virginia Code 1-245
- Town: means any existing town or an incorporated community within one or more counties which became a town before noon, July 1, 1971, as provided by law or which has within defined boundaries a population of 1,000 or more and which has become a town as provided by law. See Virginia Code 1-254
- United States: includes the 50 states, the District of Columbia the Commonwealth of Puerto Rico, Guam, the Northern Mariana Islands and the United States Virgin Islands. See Virginia Code 1-255
B. Allocation of appropriations made pursuant to this section shall be based on the number of graves, monuments and markers as set forth opposite the association’s or organization’s name, or as documented by each association or organization multiplied by the rate of $5 or the average actual cost of routine maintenance, whichever is greater, for each grave, monument or marker in the care of a Confederate memorial association or chapter of the United Daughters of the Confederacy. For the purposes of this section the “average actual cost of care” shall be determined by the Department in a biennial survey of at least four properly maintained cemeteries, each located in a different geographical region of the Commonwealth.
a | IN THE COUNTIES OF: | NUMBER: |
b |
Accomack |
|
c | Robert E. Lee Chapter, U.D.C., Belle Haven | 10 |
d |
Albemarle |
|
e |
Albemarle Chapter, U.D.C. |
50 |
f | Mountain Plain Cemetery, Crozet | 15 |
g | Mt. Zion United Methodist Church, Esmont | 10 |
h | Scottsville Chapter, U.D.C. | 40 |
i | Westerly Chapel Cemetery, Free Union | 15 |
j | Amelia | |
k | Grub Hill Church | 10 |
l | Appomattox | |
m | Appomattox Chapter, U.D.C. | 50 |
n | Augusta | |
o | Augusta Stone Presbyterian Church Cemetery | 40 |
p | Salem Lutheran Church Cemetery | 37 |
q | Trinity Lutheran Church Cemetery | 13 |
r | Botetourt | |
s | Fairview Cemetery Association, Inc. | 20 |
t | Glade Creek Cemetery Corporation | 10 |
u | Buchanan | |
v | Ratliff | 30 |
w | Carroll | |
x | Floyd Webb Cemetery | 16 |
y | Robinson Cemetery | 10 |
z | Worrell Cemetery | 10 |
aa | Charles City County | |
ab | Salem Church Cemetery | 35 |
ac | Chesterfield | |
ad | Ettrick Cemetery | 47 |
ae | Skinquarter Baptist Church Cemetery | 15 |
af | Craig | |
ag | Archibald A. Caldwell Cemetery | 4 |
ah | Culpeper | |
ai | Culpeper Chapter, U.D.C. | 10 |
aj | Dinwiddie | |
ak | Dinwiddie Confederate Memorial Association | 15 |
al | Fairfax | |
am | Fairfax Chapter, U.D.C. | 15 |
an | Robert E. Lee Chapter No. 56 | 36 |
ao | Fauquier | |
ap | Black Horse Chapter, U.D.C. | 10 |
aq | Marshall Cemetery | 10 |
ar | Piedmont Chapter, U.D.C. | 10 |
as | Upperville Methodist Church Cemetery | 10 |
at | Floyd | |
au | Floyd County Confederate Memorial Association | 20 |
av | Southward Cemetery | 10 |
aw | Giles | |
ax | McComas Chapter, U.D.C. | 15 |
ay | Goochland | |
az | Goochland Chapter, U.D.C. | 15 |
ba | Grayson | |
bb | A. B. Cox Cemetery | 10 |
bc | Atkins Memorial Cemetery | 10 |
bd | Bethel Church Cemetery | 10 |
be | Bridlecreek Cemetery | 10 |
bf | Camet B. Cox Cemetery | 10 |
bg | Comer’s Rock Cemetery | 10 |
bh | Cox’s Chapel | 10 |
bi | Fellowship Baptist Cemetery | 10 |
bj | Fries Ridge Cemetery | 10 |
bk | Forest Cemetery | 10 |
bl | Fox Creek Cemetery | 10 |
bm | Funk Cemetery | 10 |
bn | Gold Hill Cemetery | 10 |
bo | Grubbs Chapel Cemetery | 10 |
bp | Hale Cemetery | 15 |
bq | Hines Branch Cemetery | 10 |
br | Independence Cemetery | 10 |
bs | Jerusalem Methodist Episcopal Church Cemetery | 10 |
bt | Lebanon Cemetery | 10 |
bu | Liberty Hill Cemetery | 15 |
bv | Long Branch Cemetery | 10 |
bw | McKenzie Cemetery | 10 |
bx | New Hope Cemetery | 10 |
by | Oak Grove Cemetery | 10 |
bz | Potato Creek Cemetery | 10 |
ca | Pugh Cemetery | 10 |
cb | Rhudy Cemetery | 10 |
cc | Round Meadows Cemetery | 10 |
cd | Rugby Cemetery | 10 |
ce | Saddle Creek Cemetery | 10 |
cf | Sawyers Family Cemetery | 10 |
cg | Spring Valley Cemetery | 10 |
ch | Whitetop Cemetery | 10 |
ci | Greene | |
cj | Gentry Methodist Church Cemetery | 10 |
ck | Halifax | |
cl | Grace Churchyard, Inc., Seaton | 3 |
cm | Halifax Chapter, U.D.C. | 20 |
cn | St. John’s Episcopal Church | 31 |
co | Hanover | |
cp | Hanover Chapter, U.D.C. | 20 |
cq | Henrico | |
cr | Emmanuel Episcopal Church at Brook Hill | 86 |
cs | Isle of Wight | |
ct | Isle of Wight Chapter, U.D.C. | 20 |
cu | Lee | |
cv | Light Horse Harry Lee Chapter, U.D.C. | 100 |
cw | Ely Cemetery | 30 |
cx | Loudoun | |
cy | Ebenezer Cemetery | 15 |
cz | Lakeview Cemetery, Hamilton | 15 |
da | Lee Chapter No. 179 | 10 |
db | Leesburg Union Cemetery | 15 |
dc | Sharon Cemetery, Middleburg | 20 |
dd | Louisa | |
de | Oakland Cemetery | 70 |
df | Lunenburg | |
dg | Sons of the Confederate Veterans Old Free State Camp #1746 | 141 |
dh | Madison | |
di | Madison Chapter, U.D.C. | 10 |
dj | Mecklenburg | |
dk | Boydton Chapter, U.D.C. | 10 |
dl | Armistead-Goode Chapter, U.D.C. | 10 |
dm | Montgomery | |
dn | Doctor Harvey Black Chapter, U.D.C. | 10 |
do | White Cemetery, Inc. | 10 |
dp | Nelson | |
dq | Nelson County Confederate Memorial Association | 10 |
dr | Nottoway | |
ds | Confederate Memorial Board | 15 |
dt | Orange | |
du | Maplewood Cemetery, Gordonsville | 696 |
dv | Preddys Creek Cemetery | 10 |
dw | 13th Virginia Regiment Chapter, U.D.C. | 30 |
dx | Patrick | |
dy | Confederate Memorial Association | 40 |
dz | Pittsylvania | |
ea | Pittsylvania County Historical Society | 30 |
eb | Powhatan | |
ec | Huguenot Springs Cemetery | 130 |
ed | Prince Edward | |
ee | Farmville Chapter, U.D.C. | 50 |
ef | Prince George | |
eg |
City Point Chapter, U.D.C., for use at Old Town Cemetery |
20 |
eh | Pulaski | |
ei | Pulaski Chapter, U.D.C. | 10 |
ej | Roanoke | |
ek | Southern Cross Chapter, U.D.C. | 10 |
el | Old Tombstone Cemetery | 20 |
em | Rockbridge | |
en | New Monmouth Presbyterian Church | 80 |
eo | New Providence Presbyterian Church | 98 |
ep | Rockingham | |
eq | Cedar Grove Cemetery | 68 |
er | Cooks Creek Presbyterian Church Cemetery | 39 |
es | Singers Glen Cemetery | 19 |
et | St. Johns Lutheran Cemetery | 10 |
eu | Scott | |
ev | Prospect Community Cemetery | 20 |
ew | McKenney-Carter Cemetery Association | 20 |
ex | Confederate Memorial Branch, Wolfe Cemetery Association, Yuma | 15 |
ey | Estill Memorial Cemetery Association | 35 |
ez | Lawson Confederate Memorial Cemetery | 10 |
fa | Mount Pleasant Cemetery | 20 |
fb | Salling Memorial, Slant | 20 |
fc | Rollins Cemetery | 10 |
fd | Daugherty Cemetery | 20 |
fe | Nickelsville Baptist Church Cemetery | 20 |
ff | Shenandoah | |
fg | New Market Confederate Memorial Association | 40 |
fh | Stover Camp Chapter, U.D.C. | 10 |
fi | Mt. Jackson-Old Soldier Cemetery | 100 |
fj | Smyth | |
fk | Aspenvale Cemetery | 10 |
fl | Blue Springs Cemetery, Sugar Grove | 10 |
fm | Centenary Cemetery | 10 |
fn | Chatham Hill Cemetery | 10 |
fo | Greenwood Cemetery | 10 |
fp | Holston Chapter, U.D.C. | 20 |
fq | Keesling Cemetery, Rural Retreat | 10 |
fr | Middle Fork Cemetery | 10 |
fs | Morgan Cemetery, Sugar Grove | 10 |
ft | Mt. Carmel Cemetery | 20 |
fu | Mountain View Cemetery, Chilhowie | 10 |
fv | Mt. Zion Cemetery | 10 |
fw | Pleasant Hill Cemetery, Groseclose | 12 |
fx | Ridgedale Cemetery, Rich Valley | 10 |
fy | Riverside Cemetery in Rich Valley | 10 |
fz | Round Hill Cemetery | 20 |
ga | Slemp Cemetery, Sugar Grove | 10 |
gb | St. James Cemetery, Chilhowie | 10 |
gc | South Fork Baptist Cemetery | 10 |
gd | Steffey Cemetery, Groseclose | 10 |
ge | Wassum Cemetery, Atkins | 10 |
gf | Zion Methodist Cemetery, Rich Valley | 14 |
gg | Riverside Cemetery on South Fork | 10 |
gh | Royal Oak Cemetery | 10 |
gi | St. Clair’s Bottom Cemetery, Chilhowie | 10 |
gj | Sulphur Springs Cemetery | 10 |
gk | Southampton | |
gl | Southampton Chapter, U.D.C. | 40 |
gm | Spotsylvania | |
gn | Ladies Confederate Memorial Association | 749 |
go | Surry | |
gp | General William Mahone Chapter, U.D.C. | 40 |
gq | Tazewell | |
gr | Maplewood Cemetery | 20 |
gs | Hankins Cemetery | 20 |
gt | Warren | |
gu | Warren Rifles Chapter, U.D.C. | 25 |
gv | Washington | |
gw | Anna Stonewall Jackson Chapter, U.D.C. | 20 |
gx | Emory and Henry Cemetery | 203 |
gy | Greendale Cemetery | 20 |
gz | Warren Cemetery | 20 |
ha | Wise | |
hb | Big Stone Gap Chapter, U.D.C. | 20 |
hc | Wythe | |
hd | Asbury Cemetery, Rural Retreat | 10 |
he | Fairview Cemetery, Rural Retreat | 10 |
hf | Galilee Christian Church Cemetery | 10 |
hg | Grubbs Cemetery | 10 |
hh | Kemberling Cemetery | 10 |
hi | Marvin Cemetery | 30 |
hj | Mt. Ephraim Cemetery | 10 |
hk | Mount Mitchell Cemetery | 10 |
hl | Mountain View Cemetery | 46 |
hm | Murphysville Cemetery | 10 |
hn | St. John’s Cemetery | 10 |
ho | St. Mary’s Cemetery | 10 |
hp | St. Paul’s Cemetery | 14 |
hq | St. Peter’s Lutheran Church Cemetery | 12 |
hr | Speedwell Methodist Cemetery | 10 |
hs | Wythe-Gray Chapter, U.D.C. | 20 |
ht | Zion Cemetery | 10 |
hu | York | |
hv | Bethel Memorial Association | 20 |
hw | IN THE CITIES OF: | |
hx | Alexandria | |
hy | Old Dominion Rifles Confederate Memorial Association | 98 |
hz | Old Presbyterian Meeting House | 62 |
ia | Bristol | |
ib | Bristol Confederate Memorial Association | 60 |
ic | Charlottesville | |
id | Effort Baptist Church | 10 |
ie | Clifton Forge | |
if | Julia Jackson Chapter, U.D.C. | 15 |
ig | Chesapeake | |
ih | Norfolk County Grays Chapter 2535, U.D.C. | 8 |
ii | Covington | |
ij | Alleghany Chapter, U.D.C. | 30 |
ik | Danville | |
il | Eliza Johns Chapter, U.D.C. | 201 |
im | Fredericksburg | |
in | Fredericksburg Cemetery | 310 |
io | Fredericksburg Confederate Memorial Association | 200 |
ip | Hampton | |
iq | Hampton Chapter, U.D.C. | 60 |
ir | Harrisonburg | |
is | Turner Ashby Chapter, U.D.C. | 60 |
it | Woodbine Cemetery | 140 |
iu | Lexington | |
iv | Rockbridge Chapter, U.D.C. | 126 |
iw | Lynchburg | |
ix | Lynchburg Confederate Memorial Association | 30 |
iy | Manassas | |
iz | Ladies Confederate Memorial Association of Manassas | 15 |
ja | Martinsville | |
jb | Mildred Lee Chapter, U.D.C. | 10 |
jc | Newport News | |
jd | Bethel Chapter, U.D.C. | 50 |
je | Norfolk | |
jf | Hope Maury Chapter, U.D.C. | 10 |
jg | Pickett-Buchanan Chapter, U.D.C. | 20 |
jh | Petersburg | |
ji | Petersburg Chapter, U.D.C., for Prince George County | 15 |
jj | Ladies Memorial Association of Petersburg | 140 |
jk | Portsmouth | |
jl | Ladies Confederate Memorial Association | 15 |
jm | Portsmouth Cedar Grove Cemetery | 407 |
jn | Radford | |
jo | New River Gray’s Chapter, U.D.C. | 15 |
jp | Radford Chapter, U.D.C. | 15 |
jq | Richmond | |
jr | Centennial Chapter, U.D.C. | 20 |
js | Elliott Grays Chapter, U.D.C. | 15 |
jt | Janet Randolph Chapter, U.D.C. | 15 |
ju | Lee Chapter, U.D.C. | 20 |
jv | Sons of Confederate Veterans — Virginia Division | 2294 |
jw | Richmond-Stonewall Jackson Chapter, U.D.C. | 110 |
jx | Roanoke | |
jy | Roanoke Chapter, U.D.C. | 40 |
jz | William Watts Chapter, U.D.C. | 40 |
ka | Salem | |
kb | Southern Cross Chapter, U.D.C. | 271 |
kc | Staunton | |
kd | Confederate Section, Thornrose Cemetery | 600 |
ke | Suffolk | |
kf | Cedar Hill Cemetery | 197 |
kg | Vinton | |
kh | Major Wm. F. Graves Chapter, U.D.C. | 40 |
ki | Williamsburg | |
kj | Williamsburg Chapter, U.D.C. | 125 |
kk |
Winchester |
|
kl | Stonewall Confederate Memorial Association | 2112 |
C. In addition to funds that may be provided pursuant to subsection B, any of the Confederate memorial associations and chapters of the United Daughters of the Confederacy set forth in subsection B may apply to the Director for grants to perform extraordinary maintenance, renovation, repair or reconstruction of any of their respective Confederate cemeteries and graves and for the graves of Confederate soldiers and sailors. These grants shall be made from any appropriation made available by the General Assembly for such purpose. In making such grants, the Director shall give full consideration to the assistance available from the United States Department of Veterans Affairs, or other agencies, except in those instances where such assistance is deemed by the Director to be detrimental to the historical, artistic or architectural significance of the site.
D. Local matching funds shall not be required for grants made pursuant to this section.
Code 1950, § 2.1-206.1; 1977, c. 242; 1978, c. 726; 1979, cc. 19, 151; 1980, c. 672; 1981, c. 537, § 10.145.11; 1984, cc. 412, 750; 1985, cc. 263, 267; 1986, cc. 120, 385; 1988, cc. 310, 891, § 10.1-812; 1989, cc. 656, 711; 1992, c. 640; 1994, c. 78; 1995, c. 176; 1997, cc. 72, 255, 270, 811; 1998, c. 233; 1999, c. 473; 2000, c. 114; 2001, cc. 267, 279, 284; 2002, cc. 181, 188, 225; 2003, c. 585; 2006, cc. 489, 630; 2009, c. 53; 2011, cc. 543, 603; 2012, c. 534; 2013, c. 42; 2014, cc. 15, 46, 110; 2016, c. 43.