Virginia Code 8.01-419: Table of life expectancy.
Current as of: 2024 | Check for updates
|
Other versions
Whenever, in any case not otherwise specifically provided for, it is necessary to establish the expectancy of continued life of any person from any period of such person’s life, whether he be living at the time or not, the following table shall be received in all courts and by all persons having power to determine litigation as evidence, with other evidence as to the health, constitution and habits of such person, of such expectancy represented by the figures in the following columns:
a | BOTH | |||
---|---|---|---|---|
b | AGE | SEXES | MALE | FEMALE |
c | 0 | 77.4 | 74.7 | 80 |
d | 1 | 77 | 74.3 | 79.5 |
e | 2 | 76 | 73.3 | 78.5 |
f | 3 | 75 | 72.4 | 77.6 |
g | 4 | 74 | 71.4 | 76.6 |
h | 5 | 73.1 | 70.4 | 75.6 |
i | 6 | 72.1 | 69.4 | 74.6 |
j | 7 | 71.1 | 68.4 | 73.6 |
k | 8 | 70.1 | 67.4 | 72.6 |
l | 9 | 69.1 | 66.5 | 71.6 |
m | 10 | 68.1 | 65.5 | 70.6 |
n | 11 | 67.1 | 64.5 | 69.6 |
o | 12 | 66.1 | 63.5 | 68.7 |
p | 13 | 65.1 | 62.5 | 67.7 |
q | 14 | 64.2 | 61.5 | 66.7 |
r | 15 | 63.2 | 60.5 | 65.7 |
s | 16 | 62.2 | 59.6 | 64.7 |
t | 17 | 61.2 | 58.6 | 63.7 |
u | 18 | 60.3 | 57.7 | 62.8 |
v | 19 | 59.3 | 56.7 | 61.8 |
w | 20 | 58.4 | 55.8 | 60.8 |
x | 21 | 57.4 | 54.9 | 59.8 |
y | 22 | 56.5 | 54 | 58.9 |
z | 23 | 55.5 | 53 | 57.9 |
aa | 24 | 54.6 | 52.1 | 56.9 |
ab | 25 | 53.6 | 51.2 | 56 |
ac | 26 | 52.7 | 50.3 | 55 |
ad | 27 | 51.7 | 49.3 | 54 |
ae | 28 | 50.8 | 48.4 | 53 |
af | 29 | 49.8 | 47.4 | 52.1 |
ag | 30 | 48.9 | 46.5 | 51.1 |
ah | 31 | 47.9 | 45.6 | 50.1 |
ai | 32 | 47 | 44.6 | 49.2 |
aj | 33 | 46 | 43.7 | 48.2 |
ak | 34 | 45.1 | 42.8 | 47.2 |
al | 35 | 44.1 | 41.8 | 46.3 |
am | 36 | 43.2 | 40.9 | 45.3 |
an | 37 | 42.3 | 40 | 44.4 |
ao | 38 | 41.3 | 39.1 | 43.4 |
ap | 39 | 40.4 | 38.1 | 42.5 |
aq | 40 | 39.5 | 37.2 | 41.5 |
ar | 41 | 38.6 | 36.3 | 40.6 |
as | 42 | 37.6 | 35.4 | 39.7 |
at | 43 | 36.7 | 34.5 | 38.7 |
au | 44 | 35.8 | 33.6 | 37.8 |
av | 45 | 34.9 | 32.8 | 36.9 |
aw | 46 | 34 | 31.9 | 36 |
ax | 47 | 33.1 | 31 | 35.1 |
ay | 48 | 32.3 | 30.2 | 34.1 |
az | 49 | 31.4 | 29.3 | 33.2 |
ba | 50 | 30.5 | 28.5 | 32.3 |
bb | 51 | 29.6 | 27.6 | 31.4 |
bc | 52 | 28.8 | 26.8 | 30.6 |
bd | 53 | 27.9 | 26 | 29.7 |
be | 54 | 27.1 | 25.1 | 28.8 |
bf | 55 | 26.2 | 24.3 | 27.9 |
bg | 56 | 25.4 | 23.5 | 27 |
bh | 57 | 24.6 | 22.7 | 26.2 |
bi | 58 | 23.8 | 21.9 | 25.3 |
bj | 59 | 23 | 21.2 | 24.5 |
bk | 60 | 22.2 | 20.4 | 23.7 |
bl | 61 | 21.4 | 19.6 | 22.8 |
bm | 62 | 20.6 | 18.9 | 22 |
bn | 63 | 19.8 | 18.2 | 21.2 |
bo | 64 | 19.1 | 17.5 | 20.4 |
bp | 65 | 18.4 | 16.8 | 19.7 |
bq | 66 | 17.6 | 16.1 | 18.9 |
br | 67 | 16.9 | 15.4 | 18.1 |
bs | 68 | 16.2 | 14.7 | 17.4 |
bt | 69 | 15.5 | 14.1 | 16.7 |
bu | 70 | 14.8 | 13.4 | 15.9 |
bv | 71 | 14.2 | 12.8 | 15.2 |
bw | 72 | 13.5 | 12.2 | 14.5 |
bx | 73 | 12.9 | 11.6 | 13.8 |
by | 74 | 12.3 | 11 | 13.2 |
bz | 75 | 11.7 | 10.5 | 12.5 |
ca | 76 | 11.1 | 9.9 | 11.9 |
cb | 77 | 10.5 | 9.4 | 11.3 |
cc | 78 | 10 | 8.9 | 10.7 |
cd | 79 | 9.4 | 8.4 | 10.1 |
ce | 80 | 8.9 | 7.9 | 9.5 |
cf | 81 | 8.4 | 7.5 | 9 |
cg | 82 | 7.9 | 7 | 8.4 |
ch | 83 | 7.5 | 6.6 | 7.9 |
ci | 84 | 7 | 6.3 | 7.4 |
cj | 85 | 6.6 | 5.9 | 7 |
ck | 86 | 6.2 | 5.5 | 6.6 |
cl | 87 | 5.8 | 5.2 | 6.1 |
cm | 88 | 5.5 | 4.9 | 5.7 |
cn | 89 | 5.1 | 4.6 | 5.4 |
co | 90 | 4.8 | 4.3 | 5 |
cp | 91 | 4.5 | 4 | 4.7 |
cq | 92 | 4.2 | 3.8 | 4.4 |
cr | 93 | 4 | 3.5 | 4.1 |
cs | 94 | 3.7 | 3.3 | 3.8 |
ct | 95 | 3.5 | 3.1 | 3.5 |
cu | 96 | 3.2 | 2.9 | 3.3 |
cv | 97 | 3 | 2.7 | 3.1 |
cw | 98 | 2.8 | 2.5 | 2.9 |
cx | 99 | 2.6 | 2.4 | 2.7 |
cy | 100+ | 2.5 | 2.2 | 2.5 |
Terms Used In Virginia Code 8.01-419
- Evidence: Information presented in testimony or in documents that is used to persuade the fact finder (judge or jury) to decide the case for one side or the other.
- Litigation: A case, controversy, or lawsuit. Participants (plaintiffs and defendants) in lawsuits are called litigants.
- Person: shall include individuals, a trust, an estate, a partnership, an association, an order, a corporation, or any other legal or commercial entity;
6. See Virginia Code 8.01-2
Code 1950, § 8-263.1; 1966, c. 472; 1977, c. 617; 1986, c. 317; 1996, c. 394; 2009, c. 454.