West Virginia Code 1-2-2 – Apportionment of membership of House of Delegates
(a) As used in this section:
Terms Used In West Virginia Code 1-2-2
- Joint committee: Committees including membership from both houses of teh legislature. Joint committees are usually established with narrow jurisdictions and normally lack authority to report legislation.
- Remainder: An interest in property that takes effect in the future at a specified time or after the occurrence of some event, such as the death of a life tenant.
- State: when applied to a part of the United States and not restricted by the context, includes the District of Columbia and the several territories, and the words "United States" also include the said district and territories. See West Virginia Code 2-2-10
(1) "County" means the territory comprising a county of this state as it existed on January 1, 2010, notwithstanding any boundary changes made subsequent thereto;
(2) "Block" and "VTD" (voting district) mean those geographic areas as defined by the Bureau of the Census of the United States Department of Commerce for the taking of the 2010 census of population and described on census maps prepared by the Bureau of the Census. The maps are, at the time of the reenactment of this section in the year 2011, maintained by the Bureau of the Census and filed in Redistricting Office of the Joint Committee on Government and Finance.
(b) The House of Delegates is composed of one hundred members elected from the delegate districts as described in subsection (c) of this section. Each delegate district is entitled to representation as described in this subsection:
(1) District one is entitled to two delegates;
(2) District two is entitled to one delegate;
(3) District three is entitled to two delegates;
(4) District four is entitled to two delegates;
(5) District five is entitled to one delegate;
(6) District six is entitled to one delegate;
(7) District seven is entitled to one delegate;
(8) District eight is entitled to one delegate;
(9) District nine is entitled to one delegate;
(10) District ten is entitled to three delegates;
(11) District eleven is entitled to one delegate;
(12) District twelve is entitled to one delegate;
(13) District thirteen is entitled to two delegates;
(14) District fourteen is entitled to one delegate;
(15) District fifteen is entitled to one delegate;
(16) District sixteen is entitled to three delegates;
(17) District seventeen is entitled to two delegates;
(18) District eighteen is entitled to one delegate;
(19) District nineteen is entitled to two delegates;
(20) District twenty is entitled to one delegate;
(21) District twenty-one is entitled to one delegate;
(22) District twenty-two is entitled to two delegates;
(23) District twenty-three is entitled to one delegate;
(24) District twenty-four is entitled to two delegates;
(25) District twenty-five is entitled to one delegate;
(26) District twenty-six is entitled to one delegate;
(27) District twenty-seven is entitled to three delegates;
(28) District twenty-eight is entitled to two delegates; not more than one delegate may be nominated, elected or appointed who is a resident of any single county within the district;
(29) District twenty-nine is entitled to one delegate;
(30) District thirty is entitled to one delegate;
(31) District thirty-one is entitled to one delegate;
(32) District thirty-two is entitled to three delegates;
(33) District thirty-three is entitled to one delegate;
(34) District thirty-four is entitled to one delegate;
(35) District thirty-five is entitled to four delegates;
(36) District thirty-six is entitled to three delegates;
(37) District thirty-seven is entitled to one delegate;
(38) District thirty-eight is entitled to one delegate;
(39) District thirty-nine is entitled to one delegate;
(40) District forty is entitled to one delegate;
(41) District forty-one is entitled to one delegate;
(42) District forty-two is entitled to two delegates;
(43) District forty-three is entitled to two delegates;
(44) District forty-four is entitled to one delegate;
(45) District forty-five is entitled to one delegate;
(46) District forty-six is entitled to one delegate;
(47) District forty-seven is entitled to one delegate;
(48) District forty-eight is entitled to four delegates;
(49) District forty-nine is entitled to one delegate;
(50) District fifty is entitled to three delegates;
(51) District fifty-one is entitled to five delegates;
(52) District fifty-two is entitled to one delegate;
(53) District fifty-three is entitled to one delegate;
(54) District fifty-four is entitled to one delegate;
(55) District fifty-five is entitled to one delegate;
(56) District fifty-six is entitled to one delegate;
(57) District fifty-seven is entitled to one delegate;
(58) District fifty-eight is entitled to one delegate;
(59) District fifty-nine is entitled to one delegate;
(60) District sixty is entitled to one delegate;
(61) District sixty-one is entitled to one delegate;
(62) District sixty-two is entitled to one delegate;
(63) District sixty-three is entitled to one delegate;
(64) District sixty-four is entitled to one delegate;
(65) District sixty-five is entitled to one delegate;
(66) District sixty-six is entitled to one delegate; and
(67) District sixty-seven is entitled to one delegate.
(c) The delegate districts consist of the following areas:
2010 CENSUS POPULATION | |
District 1 | |
Brooke WV County | |
VTD: 24 | 1,568 |
VTD: 25 | 570 |
VTD: 26 | 1,020 |
VTD: 32B | 412 |
VTD: 33 | 834 |
VTD: 34 | 1,091 |
VTD: 35A | 663 |
VTD: 36 | 768 |
Brooke WV County Subtotal | 6,926 |
Hancock WV County | 30,676 |
District 1 Subtotal | 37,602 |
District 2 | |
Brooke WV County | |
VTD: 1 | 608 |
VTD: 11 | 456 |
VTD: 13 | 478 |
VTD: 14 | 1,398 |
VTD: 15 | 1,173 |
VTD: 16 | 618 |
VTD: 17 | 1,165 |
VTD: 20A | 184 |
VTD: 20B | 1,158 |
VTD: 21A | 429 |
VTD: 21B | 1,376 |
VTD: 23A | 523 |
VTD: 23B | 381 |
VTD: 23C | 701 |
VTD: 23D | 1,150 |
VTD: 28 | 456 |
VTD: 31 | 715 |
VTD: 32A | 1,027 |
VTD: 35B | 950 |
VTD: 4 | 660 |
VTD: 5 | 583 |
VTD: 6 | 954 |
Brooke WV County Subtotal | 17,143 |
Ohio WV County | |
VTD: 12 | |
Block: 540690020002000 | 0 |
Block: 540690020002001 | 95 |
Block: 540690020002002 | 0 |
Block: 540690020002003 | 0 |
Block: 540690020002004 | 0 |
Block: 540690020002005 | 2 |
Block: 540690020002006 | 3 |
Block: 540690020002007 | 0 |
Block: 540690020002009 | 0 |
Block: 540690020002010 | 0 |
Block: 540690020002011 | 3 |
Block: 540690020002014 | 0 |
Block: 540690020002015 | 8 |
Block: 540690020002022 | 0 |
Block: 540690020002079 | 49 |
Block: 540690020002080 | 10 |
Block: 540690020002081 | 0 |
Block: 540690020002085 | 0 |
Block: 540690020004002 | 8 |
Block: 540690020004009 | 7 |
Block: 540690021002017 | 0 |
Block: 540690021002018 | 44 |
Block: 540690021002020 | 0 |
Block: 540690021002021 | 0 |
Block: 540690021002022 | 0 |
VTD 12 Subtotal | 229 |
VTD: 158 | |
Block: 540690020004000 | 6 |
Block: 540690020004001 | 12 |
Block: 540690021001019 | 6 |
Block: 540690021002007 | 0 |
Block: 540690021002008 | 1 |
Block: 540690021002009 | 5 |
Block: 540690021002010 | 9 |
Block: 540690021002011 | 2 |
Block: 540690021002012 | 26 |
Block: 540690021002013 | 31 |
Block: 540690021002014 | 2 |
Block: 540690021002015 | 9 |
Block: 540690021002016 | 0 |
Block: 540690021002019 | 1 |
Block: 540690021002023 | 5 |
Block: 540690021002024 | 0 |
Block: 540690021002025 | 0 |
Block: 540690021002026 | 113 |
Block: 540690021002027 | 0 |
Block: 540690021002028 | 0 |
Block: 540690021002029 | 0 |
Block: 540690021002030 | 273 |
Block: 540690021002031 | 7 |
Block: 540690021002032 | 90 |
Block: 540690021002033 | 44 |
Block: 540690021002034 | 15 |
Block: 540690021002035 | 145 |
Block: 540690021002036 | 192 |
Block: 540690021002037 | 0 |
Block: 540690021002038 | 4 |
Block: 540690021002039 | 0 |
Block: 540690021002040 | 8 |
Block: 540690021002041 | 0 |
Block: 540690021002042 | 0 |
Block: 540690021002043 | 0 |
Block: 540690021002044 | 23 |
Block: 540690021002045 | 488 |
Block: 540690021002046 | 0 |
Block: 540690021002047 | 4 |
Block: 540690021002048 | 14 |
Block: 540690021002049 | 0 |
Block: 540690021002050 | 49 |
Block: 540690021002051 | 0 |
Block: 540690021002052 | 5 |
Block: 540690021002053 | 24 |
Block: 540690021002054 | 11 |
Block: 540690021002055 | 3 |
Block: 540690021002056 | 0 |
Block: 540690021002057 | 200 |
Block: 540690021002058 | 0 |
Block: 540690021002059 | 3 |
Block: 540690021002060 | 43 |
Block: 540690021002061 | 15 |
Block: 540690021002062 | 27 |
Block: 540690021002063 | 0 |
Block: 540690021002064 | 0 |
Block: 540690021002071 | 0 |
Block: 540690021002072 | 2 |
Block: 540690021002073 | 0 |
Block: 540690021002074 | 0 |
Block: 540690021002089 | 0 |
VTD 158 Subtotal | 1,917 |
Ohio WV County Subtotal | 2,146 |
District 2 Subtotal | 19,289 |
District 3 | |
Ohio WV County | |
VTD: 1 | 1,045 |
VTD: 10 | 629 |
VTD: 100 | |
Block: 540690006001051 | 0 |
Block: 540690026001008 | 11 |
Block: 540690026001017 | 0 |
Block: 540690026001018 | 0 |
Block: 540690026001019 | 2 |
Block: 540690026001046 | 6 |
Block: 540690026001047 | 16 |
Block: 540690026001048 | 10 |
Block: 540690026001050 | 14 |
Block: 540690026001051 | 14 |
Block: 540690026001052 | 24 |
Block: 540690026001053 | 15 |
Block: 540690026001054 | 0 |
Block: 540690026001055 | 2 |
Block: 540690026001056 | 13 |
Block: 540690026001057 | 5 |
Block: 540690026001061 | 5 |
Block: 540690026002021 | 0 |
Block: 540690026002022 | 0 |
Block: 540690026002023 | 0 |
Block: 540690026002024 | 0 |
Block: 540690026002046 | 0 |
Block: 540690026002047 | 5 |
Block: 540690026002052 | 0 |
Block: 540690026002053 | 24 |
Block: 540690026002054 | 4 |
Block: 540690026002055 | 6 |
Block: 540690026002056 | 10 |
Block: 540690026002057 | 6 |
Block: 540690026002058 | 13 |
Block: 540690026002059 | 0 |
Block: 540690026002060 | 0 |
Block: 540690026002068 | 0 |
Block: 540690026004064 | 0 |
Block: 540690026004065 | 0 |
VTD 100 Subtotal | 205 |
VTD: 104 | 1,696 |
VTD: 107 | 1,087 |
VTD: 108 | 1,387 |
VTD: 11 | 1,243 |
VTD: 113 | 600 |
VTD: 115 | 665 |
VTD: 116 | 705 |
VTD: 119 | 624 |
VTD: 12 | |
Block: 540690020004003 | 207 |
Block: 540690020004004 | 19 |
Block: 540690020004005 | 1 |
Block: 540690020004006 | 0 |
Block: 540690020004007 | 8 |
Block: 540690020004008 | 159 |
Block: 540690020004010 | 0 |
Block: 540690020004011 | 0 |
Block: 540690020004012 | 2 |
Block: 540690020004013 | 2 |
Block: 540690020004014 | 1 |
Block: 540690020004015 | 0 |
Block: 540690020004017 | 2 |
Block: 540690020004022 | 25 |
VTD 12 Subtotal | 426 |
VTD: 120 | 891 |
VTD: 122 | 411 |
VTD: 124 | 772 |
VTD: 125 | 1,384 |
VTD: 127 | 1,625 |
VTD: 128 | 513 |
VTD: 129 | 1,025 |
VTD: 13 | 1,035 |
VTD: 130 | 942 |
VTD: 131 | 837 |
VTD: 135 | 1,469 |
VTD: 137 | |
Block: 540690018002005 | 0 |
Block: 540690018002021 | 0 |
Block: 540690018002022 | 80 |
Block: 540690018002023 | 1 |
Block: 540690018003004 | 8 |
Block: 540690018003010 | 48 |
Block: 540690018003014 | 6 |
Block: 540690018005022 | 67 |
Block: 540690018005039 | 20 |
Block: 540690018006012 | 0 |
Block: 540690018006013 | 4 |
Block: 540690018006014 | 43 |
Block: 540690018006015 | 9 |
Block: 540690018006016 | 56 |
Block: 540690018006017 | 0 |
Block: 540690018006018 | 4 |
Block: 540690018006019 | 0 |
Block: 540690018006025 | 28 |
Block: 540690018006026 | 28 |
Block: 540690018006027 | 0 |
VTD 137 Subtotal | 402 |
VTD: 14 | 306 |
VTD: 141 | 617 |
VTD: 143 | 696 |
VTD: 146 | |
Block: 540690018001063 | 0 |
Block: 540690018001064 | 0 |
Block: 540690018001068 | 0 |
Block: 540690018001069 | 0 |
Block: 540690018001070 | 48 |
Block: 540690018001071 | 0 |
Block: 540690018001072 | 2 |
Block: 540690018001079 | 0 |
Block: 540690018001080 | 13 |
Block: 540690018001081 | 0 |
Block: 540690018001082 | 1 |
Block: 540690018002000 | 0 |
Block: 540690022001018 | 108 |
Block: 540690022001019 | 10 |
Block: 540690022001020 | 0 |
Block: 540690022001021 | 66 |
Block: 540690022001031 | 40 |
Block: 540690022001032 | 69 |
Block: 540690022001033 | 2 |
Block: 540690022001034 | 0 |
Block: 540690022001035 | 19 |
Block: 540690022001036 | 46 |
Block: 540690022001037 | 15 |
Block: 540690022001038 | 0 |
Block: 540690022001039 | 0 |
Block: 540690022001040 | 0 |
Block: 540690022001041 | 0 |
Block: 540690022001042 | 41 |
Block: 540690022001043 | 6 |
Block: 540690022001044 | 0 |
Block: 540690022001045 | 36 |
Block: 540690022001046 | 14 |
Block: 540690022001047 | 36 |
Block: 540690022001048 | 2 |
Block: 540690022001049 | 75 |
Block: 540690022001050 | 16 |
Block: 540690022001051 | 2 |
Block: 540690022001052 | 0 |
Block: 540690022001053 | 33 |
Block: 540690022001054 | 9 |
Block: 540690022001055 | 0 |
Block: 540690022001056 | 12 |
Block: 540690022001057 | 26 |
Block: 540690022001060 | 0 |
Block: 540690022001061 | 0 |
Block: 540690022001062 | 67 |
Block: 540690022001063 | 4 |
Block: 540690022001064 | 0 |
Block: 540690022001065 | 0 |
Block: 540690022001067 | 17 |
Block: 540690022001068 | 10 |
Block: 540690022002075 | 0 |
Block: 540690022002076 | 0 |
Block: 540690022002077 | 0 |
VTD 146 Subtotal | 845 |
VTD: 148 | 904 |
VTD: 158 | |
Block: 540690021001015 | 91 |
Block: 540690021001016 | 13 |
Block: 540690021001017 | 14 |
Block: 540690021001028 | 0 |
Block: 540690021001044 | 4 |
Block: 540690021001045 | 14 |
Block: 540690021002078 | 110 |
Block: 540690021002079 | 0 |
VTD 158 Subtotal | 246 |
VTD: 16 | 1,087 |
VTD: 161 | 2,194 |
VTD: 20 | 981 |
VTD: 23 | 370 |
VTD: 24 | 570 |
VTD: 28 | 210 |
VTD: 29 | 1,047 |
VTD: 31 | 527 |
VTD: 36 | 585 |
VTD: 4 | 1,106 |
VTD: 49 | 587 |
VTD: 5 | 1,268 |
VTD: 60 | 1,113 |
VTD: 64 | 559 |
VTD: 69 | 844 |
VTD: 77 | 602 |
Ohio WV County Subtotal | 38,882 |
District 3 Subtotal | 38,882 |
District 4 | |
Marshall WV County | 33,107 |
Ohio WV County | |
VTD: 100 | |
Block: 540690026001016 | 0 |
Block: 540690026001058 | 0 |
Block: 540690026001059 | 0 |
Block: 540690026001060 | 0 |
Block: 540690026002061 | 0 |
Block: 540690026003000 | 5 |
Block: 540690026003001 | 7 |
Block: 540690026003002 | 11 |
Block: 540690026003003 | 22 |
Block: 540690026003004 | 14 |
Block: 540690026003005 | 2 |
Block: 540690026003006 | 23 |
Block: 540690026003007 | 8 |
Block: 540690026003008 | 0 |
Block: 540690026003009 | 0 |
Block: 540690026003013 | 9 |
Block: 540690026003014 | 20 |
Block: 540690026003015 | 0 |
Block: 540690026003016 | 21 |
Block: 540690026003017 | 11 |
Block: 540690026003018 | 1 |
Block: 540690026003019 | 37 |
Block: 540690026003020 | 5 |
Block: 540690026003021 | 10 |
Block: 540690026003022 | 10 |
Block: 540690026003023 | 2 |
Block: 540690026003024 | 17 |
Block: 540690026003025 | 5 |
Block: 540690026003026 | 22 |
Block: 540690026003027 | 20 |
Block: 540690026003046 | 0 |
VTD 100 Subtotal | 282 |
VTD: 102 | 210 |
VTD: 103 | 650 |
VTD: 137 | |
Block: 540690018003000 | 91 |
Block: 540690018003001 | 290 |
Block: 540690018003002 | 45 |
Block: 540690018003003 | 17 |
Block: 540690018003012 | 46 |
Block: 540690018006000 | 99 |
Block: 540690018006001 | 5 |
Block: 540690018006009 | 22 |
Block: 540690018006010 | 11 |
Block: 540690018006011 | 0 |
Block: 540690018006020 | 0 |
Block: 540690018006021 | 22 |
Block: 540690018006022 | 21 |
Block: 540690018006023 | 27 |
Block: 540690018006024 | 39 |
VTD 137 Subtotal | 735 |
VTD: 146 | |
Block: 540690018002001 | 0 |
Block: 540690018002003 | 0 |
Block: 540690018002024 | 38 |
Block: 540690018002025 | 0 |
Block: 540690018002026 | 5 |
Block: 540690022002000 | 0 |
Block: 540690022002001 | 21 |
Block: 540690022002002 | 30 |
Block: 540690022002003 | 0 |
Block: 540690022002004 | 6 |
Block: 540690022002005 | 0 |
Block: 540690022002006 | 46 |
Block: 540690022002007 | 0 |
Block: 540690022002008 | 15 |
Block: 540690022002009 | 0 |
Block: 540690022002010 | 0 |
Block: 540690022002011 | 7 |
Block: 540690022002012 | 59 |
Block: 540690022002013 | 0 |
Block: 540690022002014 | 0 |
Block: 540690022002015 | 0 |
Block: 540690022002016 | 1 |
Block: 540690022002017 | 0 |
Block: 540690022002018 | 7 |
Block: 540690022002019 | 0 |
Block: 540690022002020 | 0 |
Block: 540690022002021 | 0 |
Block: 540690022002022 | 12 |
Block: 540690022002023 | 0 |
Block: 540690022002024 | 0 |
Block: 540690022002025 | 0 |
Block: 540690022002026 | 239 |
Block: 540690022002027 | 0 |
Block: 540690022002028 | 0 |
Block: 540690022002029 | 18 |
Block: 540690022002030 | 3 |
Block: 540690022002031 | 0 |
Block: 540690022002032 | 0 |
Block: 540690022002033 | 0 |
Block: 540690022002034 | 0 |
Block: 540690022002035 | 4 |
Block: 540690022002036 | 0 |
Block: 540690022002037 | 45 |
Block: 540690022002038 | 0 |
Block: 540690022002039 | 169 |
Block: 540690022002040 | 6 |
Block: 540690022002041 | 3 |
Block: 540690022002042 | 0 |
Block: 540690022002043 | 0 |
Block: 540690022002044 | 59 |
Block: 540690022002045 | 1 |
Block: 540690022002046 | 0 |
Block: 540690022002047 | 20 |
Block: 540690022002048 | 0 |
Block: 540690022002049 | 0 |
Block: 540690022002050 | 8 |
Block: 540690022002051 | 0 |
Block: 540690022002052 | 83 |
Block: 540690022002053 | 11 |
Block: 540690022002054 | 0 |
Block: 540690022002055 | 7 |
Block: 540690022002056 | 4 |
Block: 540690022002057 | 0 |
Block: 540690022002058 | 3 |
Block: 540690022002059 | 2 |
Block: 540690022002060 | 43 |
Block: 540690022002061 | 0 |
Block: 540690022002062 | 8 |
Block: 540690022002063 | 0 |
Block: 540690022002064 | 6 |
Block: 540690022002065 | 86 |
Block: 540690022002066 | 44 |
Block: 540690022002067 | 18 |
Block: 540690022002068 | 0 |
Block: 540690022002069 | 12 |
Block: 540690022002070 | 0 |
Block: 540690022002071 | 58 |
Block: 540690022002072 | 0 |
Block: 540690022002073 | 0 |
Block: 540690022002074 | 23 |
Block: 540690022002078 | 0 |
Block: 540690022002079 | 0 |
Block: 540690022002080 | 0 |
Block: 540690022002081 | 51 |
Block: 540690022002082 | 2 |
Block: 540690022002083 | 8 |
Block: 540690022002084 | 38 |
Block: 540690022002085 | 16 |
Block: 540690022002086 | 21 |
Block: 540690022002087 | 8 |
Block: 540690022002088 | 10 |
Block: 540690022002089 | 20 |
Block: 540690022002090 | 0 |
Block: 540690022002091 | 89 |
Block: 540690022002092 | 0 |
Block: 540690022002093 | 1 |
Block: 540690022002094 | 2 |
Block: 540690022002095 | 22 |
Block: 540690022002096 | 0 |
Block: 540690022002097 | 4 |
Block: 540690022002098 | 0 |
Block: 540690022002099 | 16 |
VTD 146 Subtotal | 1,538 |
Ohio WV County Subtotal | 3,415 |
District 4 Subtotal | 36,522 |
District 5 | |
Monongalia WV County | |
VTD: 40 | 466 |
VTD: 42 | 567 |
Monongalia WV County Subtotal | 1,033 |
Wetzel WV County | 16,583 |
District 5 Subtotal | 17,616 |
District 6 | |
Doddridge WV County | 8,202 |
Pleasants WV County | |
VTD: 7 Arvilla | 318 |
Pleasants WV County Subtotal | 318 |
Tyler WV County | 9,208 |
District 6 Subtotal | 17,728 |
District 7 | |
Pleasants WV County | |
VTD: 1 Eureka | 827 |
VTD: 10 High School | 548 |
VTD: 11 Pioneer | 525 |
VTD: 2 Belmont | 903 |
VTD: 3 Schultz | 328 |
VTD: 4 Hebron | 435 |
VTD: 5 Ninemile | 655 |
VTD: 6 PRT | 1,589 |
VTD: 8 Calcutta | 374 |
VTD: 9 Grade School | 1,103 |
Pleasants WV County Subtotal | 7,287 |
Ritchie WV County | 10,449 |
District 7 Subtotal | 17,736 |
District 8 | |
Wood WV County | |
VTD: 34A | |
Block: 541070001001029 | 2 |
Block: 541070105022030 | 0 |
Block: 541070105022032 | 0 |
Block: 541070105022035 | 0 |
Block: 541070105022073 | 0 |
Block: 541070105022074 | 0 |
Block: 541070105022075 | 0 |
Block: 541070105022076 | 0 |
Block: 541070105022077 | 0 |
Block: 541070105022078 | 0 |
Block: 541070105023035 | 0 |
Block: 541070105023036 | 0 |
Block: 541070105023043 | 0 |
Block: 541070105023046 | 2 |
VTD 34A Subtotal | 4 |
VTD: 36B | |
Block: 541070001002009 | 0 |
Block: 541070001002013 | 0 |
VTD 36B Subtotal | 0 |
VTD: 38 | |
Block: 541070106021070 | 0 |
VTD 38 Subtotal | 0 |
VTD: 40 | 936 |
VTD: 40A | |
Block: 541070001001000 | 4 |
Block: 541070001001001 | 30 |
Block: 541070001001002 | 3 |
Block: 541070001001003 | 0 |
Block: 541070001001005 | 0 |
Block: 541070001001006 | 0 |
Block: 541070001001007 | 4 |
Block: 541070001001008 | 22 |
Block: 541070001001027 | 97 |
Block: 541070001001028 | 0 |
Block: 541070001001030 | 11 |
Block: 541070001001031 | 112 |
Block: 541070001001032 | 0 |
Block: 541070001001033 | 0 |
Block: 541070001001035 | 0 |
Block: 541070001001036 | 26 |
Block: 541070001001038 | 40 |
Block: 541070001001039 | 14 |
Block: 541070001001040 | 5 |
Block: 541070001001041 | 5 |
Block: 541070001001047 | 11 |
Block: 541070001001048 | 13 |
Block: 541070001001081 | 0 |
Block: 541070101021020 | 0 |
Block: 541070101022016 | 315 |
Block: 541070101022020 | 3 |
Block: 541070101022021 | 3 |
Block: 541070101022022 | 0 |
Block: 541070101022023 | 4 |
Block: 541070101022024 | 17 |
Block: 541070101022025 | 0 |
Block: 541070101022026 | 0 |
Block: 541070101022027 | 0 |
Block: 541070101022034 | 8 |
Block: 541070101022035 | 0 |
Block: 541070101022036 | 44 |
Block: 541070101022037 | 48 |
Block: 541070101022038 | 228 |
Block: 541070101022041 | 13 |
Block: 541070101022044 | 0 |
Block: 541070101022045 | 30 |
Block: 541070105021009 | 0 |
Block: 541070105021012 | 0 |
Block: 541070105021045 | 3 |
Block: 541070105022021 | 29 |
Block: 541070105022023 | 32 |
Block: 541070105022025 | 27 |
Block: 541070105022033 | 0 |
Block: 541070105022034 | 15 |
Block: 541070105022036 | 79 |
Block: 541070105022068 | 21 |
Block: 541070105022069 | 51 |
Block: 541070105022070 | 4 |
Block: 541070105022071 | 78 |
Block: 541070105022079 | 0 |
Block: 541070105022083 | 0 |
Block: 541070105022084 | 3 |
Block: 541070105023004 | 2 |
Block: 541070105023007 | 10 |
Block: 541070105023027 | 47 |
Block: 541070105023028 | 0 |
Block: 541070105023044 | 81 |
Block: 541070105023045 | 53 |
Block: 541070105023047 | 10 |
VTD 40A Subtotal | 1,655 |
VTD: 46B | |
Block: 541070101011065 | 6 |
VTD 46B Subtotal | 6 |
VTD: 47 | |
Block: 541070101011022 | 0 |
Block: 541070101011040 | 6 |
Block: 541070101011041 | 0 |
Block: 541070101011042 | 0 |
Block: 541070101011043 | 0 |
Block: 541070101011044 | 131 |
Block: 541070101011045 | 0 |
Block: 541070101011046 | 2 |
Block: 541070101011047 | 0 |
Block: 541070101011048 | 0 |
Block: 541070101011049 | 4 |
Block: 541070101011050 | 0 |
Block: 541070101011051 | 8 |
Block: 541070101011052 | 0 |
Block: 541070101011053 | 0 |
Block: 541070101011054 | 0 |
Block: 541070101011055 | 18 |
Block: 541070101011058 | 129 |
Block: 541070101011059 | 2 |
Block: 541070101011060 | 4 |
Block: 541070101011061 | 3 |
Block: 541070101011062 | 0 |
Block: 541070101011063 | 1 |
Block: 541070101011064 | 6 |
Block: 541070101011066 | 3 |
Block: 541070101011075 | 3 |
Block: 541070101011076 | 0 |
Block: 541070101011077 | 0 |
Block: 541070101011078 | 4 |
Block: 541070101011079 | 6 |
Block: 541070101011080 | 0 |
Block: 541070103001000 | 37 |
Block: 541070103001002 | 5 |
Block: 541070103001003 | 0 |
Block: 541070103001004 | 0 |
Block: 541070103001005 | 0 |
Block: 541070103001009 | 28 |
Block: 541070103001010 | 0 |
Block: 541070103001011 | 0 |
Block: 541070103001012 | 0 |
Block: 541070103001031 | 0 |
Block: 541070103001051 | 53 |
Block: 541070103001057 | 65 |
Block: 541070103001058 | 8 |
Block: 541070103001059 | 3 |
Block: 541070103001060 | 0 |
Block: 541070103001061 | 0 |
Block: 541070103001062 | 0 |
Block: 541070103001063 | 2 |
Block: 541070103001064 | 2 |
Block: 541070103001070 | 23 |
Block: 541070103002000 | 25 |
Block: 541070103002001 | 18 |
Block: 541070103002012 | 12 |
Block: 541070103002013 | 6 |
Block: 541070103002036 | 0 |
Block: 541070103002037 | 9 |
Block: 541070103002038 | 3 |
Block: 541070103002039 | 7 |
Block: 541070103002049 | 17 |
Block: 541070103002050 | 30 |
Block: 541070104001000 | 0 |
Block: 541070104001001 | 0 |
Block: 541070104001003 | 0 |
Block: 541070104001004 | 1 |
Block: 541070104001005 | 0 |
Block: 541070104001006 | 6 |
Block: 541070104001007 | 0 |
Block: 541070104001008 | 0 |
Block: 541070104001009 | 0 |
Block: 541070104001010 | 0 |
Block: 541070104001011 | 0 |
Block: 541070104001012 | 0 |
Block: 541070104001024 | 0 |
Block: 541070104001025 | 0 |
Block: 541070104001026 | 36 |
Block: 541070104001044 | 16 |
Block: 541070104001053 | 0 |
Block: 541070104001055 | 2 |
Block: 541070104001056 | 0 |
Block: 541070104001057 | 0 |
Block: 541070104001058 | 0 |
Block: 541070104001059 | 1 |
Block: 541070105021000 | 0 |
Block: 541070105021001 | 2 |
Block: 541070105021008 | 0 |
VTD 47 Subtotal | 747 |
VTD: 48 | 1,416 |
VTD: 49 | 1,601 |
VTD: 49A | 932 |
VTD: 50 | 642 |
VTD: 51 | 1,910 |
VTD: 52 | 998 |
VTD: 53 | 1,014 |
VTD: 53A | 919 |
VTD: 54 | 896 |
VTD: 54A | 1,026 |
VTD: 56 | 658 |
VTD: 56A | 1,121 |
VTD: 60 | 666 |
VTD: 61 | 1,281 |
Wood WV County Subtotal | 18,428 |
District 8 Subtotal | 18,428 |
District 9 | |
Wirt WV County | 5,717 |
Wood WV County | |
VTD: 38 | |
Block: 541070008011000 | 0 |
Block: 541070008021000 | 0 |
Block: 541070106021034 | 0 |
Block: 541070106021042 | 0 |
Block: 541070106021055 | 0 |
Block: 541070106021056 | 37 |
Block: 541070106021057 | 7 |
Block: 541070106021058 | 0 |
Block: 541070106021059 | 10 |
Block: 541070106021060 | 4 |
Block: 541070106021061 | 0 |
Block: 541070106021062 | 0 |
Block: 541070106021063 | 0 |
Block: 541070106021064 | 0 |
Block: 541070106021065 | 0 |
Block: 541070106021066 | 0 |
Block: 541070106021067 | 0 |
Block: 541070106021068 | 0 |
Block: 541070106021071 | 0 |
Block: 541070106021072 | 0 |
Block: 541070106021073 | 0 |
Block: 541070106021074 | 22 |
Block: 541070106021075 | 47 |
Block: 541070106021076 | 6 |
Block: 541070106021077 | 0 |
Block: 541070106021078 | 0 |
Block: 541070106021079 | 0 |
Block: 541070106021080 | 0 |
Block: 541070106021081 | 0 |
Block: 541070107011000 | 40 |
Block: 541070107011001 | 1 |
Block: 541070107011002 | 0 |
Block: 541070107011010 | 53 |
Block: 541070107011011 | 22 |
Block: 541070107011012 | 2 |
Block: 541070107011013 | 0 |
Block: 541070107011014 | 0 |
Block: 541070107011015 | 0 |
Block: 541070107011016 | 0 |
Block: 541070107011017 | 0 |
Block: 541070107011018 | 0 |
Block: 541070107011019 | 0 |
Block: 541070107011020 | 4 |
Block: 541070107011021 | 0 |
Block: 541070107011022 | 0 |
Block: 541070107011023 | 0 |
Block: 541070107011024 | 0 |
Block: 541070107011025 | 0 |
Block: 541070107011026 | 0 |
Block: 541070107011027 | 0 |
Block: 541070107011028 | 0 |
Block: 541070107011029 | 0 |
Block: 541070107011030 | 0 |
Block: 541070107011031 | 44 |
Block: 541070107011032 | 0 |
Block: 541070107011033 | 0 |
Block: 541070107011034 | 0 |
Block: 541070107011035 | 0 |
