2024 Texas Vernon’s Civil Statutes 2700d-27 – Superintendent’s Salaries in Counties Having Population of 22,100 to 22,500; 41,050 to 42,100; 22,600 to 22,800; 14,550 to 14,800; 11,021 to 11,050; Reports
2023 Texas Vernon’s Civil Statutes 2700d-27 – Superintendent’s Salaries in Counties Having Population of 22,100 to 22,500; 41,050 to 42,100; 22,600 to 22,800; 14,550 to 14,800; 11,021 to 11,050; Reports
2022 Texas Vernon’s Civil Statutes 2700d-27 – Superintendent’s Salaries in Counties Having Population of 22,100 to 22,500; 41,050 to 42,100; 22,600 to 22,800; 14,550 to 14,800; 11,021 to 11,050; Reports
2019 Texas Vernon’s Civil Statutes 2700d-27 – Superintendent’S Salaries in Counties Having Population of 22,100 to 22,500; 41,050 to 42,100; 22,600 to 22,800; 14,550 to 14,800; 11,021 to 11,050; Reports
2018 Texas Vernon’s Civil Statutes 2700d-27 – Superintendent’S Salaries in Counties Having Population of 22,100 to 22,500; 41,050 to 42,100; 22,600 to 22,800; 14,550 to 14,800; 11,021 to 11,050; Reports
2016 Texas Vernon’s Civil Statutes 2700d-27 – Superintendent\’s Salaries in Counties Having Population of 22,100 to 22,500; 41,050 to 42,100; 22,600 to 22,800; 14,550 to 14,800; 11,021 to 11,050; Reports
2014 Texas Vernon’s Civil Statutes 2700d-27 – Superintendent\’s Salaries in Counties Having Population of 22,100 to 22,500; 41,050 to 42,100; 22,600 to 22,800; 14,550 to 14,800; 11,021 to 11,050; Reports
2011 Texas Vernon’s Civil Statutes 2700d-27 – Superintendent’s Salaries in Counties Having Population of 22,100 to 22,500; 41,050 to 42,100; 22,600 to 22,800; 14,550 to 14,800; 11,021 to 11,050; Reports
2009 Texas Civil Statutes Art. 2700d-27
2008 Texas Civil Statutes 2700d-27 – Superintendent’S Salaries In Counties Having Population Of 22,100 To 22,500; 41,050 To 42,100; 22,600 To 22,800; 14,550 To 14,800; 11,021 To 11,050; Reports