40 CFR 81.310 – Florida
Florida—TSP
Designated area—does not meet primary standards | Does not meet secondary standard | Cannot be classified | Better than national standards |
---|---|---|---|
The downtown Jacksonville area located south and then west along the St. John’s River from its confluence with Long Branch Creek, to Main Street north along Main Street to Eighth Street; east along Evergreen Avenue to Long Branch Creek; and east along Long Branch Creek to the St. John’s River | X | ||
Seminole County | X 1 | ||
Polk County | X 1 | ||
That portion of Hillsborough County which falls within the area of the circle having a centerpoint at the intersection of US 41 and State Road 60 and a radius of 12 km | X | ||
Rest of State | X 1 |
1 EPA designation only.
Florida—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Duvall County | X | |||
The SW Corner of Pasco County | 1 X | |||
Hillsborough County | 1 X | |||
Escambia County | 1 X | |||
Rest of State | 1 X |
1 EPA designation only.
Florida—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area | Designation | |
---|---|---|
Date 1 | Type | |
Hillsborough County, FL 2 | 12/12/2019 | Attainment |
Hillsborough County (part) | ||
That portion of Hillsborough County encompassed by the polygon with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 17 with datum NAD83 as follows: (1) Vertices-UTM Easting (m) 358581, UTM Northing 3076066; (2) vertices-UTM Easting (m) 355673, UTM Northing 3079275; (3) UTM Easting (m) 360300, UTM Northing 3086380; (4) vertices-UTM Easting (m) 366850, UTM Northing 3086692; (5) vertices-UTM Easting (m) 368364, UTM Northing 3083760; and (6) vertices-UTM Easting (m) 365708, UTM Northing 3079121 | ||
Hillsborough-Polk County, FL 3 | 3/23/2020 | Attainment. |
Hillsborough County (part) | ||
Polk County (part) | ||
That portion of Hillsborough and Polk Counties encompassed by the polygon with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 17 with datum NAD83 as follows: 390,500 E, 3,073,500 N; 390,500 E, 3,083,500 N; 400,500 E, 3,083,500 N; 400,500 E, 3,073,500 N | ||
Nassau County,FL 2 | 4/24/2019 | Attainment. |
Nassau County (part):> | ||
That portion of Nassau County encompassing the circular boundary with the center being UTM Easting 455530 meters, UTM Northing 3391737 meters, UTM zone 17, using the NAD83 datum (the location of the ambient SO | ||
Mulberry, FL Area 3 | 3/23/2020 | Attainment/Unclassifiable. |
Hillsborough County (part) | ||
Polk County (part) | ||
That portion of Hillsborough and Polk Counties encompassed by the polygon with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 17 with datum NAD83 starting with the Northwest Corner and proceeding to the Northeast as follows: 390,500 E, 3,083,500 N; 410,700 E, 3,091,600 N; 412,900 E, 3,089,800 N; 412,900 E, 3,084,600 N; 400,500 E, 3,073,500 N; 400,500 E, 3,083,500 N | ||
Rest of State: 3 | ||
Alachua County | Attainment/Unclassifiable. | |
Baker County | Attainment/Unclassifiable. | |
Bay County | Attainment/Unclassifiable. | |
Bradford County | Attainment/Unclassifiable. | |
Brevard County | Attainment/Unclassifiable. | |
Broward County | Attainment/Unclassifiable. | |
Calhoun County | Attainment/Unclassifiable. | |
Charlotte County | Attainment/Unclassifiable. | |
Citrus County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Collier County | Attainment/Unclassifiable. | |
Columbia County | Attainment/Unclassifiable. | |
DeSoto County | Attainment/Unclassifiable. | |
Dixie County | Attainment/Unclassifiable. | |
Duval County | Attainment/Unclassifiable. | |
Escambia County | Attainment/Unclassifiable. | |
Flagler County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Gadsden County | Attainment/Unclassifiable. | |
Gilchrist County | Attainment/Unclassifiable. | |
Glades County | Attainment/Unclassifiable. | |
Gulf County | Attainment/Unclassifiable. | |
Hamilton County | Attainment/Unclassifiable. | |
Hardee County | Attainment/Unclassifiable. | |
Hendry County | Attainment/Unclassifiable. | |
Hernando County | Attainment/Unclassifiable. | |
Highlands County | Attainment/Unclassifiable. | |
Hillsborough County (part) (remainder) | Attainment/Unclassifiable. | |
Holmes County | Attainment/Unclassifiable. | |
Indian River County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Jefferson County | Attainment/Unclassifiable. | |
Lafayette County | Attainment/Unclassifiable. | |
Lake County | Attainment/Unclassifiable. | |
Lee County | Attainment/Unclassifiable. | |
Leon County | Attainment/Unclassifiable. | |
Levy County | Attainment/Unclassifiable. | |
Liberty County | Attainment/Unclassifiable. | |
Madison County | Attainment/Unclassifiable. | |
Manatee County | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
Martin County | Attainment/Unclassifiable. | |
Miami-Dade County | Attainment/Unclassifiable. | |
Monroe County | Attainment/Unclassifiable. | |
Nassau County,FL 2 | 4/24/2019 | Attainment. |
Okaloosa County | Attainment/Unclassifiable. | |
Okeechobee County | Attainment/Unclassifiable. | |
Orange County | Attainment/Unclassifiable. | |
Osceola County | Attainment/Unclassifiable. | |
Palm Beach County | Attainment/Unclassifiable. | |
Pasco County | Attainment/Unclassifiable. | |
Pinellas County | Attainment/Unclassifiable. | |
Polk County (part) (remainder) | Attainment/Unclassifiable. | |
Putnam County | Attainment/Unclassifiable. | |
St. Johns County | Attainment/Unclassifiable. | |
St. Lucie County | Attainment/Unclassifiable. | |
Santa Rosa County | Attainment/Unclassifiable. | |
Sarasota County | Attainment/Unclassifiable. | |
Seminole County | Attainment/Unclassifiable. | |
Sumter County | Attainment/Unclassifiable. | |
Suwannee County | Attainment/Unclassifiable. | |
Taylor County | Attainment/Unclassifiable. | |
Union County | Attainment/Unclassifiable. | |
Volusia County | Attainment/Unclassifiable. | |
Wakulla County | Attainment/Unclassifiable. | |
Walton County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. |
1 This date is 4/9/2018, unless otherwise noted.
2 Excludes Indian country located in each area, if any, unless otherwise specified.
3 Includes any Indian country in each county or area, unless otherwise specified. The EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
Florida—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Alachua County | ||||
Baker County | ||||
Bay County | ||||
Bradford County | ||||
Brevard County | ||||
Broward County | ||||
Calhoun County | ||||
Charlotte County | ||||
Citrus County | ||||
Clay County | ||||
Collier County | ||||
Columbia County | ||||
Dade County | ||||
De Soto County | ||||
Dixie County | ||||
Duval County | ||||
Escambia County | ||||
Flagler County | ||||
Franklin County | ||||
Gadsden County | ||||
Gilchrist County | ||||
Glades County | ||||
Gulf County | ||||
Hamilton County | ||||
Hardee County | ||||
Hendry County | ||||
Hernando County | ||||
Highlands County | ||||
Hillsborough County | ||||
Holmes County | ||||
Indian River County | ||||
Jackson County | ||||
Jefferson County | ||||
Lafayette County | ||||
Lake County | ||||
Lee County | ||||
Leon County | ||||
Levy County | ||||
Liberty County | ||||
Madison County | ||||
Manatee County | ||||
Marion County | ||||
Martin County | ||||
Monroe County | ||||
Nassau County | ||||
Okaloosa County | ||||
Okeechobee County | ||||
Orange County | ||||
Osceola County | ||||
Palm Beach County | ||||
Pasco County | ||||
Pinellas County | ||||
Polk County | ||||
Putnam County | ||||
Santa Rosa County | ||||
Sarasota County | ||||
Seminole County | ||||
St. Johns County | ||||
St. Lucie County | ||||
Sumter County | ||||
Suwannee County | ||||
Taylor County | ||||
Union County | ||||
Volusia County | ||||
Wakulla County | ||||
Walton County | ||||
Washington County |
1 This date is November 15, 1990, unless otherwise noted.
Florida—Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Alachua County | ||||
Baker County | ||||
Bay County | ||||
Bradford County | ||||
Brevard County | ||||
Broward County | ||||
Calhoun County | ||||
Charlotte County | ||||
Citrus County | ||||
Clay County | ||||
Collier County | ||||
Columbia County | ||||
Dade County | ||||
De Soto County | ||||
Dixie County | ||||
Duval County | ||||
Escambia County | ||||
Flagler County | ||||
Franklin County | ||||
Gadsden County | ||||
Gilchrist County | ||||
Glades County | ||||
Gulf County | ||||
Hamilton County | ||||
Hardee County | ||||
Hendry County | ||||
Hernando County | ||||
Highlands County | ||||
Hillsborough County | ||||
Holmes County | ||||
Indian River County | ||||
Jackson County | ||||
Jefferson County | ||||
Lafayette County | ||||
Lake County | ||||
Lee County | ||||
Leon County | ||||
Levy County | ||||
Liberty County | ||||
Madison County | ||||
Manatee County | ||||
Marion County | ||||
Martin County | ||||
Monroe County | ||||
Nassau County | ||||
Okaloosa County | ||||
Okeechobee County | ||||
Orange County | ||||
Osceola County | ||||
Palm Beach County | ||||
Pasco County | ||||
Pinellas County | ||||
Polk County | ||||
Putnam County | ||||
Santa Rosa County | ||||
Sarasota County | ||||
Seminole County | ||||
St. Johns County | ||||
St. Lucie County | ||||
Sumter County | ||||
Suwannee County | ||||
Taylor County | ||||
Union County | ||||
Volusia County | ||||
Wakulla County | ||||
Walton County | ||||
Washington County |
1 This date is October 18, 2000, unless otherwise noted.
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Florida. The Jacksonville, Miami-Fort Lauderdale-W. Palm Beach, and Tampa-St. Petersburg-Clearwater areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X.
Florida—1997 Annual PM
[Primary and Secondary]
Designated area | Designation a | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date | Type | |
Statewide: | ||||
Alachua County | Unclassifiable/Attainment | |||
Baker County | Unclassifiable/Attainment | |||
Bay County | Unclassifiable/Attainment | |||
Bradford County | Unclassifiable/Attainment | |||
Brevard County | Unclassifiable/Attainment | |||
Broward County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Charlotte County | Unclassifiable/Attainment | |||
Citrus County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Collier County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
DeSoto County | Unclassifiable/Attainment | |||
Dixie County | Unclassifiable/Attainment | |||
Duval County | Unclassifiable/Attainment | |||
Escambia County | Unclassifiable/Attainment | |||
Flagler County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Gadsden County | Unclassifiable/Attainment | |||
Gilchrist County | Unclassifiable/Attainment | |||
Glades County | Unclassifiable/Attainment | |||
Gulf County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Hardee County | Unclassifiable/Attainment | |||
Hendry County | Unclassifiable/Attainment | |||
Hernando County | Unclassifiable/Attainment | |||
Highlands County | Unclassifiable/Attainment | |||
Hillsborough County | Unclassifiable/Attainment | |||
Holmes County | Unclassifiable/Attainment | |||
Indian River County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Lafayette County | Unclassifiable/Attainment | |||
Lake County | Unclassifiable/Attainment | |||
Lee County | Unclassifiable/Attainment | |||
Leon County | Unclassifiable/Attainment | |||
Levy County | Unclassifiable/Attainment | |||
Liberty County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Manatee County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
Miami-Dade County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Nassau County | Unclassifiable/Attainment | |||
Okaloosa County | Unclassifiable/Attainment | |||
Okeechobee County | Unclassifiable/Attainment | |||
Orange County | Unclassifiable/Attainment | |||
Osceola County | Unclassifiable/Attainment | |||
Palm Beach County | Unclassifiable/Attainment | |||
Pasco County | Unclassifiable/Attainment | |||
Pinellas County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
St. Johns County | Unclassifiable/Attainment | |||
St. Lucie County | Unclassifiable/Attainment | |||
Santa Rosa County | Unclassifiable/Attainment | |||
Sarasota County | Unclassifiable/Attainment | |||
Seminole County | Unclassifiable/Attainment | |||
Sumter County | Unclassifiable/Attainment | |||
Suwannee County | Unclassifiable/Attainment | |||
Taylor County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Volusia County | Unclassifiable/Attainment | |||
Wakulla County | Unclassifiable/Attainment | |||
Walton County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after January 5, 2005, unless otherwise noted.
Florida—2012 Annual PM
[Primary]
Designated area 1 | Designation | Classification | ||
---|---|---|---|---|
Date 2 | Type | Date 2 | Type | |
Statewide: | ||||
Alachua County | 9/10/2018 | Unclassifiable/Attainment | ||
Baker County | Unclassifiable/Attainment | |||
Bay County | Unclassifiable/Attainment | |||
Bradford County | Unclassifiable/Attainment | |||
Brevard County | Unclassifiable/Attainment | |||
Broward County | 9/10/2018 | Unclassifiable/Attainment | ||
Calhoun County | Unclassifiable/Attainment | |||
Charlotte County | Unclassifiable/Attainment | |||
Citrus County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Collier County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
DeSoto County | Unclassifiable/Attainment | |||
Dixie County | Unclassifiable/Attainment | |||
Duval County | Unclassifiable/Attainment | |||
Escambia County | Unclassifiable/Attainment | |||
Flagler County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Gadsden County | Unclassifiable/Attainment | |||
Gilchrist County | 9/10/2018 | Unclassifiable/Attainment | ||
Glades County | Unclassifiable/Attainment | |||
Gulf County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Hardee County | Unclassifiable/Attainment | |||
Hendry County | Unclassifiable/Attainment | |||
Hernando County | Unclassifiable/Attainment | |||
Highlands County | Unclassifiable/Attainment | |||
Hillsborough County | Unclassifiable/Attainment | |||
Holmes County | Unclassifiable/Attainment | |||
Indian River County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Lafayette County | Unclassifiable/Attainment | |||
Lake County | Unclassifiable/Attainment | |||
Lee County | Unclassifiable/Attainment | |||
Leon County | Unclassifiable/Attainment | |||
Levy County | Unclassifiable/Attainment | |||
Liberty County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Manatee County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
Miami-Dade County | 9/10/2018 | Unclassifiable/Attainment | ||
Monroe County | Unclassifiable/Attainment | |||
Nassau County | Unclassifiable/Attainment | |||
Okaloosa County | Unclassifiable/Attainment | |||
Okeechobee County | Unclassifiable/Attainment | |||
Orange County | Unclassifiable/Attainment | |||
Osceola County | Unclassifiable/Attainment | |||
Palm Beach County | 9/10/2018 | Unclassifiable/Attainment | ||
Pasco County | Unclassifiable/Attainment | |||
Pinellas County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
St. Johns County | Unclassifiable/Attainment | |||
St. Lucie County | Unclassifiable/Attainment | |||
Santa Rosa County | Unclassifiable/Attainment | |||
Sarasota County | Unclassifiable/Attainment | |||
Seminole County | Unclassifiable/Attainment | |||
Sumter County | Unclassifiable/Attainment | |||
Suwanee County | Unclassifiable/Attainment | |||
Taylor County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Volusia County | Unclassifiable/Attainment | |||
Wakulla County | Unclassifiable/Attainment | |||
Walton County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment |
1 Includes areas of Indian country located in each county or area, except as otherwise specified.
2 This date is October 6, 2016, unless otherwise noted.
Florida—1997 24-Hour PM
[Primary and Secondary]
Designated area | Designation a | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date | Type | |
Statewide: | ||||
Alachua County | Unclassifiable/Attainment | |||
Baker County | Unclassifiable/Attainment | |||
Bay County | Unclassifiable/Attainment | |||
Bradford County | Unclassifiable/Attainment | |||
Brevard County | Unclassifiable/Attainment | |||
Broward County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Charlotte County | Unclassifiable/Attainment | |||
Citrus County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Collier County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
DeSoto County | Unclassifiable/Attainment | |||
Dixie County | Unclassifiable/Attainment | |||
Duval County | Unclassifiable/Attainment | |||
Escambia County | Unclassifiable/Attainment | |||
Flagler County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Gadsden County | Unclassifiable/Attainment | |||
Gilchrist County | Unclassifiable/Attainment | |||
Glades County | Unclassifiable/Attainment | |||
Gulf County | Unclassifiable/Attainment | |||
Hamilton County | Unclassifiable/Attainment | |||
Hardee County | Unclassifiable/Attainment | |||
Hendry County | Unclassifiable/Attainment | |||
Hernando County | Unclassifiable/Attainment | |||
Highlands County | Unclassifiable/Attainment | |||
Hillsborough County | Unclassifiable/Attainment | |||
Holmes County | Unclassifiable/Attainment | |||
Indian River County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Lafayette County | Unclassifiable/Attainment | |||
Lake County | Unclassifiable/Attainment | |||
Lee County | Unclassifiable/Attainment | |||
Leon County | Unclassifiable/Attainment | |||
Levy County | Unclassifiable/Attainment | |||
Liberty County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Manatee County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Martin County | Unclassifiable/Attainment | |||
Miami-Dade County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Nassau County | Unclassifiable/Attainment | |||
Okaloosa County | Unclassifiable/Attainment | |||
Okeechobee County | Unclassifiable/Attainment | |||
Orange County | Unclassifiable/Attainment | |||
Osceola County | Unclassifiable/Attainment | |||
Palm Beach County | Unclassifiable/Attainment | |||
Pasco County | Unclassifiable/Attainment | |||
Pinellas County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
St. Johns County | Unclassifiable/Attainment | |||
St. Lucie County | Unclassifiable/Attainment | |||
Santa Rosa County | Unclassifiable/Attainment | |||
Sarasota County | Unclassifiable/Attainment | |||
Seminole County | Unclassifiable/Attainment | |||
Sumter County | Unclassifiable/Attainment | |||
Suwannee County | Unclassifiable/Attainment | |||
Taylor County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Volusia County | Unclassifiable/Attainment | |||
Wakulla County | Unclassifiable/Attainment | |||
Walton County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after January 5, 2005, unless otherwise noted.
Florida—2006 24-Hour PM
[Primary and Secondary]
Designated area | Designation a | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date | Type | |
Statewide: | ||||
Alachua County | Unclassifiable/Attainement | |||
Baker County | Unclassifiable/Attainement | |||
Bay County | Unclassifiable/Attainement | |||
Bradford County | Unclassifiable/Attainement | |||
Brevard County | Unclassifiable/Attainement | |||
Broward County | Unclassifiable/Attainement | |||
Calhoun County | Unclassifiable/Attainement | |||
Charlotte County | Unclassifiable/Attainement | |||
Citrus County | Unclassifiable/Attainement | |||
Clay County | Unclassifiable/Attainement | |||
Collier County | Unclassifiable/Attainement | |||
Columbia County | Unclassifiable/Attainement | |||
DeSoto County | Unclassifiable/Attainement | |||
Dixie County | Unclassifiable/Attainement | |||
Duval County | Unclassifiable/Attainement | |||
Escambia County | Unclassifiable/Attainement | |||
Flagler County | Unclassifiable/Attainement | |||
Franklin County | Unclassifiable/Attainement | |||
Gadsden County | Unclassifiable/Attainement | |||
Gilchrist County | Unclassifiable/Attainement | |||
Glades County | Unclassifiable/Attainement | |||
Gulf County | Unclassifiable/Attainement | |||
Hamilton County | Unclassifiable/Attainement | |||
Hardee County | Unclassifiable/Attainement | |||
Hendry County | Unclassifiable/Attainement | |||
Hernando County | Unclassifiable/Attainement | |||
Highlands County | Unclassifiable/Attainement | |||
Hillsborough County | Unclassifiable/Attainement | |||
Holmes County | Unclassifiable/Attainement | |||
Indian River County | Unclassifiable/Attainement | |||
Jackson County | Unclassifiable/Attainement | |||
Jefferson County | Unclassifiable/Attainement | |||
Lafayette County | Unclassifiable/Attainement | |||
Lake County | Unclassifiable/Attainement | |||
Lee County | Unclassifiable/Attainement | |||
Leon County | Unclassifiable/Attainement | |||
Levy County | Unclassifiable/Attainement | |||
Liberty County | Unclassifiable/Attainement | |||
Madison County | Unclassifiable/Attainement | |||
Manatee County | Unclassifiable/Attainement | |||
Marion County | Unclassifiable/Attainement | |||
Martin County | Unclassifiable/Attainement | |||
Miami-Dade County | Unclassifiable/Attainement | |||
Monroe County | Unclassifiable/Attainement | |||
Nassau County | Unclassifiable/Attainement | |||
Okaloosa County | Unclassifiable/Attainement | |||
Okeechobee County | Unclassifiable/Attainement | |||
Orange County | Unclassifiable/Attainement | |||
Osceola County | Unclassifiable/Attainement | |||
Palm Beach County | Unclassifiable/Attainement | |||
Pasco County | Unclassifiable/Attainement | |||
Pinellas County | Unclassifiable/Attainement | |||
Polk County | Unclassifiable/Attainement | |||
Putnam County | Unclassifiable/Attainement | |||
St. Johns County | Unclassifiable/Attainement | |||
St. Lucie County | Unclassifiable/Attainement | |||
Santa Rosa County | Unclassifiable/Attainement | |||
Sarasota County | Unclassifiable/Attainement | |||
Seminole County | Unclassifiable/Attainement | |||
Sumter County | Unclassifiable/Attainement | |||
Suwannee County | Unclassifiable/Attainement | |||
Taylor County | Unclassifiable/Attainement | |||
Union County | Unclassifiable/Attainement | |||
Volusia County | Unclassifiable/Attainement | |||
Wakulla County | Unclassifiable/Attainement | |||
Walton County | Unclassifiable/Attainement | |||
Washington County | Unclassifiable/Attainement |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 30 days after November 13, 2009, unless otherwise noted.
Florida—NO
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Statewide | 1 X |
1 EPA designation only.
Florida—NO
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
State of Florida | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after October 31, 2011, unless otherwise noted.
Florida—1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Alachua County | ||||
Baker County | ||||
Bay County | ||||
Bradford County | ||||
Brevard County | ||||
Broward County | ||||
Calhoun County | ||||
Charlotte County | ||||
Citrus County | ||||
Clay County | ||||
Collier County | ||||
Columbia County | ||||
DeSoto County | ||||
Dixie County | ||||
Duval County | ||||
Escambia County | ||||
Flagler County | ||||
Franklin County | ||||
Gadsden County | ||||
Gilchrist County | ||||
Glades County | ||||
Gulf County | ||||
Hamilton County | ||||
Hardee County | ||||
Hendry County | ||||
Hernando County | ||||
Highlands County | ||||
Hillsborough County | ||||
Holmes County | ||||
Indian River County | ||||
Jackson County | ||||
Jefferson County | ||||
Lafayette County | ||||
Lake County | ||||
Lee County | ||||
Leon County | ||||
Levy County | ||||
Liberty County | ||||
Madison County | ||||
Manatee County | ||||
Marion County | ||||
Martin County | ||||
Miami-Dade County | ||||
Monroe County | ||||
Nassau County | ||||
Okaloosa County | ||||
Okeechobee County | ||||
Orange County | ||||
Osceola County | ||||
Palm Beach County | ||||
Pasco County | ||||
Pinellas County | ||||
Polk County | ||||
Putnam County | ||||
St. Johns County | ||||
St. Lucie County | ||||
Santa Rosa County | ||||
Sarasota County | ||||
Seminole County | ||||
Sumter County | ||||
Suwannee County | ||||
Taylor County | ||||
Union County | ||||
Volusia County | ||||
Wakulla County | ||||
Walton County | ||||
Washington County |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is June 15, 2004, unless otherwise noted.
Florida—2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide: 2 | Unclassifiable/Attainment | |||
Alachua County | ||||
Baker County | ||||
Bay County | ||||
Bradford County | ||||
Brevard County | ||||
Broward County | ||||
Calhoun County | ||||
Charlotte County | ||||
Citrus County | ||||
Clay County | ||||
Collier County | ||||
Columbia County | ||||
DeSoto County | ||||
Dixie County | ||||
Duval County | ||||
Escambia County | ||||
Flagler County | ||||
Franklin County | ||||
Gadsden County | ||||
Gilchrist County | ||||
Glades County | ||||
Gulf County | ||||
Hamilton County | ||||
Hardee County | ||||
Hendry County | ||||
Hernando County | ||||
Highlands County | ||||
Hillsborough County | ||||
Holmes County | ||||
Indian River County | ||||
Jackson County | ||||
Jefferson County | ||||
Lafayette County | ||||
Lake County | ||||
Lee County | ||||
Leon County | ||||
Levy County | ||||
Liberty County | ||||
Madison County | ||||
Manatee County | ||||
Marion County | ||||
Martin County | ||||
Miami-Dade County | ||||
Monroe County | ||||
Nassau County | ||||
Okaloosa County | ||||
Okeechobee County | ||||
Orange County | ||||
Osceola County | ||||
Palm Beach County | ||||
Pasco County | ||||
Pinellas County | ||||
Polk County | ||||
Putnam County | ||||
St. Johns County | ||||
St. Lucie County | ||||
Santa Rosa County | ||||
Sarasota County | ||||
Seminole County | ||||
Sumter County | ||||
Suwannee County | ||||
Taylor County | ||||
Union County | ||||
Volusia County | ||||
Wakulla County | ||||
Walton County | ||||
Washington County |
1 This date is July 20, 2012, unless otherwise noted.
2 Includes any Indian country located in each county or area, unless otherwise noted.
Florida—2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area 1 | Designation | Classification | ||
---|---|---|---|---|
Date 2 | Type | Date | Type | |
Jacksonville, FL | 12/23/19 | Attainment/Unclassifiable | ||
Duval County | ||||
Alachua County | 1/16/18 | Attainment/Unclassifiable | ||
Baker County | Attainment/Unclassifiable | |||
Bay County | 1/16/18 | Attainment/Unclassifiable | ||
Bradford County | 1/16/18 | Attainment/Unclassifiable | ||
Brevard County | 1/16/18 | Attainment/Unclassifiable | ||
Broward County | 1/16/18 | Attainment/Unclassifiable | ||
Calhoun County | 1/16/18 | Attainment/Unclassifiable | ||
Charlotte County | 1/16/18 | Attainment/Unclassifiable | ||
Citrus County | 1/16/18 | Attainment/Unclassifiable | ||
Clay County | Attainment/Unclassifiable | |||
Collier County | 1/16/18 | Attainment/Unclassifiable | ||
Columbia County | 1/16/18 | Attainment/Unclassifiable | ||
DeSoto County | 1/16/18 | Attainment/Unclassifiable | ||
Dixie County | 1/16/18 | Attainment/Unclassifiable | ||
Escambia County | 1/16/18 | Attainment/Unclassifiable | ||
Flagler County | 1/16/18 | Attainment/Unclassifiable | ||
Franklin County | 1/16/18 | Attainment/Unclassifiable | ||
Gadsden County | 1/16/18 | Attainment/Unclassifiable | ||
Gilchrist County | 1/16/18 | Attainment/Unclassifiable | ||
Glades County | 1/16/18 | Attainment/Unclassifiable | ||
Gulf County | 1/16/18 | Attainment/Unclassifiable | ||
Hamilton County | 1/16/18 | Attainment/Unclassifiable | ||
Hardee County | 1/16/18 | Attainment/Unclassifiable | ||
