40 CFR 81.311 – Georgia
Georgia—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Appling County | X | |||
Atkinson County | X | |||
Bacon County | X | |||
Baker County | X | |||
Baldwin County | X | |||
Banks County | X | |||
Barrow County | X | |||
Bartow County | X | |||
Ben Hill County | X | |||
Berrien County | X | |||
Bibb County | X | |||
Bleckley County | X | |||
Brantley County | X | |||
Brooks County | X | |||
Bryan County | X | |||
Bulloch County | X | |||
Burke County | X | |||
Butts County | X | |||
Calhoun County | X | |||
Camden County | X | |||
Candler County | X | |||
Carroll County | X | |||
Catoosa County | X | |||
Charlton County | X | |||
That portion of Chatham County within 0.25 mile of the West Lathrop and Augusta monitoring site in Savannah* | X | |||
Rest of Chatham County | X | |||
Chattahoochee County | X | |||
Chattooga County | X | |||
Cherokee County | X | |||
Clarke County | X | |||
Clay County | X | |||
Clayton County | X | |||
Clinch County | X | |||
Cobb County | X | |||
Coffee County | X | |||
Colquitt County | X | |||
Columbia County | X | |||
Cook County | X | |||
Coweta County | X | |||
Crawford County | X | |||
Crisp County | X | |||
Dade County | X | |||
Dawson County | X | |||
Decatur County | X | |||
DeKalb County | X | |||
Dodge County | X | |||
Dooly County | X | |||
Dougherty County | X | |||
Douglas County | X | |||
Early County | X | |||
Echols County | X | |||
Effingham County | X | |||
Elbert County | X | |||
Emanuel County | X | |||
Evans County | X | |||
Fannin County | X | |||
Fayette County | X | |||
Floyd County | X | |||
Forsyth County | X | |||
Franklin County | X | |||
Fulton County | X | |||
Gilmer County | X | |||
Glascock County | X | |||
Glynn County | X | |||
Gordon County | X | |||
Grady County | X | |||
Greene County | X | |||
Gwinnett County | X | |||
Habersham County | X | |||
Hall County | X | |||
Hancock County | X | |||
Haralson County | X | |||
Harris County | X | |||
Hart County | X | |||
Heard County | X | |||
Henry County | X | |||
Houston County | X | |||
Irwin County | X | |||
Jackson County | X | |||
Jasper County | X | |||
Jeff Davis County | X | |||
Jefferson County | X | |||
Jenkins County | X | |||
Johnson County | X | |||
Jones County | X | |||
Lamar County | X | |||
Lanier County | X | |||
Laurens County | X | |||
Lee County | X | |||
Liberty County | X | |||
Lincoln County | X | |||
Long County | X | |||
Lowndes County | X | |||
Lumpkin County | X | |||
McDuffie County | X | |||
McIntosh County | X | |||
Macon County | X | |||
Madison County | X | |||
Marion County | X | |||
Meriwether County | X | |||
Miller County | X | |||
Mitchell County | X | |||
Monroe County | X | |||
Montgomery County | X | |||
Morgan County | X | |||
Murray County | X | |||
Muscogee County | X | |||
Newton County | X | |||
Oconee County | X | |||
Oglethorpe County | X | |||
Paulding County | X | |||
Peach County | X | |||
Pickens County | X | |||
Pierce County | X | |||
Pike County | X | |||
Polk County | X | |||
Paulaski County | X | |||
Putnam County | X | |||
Quitman County | X | |||
Rabun County | X | |||
Randolph County | X | |||
Richmond County | X | |||
Rockdale County | X | |||
Schley County | X | |||
Screven County | X | |||
Seminole County | X | |||
Spalding County | X | |||
Stephens County | X | |||
Stewart County | X | |||
Sumter County | X | |||
Talbot County | X | |||
Taliaferro County | X | |||
Tattnall County | X | |||
Taylor County | X | |||
Telfair County | X | |||
Terrell County | X | |||
Thomas County | X | |||
Tift County | X | |||
Toombs County | X | |||
Towns County | X | |||
Treutlen County | X | |||
Troup County | X | |||
Turner County | X | |||
Twiggs County | X | |||
Union County | X | |||
Upson County | X | |||
Walker County | X | |||
Walton County | X | |||
Ware County | X | |||
Warren County | X | |||
Washington County | X | |||
Wayne County | X | |||
Webster County | X | |||
Wheeler County | X | |||
White County | X | |||
Whitfield County | X | |||
Wilcox County | X | |||
Wilkes County | X | |||
Wilkinson County | X | |||
Worth County | X |
Georgia—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Appling County | X | |||
Atkinson County | X | |||
Bacon County | X | |||
Baker County | X | |||
Baldwin County | X | |||
Banks County | X | |||
Barrow County | X | |||
Bartow County | X | |||
Ben Hill County | X | |||
Berrien County | X | |||
Bibb County | X | |||
Bleckley County | X | |||
Brantley County | X | |||
Brooks County | X | |||
Bryan County | X | |||
Bulloch County | X | |||
Burke County | X | |||
Butts County | X | |||
Calhoun County | X | |||
Camden County | X | |||
Candler County | X | |||
Carroll County | X | |||
Catoosa County | X | |||
Charlton County | X | |||
Chatham County | X | |||
Chattahoochee County | X | |||
Chattooga County | X | |||
Cherokee County | X | |||
Clarke County | X | |||
Clay County | X | |||
Clayton County | X | |||
Clinch County | X | |||
Cobb County | X | |||
Coffee County | X | |||
Colquitt County | X | |||
Columbia County | X | |||
Cook County | X | |||
Coweta County | X | |||
Crawford County | X | |||
Crisp County | X | |||
Dade County | X | |||
Dawson County | X | |||
Decatur County | X | |||
DeKalb County | X | |||
Dodge County | X | |||
Dooly County | X | |||
Dougherty County | X | |||
Douglas County | X | |||
Early County | X | |||
Echols County | X | |||
Effingham County | X | |||
Elbert County | X | |||
Emanuel County | X | |||
Evans County | X | |||
Fannin County | X | |||
Fayette County | X | |||
Floyd County | X | |||
Forsyth County | X | |||
Franklin County | X | |||
Fulton County | X | |||
Gilmer County | X | |||
Glascock County | X | |||
Glynn County | X | |||
Gordon County | X | |||
Grady County | X | |||
Greene County | X | |||
Gwinnett County | X | |||
Habersham County | X | |||
Hall County | X | |||
Hancock County | X | |||
Haralson County | X | |||
Harris County | X | |||
Hart County | X | |||
Heard County | X | |||
Henry County | X | |||
Houston County | X | |||
Irwin County | X | |||
Jackson County | X | |||
Jasper County | X | |||
Jeff Davis County | X | |||
Jefferson County | X | |||
Jenkins County | X | |||
Johnson County | X | |||
Jones County | X | |||
Lamar County | X | |||
Lanier County | X | |||
Laurens County | X | |||
Lee County | X | |||
Liberty County | X | |||
Lincoln County | X | |||
Long County | X | |||
Lowndes County | X | |||
Lumpkin County | X | |||
McDuffie County | X | |||
McIntosh County | X | |||
Macon County | X | |||
Madison County | X | |||
Marion County | X | |||
Meriwether County | X | |||
Miller County | X | |||
Mitchell County | X | |||
Monroe County | X | |||
Montgomery County | X | |||
Morgan County | X | |||
Murray County | X | |||
Muscogee County | X | |||
Newton County | X | |||
Oconee County | X | |||
Oglethorpe County | X | |||
Paulding County | X | |||
Peach County | X | |||
Pickens County | X | |||
Pierce County | X | |||
Pike County | X | |||
Polk County | X | |||
Pulaski County | X | |||
Putnam County | X | |||
Quitman County | X | |||
Rabun County | X | |||
Randolph County | X | |||
Richmond County | X | |||
Rockdale County | X | |||
Schley County | X | |||
Screven County | X | |||
Seminole County | X | |||
Spalding County | X | |||
Stephens County | X | |||
Stewart County | X | |||
Sumter County | X | |||
Talbot County | X | |||
Taliaferro County | X | |||
Tattnall County | X | |||
Taylor County | X | |||
Telfair County | X | |||
Terrell County | X | |||
Thomas County | X | |||
Tift County | X | |||
Toombs County | X | |||
Towns County | X | |||
Treutlen County | X | |||
Troup County | X | |||
Turner County | X | |||
Twiggs County | X | |||
Union County | X | |||
Upson County | X | |||
Walker County | X | |||
Walton County | X | |||
Ware County | X | |||
Warren County | X | |||
Washington County | X | |||
Wayne County | X | |||
Webster County | X | |||
Wheeler County | X | |||
White County | X | |||
Whitfield County | X | |||
Wilcox County | X | |||
Wilkes County | X | |||
Wilkinson County | X | |||
Worth County | X |
* See
Georgia—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
Juliette, GA | 9/12/16 | Attainment/Unclassifiable. |
Butts County | ||
Crawford County | ||
Jasper County | ||
Jones County | ||
Lamar County | ||
Monroe County | ||
Upson County | ||
Rest of State: | ||
Appling County | Attainment/Unclassifiable. | |
Atkinson County | Attainment/Unclassifiable. | |
Bacon County | Attainment/Unclassifiable. | |
Baker County | Attainment/Unclassifiable. | |
Baldwin County | Attainment/Unclassifiable. | |
Banks County | Attainment/Unclassifiable. | |
Barrow County | Attainment/Unclassifiable. | |
Bartow County | Attainment/Unclassifiable. | |
Ben Hill County | Attainment/Unclassifiable. | |
Berrien County | Attainment/Unclassifiable. | |
Bibb County | Attainment/Unclassifiable. | |
Bleckley County | Attainment/Unclassifiable. | |
Brantley County | Attainment/Unclassifiable. | |
Brooks County | Attainment/Unclassifiable. | |
Bryan County | Attainment/Unclassifiable. | |
Bulloch County | Attainment/Unclassifiable. | |
Burke County | Attainment/Unclassifiable. | |
Calhoun County | Attainment/Unclassifiable. | |
Camden County | Attainment/Unclassifiable. | |
Candler County | Attainment/Unclassifiable. | |
Carroll County | Attainment/Unclassifiable. | |
Catoosa County | Attainment/Unclassifiable. | |
Charlton County | Attainment/Unclassifiable. | |
Chatham County | Attainment/Unclassifiable. | |
Chattahoochee County | Attainment/Unclassifiable. | |
Chattooga County | Attainment/Unclassifiable. | |
Cherokee County | Attainment/Unclassifiable. | |
Clarke County | Attainment/Unclassifiable. | |
Clay County | Attainment/Unclassifiable. | |
Clayton County | Attainment/Unclassifiable. | |
Clinch County | Attainment/Unclassifiable. | |
Cobb County | Attainment/Unclassifiable. | |
Coffee County | Attainment/Unclassifiable. | |
Colquitt County | Attainment/Unclassifiable. | |
Columbia County | Attainment/Unclassifiable. | |
Cook County | Attainment/Unclassifiable. | |
Coweta County | Attainment/Unclassifiable. | |
Crisp County | Attainment/Unclassifiable. | |
Dade County | Attainment/Unclassifiable. | |
Dawson County | Attainment/Unclassifiable. | |
Decatur County | Attainment/Unclassifiable. | |
DeKalb County | Attainment/Unclassifiable. | |
Dodge County | Attainment/Unclassifiable. | |
Dooly County | Attainment/Unclassifiable. | |
Dougherty County | Attainment/Unclassifiable. | |
Douglas County | Attainment/Unclassifiable. | |
Early County | Attainment/Unclassifiable. | |
Echols County | Attainment/Unclassifiable. | |
Effingham County | Attainment/Unclassifiable. | |
Elbert County | Attainment/Unclassifiable. | |
Emanuel County | Attainment/Unclassifiable. | |
Evans County | Attainment/Unclassifiable. | |
Fannin County | Attainment/Unclassifiable. | |
Fayette County | Attainment/Unclassifiable. | |
Floyd County | 4/30/2021 | Attainment/Unclassifiable. |
Forsyth County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Fulton County | Attainment/Unclassifiable. | |
Gilmer County | Attainment/Unclassifiable. | |
Glascock County | Attainment/Unclassifiable. | |
Glynn County | Attainment/Unclassifiable. | |
Gordon County | Attainment/Unclassifiable. | |
Grady County | Attainment/Unclassifiable. | |
Greene County | Attainment/Unclassifiable. | |
Gwinnett County | Attainment/Unclassifiable. | |
Habersham County | Attainment/Unclassifiable. | |
Hall County | Attainment/Unclassifiable. | |
Hancock County | Attainment/Unclassifiable. | |
Harris County | Attainment/Unclassifiable. | |
Hart County | Attainment/Unclassifiable. | |
Heard County | Attainment/Unclassifiable. | |
Henry County | Attainment/Unclassifiable. | |
Houston County | Attainment/Unclassifiable. | |
Irwin County | Attainment/Unclassifiable. | |
Jackson County | Attainment/Unclassifiable. | |
Jeff Davis County | Attainment/Unclassifiable. | |
Jefferson County | Attainment/Unclassifiable. | |
Jenkins County | Attainment/Unclassifiable. | |
Johnson County | Attainment/Unclassifiable. | |
Lanier County | Attainment/Unclassifiable. | |
Laurens County | Attainment/Unclassifiable. | |
Lee County | Attainment/Unclassifiable. | |
Liberty County | Attainment/Unclassifiable. | |
Lincoln County | Attainment/Unclassifiable. | |
Long County | Attainment/Unclassifiable. | |
Lowndes County | Attainment/Unclassifiable. | |
Lumpkin County | Attainment/Unclassifiable. | |
Macon County | Attainment/Unclassifiable. | |
Madison County | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
McDuffie County | Attainment/Unclassifiable. | |
McIntosh County | Attainment/Unclassifiable. | |
Miller County | Attainment/Unclassifiable. | |
Mitchell County | Attainment/Unclassifiable. | |
Montgomery County | Attainment/Unclassifiable. | |
Morgan County | Attainment/Unclassifiable. | |
Murray County | Attainment/Unclassifiable. | |
Muscogee County | Attainment/Unclassifiable. | |
Newton County | Attainment/Unclassifiable. | |
Oconee County | Attainment/Unclassifiable. | |
Oglethorpe County | Attainment/Unclassifiable. | |
Paulding County | Attainment/Unclassifiable. | |
Peach County | Attainment/Unclassifiable. | |
Pickens County | Attainment/Unclassifiable. | |
Pierce County | Attainment/Unclassifiable. | |
Pike County | Attainment/Unclassifiable. | |
Polk County | Attainment/Unclassifiable. | |
Pulaski County | Attainment/Unclassifiable. | |
Putnam County | Attainment/Unclassifiable. | |
Quitman County | Attainment/Unclassifiable. | |
Rabun County | Attainment/Unclassifiable. | |
Randolph County | Attainment/Unclassifiable. | |
Richmond County | Attainment/Unclassifiable. | |
Rockdale County | Attainment/Unclassifiable. | |
Schley County | Attainment/Unclassifiable. | |
Screven County | Attainment/Unclassifiable. | |
Seminole County | Attainment/Unclassifiable. | |
Spalding County | Attainment/Unclassifiable. | |
Stephens County | Attainment/Unclassifiable. | |
Stewart County | Attainment/Unclassifiable. | |
Sumter County | Attainment/Unclassifiable. | |
Talbot County | Attainment/Unclassifiable. | |
Taliaferro County | Attainment/Unclassifiable. | |
Tattnall County | Attainment/Unclassifiable. | |
Taylor County | Attainment/Unclassifiable. | |
Telfair County | Attainment/Unclassifiable. | |
Terrell County | Attainment/Unclassifiable. | |
Thomas County | Attainment/Unclassifiable. | |
Tift County | Attainment/Unclassifiable. | |
Toombs County | Attainment/Unclassifiable. | |
Towns County | Attainment/Unclassifiable. | |
Treutlen County | Attainment/Unclassifiable. | |
Troup County | Attainment/Unclassifiable. | |
Turner County | Attainment/Unclassifiable. | |
Twiggs County | Attainment/Unclassifiable. | |
Union County | Attainment/Unclassifiable. | |
Walker County | Attainment/Unclassifiable. | |
Walton County | Attainment/Unclassifiable. | |
Ware County | Attainment/Unclassifiable. | |
Warren County | Attainment/Unclassifiable. | |
Washington County | Attainment/Unclassifiable. | |
Wayne County | Attainment/Unclassifiable. | |
Webster County | Attainment/Unclassifiable. | |
Wheeler County | Attainment/Unclassifiable. | |
White County | Attainment/Unclassifiable. | |
Whitfield County | Attainment/Unclassifiable. | |
Wilcox County | Attainment/Unclassifiable. | |
Wilkes County | Attainment/Unclassifiable. | |
Wilkinson County | Attainment/Unclassifiable. | |
Worth County | Attainment/Unclassifiable. |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted.
Georgia—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Appling County | ||||
Atkinson County | ||||
Bacon County | ||||
Baker County | ||||
Baldwin County | ||||
Banks County | ||||
Barrow County | ||||
Bartow County | ||||
Ben Hill County | ||||
Berrien County | ||||
Bibb County | ||||
Bleckley County | ||||
Brantley County | ||||
Brooks County | ||||
Bryan County | ||||
Bulloch County | ||||
Burke County | ||||
Butts County | ||||
Calhoun County | ||||
Camden County | ||||
Candler County | ||||
Carroll County | ||||
Catoosa County | ||||
Charlton County | ||||
Chatham County | ||||
Chattahoochee County | ||||
Chattooga County | ||||
Cherokee County | ||||
Clarke County | ||||
Clay County | ||||
Clayton County | ||||
Clinch County | ||||
Cobb County | ||||
Coffee County | ||||
Colquitt County | ||||
Columbia County | ||||
Cook County | ||||
Coweta County | ||||
Crawford County | ||||
Crisp County | ||||
Dade County | ||||
Dawson County | ||||
De Kalb County | ||||
Decatur County | ||||
Dodge County | ||||
Dooly County | ||||
Dougherty County | ||||
Douglas County | ||||
Early County | ||||
Echols County | ||||
Effingham County | ||||
Elbert County | ||||
Emanuel County | ||||
Evans County | ||||
Fannin County | ||||
Fayette County | ||||
Floyd County | ||||
Forsyth County | ||||
Franklin County | ||||
Fulton County | ||||
Gilmer County | ||||
Glascock County | ||||
Glynn County | ||||
Gordon County | ||||
Grady County | ||||
Greene County | ||||
Gwinnett County | ||||
Habersham County | ||||
Hall County | ||||
Hancock County | ||||
Haralson County | ||||
Harris County | ||||
Hart County | ||||
Heard County | ||||
Henry County | ||||
Houston County | ||||
Irwin County | ||||
Jackson County | ||||
Jasper County | ||||
Jeff Davis County | ||||
Jefferson County | ||||
Jenkins County | ||||
Johnson County | ||||
Jones County | ||||
Lamar County | ||||
Lanier County | ||||
Laurens County | ||||
Lee County | ||||
Liberty County | ||||
Lincoln County | ||||
Long County | ||||
Lowndes County | ||||
Lumpkin County | ||||
Macon County | ||||
Madison County | ||||
Marion County | ||||
McDuffie County | ||||
McIntosh County | ||||
Meriwether County | ||||
Miller County | ||||
Mitchell County | ||||
Monroe County | ||||
Montgomery County | ||||
Morgan County | ||||
Murray County | ||||
Muscogee County | ||||
Newton County | ||||
Oconee County | ||||
Oglethorpe County | ||||
Paulding County | ||||
Peach County | ||||
Pickens County | ||||
Pierce County | ||||
Pike County | ||||
Polk County | ||||
Pulaski County | ||||
Putnam County | ||||
Quitman County | ||||
Rabun County | ||||
Randolph County | ||||
Richmond County | ||||
Rockdale County | ||||
Schley County | ||||
Screven County | ||||
Seminole County | ||||
Spalding County | ||||
Stephens County | ||||
Stewart County | ||||
Sumter County | ||||
Talbot County | ||||
Taliaferro County | ||||
Tattnall County | ||||
Taylor County | ||||
Telfair County | ||||
Terrell County | ||||
Thomas County | ||||
Tift County | ||||
Toombs County | ||||
Towns County | ||||
Treutlen County | ||||
Troup County | ||||
Turner County | ||||
Twiggs County | ||||
Union County | ||||
Upson County | ||||
Walker County | ||||
Walton County | ||||
Ware County | ||||
Warren County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Wheeler County | ||||
White County | ||||
Whitfield County | ||||
Wilcox County | ||||
Wilkes County | ||||
Wilkinson County | ||||
Worth County |
1 This date is November 15, 1990, unless otherwise noted.
Georgia—1978 Lead NAAQS
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Muscogee County (part)—That portion of the county which includes a circle with a radius of 2.3 kilometers with the GNB, Inc., lead smelting and battery production facility in the center | June 11, 1999 | Attainment | ||
Rest of State Not Designated |
Georgia—Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Atlanta Area: | 6/14/05 | Attainment | ||
Cherokee County | 6/14/05 | Attainment | ||
Clayton County | 6/14/05 | Attainment | ||
Cobb County | 6/14/05 | Attainment | ||
Coweta County | 6/14/05 | Attainment | ||
DeKalb County | 6/14/05 | Attainment | ||
Douglas County | 6/14/05 | Attainment | ||
Fayette County | 6/14/05 | Attainment | ||
Forsyth County | 6/1405 | Attainment | ||
Fulton County | 6/14/05 | Attainment | ||
Gwinnett County | 6/14/05 | Attainment | ||
Henry County | 6/14/05 | Attainment | ||
Paulding County | 6/14/05 | Attainment | ||
Rockdale County | 6/14/05 | Attainment | ||
Spalding County Area: | ||||
Spalding County | 11/15/90 | Unclassifiable/Attainment | 11/15/90 | |
Rest of State | Unclassifiable/Attainment | |||
Appling County | ||||
Atkinson County | ||||
Bacon County | ||||
Baker County | ||||
Baldwin County | ||||
Banks County | ||||
Barrow County | ||||
Bartow County | ||||
Ben Hill County | ||||
Berrien County | ||||
Bibb County | ||||
Bleckley County | ||||
Brantley County | ||||
Brooks County | ||||
Bryan County | ||||
Bulloch County | ||||
Burke County | ||||
Butts County | ||||
Calhoun County | ||||
Camden County | ||||
Candler County | ||||
Carroll County | ||||
Catoosa County | ||||
Charlton County | ||||
Chatham County | ||||
Chattahoochee County | ||||
Chattooga County | ||||
Clarke County | ||||
Clay County | ||||
Clinch County | ||||
Coffee County | ||||
Colquitt County | ||||
Columbia County | ||||
Cook County | ||||
Crawford County | ||||
Crisp County | ||||
Dade County | ||||
Dawson County | ||||
Decatur County | ||||
Dodge County | ||||
Dooly County | ||||
Dougherty County | ||||
Early County | ||||
Echols County | ||||
Effingham County | ||||
Elbert County | ||||
Emanuel County | ||||
Evans County | ||||
Fannin County | ||||
Floyd County | ||||
Franklin County | ||||
Gilmer County | ||||
Glascock County | ||||
Glynn County | ||||
Gordon County | ||||
Grady County | ||||
Greene County | ||||
Habersham County | ||||
Hall County | ||||
Hancock County | ||||
Haralson County | ||||
Harris County | ||||
Hart County | ||||
Heard County | ||||
Houston County | ||||
Irwin County | ||||
Jackson County | ||||
Jasper County | ||||
Jeff Davis County | ||||
Jefferson County | ||||
Jenkins County | ||||
Johnson County | ||||
Jones County | ||||
Lamar County | ||||
Lanier County | ||||
Laurens County | ||||
Lee County | ||||
Liberty County | ||||
Lincoln County | ||||
Long County | ||||
Lowndes County | ||||
Lumpkin County | ||||
Macon County | ||||
Madison County | ||||
Marion County | ||||
McDuffie County | ||||
McIntosh County | ||||
Meriwether County | ||||
Miller County | ||||
Mitchell County | ||||
Monroe County | ||||
Montgomery County | ||||
Morgan County | ||||
Murray County | ||||
Muscogee County | ||||
Newton County | ||||
Oconee County | ||||
Oglethorpe County | ||||
Peach County | ||||
Pickens County | ||||
Pierce County | ||||
Pike County | ||||
Polk County | ||||
Pulaski County | ||||
Putnam County | ||||
Quitman County | ||||
Rabun County | ||||
Randolph County | ||||
Richmond County | ||||
Schley County | ||||
Screven County | ||||
Seminole County | ||||
Stephens County | ||||
Stewart County | ||||
Sumter County | ||||
Talbot County | ||||
Taliaferro County | ||||
Tattnall County | ||||
Taylor County | ||||
Telfair County | ||||
Terrell County | ||||
Thomas County | ||||
Tift County | ||||
Toombs County | ||||
Towns County | ||||
Treutlen County | ||||
Troup County | ||||
Turner County | ||||
Twiggs County | ||||
Union County | ||||
Upson County | ||||
Walker County | ||||
Walton County | ||||
Ware County | ||||
Warren County | ||||
Washington County | ||||
Wayne County | ||||
Webster County | ||||
Wheeler County | ||||
White County | ||||
Whitfield County | ||||
Wilcox County | ||||
Wilkes County | ||||
Wilkinson County | ||||
Worth County |
1 This date is October 18, 2000, unless otherwise noted.
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Georgia, except the Chattanooga (Catoosa County) area where it is revoked effective April 15, 2009.
Georgia—1997 Annual PM
[Primary and Secondary]
Designated area | Designation a | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Atlanta, GA: | ||||
Barrow County | 2/24/16 | Attainment | ||
Bartow County | 2/24/16 | Attainment | ||
Carroll County | 2/24/16 | Attainment | ||
Cherokee County | 2/24/16 | Attainment | ||
Clayton County | 2/24/16 | Attainment | ||
Cobb County | 2/24/16 | Attainment | ||
Coweta County | 2/24/16 | Attainment | ||
DeKalb County | 2/24/16 | Attainment | ||
Douglas County | 2/24/16 | Attainment | ||
Fayette County | 2/24/16 | Attainment | ||
Forsyth County | 2/24/16 | Attainment | ||
Fulton County | 2/24/16 | Attainment | ||
Gwinnett County | 2/24/16 | Attainment | ||
Hall County | 2/24/16 | Attainment | ||
Heard County (part) | 2/24/16 | Attainment | ||
The northeast portion that extends north of 33 degrees 24 minutes (north) to the Carroll County border and east of 85 degrees 3 minutes (west) to the Coweta County border | ||||
Henry County | 2/24/16 | Attainment | ||
Newton County | 2/24/16 | Attainment | ||
Paulding County | 2/24/16 | Attainment | ||
Putnam County (part) | 2/24/16 | Attainment | ||
The area described by U.S. Census 2000 block group identifier 13-237-9603-1 | ||||
Rockdale County | 2/24/16 | Attainment | ||
Spalding County | 2/24/16 | Attainment | ||
Walton County | 2/24/16 | Attainment | ||
Chattanooga, TN-GA-AL: | ||||
Catoosa County | 12/19/14 | Attainment | ||
Walker County | 12/19/14 | Attainment | ||
Rome, GA: | ||||
Floyd County | 6/13/2014 | Attainment | ||
Macon, GA: | ||||
Bibb County | 6/12/2014 | Attainment | ||
Monroe County (part) | 6/12/2014 | Attainment | ||
From the point where Bibb and Monroe Counties meet at U.S. Hwy 23/Georgia Hwy 98 follow the Bibb/Monroe County line westward 150? from the U.S. Hwy 23/Georgia Hwy 87 centerline, proceed northward 150? west of and parallel to the U.S. Hwy 23/Georgia Hwy 87 centerline to 33 degrees, 04 minutes, 30 seconds; proceed westward to 83 degrees, 49 minutes, 45 seconds; proceed due south to 150? north of the Georgia Hwy 18 centerline, proceed eastward 150? north of and parallel to the Georgia Hwy 18 centerline to 1150? west of the U.S. Hwy 23/Georgia Hwy 87 centerline, proceed southward 1150? west of and parallel to the U.S. Hwy 23/Georgia Hwy 87 centerline to the Monroe/Bibb County line; then follow the Monroe/ Bibb County line to 150? west of the U.S. Hwy 23/ Georgia Hwy 87 centerline. | ||||
Rest of State: | ||||
Appling County | Unclassifiable/Attainment | |||
Atkinson County | Unclassifiable/Attainment | |||
Bacon County | Unclassifiable/Attainment | |||
Baker County | Unclassifiable/Attainment | |||
Baldwin County | Unclassifiable/Attainment | |||
Banks County | Unclassifiable/Attainment | |||
Ben Hill County | Unclassifiable/Attainment | |||
Berrien County | Unclassifiable/Attainment | |||
Bleckley County | Unclassifiable/Attainment | |||
Brantley County | Unclassifiable/Attainment | |||
Brooks County | Unclassifiable/Attainment | |||
Bryan County | Unclassifiable/Attainment | |||
Bulloch County | Unclassifiable/Attainment | |||
Burke County | Unclassifiable/Attainment | |||
Butts County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Camden County | Unclassifiable/Attainment | |||
Candler County | Unclassifiable/Attainment | |||
Charlton County | Unclassifiable/Attainment | |||
Chatham County | Unclassifiable/Attainment | |||
Chattahoochee County | Unclassifiable/Attainment | |||
Chattooga County | Unclassifiable/Attainment | |||
Clarke County | Unclassifiable/Attainment | |||
Clay County | Unclassifiable/Attainment | |||
Clinch County | Unclassifiable/Attainment | |||
Coffee County | Unclassifiable/Attainment | |||
Colquitt County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
Cook County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Crisp County | Unclassifiable/Attainment | |||
Dade County | Unclassifiable/Attainment | |||
Dawson County | Unclassifiable/Attainment | |||
Decatur County | Unclassifiable/Attainment | |||
Dodge County | Unclassifiable/Attainment | |||
Dooly County | Unclassifiable/Attainment | |||
Dougherty County | Unclassifiable/Attainment | |||
Early County | Unclassifiable/Attainment | |||
Echols County | Unclassifiable/Attainment | |||
Effingham County | Unclassifiable/Attainment | |||
Elbert County | Unclassifiable/Attainment | |||
Emanuel County | Unclassifiable/Attainment | |||
Evans County | Unclassifiable/Attainment | |||
Fannin County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Gilmer County | Unclassifiable/Attainment | |||
Glascock County | Unclassifiable/Attainment | |||
Glynn County | Unclassifiable/Attainment | |||
Gordon County | Unclassifiable/Attainment | |||
Grady County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Habersham County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Haralson County | Unclassifiable/Attainment | |||
Harris County | Unclassifiable/Attainment | |||
Hart County | Unclassifiable/Attainment | |||
Heard County (remainder) | Unclassifiable/Attainment | |||
Houston County | Unclassifiable/Attainment | |||
Irwin County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jasper County | Unclassifiable/Attainment | |||
