40 CFR 81.313 – Idaho
Idaho—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Eastern Idaho Intrastate AQCR 61: | ||||
Pocatello | X | |||
Remainder of AQCR 61 | X | |||
Eastern Washington-Northern Idaho Interstate AQCR 62 (Idaho Portion): | ||||
Silver Valley (Shoshone County) | X | |||
Remainder of AQCR 62 (Idaho Portion) | X | |||
Idaho Intrastate AQCR 63 | X | |||
Metropolitan Boise Intrastate AQCR 64 | X |
Idaho—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
Entire State | Attainment/Unclassifiable. |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted.
Idaho—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Boise—Northern Ada County Area: | ||||
The Boise-Ada County nonattainment area is described as follows: Beginning at a point in the center of the channel of the Boise River which the section line between sections fifteen (15) and sixteen (16), Township three (3) north, range four (4) east crosses said river; thence down the center of the channel of the Boise River to a point opposite the mouth of Mores Creek. Thence in a straight line north forty four (44) degrees and 36 minutes west until the said line intersects the north line of Township five (5) north (12 Ter. Ses. 67); thence west to the northwest corner of Township five (5) north, range one (1) west; thence southerly to the northwest corner of Township three (3) north, range one (1) west; thence east to the northwest corner of Section four (4) township three (3) north, range one (1) west; thence south to the southeast corner of section thirty-two (32), township two (2) north, range one (1) west; thence, west to the northwest corner township one (1) north, range one (1) west; thence southerly to the southwest corner of township one (1) north, range one (1) west; thence east to the southwest corner of section thirty-three (33), township one (1) north, range four (4) east; thence in a northerly direction along the north and south centerline of township one (1), two (2) and three (3) north, range four (4) east, Boise Meridian, to a point in the center of the channel of the Boise River where the section line between section fifteen (15) and sixteen (16) township three (3) north, range four (4) east, Boise Meridian crosses said Boise River, the point of beginning | 12/27/02 | Attainment. | ||
AQCR 61 Eastern Idaho Intrastate | Unclassifiable/Attainment | |||
Bannock County | ||||
Bear Lake County | ||||
Bingham County | ||||
Bonneville County | ||||
Butte County | ||||
Caribou County | ||||
Clark County | ||||
Franklin County | ||||
Fremont County | ||||
Jefferson County | ||||
Madison County | ||||
Oneida County | ||||
Power County | ||||
Teton County | ||||
AQCR 62 Eastern Washington N Idaho Interstate | Unclassifiable/Attainment | |||
Benewah County | ||||
Kootenai County | ||||
Latah County | ||||
Nez Perce County | ||||
Shoshone County | ||||
AQCR 63 Idaho Intrastate | Unclassifiable/Attainment | |||
Adams County | ||||
Blaine County | ||||
Boise County | ||||
Bonner County | ||||
Boundary County | ||||
Camas County | ||||
Cassia County | ||||
Clearwater County | ||||
Custer County | ||||
Elmore County | ||||
Gem County | ||||
Gooding County | ||||
Idaho County | ||||
Jerome County | ||||
Lemhi County | ||||
Lewis County | ||||
Lincoln County | ||||
Minidoka County | ||||
Owyhee County | ||||
Payette County | ||||
Twin Falls County | ||||
Valley County | ||||
Washington County | ||||
AQCR 64 Metropolitan Boise Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Ada County (part) | ||||
Remainder of County | ||||
Canyon County |
1 This date is November 15, 1990, unless otherwise noted.
Idaho—Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
AQCR 61 Eastern Idaho Intrastate | Unclassifiable/Attainment | |||
Bannock County | ||||
Bear Lake County | ||||
Bingham County | ||||
Bonneville County | ||||
Butte County | ||||
Caribou County | ||||
Clark County | ||||
Franklin County | ||||
Fremont County | ||||
Jefferson County | ||||
Madison County | ||||
Oneida County | ||||
Power County | ||||
Teton County | ||||
AQCR 62 E Washington-N Idaho Interstate | Unclassifiable/Attainment | |||
Benewah County | ||||
Kootenai County | ||||
Latah County | ||||
Nez Perce County | ||||
Shoshone County | ||||
AQCR 63 Idaho Intrastate | Unclassifiable/Attainment | |||
Adams County | ||||
Blaine County | ||||
Boise County | ||||
Bonner County | ||||
Boundary County | ||||
Camas County | ||||
Cassia County | ||||
Clearwater County | ||||
Custer County | ||||
Elmore County | ||||
Gem County | ||||
Gooding County | ||||
Idaho County | ||||
Jerome County | ||||
Lemhi County | ||||
Lewis County | ||||
Lincoln County | ||||
Minidoka County | ||||
Owyhee County | ||||
Payette County | ||||
Twin Falls County | ||||
Valley County | ||||
Washington County | ||||
AQCR 64 Metropolitan Boise Interstate | Unclassifiable/Attainment | |||
Ada County | ||||
Canyon County |
1 This date is October 18, 2000, unless otherwise noted.
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Idaho.
Idaho PM-10
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Eastern Idaho IntraState AQCR 61: | 08/14/06 | Attainment. | ||
Power-Bannock Counties, part of: (Pocatello) | ||||
State Lands-Portneuf Valley Area: | ||||
T.5S, R.34E Sections 25-36 | ||||
T.5S, R.35E Section 31 | ||||
T.6S, R.34E Sections 1-36 | ||||
T.6S, R.35E Sections 5-9, 16-21, 28-33, plus the west | ||||
T.7S, R.34E Sections 1-4, 10-14, and 24 | ||||
T.7S, R.35E Sections 4-9, 16-21, 28-33, plus the west | ||||
T.8S, R.35E Section 4 plus the west | ||||
Power-Bannock Counties, part of: (Pocatello) | 11/15/90 | Nonattainment | 11/15/90 | Moderate |
Fort Hall Indian Reservation: | ||||
T.5S, R.34E Sections 15-23 | ||||
T.5S, R.33E Sections 13-36 | ||||
T.6S, R.33E Sections 1-36 | ||||
T.7S, R.33E Sections 4, 5, 6 | ||||
T.7S, R.34E Section 8 | ||||
Pocatello: 336 square mile area from Schiller at the northwest to Inkom at southeast, excluding the Portneuf Valley and Fort Hall nonattainment areas | 11/15/90 | Unclassifiable | ||
Soda Springs: 96 square mile area encompassing Soda Springs, Conda and the industrial area in between | 11/15/90 | Unclassifiable | ||
Remainder of AQCR 61 | 11/15/90 | Unclassifiable | ||
Eastern Washington-Northern Idaho Interstate AQCR 62 (Idaho portion): | ||||
Shoshone County: Pinehurst Expansion Area Northwest quarter of the Northwest quarter, Section 8, Township 48 North, Range 2 East; Southwest quarter of the Northwest quarter, Section 8, Township 48, North, Range 2 East; Northwest quarter of the Southwest quarter, Section 8, Township 48 North, Range 2 East; Southwest quarter, Section 8, Township 48 North, Range 2 East; Southwest quarter of the Southwest quarter, Section 48 North, Range 2 East, Boise Base (known as “Pinehurst expansion area”) | Attainment | |||
City of Pinehurst | Attainment | |||
Idaho Intrastate AQCR 63: | ||||
Bonner County: Sandpoint Area: Section 1-3, 9-12, 15, 16, 21, 22, 27, 28 of range 2 west and Township 57 north; and the western | 06/3/13 | Attainment | ||
Remainder of AQCR 63 | 11/15/90 | Unclassifiable | ||
Metropolitan Boise the Intrastate AQCR 64: | ||||
Ada County: Boise—Northern Boundary—Beginning at a point in the center of the channel of the Boise River, where the line between sections 15 and 16 in Township 3 north (T3N), range 4 east (R4E), crosses said Boise river; thence, west down the center of the channel of the Boise River to a point opposite the mouth of More’s Creek; thence, in a straight line north 44 degrees and 38 minutes west until the said line intersects the north line T5N (12 Ter. Ses. 67); thence west to the northwest corner T5N, R1W Western Boundary—Thence, south to the northwest corner of T3N, R1W; thence east to the northwest corner of section 4 of T3N, R1W; thence south to the southeast corner of section 32 of T2N, R1W; thence, west to the northwest corner of T1N, R1W; thence, south to the southwest corner of section 32 of T2N, R1W; thence, west to the northwest corner of T1N, R1W; thence south to the southwest corner of T1N, R1W Southern Boundary—Thence, east to the southwest corner of section 33 of T1N, R4E Eastern Boundary—Thence, north along the north and south center line of Townships T1N, R4E, T2N, R4E, and T3N, R4E, Boise Meridian to the beginning point in the center of the channel of the Boise River. | 12/26/2003 | Attainment | ||
Remainder of AQCR 64 | 11/15/90 | Unclassifiable. |
Idaho—1997 Annual PM
[Primary and Secondary]
Designated area | Designation a | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date | Type | |
AQCR 61 Eastern Idaho Intrastate: | ||||
Bannock County | Unclassifiable/Attainment | |||
Bear Lake County | Unclassifiable/Attainment | |||
Bingham County | Unclassifiable/Attainment | |||
Bonneville County | Unclassifiable/Attainment | |||
Butte County | Unclassifiable/Attainment | |||
Caribou County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Fremont County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Oneida County | Unclassifiable/Attainment | |||
Power County | Unclassifiable/Attainment | |||
Teton County | Unclassifiable/Attainment | |||
AQCR 62 E Washington-N Idaho Interstate: | ||||
Benewah County | Unclassifiable/Attainment | |||
Kootenai County | Unclassifiable/Attainment | |||
Latah County | Unclassifiable/Attainment | |||
Nez Perce County | Unclassifiable/Attainment | |||
Shoshone County | Unclassifiable/Attainment | |||
AQCR 63 Idaho Intrastate: | ||||
Adams County | Unclassifiable/Attainment | |||
Blaine County | Unclassifiable/Attainment | |||
Boise County | Unclassifiable/Attainment | |||
Bonner County | Unclassifiable/Attainment | |||
Boundary County | Unclassifiable/Attainment | |||
Camas County | Unclassifiable/Attainment | |||
Cassia County | Unclassifiable/Attainment | |||
Clearwater County | Unclassifiable/Attainment | |||
Custer County | Unclassifiable/Attainment | |||
Elmore County | Unclassifiable/Attainment | |||
Gem County | Unclassifiable/Attainment | |||
Gooding County | Unclassifiable/Attainment | |||
Idaho County | Unclassifiable/Attainment | |||
Jerome County | Unclassifiable/Attainment | |||
Lemhi County | Unclassifiable/Attainment | |||
Lewis County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Minidoka County | Unclassifiable/Attainment | |||
Owyhee County | Unclassifiable/Attainment | |||
Payette County | Unclassifiable/Attainment | |||
Twin Falls County | Unclassifiable/Attainment | |||
Valley County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
AQCR 64 Metropolitan Boise Interstate: | ||||
Ada County | Unclassifiable/Attainment | |||
Canyon County | Unclassifiable/Attainment |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after January 5, 2005, unless otherwise noted.
Idaho—2012 Annual PM
[Primary]
Designated area 1 | Designation | Classification | ||
---|---|---|---|---|
Date 2 | Type | Date 2 | Type | |
West Silver Valley, ID: | ||||
Shoshone County (part) | 11/16/2021 | Attainment | ||
That portion of Shoshone County, which is described as follows: T50N, R02E, Sections 14, 15, 22-27, 29-36; T49N, R01E, Sections 2, 11-14, 23-26, 35, 36 and Sections 10,15, 22, 27, 34 east of Kootenai County boundary; T49N, R02E, Sections 1-36; T49N, R03E, Sections 7, 13-36; T49N, R04E, Sections 19, 30, 31; T48N, R01E, Sections 1, 2, 11-14, 22-27, 34-36 and Sections 3, 10, 15 east of Kootenai County boundary; T48N, R02E, Sections 1-36; T48N, R03E, Sections 2-10, 16-20, 30, 31; T48N, R03E, Section 1, NWNW, SWNW, NWSW, SWSW; T48N, R03E, Section 11, NW | ||||
AQCR 61 Eastern Idaho Intrastate: | ||||
Bannock County | Unclassifiable/Attainment | |||
Bear Lake County | Unclassifiable/Attainment | |||
Bingham County | Unclassifiable/Attainment | |||
Bonneville County | Unclassifiable/Attainment | |||
Butte County | Unclassifiable/Attainment | |||
Caribou County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Fremont County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Oneida County | Unclassifiable/Attainment | |||
Power County | Unclassifiable/Attainment | |||
Teton County | Unclassifiable/Attainment | |||
AQCR 62 E Washington-N Idaho Interstate: | ||||
Benewah County | Unclassifiable/Attainment | |||
Kootenai County | Unclassifiable/Attainment | |||
Latah County | Unclassifiable/Attainment | |||
Nez Perce County | Unclassifiable/Attainment | |||
Shoshone County (remainder) | Unclassifiable/Attainment | |||
AQCR 63 Idaho Intrastate: | ||||
Adams County | Unclassifiable/Attainment | |||
Blaine County | Unclassifiable/Attainment | |||
Boise County | Unclassifiable/Attainment | |||
Bonner County | Unclassifiable/Attainment | |||
Boundary County | Unclassifiable/Attainment | |||
Camas County | Unclassifiable/Attainment | |||
Cassia County | Unclassifiable/Attainment | |||
Clearwater County | Unclassifiable/Attainment | |||
Custer County | Unclassifiable/Attainment | |||
Elmore County | Unclassifiable/Attainment | |||
Gem County | Unclassifiable/Attainment | |||
Gooding County | Unclassifiable/Attainment | |||
Idaho County | Unclassifiable/Attainment | |||
Jerome County | Unclassifiable/Attainment | |||
Lemhi County | Unclassifiable/Attainment | |||
Lewis County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Minidoka County | Unclassifiable/Attainment | |||
Owyhee County | Unclassifiable/Attainment | |||
Payette County | Unclassifiable/Attainment | |||
Twin Falls County | Unclassifiable/Attainment | |||
Valley County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
AQCR 64 Metropolitan Boise Interstate: | ||||
Ada County | Unclassifiable/Attainment | |||
Canyon County | Unclassifiable/Attainment |
1 Includes areas of Indian country located in each county or area, except as otherwise specified.
2 This date is April 15, 2015, unless otherwise noted.
Idaho—1997 24-Hour PM
[Primary and Secondary]
Designated area | Designation a | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date | Type | |
Logan, UT-ID: | ||||
Franklin County (part) | Unclassifiable/Attainment. | |||
Begin in the bottom left corner (southwest) of the nonattainment area boundary, southwest corner of the PLSS-Boise Meridian, Township 16 South, Range 37 East, Section 25. The boundary then proceeds north to the northwest corner of Township 15 South, Range 37 East, Section 25; then the boundary proceeds east to the southeast corner of Township 15 South, Range 38 East, Section 19; then north to the Franklin County boundary at the northwest corner of Township 13 South, Range 38 East, Section 20. From this point the boundary proceeds east 3.5 sections along the northern border of the county boundary where it then turns south 2 sections, and then proceeds east 5 more sections, and then north 2 sections more. At this point, the boundary leaves the county boundary and proceeds east at the southeast corner of Township 13 South, Range 39 East, Section 14; then the boundary heads north 2 sections to northwest corner of Township 13 South, Range 39 East, Section 12; then the boundary proceeds east 2 sections to the northeast corner of Township 13 South, Range 40 East, Section 7. The boundary then proceeds south 2 sections to the northwest corner of Township 13 South, Range 40 East, Section 20; the boundary then proceeds east 6 sections to the northeast corner of Township 13 South, Range 41 East, Section 19. The boundary then proceeds south 20 sections to the southeast corner of Township 16 South, Range 41 East, Section 30. Finally, the boundary is completed as it proceeds west 20 sections along the southern Idaho state boundary to the southwest corner of the Township 16 South, Range 37 East, Section 25. | ||||
Rest of State: AQCR 61 Eastern Idaho Intrastate: | ||||
Bannock County | Unclassifiable/Attainment. | |||
Bear Lake County | Unclassifiable/Attainment. | |||
Bingham County | Unclassifiable/Attainment. | |||
Bonneville County | Unclassifiable/Attainment. | |||
Butte County | Unclassifiable/Attainment. | |||
Caribou County | Unclassifiable/Attainment. | |||
Clark County | Unclassifiable/Attainment. | |||
Franklin County (remainder) | Unclassifiable/Attainment. | |||
Fremont County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Oneida County | Unclassifiable/Attainment. | |||
Power County | Unclassifiable/Attainment. | |||
Teton County | Unclassifiable/Attainment. | |||
AQCR 62 E Washington-N Idaho Interstate: | ||||
Benewah County | Unclassifiable/Attainment. | |||
Kootenai County | Unclassifiable/Attainment. | |||
Latah County | Unclassifiable/Attainment. | |||
Nez Perce County | Unclassifiable/Attainment. | |||
Shoshone County | Unclassifiable/Attainment. | |||
AQCR 63 Idaho Intrastate: | ||||
Adams County | Unclassifiable/Attainment. | |||
Blaine County | Unclassifiable/Attainment. | |||
Boise County | Unclassifiable/Attainment. | |||
Bonner County | Unclassifiable/Attainment. | |||
Boundary County | Unclassifiable/Attainment. | |||
Camas County | Unclassifiable/Attainment. | |||
Cassia County | Unclassifiable/Attainment. | |||
Clearwater County | Unclassifiable/Attainment. | |||
Custer County | Unclassifiable/Attainment. | |||
Elmore County | Unclassifiable/Attainment. | |||
Gem County | Unclassifiable/Attainment. | |||
Gooding County | Unclassifiable/Attainment. | |||
Idaho County | Unclassifiable/Attainment. | |||
Jerome County | Unclassifiable/Attainment. | |||
Lemhi County | Unclassifiable/Attainment. | |||
Lewis County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Minidoka County | Unclassifiable/Attainment. | |||
Owyhee County | Unclassifiable/Attainment. | |||
Payette County | Unclassifiable/Attainment. | |||
Twin Falls County | Unclassifiable/Attainment. | |||
Valley County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
AQCR 64 Metropolitan Boise Interstate: | ||||
Ada County | Unclassifiable/Attainment. | |||
Canyon County | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after January 5, 2005, unless otherwise noted.
Idaho—2006 24-Hour PM
[Primary and Secondary]
Designated area | Designation a | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Logan, UT-ID: | ||||
Franklin County (part) | 5/21/2021 | Attainment | ||
Begin in the bottom left corner (southwest) of the nonattainment area boundary, southwest corner of the PLSS-Boise Meridian, Township 16 South, Range 37 East, Section 25. The boundary then proceeds north to the northwest corner of Township 15 South, Range 37 East, Section 25; then the boundary proceeds east to the southeast corner of Township 15 South, Range 38 East, Section 19; then north to the Franklin County boundary at the northwest corner of Township 13 South, Range 38 East, Section 20. From this point the boundary proceeds east 3.5 sections along the northern border of the county boundary where it then turns south 2 sections, and then proceeds east 5 more sections, and then north 2 sections more. At this point, the boundary leaves the county boundary and proceeds east at the southeast corner of Township 13 South, Range 39 East, Section 14; then the boundary heads north 2 sections to northwest corner of Township 13 South, Range 39 east, Section 12; then the boundary proceeds east 2 sections to the northeast corner of Township 13 South, Range 40 East, Section 7. The boundary then proceeds south 2 sections to the northwest corner of Township 13 South, Range 40 East, Section 20; the boundary then proceeds east 6 sections to the northeast corner of Township 13 South, Range 41 East, Section 19. The boundary then proceeds south 20 sections to the southeast corner of Township 16 South, Range 41 East, Section 30. Finally, the boundary is completed as it proceeds west 20 sections along the southern Idaho state boundary to the southwest corner of the Township 16 South, Range 37 East, Section 25 | ||||
Rest of State: AQCR 61 Eastern Idaho Intrastate: | ||||
Bannock County | Unclassifiable/Attainment. | |||
Bear Lake County | Unclassifiable/Attainment. | |||
Bingham County | Unclassifiable/Attainment. | |||
Bonneville County | Unclassifiable/Attainment. | |||
Butte County | Unclassifiable/Attainment. | |||
Caribou County | Unclassifiable/Attainment. | |||
Clark County | Unclassifiable/Attainment. | |||
Franklin County (remainder) | Unclassifiable/Attainment. | |||
Fremont County | Unclassifiable/Attainment. | |||
Jefferson County | Unclassifiable/Attainment. | |||
Madison County | Unclassifiable/Attainment. | |||
Oneida County | Unclassifiable/Attainment. | |||
Power County | Unclassifiable/Attainment. | |||
Teton County | Unclassifiable/Attainment. | |||
AQCR 62 E Washington-N Idaho Interstate: | ||||
Benewah County | Unclassifiable/Attainment. | |||
Kootenai County | Unclassifiable/Attainment. | |||
Latah County | Unclassifiable/Attainment. | |||
Nez Perce County | Unclassifiable/Attainment. | |||
Shoshone County | Unclassifiable/Attainment. | |||
AQCR 63 Idaho Intrastate: | ||||
Adams County | Unclassifiable/Attainment. | |||
Blaine County | Unclassifiable/Attainment. | |||
Boise County | Unclassifiable/Attainment. | |||
Bonner County | Unclassifiable/Attainment. | |||
Boundary County | Unclassifiable/Attainment. | |||
Camas County | Unclassifiable/Attainment. | |||
Cassia County | Unclassifiable/Attainment. | |||
Clearwater County | Unclassifiable/Attainment. | |||
Custer County | Unclassifiable/Attainment. | |||
Elmore County | Unclassifiable/Attainment. | |||
Gem County | Unclassifiable/Attainment. | |||
Gooding County | Unclassifiable/Attainment. | |||
Idaho County | Unclassifiable/Attainment. | |||
Jerome County | Unclassifiable/Attainment. | |||
Lemhi County | Unclassifiable/Attainment. | |||
Lewis County | Unclassifiable/Attainment. | |||
Lincoln County | Unclassifiable/Attainment. | |||
Minidoka County | Unclassifiable/Attainment. | |||
Owyhee County | Unclassifiable/Attainment. | |||
Payette County | Unclassifiable/Attainment. | |||
Twin Falls County | Unclassifiable/Attainment. | |||
Valley County | Unclassifiable/Attainment. | |||
Washington County | Unclassifiable/Attainment. | |||
AQCR 64 Metropolitan Boise Interstate: | ||||
Ada County | Unclassifiable/Attainment. | |||
Canyon County | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 30 days after November 13, 2009, unless otherwise noted.
2 This date is July 2, 2014, unless otherwise noted.
Idaho—NO
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Eastern Idaho Intrastate AQCR 61 | X | |
Eastern Washington-Northern Idaho Interstate AQCR 62 (Idaho Portion) | X | |
Idaho Intrastate AQCR 63 | X | |
Metropolitan Boise Intrastate AQCR 64 | X |
Idaho—NO
[2010 1-Hour standard]
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
State of Idaho | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after October 31, 2011, unless otherwise noted.
Idaho—1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
AQCR 61 Eastern Idaho Intrastate | Unclassifiable/Attainment | |||
Bannock County | ||||
Bear Lake County | ||||
Bingham County | ||||
Bonneville County | ||||
Butte County | ||||
Caribou County | ||||
Clark County | ||||
Franklin County | ||||
Fremont County | ||||
Jefferson County | ||||
Madison County | ||||
Oneida County | ||||
Power County | ||||
Teton County | ||||
AQCR 62 E Washington-N Idaho Interstate | Unclassifiable/Attainment | |||
Benewah County | ||||
Kootenai County | ||||
Latah County | ||||
Nez Perce County | ||||
Shoshone County | ||||
AQCR 63 Idaho Intrastate | Unclassifiable/Attainment | |||
Adams County | ||||
Blaine County | ||||
Boise County | ||||
Bonner County | ||||
Boundary County | ||||
Camas County | ||||
Cassia County | ||||
Clearwater County | ||||
Custer County | ||||
Elmore County | ||||
Gem County | ||||
Gooding County | ||||
Idaho County | ||||
Jerome County | ||||
Lemhi County | ||||
Lewis County | ||||
Lincoln County | ||||
Minidoka County | ||||
Owyhee County | ||||
Payette County | ||||
Twin Falls County | ||||
Valley County | ||||
Washington County | ||||
AQCR 64 Metropolitan Boise Interstate | Unclassifiable/Attainment | |||
Ada County | ||||
Canyon County |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is June 15, 2004, unless otherwise noted.
Idaho—2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area 2 | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide and Any Areas of Indian Country | Unclassifiable/Attainment |
1 This date is July 20, 2012, unless otherwise noted.
Idaho—2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area 1 | Designation | Classification | ||
---|---|---|---|---|
Date 2 | Type | Date | Type | |
Statewide | Attainment/Unclassifiable |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is January 16, 2018, unless otherwise noted.
Idaho—2008 Lead NAAQS
Designated area | Designation for the 2008 NAAQS a | |
---|---|---|
Date 1 | Type | |
Whole State | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 December 31, 2011 unless otherwise noted.