40 CFR 81.312 – Hawaii
Hawaii—TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Hawaii Island | X 1 | |||
Rest of the State | X |
Hawaii—1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Whole State | X |
1 EPA designation replaces State designation.
Hawaii—2010 Sulfur Dioxide NAAQS
[Primary]
Designated area 1 | Designation | |
---|---|---|
Date 2 | Type | |
Hawaii County | 9/12/16 | Attainment/Unclassifiable. |
Honolulu County | 4/30/2021 | Attainment/Unclassifiable. |
Kalawao County | Attainment/Unclassifiable. | |
Kauai County | Attainment/Unclassifiable. | |
Maui County | Attainment/Unclassifiable. |
1Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted.
Hawaii—Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Hawaii County | ||||
Honolulu County | ||||
Kalawao | ||||
Kauai County | ||||
Maui County |
1 This date is November 15, 1990, unless otherwise noted.
Hawaii—Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Hawaii County | ||||
Honolulu County | ||||
Kalawao | ||||
Kauai County | ||||
Maui County |
1 This date is October 18, 2000, unless otherwise noted.
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Hawaii.
Hawaii—1997 Annual PM
[Primary and Secondary]
Designated area | Designation a | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date | Type | |
Statewide: | ||||
Hawaii County | Unclassifiable/Attainment | |||
Honolulu County | Unclassifiable/Attainment | |||
Kalawao County | Unclassifiable/Attainment | |||
Kauai County | Unclassifiable/Attainment | |||
Maui County | Unclassifiable/Attainment |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after January 5, 2005, unless otherwise noted.
Hawaii—2012 Annual PM
[Primary]
Designated area 1 | Designation | Classification | ||
---|---|---|---|---|
Date 2 | Type | Date 2 | Type | |
Statewide: | ||||
Hawaii County | Unclassifiable/Attainment | |||
Honolulu County | Unclassifiable/Attainment | |||
Kalawao County | Unclassifiable/Attainment | |||
Kauai County | Unclassifiable/Attainment | |||
Maui County | Unclassifiable/Attainment |
1 Includes areas of Indian country located in each county or area, except as otherwise specified.
2 This date is April 15, 2015 unless otherwise noted.
Hawaii—1997 24-Hour PM
[Primary and Secondary]
Designated area | Designation a | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date | Type | |
Statewide: | ||||
Hawaii County | Unclassifiable/Attainment | |||
Honolulu County | Unclassifiable/Attainment | |||
Kalawao County | Unclassifiable/Attainment | |||
Kauai County | Unclassifiable/Attainment | |||
Maui County | Unclassifiable/Attainment |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after January 5, 2005, unless otherwise noted.
Hawaii—2006 24-Hour PM
[Primary and Secondary]
Designated area | Designation a | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date | Type | |
Statewide: | ||||
Hawaii County | Unclassifiable/Attainment | |||
Honolulu County | Unclassifiable/Attainment | |||
Kalawao County | Unclassifiable/Attainment | |||
Kauai County | Unclassifiable/Attainment | |||
Maui County | Unclassifiable/Attainment |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 30 days after November 13, 2009, unless otherwise noted.
Hawaii—NO
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Whole State | X |
Hawaii—NO
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Hawaii County | Unclassifiable/Attainment. | |
Honolulu County | Unclassifiable/Attainment. | |
Kalawao County | Unclassifiable/Attainment. | |
Kauai County | Unclassifiable/Attainment. | |
Maui County | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after October 31, 2011, unless otherwise noted.
Hawaii—1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable Attainment | |||
Hawaii County | ||||
Honolulu County | ||||
Kalawao County | ||||
Kauai County | ||||
Maui County |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is June 15, 2004, unless otherwise noted.
Hawaii—2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area 2 | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Hawaii County | Unclassifiable/Attainment | |||
Honolulu County | Unclassifiable/Attainment | |||
Kalawao County | Unclassifiable/Attainment | |||
Kauai County | Unclassifiable/Attainment | |||
Maui County | Unclassifiable/Attainment |
1 This date is July 20, 2012, unless otherwise noted.
2 Includes any Indian country in each county or area, unless otherwise specified.
Hawaii—2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area 1 | Designation | Classification | ||
---|---|---|---|---|
Date 2 | Type | Date | Type | |
Hawaii County | Attainment/Unclassifiable | |||
Honolulu County | Attainment/Unclassifiable | |||
Kalawao County | Attainment/Unclassifiable | |||
Kauai County | Attainment/Unclassifiable | |||
Maui County | Attainment/Unclassifiable |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is January 16, 2018, unless otherwise noted.
Hawaii—2008 Lead NAAQS
Designated area | Designation for the 2008 NAAQS a | |
---|---|---|
Date 1 | Type | |
Whole State | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 December 31, 2011 unless otherwise noted.