50 CFR 17.11 – Endangered and threatened wildlife
(a) The list in paragraph (h) of this section contains the wildlife species determined by the Service or the National Marine Fisheries Service (NMFS) of the Department of Commerce’s National Oceanic and Atmospheric Administration (hereafter in this section referred to as “the Services”) to be endangered species or threatened species. It also contains the wildlife species treated as endangered species or threatened species because they are similar in appearance to and may be confused with endangered or threatened species (see §§ 17.50 through 17.52). The “Common name,” “Scientific name,” “Where listed,” and “Status” columns provide regulatory information; together, they identify listed wildlife species within the meaning of the Act and describe where they are protected. When a taxon has more than one entry, the “Where listed” or “Status” column will identify its status in each relevant geographic area. The listing of a particular taxon includes all lower taxonomic units.
(b) “Common name” column. Although common names are included, they cannot be relied upon for identification of any specimen, since they may vary greatly in local usage. In cases where confusion might arise, one or more synonyms are provided in parentheses within the “Common name” column. If a species has been listed as an Evolutionarily Significant Unit (ESU) or a Distinct Vertebrate Population Segment (DPS), the ESU or DPS names will be provided in brackets “[ ]” following the common name.
(c) “Scientific name” column. The Services use the most recently accepted scientific name. In cases where confusion might arise, one or more synonyms are provided in parentheses within the “Scientific name” column. The Services rely, to the extent practicable, on the Integrated Taxonomic Information System (ITIS) to determine a species’ scientific name. ITIS incorporates the naming principles established by the International Code of Zoological Nomenclature (see paragraph (g) of this section). If the scientific name in ITIS differs from the scientific name adopted for use under the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES), the CITES nomenclature is provided in brackets “[ ]” within the “Scientific name” column following the ITIS nomenclature.
(d) “Where listed” column. The “Where listed” column sets forth the geographic area where the species is listed for purposes of the Act. Except when providing a geographic description of a DPS or ESU, or an experimental population designation, “Wherever found” will be used to indicate the Act’s protections apply to all individuals of the species, wherever found.
(e) “Status” column. Within the “Status” column, the following abbreviations are used:
Abbreviation | Regulatory status the abbreviation represents |
---|---|
E | Endangered species. |
T | Threatened species. |
E (S/A) | Endangered based on similarity of appearance to an existing listed species. |
T (S/A) | Threatened based on similarity of appearance to an existing listed species. |
XE | Essential experimental population (See subpart H of this part). |
XN | Nonessential experimental population (See subpart H of this part). |
(f) “Listing Citations and Applicable Rules” column. The “Listing Citations and Applicable Rules” column is nonregulatory in nature and is provided for informational and navigational purposes only.
(1) Within the “Listing Citations and Applicable Rules” column, the following superscripts are used:
Superscript | Description of citation or rule |
---|---|
N | NMFS listing citation (NMFS Lead). |
J | Both FWS and NMFS listing citation (Joint Jurisdiction). |
CH | Critical habitat rule. |
4d | Species-specific “4(d)” rule (a rule issued under the authority of section 4(d) of the Act). |
10j | Species-specific “10(j)” rule (a rule issued under the authority of section 10(j) of the Act). |
(2) Listing citations contain the volume, document starting page number, and publication date of the
(3) “Critical habitat” and “Species-specific” rules superscripts provide cross-references to other sections in this part or part 222, 223, or 226 of chapter II of this title where critical habitat and species-specific rules are found. The species-specific superscripts also identify experimental populations. Experimental populations (superscript “10j”) are a separate citation, with one of the following symbols in the “Status” column: “XE” for an essential experimental population and “XN” for a nonessential experimental population.
(4) This column is for reference and navigational purposes only. All other appropriate rules in this part, parts 217 through 226 of chapter II of this title, and part 402 of chapter IV of this title apply, if no species-specific rules are referenced. In addition, other rules in this title could relate to such species (for example, port-of-entry requirements). The references in the “Listing Citations and Applicable Rules” column do not comprise a comprehensive list of all regulations that the Services might apply to the species or to the regulations of other Federal agencies or State or local governments.
(g) The Services will rely to the extent practicable on ITIS (http://www.itis.gov) and standard references adopted for CITES (http://cites.org).
(h) The “List of Endangered and Threatened Wildlife” is provided in the table in this paragraph (h):
Common name | Scientific name | Where listed | Status | Listing citations and applicable rules |
---|---|---|---|---|
Addax | Wherever found | E | 70 FR 52319, 9/2/2005. | |
Anoa, lowland | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Anoa, mountain | Wherever found | E | 41 FR 24061, 6/14/1976. | |
Antelope, giant sable | Wherever found | E | 41 FR 24061, 6/14/1976. | |
Antelope, Tibetan | Wherever found | E | 71 FR 15620, 3/29/2006. | |
Argali [All populations except Kyrgyzstan, Mongolia, and Tajikistan] | Wherever found except Kyrgyzstan, Mongolia, and Tajikistan | E | 41 FR 24061, 6/14/1976; 57 FR 28014, 6/23/1992. | |
Argali [Kyrgyzstan, Mongolia, and Tajikistan] | Kyrgyzstan, Mongolia, and Tajikistan | T | 41 FR 24061, 6/14/1976; 57 FR 28014, 6/23/1992; 50 CFR 17.40(j).4d | |
Armadillo, giant | Wherever found | E | 41 FR 24061, 6/14/1976. | |
Armadillo, pink fairy | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Ass, African wild | Wherever found | E | 35 FR 8491, 6/2/1970; 42 FR 15971, 3/24/1977. | |
Ass, Asian wild | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Avahi | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Aye-aye | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Babirusa | Wherever found | E | 41 FR 24061, 6/14/1976. | |
Baboon, gelada | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c).4d | |
Bandicoot, barred | Wherever found | E | 35 FR 18319, 12/2/1970. | |
Bandicoot, desert | Wherever found | E | 38 FR 14678, 6/4/1973. | |
Bandicoot, lesser rabbit | Wherever found | E | 35 FR 18319, 12/2/1970. | |
Bandicoot, pig-footed | Wherever found | E | 35 FR 18319, 12/2/1970. | |
Bandicoot, rabbit | Wherever found | E | 35 FR 18319, 12/2/1970. | |
Banteng | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Bat, Bulmer’s fruit (flying fox) | Wherever found | E | 49 FR 2779, 1/23/1984. | |
Bat, bumblebee | Wherever found | E | 49 FR 2779, 1/23/1984. | |
Bat, Florida bonneted | Wherever found | E | 78 FR 61003, 10/2/2013. | |
Bat, gray | Wherever found | E | 41 FR 17736, 4/28/1976. | |
Bat, Hawaiian hoary | Wherever found | E | 35 FR 16047, 10/13/1970. | |
Bat, Indiana | Wherever found | E | 32 FR 4001, 3/11/1967; 50 CFR 17.95(a).CH | |
Fruit Bat, Mariana (=fanihi, Mariana flying fox) | Wherever found | T | 49 FR 33881, 8/27/1984; 70 FR 1190, 1/6/2005; 50 CFR 17.95(a).CH | |
Bat, Mexican long-nosed | Wherever found | E | 53 FR 38456, 9/30/1988. | |
Bat, northern long-eared | Wherever found | E | 80 FR 17974, 4/2/2015; 87 FR 73488, 11/30/22. | |
Bat, Ozark big-eared | Wherever found | E | 44 FR 69206, 11/30/1979. | |
Bat, Pacific sheath-tailed (Mariana subspecies) (Payeyi, Paischeey) | Wherever found | E | 80 FR 59423, 10/1/2015. | |
Bat, Pacific sheath-tailed (South Pacific subspecies) (= peapea vai, American Samoa; = tagiti, Samoa; = beka beka, Fiji) | Wherever found | E | 81 FR 65466, 9/22/2016. | |
Bat, Rodrigues fruit (flying fox) | Wherever found | E | 49 FR 2779, 1/23/1984. | |
Bat, Singapore roundleaf horseshoe | Wherever found | E | 49 FR 2779, 1/23/1984. | |
Bat, Virginia big-eared | Wherever found | E | 44 FR 69206, 11/30/1979; 50 CFR 17.95(a).CH | |
Bear, Baluchistan | Wherever found | E | 51 FR 17977, 5/16/1986. | |
Bear, brown [Italy] | Italy | E | 41 FR 24062, 6/14/1976; 41 FR 26019, 6/24/1976. | |
Bear, brown | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Bear, grizzly | U.S.A., conterminous (lower 48) States, except where listed as an experimental population | T | 32 FR 4001, 3/11/1967; 35 FR 16047, 10/13/1970; 40 FR 31734, 7/28/1975; 72 FR 14866, 3/29/2007; 75 FR 14496, 3/26/2010; 82 FR 30502, 6/30/2017; 84 FR 37144, 7/31/2019; 50 CFR 17.40(b).4d | |
Bear, grizzly | U.S.A., (portions of ID and MT, see § 17.84(l)). | XN | 70 FR 69854; 11/17/2005, 50 CFR 17.84(l)10j. | |
Bear, Mexican grizzly | Mexico | E | 35 FR 8491, 6/2/1970. | |
Bear, polar | Wherever found | T | 73 FR 28212, 5/15/2008; 50 CFR 17.40(q); 4d 50 CFR 17.95(a).CH | |
Beaver (Mongolia) | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Bison, wood | Wherever found, except where listed as an experimental population | T | 35 FR 8491, 6/2/1970; 77 FR 26191, 5/3/2012. | |
Bison, wood | U.S.A. (Alaska) | XN | 79 FR 26175, 5/7/2014; 50 CFR 17.84(x).10j | |
Bobcat, Mexican | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Bontebok (antelope) | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Camel, Bactrian | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Caribou, barren-ground [Dolphin and Union caribou DPS] | Canada (Victoria Island, Coronation Gulf, Dolphin and Union Strait, Dease Strait, and Canadian Mainland in Nunavut and Northwest Territories) | E | 87 FR 76112, | |
Caribou, woodland [Southern Mountain DPS] | U.S.A. (wherever found), Canada (southeastern British Columbia) | E | 48 FR 1722, 1/14/1983; 48 FR 49245, 10/25/1983; 49 FR 7390, 2/29/1984; 83 FR 52598, Oct. 2, 2019; 50 CFR 17.95(a).CH | |
Cat, Andean | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Cat, Asian golden (=Temminck’s) | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Cat, black-footed | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Cat, flat-headed | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Cat, Iriomote | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Cat, leopard | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Cat, marbled | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Cat, Pakistan sand | Wherever found | E | 49 FR 2779, 1/23/1984. | |
Cat, tiger | Wherever found | E | 37 FR 6476, 3/30/1972. | |
Chamois, Apennine | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Cheetah | Wherever found | E | 35 FR 8491, 6/2/1970; 37 FR 6476, 3/30/1972. | |
Chimpanzee | Wherever found | E | 41 FR 45990, 10/19/1976; 55 FR 9129, 3/12/1990; 80 FR 34500, 6/16/2015. | |
Chimpanzee, pygmy | Wherever found | E | 41 FR 45990, 10/19/1976; 55 FR 9129, 3/12/1990. | |
Chinchilla | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Civet, Malabar large-spotted | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Deer, Bactrian | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Deer, Barbary | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Deer, Calamianes (=Philippine) | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Deer, Cedros Island mule | Wherever found | E | 40 FR 44149, 9/25/1975. | |
Deer, Columbian white-tailed [Columbia River DPS] | Columbia River (Clark, Cowlitz, Pacific, Skamania, and Wahkiakum Counties, WA, and Clatsop, Columbia, and Multnomah Counties, OR) | T | 32 FR 4001, 3/11/1967; 68 FR 43647, 7/24/2003; 81 FR 71386, 10/17/2016; 50 CFR 17.40(i).4d | |
Deer, Corsican red | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Deer, Eld’s brow-antlered | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Deer, Formosan sika | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Deer, Indochina hog | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Deer, key | Wherever found | E | 32 FR 4001, 3/11/1967. | |
Deer, Kuhl’s (=Bawean) | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Deer, marsh | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Deer, McNeill’s | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Deer, musk | Afghanistan, Bhutan, Burma, China (Tibet, Yunnan), India, Nepal, Pakistan, Sikkim | E | 41 FR 24062, 6/14/1976. | |
Deer, North China sika | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Deer, pampas | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Deer, Persian fallow | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Deer, Ryukyu sika | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Deer, Shansi sika | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Deer, South China sika | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Deer, swamp | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Deer, Visayan | Wherever found | E | 53 FR 33990, 9/1/1988. | |
Deer, Yarkand | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Dhole | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Dibbler | Wherever found | E | 35 FR 18319, 12/2/1970. | |
Dog, African wild | Wherever found | E | 49 FR 2779, 1/23/1984. | |
Dolphin, Chinese river | Wherever found | E | 54 FR 22906, 5/30/1989; N 54 FR 22905, 5/30/1989. | |
Dolphin, Hector’s | Wherever found | T | 82 FR 43701, 9/19/2017; | |
Dolphin, Maui | Wherever found | E | 82 FR 43701, 9/19/2017; | |
Dolphin, South Asian River (Indus River subspecies) | Wherever found | E | 55 FR 50835, 12/11/1990; N 56 FR 1463, 1/14/1991. | |
Dolphin, Taiwanese humpback | Wherever found | E | 83 FR 21182, 5/9/2018; | |
Drill | Wherever found | E | 41 FR 45990, 10/19/1976. | |
Dugong | Wherever found | E | 35 FR 18319, 12/2/1970; 68 FR 70185, 12/17/2003. | |
Duiker, Jentink’s | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Eland, western giant | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Elephant, African | Wherever found | T | 43 FR 20499, 5/12/1978; 50 CFR 17.40(e).4d | |
Elephant, Asian | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Ferret, black-footed | Mustela nigripes | Wherever found, except where listed as an experimental population | E | 32 FR 4001, 3/11/1967; 35 FR 16047, 10/13/1970. |
Ferret, black-footed | U.S.A. (parts of WY (Shirley Basin/Medicine Bow Management Area); see § 17.84(g)(9)(i)) | XN | 56 FR 41473, 8/21/1991; 50 CFR 17.84(g).10j | |
Ferret, black-footed | U.S.A. (parts of SD (Conata Basin/Badlands Reintroduction Area); see § 17.84(g)(9)(ii)) | XN | 59 FR 42682, 8/18/1994; 50 CFR 17.84(g).10j | |
Ferret, black-footed | U.S.A. (parts of MT (Northcentral Montana Reintroduction Area); see § 17.84(g)(9)(iii)) | XN | 59 FR 42696, 8/18/1994; 50 CFR 17.84(g).10j | |
Ferret, black-footed | U.S.A. (parts of AZ, NM, UT (Southwest Experimental Population Area), see § 17.84(g)(9)(iv)) | XN | 61 FR 11320, 3/20/1996; 88 FR 69045, 10/5/2023; 50 CFR 17.84(g).10j | |
Ferret, black-footed | U.S.A. (parts of CO, UT (Northwestern Colorado/Northeastern Utah Experimental Population Area), see § 17.84(g)(9)(v)) | XN | 63 FR 52824, 10/1/1998; 50 CFR 17.84(g).10j | |
Ferret, black-footed | U.S.A. (parts of SD (Cheyenne River Sioux Tribe Reintroduction Area), see § 17.84(g)(9)(vi)) | XN | 65 FR 60879, 10/13/2000; 50 CFR 17.84(g).10j | |
Ferret, black-footed | U.S.A. (parts of SD (Rosebud Sioux Reservation Experimental Population Area), see § 17.84(g)(9)(vii)) | XN | 68 FR 26498, 5/16/2003; 50 CFR 17.84(g).10j | |
Ferret, black-footed | U.S.A. (most of WY (Wyoming Experimental Population Area), see § 17.84(g)(9)(viii)) | XN | 80 FR 66821, 10/30/2015; 50 CFR 17.84(g).10j | |
Fisher (Southern Sierra Nevada DPS) | U.S.A. (Southern Sierra Nevada, CA) | E | 85 FR 29532, 5/15/2020. | |
Fox, northern swift | Canada | E | 35 FR 8491, 6/2/1970. | |
Fox, San Joaquin kit | Wherever found | E | 32 FR 4001, 3/11/1967. | |
Fox, Santa Catalina Island | Wherever found | T | 69 FR 10335, 3/5/2004; 81 FR 53515, 8/12/2016; 50 CFR 17.95(a).CH | |
Fox, Sierra Nevada red [Sierra Nevada DPS] | U.S.A. (CA)—Sierra Nevada | E | 86 FR 41743, 8/3/2021. | |
Fox, Simien | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Gazelle, Arabian | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Gazelle, Clark’s | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Gazelle, dama | Wherever found | E | 70 FR 52319, 9/2/2005; 35 FR 8491, 6/2/1970. | |
Gazelle, Moroccan | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Gazelle, mountain (=Cuvier’s) | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Gazelle, Pelzeln’s | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Gazelle, sand | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Gazelle, Saudi Arabian | Wherever found | E | 44 FR 37124, 6/25/1979. | |
Gazelle, slender-horned | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Gibbons | Wherever found | E | 35 FR 8491, 6/2/1970; 41 FR 24062, 6/14/1976. | |
Goral | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Gorilla | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Hare, hispid | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Hartebeest, Swayne’s | Wherever found | E | 35 FR 8491, 6/2/1970; 41 FR 24062; 6/14/1976. | |
Hartebeest, Tora | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Hog, pygmy | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Horse, Przewalski’s | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Huemul, north Andean | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Huemul, south Andean | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Hutia, Cabrera’s | Wherever found | E | 51 FR 17977, 5/16/1986. | |
Hutia, dwarf | Wherever found | E | 51 FR 17977, 5/16/1986. | |
Hutia, large-eared | Wherever found | E | 51 FR 17977, 5/16/1986. | |
Hutia, little earth | Wherever found | E | 51 FR 17977, 5/16/1986. | |
Hyena, Barbary | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Hyena, brown | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Ibex, Pyrenean | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Ibex, Walia | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Impala, black-faced | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Indri | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Jaguar | Wherever found | E | 37 FR 6476, 3/30/1972; 62 FR 39147, 7/22/1997; 50 CFR 17.95(a).CH | |
Jaguarundi, Guatemalan | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Jaguarundi, Gulf Coast | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Jaguarundi, Panamanian | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Jaguarundi, Sinaloan | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Kangaroo rat, Fresno | Wherever found | E | 50 FR 4222, 1/30/1985; 50 CFR 17.95(a).CH | |
Kangaroo rat, giant | Wherever found | E | 52 FR 283, 1/5/1987. | |
Kangaroo rat, Morro Bay | Wherever found | E | 35 FR 16047, 10/13/1970; 50 CFR 17.95(a).CH | |
Kangaroo rat, San Bernardino Merriam’s | Wherever found | E | 63 FR 3835, 1/27/1988; 63 FR 51005, 9/24/1988; 50 CFR 17.95(a).CH | |
Kangaroo rat, Stephens’ | Wherever found | T | 53 FR 38465, 9/30/1988; 87 FR 8967; 2/17/2022; 50 CFR 17.40(t).4d | |
Kangaroo rat, Tipton | Wherever found | E | 53 FR 25608, 7/8/1988. | |
Kangaroo, Tasmanian forester | Wherever found | E | 38 FR 14678, 6/4/1973. | |
Koala | Australia | T | 65 FR 26762, 5/9/2000. | |
Kouprey | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Langur, capped | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Langur, Douc | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Langur, Francois’ | Wherever found | E | 41 FR 45990, 10/19/1976. | |
Langur, golden | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Langur, gray (=entellus) | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Langur, long-tailed | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c).4d | |
Langur, Pagi Island | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Langur, purple-faced | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c).4d | |
Lechwe, red | Wherever found | T | 35 FR 8491, 6/2/1970; 41 FR 24062, 6/14/1976; 45 FR 65132, 10/1/1980. | |
Lemurs | Wherever found | E | 35 FR 8491, 6/2/1970; 41 FR 24062, 6/14/1976; 41 FR 26019, 6/24/1976. | |
Leopard | Wherever found, except where it is listed as threatened | E | 35 FR 8491, 6/2/1970; 37 FR 6476, 3/30/1972; 47 FR 4204, 1/28/1982. | |
Leopard [Southern Africa populations] | In Africa, in the wild, south of, and including, the following countries: Gabon, Congo, Zaire, Uganda, Kenya | T | 35 FR 8491, 6/2/1970; 37 FR 6476, 3/30/1972; 47 FR 4204, 1/28/1982; 50 CFR 17.40(f).4d | |
Leopard, clouded | Wherever found | E | 35 FR 8491, 6/2/1970; 41 FR 24062, 6/14/1976. | |
Leopard, snow | Wherever found | E | 37 FR 6476, 3/30/1972. | |
Linsang, spotted | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Lion | Wherever found | E | 80 FR 79999, 12/23/2015. | |
Lion | Wherever found | T | 80 FR 79999, 12/23/2015; 50 CFR 17.40(r).4d | |
Loris, lesser slow | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c).4d | |
Lynx, Canada [Contiguous U.S. DPS] | Where found within contiguous U.S.A. | T | 65 FR 16053, 3/24/2000; 50 CFR 17.40(k); 4d 50 CFR 17.95(a).CH | |
Lynx, Spanish | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Macaque, Formosan rock | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c).4d | |
Macaque, Japanese | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c).4d | |
Macaque, lion-tailed | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Macaque, stump-tailed | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c).4d | |
Macaque, Toque | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c).4d | |
Manatee, Amazonian | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Manatee, West African | Wherever found | T | 44 FR 42910, 7/20/1979. | |
Manatee, West Indian | Wherever found | T | 32 FR 4001, 3/11/1967; 35 FR 8491, 6/2/1970; 82 FR 16668, 4/5/2017; 50 CFR 17.108(a); 50 CFR 17.95(a).CH | |
Mandrill | Wherever found | E | 41 FR 45990, 10/19/1976. | |
Mangabey, Tana River | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Mangabey, white-collared | Wherever found | E | 41 FR 45990, 10/19/1976. | |
Margay | Mexico southward | E | 37 FR 6476, 3/30/1972. | |
Markhor, chiltan (=wild goat) | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Markhor, straight-horned | Wherever found | T | 41 FR 24062, 6/14/1976; 79 FR 60365,10/7/2014; 50 CFR 17.40(d).4d | |
Marmoset, buff-headed | Wherever found | E | 49 FR 2779, 1/23/1984. | |
Marmoset, cotton-top | Wherever found | E | 41 FR 45990, 10/19/1976. | |
Marmoset, Goeldi’s | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Marmoset, white-eared (=buffy tufted-ear) | Wherever found | E | 51 FR 17977, 5/16/1986. | |
Marmot, Vancouver Island | Wherever found | E | 49 FR 2779, 1/23/1984. | |
Marsupial, eastern jerboa | Wherever found | E | 35 FR 18319, 6/2/1970. | |
Marsupial-mouse, large desert | Wherever found | E | 35 FR 18319, 6/2/1970. | |
Marsupial-mouse, long-tailed | Wherever found | E | 35 FR 18319, 6/2/1970. | |
Marten, Formosan yellow-throated | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Marten, Pacific [Coastal DPS] | U.S.A. (CA (northwestern), OR (southwestern)) | T | 85 FR 63806, 10/8/2020; 50 CFR 17.40(s).4d | |
Monkey, black colobus | Wherever found | E | 41 FR 45990, 10/19/1976. | |
Monkey, black howler | Wherever found | T | 41 FR 45990, 10/19/1976; 50 CFR 17.40(c).4d | |
Monkey, Diana | Wherever found | E | 41 FR 45990, 10/19/1976. | |
Monkey, Guizhou snub-nosed | Wherever found | E | 55 FR 39414, 9/27/1990. | |
Monkey, L’hoest’s | Wherever found | E | 41 FR 45990, 10/19/1976. | |
Monkey, mantled howler | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Monkey, Preuss’ red colobus | Wherever found | E | 49 FR 2779, 1/23/1984. | |
Monkey, proboscis | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Monkey, red-backed squirrel | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Monkey, red-bellied | Wherever found | E | 41 FR 45990, 10/19/1976. | |
Monkey, red-eared nose-spotted | Wherever found | E | 41 FR 45990, 10/19/1976. | |
Monkey, Sichuan snub-nosed | Wherever found | E | 55 FR 39414, 9/27/1990. | |
Monkey, spider | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Monkey, spider | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Monkey, Tana River red colobus | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Monkey, Tonkin snub-nosed | Wherever found | E | 41 FR 45990, 10/19/1976; 55 FR 39414, 9/27/1990. | |
Monkey, woolly spider | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Monkey, yellow-tailed woolly | Wherever found | E | 41 FR 45990, 10/19/1976. | |
Monkey, Yunnan snub-nosed | Wherever found | E | 55 FR 39414, 9/27/1990. | |
Monkey, Zanzibar red colobus | Wherever found | E | 35 FR 8491, 6/2/1970. | |
Mountain beaver, Point Arena | Wherever found | E | 56 FR 64716, 12/12/1991. | |
Mouse, Alabama beach | Wherever found | E | 50 FR 23872, 6/6/1985; 50 CFR 17.95(a).CH | |
Mouse, Anastasia Island beach | Wherever found | E | 54 FR 20598, 5/12/1989. | |
Mouse, Australian native | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Mouse, Australian native | Wherever found | E | 41 FR 24062, 6/14/1976. | |
Mouse, Choctawhatchee beach | Wherever found | E | 50 FR 23872, 6/6/1985; 50 CFR 17.95(a).CH | |
Mouse, Field’s | Wherever found | E | 35 FR 18319, 12/2/1970. | |
Mouse, Gould’s | Wherever found | E | 38 FR 14678, 6/4/1973. | |
Mouse, Key Largo cotton | Wherever found | E | 48 FR 43040, 9/21/1983; 49 FR 34504, 8/31/1984. | |
Mouse, New Holland | Wherever found | E | 35 FR 18319, 12/2/1970. | |
Mouse, New Mexico meadow jumping | Wherever found | E | 79 FR 33119, 6/10/2014; 50 CFR 17.95(a).CH | |
