California Government Code 30029.05 – For purposes of this section, each fiscal year shall include cash …
For purposes of this section, each fiscal year shall include cash received on August 16 to August 15, inclusive, of the following year. For the 2012-13 fiscal year, and for each fiscal year thereafter, the Controller shall allocate funds from the accounts in the Local Revenue Fund 2011 as follows:
(a) All of the funds allocated to the Mental Health Account from the Local Revenue Fund 2011 shall be allocated by the Controller on the 20th of each month to the Mental Health Subaccount of the Sales Tax Account in the Local Revenue Fund described in § 17600 of the Welfare and Institutions Code.
Terms Used In California Government Code 30029.05
- Appropriation: The provision of funds, through an annual appropriations act or a permanent law, for federal agencies to make payments out of the Treasury for specified purposes. The formal federal spending process consists of two sequential steps: authorization
- City: includes "city and county" and "incorporated town" but does not include "unincorporated town" or "village. See California Government Code 20
- County: includes city and county. See California Government Code 19
- Fiscal year: The fiscal year is the accounting period for the government. For the federal government, this begins on October 1 and ends on September 30. The fiscal year is designated by the calendar year in which it ends; for example, fiscal year 2006 begins on October 1, 2005 and ends on September 30, 2006.
- Public defender: Represent defendants who can't afford an attorney in criminal matters.
- State: means the State of California, unless applied to the different parts of the United States. See California Government Code 18
- Subdivision: means a subdivision of the section in which the term occurs unless some other section is expressly mentioned. See California Government Code 10
- Trial: A hearing that takes place when the defendant pleads "not guilty" and witnesses are required to come to court to give evidence.
(b) Funds allocated to the Trial Court Security Subaccount from the Local Revenue Fund 2011 shall be allocated by the Controller on the 27th of each month to the Trial Court Security Subaccount within each county’s or city and county’s County Local Revenue Fund 2011. The moneys allocated pursuant to this subdivision shall be used solely to provide security to the trial courts and shall not be used to pay for general county administrative expenses, including, but not limited to, the costs of administering the account. These funds shall be allocated as follows:
Alameda County | 4.4128% |
Alpine County | 0.0025% |
Amador County | 0.1141% |
Butte County | 0.3818% |
Calaveras County | 0.0711% |
Colusa County | 0.0296% |
Contra Costa County | 2.7405% |
Del Norte County | 0.0662% |
El Dorado County | 0.4896% |
Fresno County | 2.9892% |
Glenn County | 0.0950% |
Humboldt County | 0.2275% |
Imperial County | 0.2454% |
Inyo County | 0.0736% |
Kern County | 1.9901% |
Kings County | 0.1907% |
Lake County | 0.1012% |
Lassen County | 0.0326% |
Los Angeles County | 29.8019% |
Madera County | 0.2624% |
Marin County | 0.6103% |
Mariposa County | 0.0402% |
Mendocino County | 0.2709% |
Merced County | 0.5739% |
Modoc County | 0.0212% |
Mono County | 0.0957% |
Monterey County | 0.7669% |
Napa County | 0.3259% |
Nevada County | 0.1684% |
Orange County | 8.6268% |
Placer County | 0.7694% |
Plumas County | 0.0772% |
Riverside County | 3.2023% |
Sacramento County | 5.1290% |
San Benito County | 0.0777% |
San Bernardino County | 5.2226% |
San Diego County | 6.7499% |
San Francisco County | 2.2669% |
San Joaquin County | 1.7058% |
San Luis Obispo County | 0.8299% |
San Mateo County | 2.0628% |
Santa Barbara County | 1.3638% |
Santa Clara County | 6.0031% |
Santa Cruz County | 0.6038% |
Sierra County | 0.0055% |
Siskiyou County | 0.1274% |
Solano County | 1.1398% |
Sonoma County | 1.4353% |
Stanislaus County | 0.9300% |
Sutter County | 0.1111% |
Tehama County | 0.1139% |
Tulare County | 1.1402% |
Tuolumne County | 0.2059% |
Ventura County | 2.2509% |
Yolo County | 0.5491% |
Yuba County | 0.1087% |
(c) (1) Funds allocated to the Local Community Corrections Account and to its successor, the Community Corrections Subaccount, from the Local Revenue Fund 2011 shall constitute the creation of the grant program in accordance with Section 30026 and the appropriation to fund the Community Corrections Grant Program consistent with the provisions of Chapter 15 of the Statutes of 2011, and as identified in Section 636 of Chapter 15 of the Statutes of 2011. The funds from the Community Corrections Subaccount shall be allocated in the 2012-13 and 2013-14 fiscal years as follows:
Alameda County | 3.4667% |
Alpine County | 0.0182% |
Amador County | 0.1341% |
Butte County | 0.6646% |
Calaveras County | 0.0943% |
Colusa County | 0.0513% |
Contra Costa County | 2.2880% |
Del Norte County | 0.0647% |
El Dorado County | 0.3950% |
Fresno County | 2.4658% |
Glenn County | 0.0786% |
Humboldt County | 0.3964% |
Imperial County | 0.3709% |
Inyo County | 0.0469% |
Kern County | 2.7823% |
Kings County | 0.7167% |
Lake County | 0.2054% |
Lassen County | 0.0923% |
Los Angeles County | 31.7692% |
Madera County | 0.4083% |
Marin County | 0.5414% |
Mariposa County | 0.0402% |
Mendocino County | 0.2448% |
Merced County | 0.6179% |
Modoc County | 0.0198% |
Mono County | 0.0343% |
Monterey County | 0.9410% |
Napa County | 0.2927% |
Nevada County | 0.2100% |
Orange County | 6.6797% |
Placer County | 0.7340% |
Plumas County | 0.0422% |
Riverside County | 5.1232% |
Sacramento County | 3.3308% |
San Benito County | 0.1300% |
San Bernardino County | 6.6254% |
San Diego County | 7.0156% |
San Francisco County | 2.0262% |
San Joaquin County | 1.7534% |
San Luis Obispo County | 0.6145% |
San Mateo County | 1.5961% |
Santa Barbara County | 0.9457% |
Santa Clara County | 4.0037% |
Santa Cruz County | 0.6139% |
Shasta County | 0.7419% |
Sierra County | 0.0182% |
Siskiyou County | 0.1065% |
Solano County | 1.0024% |
Sonoma County | 1.0710% |
Stanislaus County | 1.4525% |
Sutter County | 0.2978% |
Tehama County | 0.3032% |
Trinity County | 0.0353% |
Tulare County | 1.3899% |
Tuolumne County | 0.1422% |
Ventura County | 1.7880% |
Yolo County | 0.7162% |
Yuba County | 0.2487% |
(2) Commencing with the 2014-15 fiscal year, funds allocated to the Community Corrections Subaccount from the Local Revenue Fund 2011 shall be allocated in monthly installments to the Community Corrections Subaccount held in each county’s or city and county’s County Local Revenue Fund 2011 pursuant to schedules developed by the Department of Finance in consultation with the California State Association of Counties.
(d) (1) For the 2012-13 and 2013-14 fiscal years, funds allocated by the Controller to the District Attorney and Public Defender Subaccount from the Local Revenue Fund 2011 shall be allocated in monthly installments to the District Attorney and Public Defender Subaccount held in each county’s or city and county’s County Local Revenue Fund 2011 as follows:
Alameda County | 2.7104% |
Alpine County | 0.0180% |
Amador County | 0.1476% |
Butte County | 0.7549% |
Calaveras County | 0.0951% |
Colusa County | 0.0560% |
Contra Costa County | 1.4172% |
Del Norte County | 0.0595% |
El Dorado County | 0.3453% |
Fresno County | 2.4875% |
Glenn County | 0.0883% |
Humboldt County | 0.4231% |
Imperial County | 0.3633% |
Inyo County | 0.0497% |
Kern County | 3.0187% |
Kings County | 0.7926% |
Lake County | 0.2247% |
Lassen County | 0.1032% |
Los Angeles County | 31.7692% |
Madera County | 0.4643% |
Marin County | 0.3873% |
Mariposa County | 0.0425% |
Mendocino County | 0.2726% |
Merced County | 0.6905% |
Modoc County | 0.0182% |
Mono County | 0.0258% |
Monterey County | 1.0637% |
Napa County | 0.2931% |
Nevada County | 0.1505% |
Orange County | 6.5321% |
Placer County | 0.8254% |
Plumas County | 0.0399% |
Riverside County | 5.8375% |
Sacramento County | 3.6563% |
San Benito County | 0.1481% |
San Bernardino County | 7.1875% |
San Diego County | 7.0735% |
San Francisco County | 1.5002% |
San Joaquin County | 1.8909% |
San Luis Obispo County | 0.6169% |
San Mateo County | 1.2412% |
Santa Barbara County | 1.0721% |
Santa Clara County | 3.6030% |
Santa Cruz County | 0.4848% |
Shasta County | 0.8271% |
Sierra County | 0.2097% |
Siskiyou County | 0.1198% |
Solano County | 1.0620% |
Sonoma County | 0.9317% |
Stanislaus County | 1.6617% |
Sutter County | 0.3221% |
Tehama County | 0.3338% |
Trinity County | 0.0368% |
Tulare County | 1.5667% |
Tuolumne County | 0.1622% |
Ventura County | 1.6280% |
Yolo County | 0.8202% |
Yuba County | 0.2760% |
(2) Commencing with the 2014-15 fiscal year, funds allocated to the District Attorney and Public Defender Subaccount from the Local Revenue Fund 2011 shall be allocated in monthly installments to the District Attorney and Public Defender Subaccount held in each county’s or city and county’s County Local Revenue Fund 2011 pursuant to schedules developed by the Department of Finance in consultation with the California State Association of Counties.
(e) Funds allocated to the Enhancing Law Enforcement Activities Subaccount in the Local Revenue Fund 2011 shall be allocated in accordance with the following:
(1) Subdivision (d) of Section 29552.
(2) Subdivision (g) of Section 30061.
(3) Subdivision (a) of Section 30070.
(4) Subdivision (c) of § 13821 of the Penal Code.
(5) Subdivision (b) of § 18220 of the Welfare and Institutions Code.
(6) Subdivision (c) of § 18220.1 of the Welfare and Institutions Code.
(f) Funds allocated to the Enhancing Law Enforcement Activities Growth Special Account in the Enhancing Law Enforcement Activities Subaccount in the Local Revenue Fund 2011 shall be allocated to the corresponding subaccount at the county level as follows:
(1) An amount equaling 38.40 percent shall be allocated to counties for the purposes of § 18221 of the Welfare and Institutions Code. The Controller shall allocate these funds pursuant to the percentages provided in subdivision (c) of § 18220 of the Welfare and Institutions Code.
(2) An amount equaling 27.08 percent shall be allocated to counties for the purposes specified in paragraphs (1) to (3), inclusive, of subdivision (b) of Section 30061. The Controller shall allocate these funds pursuant to the base allocation schedule provided by the Department of Finance for that fiscal year pursuant to subdivision (g) of Section 30061.
(3) An amount equaling 27.08 percent shall be allocated to counties for the purposes specified in paragraph (4) of subdivision (b) of Section 30061. The Controller shall allocate these funds pursuant to the base allocation schedule provided by the Department of Finance for that fiscal year pursuant to subdivision (g) of Section 30061.
(4) An amount equaling 7.44 percent shall be allocated to counties for the purposes of § 18220.1 of the Welfare and Institutions Code. The Controller shall allocate these funds pursuant to the base allocation schedule provided by the Department of Finance for that fiscal year pursuant to subdivision (c) of § 18220.1 of the Welfare and Institutions Code.
(Amended by Stats. 2015, Ch. 26, Sec. 3. (SB 85) Effective June 24, 2015.)